| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 0 |
| QB | Jay Fiedler | 6 |
| QB | Drew Brees | 4 |
| RB | Shaun Alexander | 8 |
| RB | Charlie Garner | 6 |
| RB | Stacey Mack | 2 |
| RB | Correll Buckhalter | 0 |
| WR | Torry Holt | 6 |
| WR | Rod Smith | 1 |
| WR | Robert Ferguson | 2 |
| WR | Ed McCaffrey | 0 |
| PK | Morten Andersen | 4 |
| PK | Aaron Elling | 4 |
| DF | Kabeer Gbaja-Biamila | 1 |
| DF | John Abraham | 2 |
| DF | Mike Rucker | 3 |
| DF | Nate Clements | 2 |
| Points: | 31 | |
| Possible Points: | 39 | |
| Efficiency: | 79.5% | |
| Total Points: | 31 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 7 |
| QB | Brad Johnson | 4 |
| QB | Tim Rattay | 0 |
| RB | Jamal Lewis | 2 |
| RB | Emmitt Smith | 0 |
| RB | Kevan Barlow | 0 |
| RB | Michael Pittman | 1 |
| WR | Marvin Harrison | 3 |
| WR | Koren Robinson | 3 |
| WR | Josh Reed | 0 |
| WR | Tony Gonzalez | 0 |
| PK | Sebastian Janikowski | 4 |
| PK | Ryan Longwell | 1 |
| DF | Julius Peppers | 1 |
| DF | Troy Vincent | 2 |
| DF | Dwight Smith | 0 |
| DF | Zach Thomas | 0 |
| Points: | 22 | |
| Possible Points: | 23 | |
| Efficiency: | 95.7% | |
| Total Points: | 22 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 0 |
| QB | Jake Plummer | 0 |
| QB | Kyle Boller | 3 |
| RB | Travis Henry | 7 |
| RB | Tiki Barber | 5 |
| RB | Amos Zereoue | 2 |
| RB | Adrian Peterson | 0 |
| WR | Hines Ward | 8 |
| WR | Donte' Stallworth | 4 |
| WR | Jimmy Smith | 0 |
| WR | Reggie Wayne | 1 |
| PK | David Akers | 0 |
| PK | Josh Brown | 2 |
| DF | Rod Woodson | 0 |
| DF | Leonard Little | 1 |
| DF | Kevin Carter | 1 |
| DF | Joey Porter | 0 |
| Points: | 26 | |
| Possible Points: | 31 | |
| Efficiency: | 83.9% | |
| Total Points: | 26 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 0 |
| QB | Tommy Maddox | 9 |
| QB | Quincy Carter | 5 |
| RB | Marshall Faulk | 2 |
| RB | Onterrio Smith | 0 |
| RB | Jerome Bettis | 0 |
| RB | Lamar Gordon | 0 |
| WR | Joe Horn | 5 |
| WR | Tai Streets | 3 |
| WR | Joey Galloway | 7 |
| WR | Brian Finneran | 0 |
| PK | Jason Hanson | 0 |
| PK | John Hall | 5 |
| DF | Fred Smoot | 0 |
| DF | Simeon Rice | 2 |
| DF | Tebucky Jones | 0 |
| DF | Charlie Clemons | 0 |
| Points: | 12 | |
| Possible Points: | 30 | |
| Efficiency: | 40.0% | |
| Total Points: | 12 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 5 |
| QB | Drew Bledsoe | 2 |
| QB | Byron Leftwich | 0 |
| RB | Clinton Portis | 9 |
| RB | Fred Taylor | 1 |
| RB | James Stewart | 0 |
| RB | LaBrandon Toefield | 0 |
| WR | Eric Moulds | 2 |
| WR | Laveranues Coles | 3 |
| WR | Charles Rogers | 5 |
| WR | Chris Chambers | 8 |
| PK | John Carney | 1 |
| PK | Jeff Wilkins | 2 |
| DF | Derrick Brooks | 0 |
| DF | Brian Urlacher | 0 |
| DF | Jason Gildon | 0 |
| DF | Trevor Pryce | 1 |
| Points: | 21 | |
| Possible Points: | 31 | |
| Efficiency: | 67.7% | |
| Total Points: | 21 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 7 |
| QB | Jeff Garcia | 6 |
| QB | Marques Tuiasosopo | 0 |
| RB | Ahman Green | 6 |
| RB | Antowain Smith | 0 |
| RB | Anthony Thomas | 0 |
| RB | Najeh Davenport | 0 |
| WR | Randy Moss | 9 |
| WR | Curtis Conway | 0 |
| WR | Keyshawn Johnson | 3 |
| WR | Tim Brown | 3 |
| PK | Jay Feely | 2 |
| PK | Matt Bryant | 5 |
| DF | LaVar Arrington | 0 |
| DF | Jevon Kearse | 1 |
| DF | Champ Bailey | 0 |
| DF | Warren Sapp | 0 |
| Points: | 25 | |
| Possible Points: | 31 | |
| Efficiency: | 80.6% | |
| Total Points: | 25 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 3 |
| QB | Kordell Stewart | 2 |
| QB | Charlie Batch | 0 |
| RB | Edgerrin James | 1 |
| RB | William Green | 3 |
| RB | Olandis Gary | 0 |
| RB | Tony Richardson | 0 |
| WR | Donald Driver | 0 |
| WR | Marty Booker | 2 |
| WR | Darrell Jackson | 1 |
| WR | Travis Taylor | 3 |
| PK | Adam Vinatieri | 0 |
| PK | Joe Nedney | 3 |
| DF | Ronde Barber | 1 |
| DF | Deltha O'Neal | 0 |
| DF | Michael Strahan | 1 |
| DF | Donnie Abraham | 2 |
| Points: | 11 | |
| Possible Points: | 19 | |
| Efficiency: | 57.9% | |
| Total Points: | 11 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 5 |
| QB | Jon Kitna | 5 |
| QB | Vinny Testaverde | 0 |
| RB | Ricky Williams | 3 |
| RB | Corey Dillon | 0 |
| RB | Shawn Bryson | 1 |
| RB | Kevin Faulk | 1 |
| WR | Chad Johnson | 5 |
| WR | Derrick Mason | 6 |
| WR | Isaac Bruce | 4 |
| WR | Kevin Johnson | 1 |
| PK | Martin Gramatica | 1 |
| PK | Rian Lindell | 2 |
| DF | Andre Carter | 1 |
| DF | Patrick Kerney | 0 |
| DF | Sammy Knight | 0 |
| DF | Justin Smith | 0 |
| Points: | 21 | |
| Possible Points: | 23 | |
| Efficiency: | 91.3% | |
| Total Points: | 21 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 6 |
| QB | Marc Bulger | 0 |
| QB | Jeff Blake | 11 |
| RB | Priest Holmes | 9 |
| RB | Eddie George | 1 |
| RB | Trung Canidate | 0 |
| RB | Justin Fargas | 0 |
| WR | Jerry Porter | 0 |
| WR | Jerry Rice | 1 |
| WR | Ashley Lelie | 0 |
| WR | D'Wayne Bates | 2 |
| PK | Jason Elam | 5 |
| PK | Steve Christie | 0 |
| DF | Brian Kelly | 0 |
| DF | Peter Boulware | 0 |
| DF | Charles Woodson | 0 |
| DF | Darren Sharper | 0 |
| Points: | 22 | |
| Possible Points: | 29 | |
| Efficiency: | 75.9% | |
| Total Points: | 22 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 0 |
| QB | Patrick Ramsey | 2 |
| QB | Rodney Peete | 0 |
| RB | LaDainian Tomlinson | 1 |
| RB | Troy Hambrick | 1 |
| RB | Duce Staley | 2 |
| RB | Thomas Jones | 0 |
| WR | Amani Toomer | 1 |
| WR | David Boston | 0 |
| WR | Troy Brown | 0 |
| WR | Antonio Bryant | 0 |
| PK | Olindo Mare | 0 |
| PK | Bill Gramatica | 1 |
| DF | Jason Taylor | 0 |
| DF | Ed Reed | 0 |
| DF | Aaron Glenn | 0 |
| DF | Patrick Surtain | 0 |
| Points: | 3 | |
| Possible Points: | 7 | |
| Efficiency: | 42.9% | |
| Total Points: | 3 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 6 |
| QB | Michael Vick | 0 |
| QB | Joey Harrington | 8 |
| RB | Curtis Martin | 0 |
| RB | Moe Williams | 2 |
| RB | Garrison Hearst | 5 |
| RB | T.J. Duckett | 0 |
| WR | Terrell Owens | 4 |
| WR | Peerless Price | 0 |
| WR | Muhsin Muhammad | 2 |
| WR | Marc Boerigter | 0 |
| PK | Mike Vanderjagt | 5 |
| PK | Paul Edinger | 0 |
| DF | Roy Williams | 0 |
| DF | Terrell Suggs | 1 |
| DF | Adewale Ogunleye | 0 |
| DF | Lance Schulters | 1 |
| Points: | 18 | |
| Possible Points: | 28 | |
| Efficiency: | 64.3% | |
| Total Points: | 18 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 4 |
| QB | Kelly Holcomb | 0 |
| QB | David Carr | 5 |
| RB | Deuce McAllister | 4 |
| RB | Stephen Davis | 4 |
| RB | Warrick Dunn | 2 |
| RB | Ladell Betts | 2 |
| WR | Plaxico Burress | 4 |
| WR | Quincy Morgan | 0 |
| WR | Rod Gardner | 1 |
| WR | Todd Pinkston | 0 |
| PK | Jeff Reed | 2 |
| PK | Matt Stover | 0 |
| DF | Rosevelt Colvin | 1 |
| DF | Dwight Freeney | 0 |
| DF | Hugh Douglas | 1 |
| DF | Brian Dawkins | 0 |
| Points: | 20 | |
| Possible Points: | 22 | |
| Efficiency: | 90.9% | |
| Total Points: | 20 | |
| Formation: |
|
|