| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 2 |
| QB | Donovan McNabb | 2 |
| QB | Drew Brees | 0 |
| RB | Shaun Alexander | 6 |
| RB | Correll Buckhalter | 8 |
| RB | Charlie Garner | B |
| RB | T.J. Duckett | B |
| WR | Torry Holt | 8 |
| WR | Terry Glenn | 1 |
| WR | Andre Johnson | 1 |
| WR | Keenan McCardell | 2 |
| PK | Doug Brien | 1 |
| PK | Aaron Elling | 3 |
| DF | Mike Rucker | 2 |
| DF | Charles Grant | 1 |
| DF | Nate Clements | 0 |
| DF | Kabeer Gbaja-Biamila | B |
| Points: | 29 | |
| Possible Points: | 32 | |
| Efficiency: | 90.6% | |
| Total Points: | 161 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 2 |
| QB | Brad Johnson | 2 |
| QB | Tim Rattay | 0 |
| RB | Jamal Lewis | 8 |
| RB | Michael Pittman | 4 |
| RB | Kevan Barlow | 1 |
| RB | LaMont Jordan | 2 |
| WR | Marvin Harrison | 4 |
| WR | Koren Robinson | 0 |
| WR | Bobby Shaw | 0 |
| WR | Tony Gonzalez | 4 |
| PK | Sebastian Janikowski | B |
| PK | Ryan Longwell | B |
| DF | Bertrand Berry | 1 |
| DF | Dwight Smith | 0 |
| DF | Troy Vincent | 0 |
| DF | Julius Peppers | 0 |
| Points: | 19 | |
| Possible Points: | 23 | |
| Efficiency: | 82.6% | |
| Total Points: | 193 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 9 |
| QB | Jake Plummer | 0 |
| QB | Chad Pennington | 0 |
| RB | Travis Henry | 4 |
| RB | Tiki Barber | 5 |
| RB | Amos Zereoue | 0 |
| RB | Marshall Faulk | 0 |
| WR | Hines Ward | 6 |
| WR | Jimmy Smith | 3 |
| WR | Donte' Stallworth | 0 |
| WR | Jeremy Shockey | 2 |
| PK | Josh Brown | 1 |
| PK | David Akers | 1 |
| DF | Kevin Carter | 0 |
| DF | Leonard Little | 1 |
| DF | Ahmed Plummer | 0 |
| DF | Joey Porter | 2 |
| Points: | 29 | |
| Possible Points: | 31 | |
| Efficiency: | 93.5% | |
| Total Points: | 182 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Tommy Maddox | 4 |
| QB | Quincy Carter | 0 |
| QB | Tom Brady | 3 |
| RB | Marcel Shipp | 6 |
| RB | Jerome Bettis | 0 |
| RB | Lamar Gordon | 0 |
| RB | Onterrio Smith | 0 |
| WR | Joe Horn | 6 |
| WR | Anquan Boldin | 1 |
| WR | Joey Galloway | 0 |
| WR | Tai Streets | 0 |
| PK | Jason Hanson | 0 |
| PK | John Hall | B |
| DF | Simeon Rice | 0 |
| DF | Corey Chavous | 2 |
| DF | Asante Samuel | 0 |
| DF | Terence Newman | 0 |
| Points: | 19 | |
| Possible Points: | 19 | |
| Efficiency: | 100.0% | |
| Total Points: | 133 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 7 |
| QB | Drew Bledsoe | 0 |
| QB | Byron Leftwich | 2 |
| RB | Clinton Portis | 4 |
| RB | Fred Taylor | 1 |
| RB | Brian Westbrook | 0 |
| RB | LaBrandon Toefield | 0 |
| WR | Eric Moulds | 0 |
| WR | Chris Chambers | 4 |
| WR | Laveranues Coles | B |
| WR | Nate Burleson | 1 |
| PK | John Carney | 4 |
| PK | Jeff Wilkins | 2 |
| DF | Trevor Pryce | 0 |
| DF | Derrick Brooks | 0 |
| DF | Brian Urlacher | 0 |
| DF | Takeo Spikes | 0 |
| Points: | 20 | |
| Possible Points: | 21 | |
| Efficiency: | 95.2% | |
| Total Points: | 161 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Blake | 2 |
| QB | Rich Gannon | B |
| QB | Patrick Ramsey | B |
| RB | Troy Hambrick | 0 |
| RB | Dominic Rhodes | 0 |
| RB | Ahman Green | B |
| RB | Adrian Peterson | 0 |
| WR | Randy Moss | 9 |
| WR | Keyshawn Johnson | 2 |
| WR | Rod Smith | 1 |
| WR | Curtis Conway | 0 |
| PK | John Kasay | 3 |
| PK | Jay Feely | B |
| DF | Chike Okeafor | 0 |
| DF | Marcellus Wiley | 0 |
| DF | Jevon Kearse | 1 |
| DF | La'Roi Glover | 0 |
| Points: | 17 | |
| Possible Points: | 17 | |
| Efficiency: | 100.0% | |
| Total Points: | 176 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Delhomme | 0 |
| QB | Brett Favre | B |
| QB | Steve Beuerlein | 0 |
| RB | Edgerrin James | 4 |
| RB | Domanick Davis | 10 |
| RB | Duce Staley | 0 |
| RB | Olandis Gary | 0 |
| WR | Darrell Jackson | 3 |
| WR | Steve Smith | 5 |
| WR | Donald Driver | B |
| WR | Marty Booker | 0 |
| PK | Gary Anderson | 5 |
| PK | Olindo Mare | 2 |
| DF | Ronde Barber | 2 |
| DF | Michael Strahan | 2 |
| DF | Dre' Bly | 0 |
| DF | Deltha O'Neal | 0 |
| Points: | 31 | |
| Possible Points: | 31 | |
| Efficiency: | 100.0% | |
| Total Points: | 150 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 4 |
| QB | Jon Kitna | 4 |
| QB | Vinny Testaverde | 2 |
| RB | Ricky Williams | 1 |
| RB | Corey Dillon | 0 |
| RB | Kevin Faulk | 4 |
| RB | Shawn Bryson | 1 |
| WR | Chad Johnson | 4 |
| WR | Derrick Mason | 1 |
| WR | Isaac Bruce | 1 |
| WR | Kevin Johnson | 1 |
| PK | Martin Gramatica | 5 |
| PK | Rian Lindell | 1 |
| DF | Andre Carter | 0 |
| DF | Sammy Knight | 0 |
| DF | Justin Smith | 1 |
| DF | Patrick Kerney | B |
| Points: | 16 | |
| Possible Points: | 20 | |
| Efficiency: | 80.0% | |
| Total Points: | 144 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 4 |
| QB | Joey Harrington | 3 |
| QB | Gus Frerotte | 0 |
| RB | Priest Holmes | 9 |
| RB | Curtis Martin | 5 |
| RB | Trung Canidate | B |
| RB | DeShaun Foster | 0 |
| WR | Terrell Owens | 2 |
| WR | Ashley Lelie | 1 |
| WR | Jerry Porter | B |
| WR | Peter Warrick | 1 |
| PK | Jason Elam | 2 |
| PK | Steve Christie | 3 |
| DF | Charles Woodson | B |
| DF | Darren Sharper | B |
| DF | Dexter McCleon | 2 |
| DF | Brian Kelly | 0 |
| Points: | 25 | |
| Possible Points: | 26 | |
| Efficiency: | 96.2% | |
| Total Points: | 170 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 9 |
| QB | Jay Fiedler | 0 |
| QB | Tim Couch | 0 |
| RB | LaDainian Tomlinson | 6 |
| RB | William Green | 0 |
| RB | Anthony Thomas | 0 |
| RB | Michael Bennett | 0 |
| WR | David Boston | 2 |
| WR | Reggie Wayne | 7 |
| WR | Amani Toomer | 2 |
| WR | Troy Brown | 0 |
| PK | Billy Cundiff | 0 |
| PK | Phil Dawson | 1 |
| DF | Jason Taylor | 1 |
| DF | Ed Reed | 0 |
| DF | Patrick Surtain | 4 |
| DF | Aaron Glenn | 0 |
| Points: | 29 | |
| Possible Points: | 30 | |
| Efficiency: | 96.7% | |
| Total Points: | 177 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 7 |
| QB | Michael Vick | B |
| QB | Kurt Warner | 0 |
| RB | Garrison Hearst | 0 |
| RB | Moe Williams | 0 |
| RB | Eddie George | 7 |
| RB | Sultan McCullough | B |
| WR | Santana Moss | 4 |
| WR | Ike Hilliard | 9 |
| WR | Jerry Rice | B |
| WR | Peerless Price | B |
| PK | Mike Vanderjagt | 3 |
| PK | Paul Edinger | 1 |
| DF | Aeneas Williams | 2 |
| DF | Roy Williams | 0 |
| DF | Adewale Ogunleye | 2 |
| DF | Terrell Suggs | 1 |
| Points: | 27 | |
| Possible Points: | 35 | |
| Efficiency: | 77.1% | |
| Total Points: | 176 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 10 |
| QB | Kelly Holcomb | 0 |
| QB | David Carr | 2 |
| RB | Deuce McAllister | 5 |
| RB | Stephen Davis | 11 |
| RB | Ladell Betts | B |
| RB | Warrick Dunn | B |
| WR | Plaxico Burress | 0 |
| WR | Johnnie Morton | 0 |
| WR | Rod Gardner | B |
| WR | Quincy Morgan | 0 |
| PK | Jeff Reed | 0 |
| PK | Matt Stover | 4 |
| DF | Dwight Freeney | 1 |
| DF | Brian Russell | 0 |
| DF | Nick Harper | 0 |
| DF | Reggie Tongue | 0 |
| Points: | 27 | |
| Possible Points: | 31 | |
| Efficiency: | 87.1% | |
| Total Points: | 164 | |
| Formation: |
|
|