| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 0 |
| QB | Jeff Garcia | 7 |
| QB | Drew Brees | 0 |
| RB | Shaun Alexander | 9 |
| RB | Charlie Garner | 2 |
| RB | T.J. Duckett | 0 |
| RB | Correll Buckhalter | 0 |
| WR | Torry Holt | 5 |
| WR | Andre Johnson | 1 |
| WR | Andre Johnson | 1 |
| WR | Terry Glenn | 9 |
| WR | Keenan McCardell | 5 |
| PK | Doug Brien | 3 |
| PK | Doug Brien | 3 |
| PK | Aaron Elling | 0 |
| DF | Mike Rucker | 1 |
| DF | Kabeer Gbaja-Biamila | 1 |
| DF | Charles Grant | 0 |
| DF | Nate Clements | 0 |
| Points: | 26 | |
| Possible Points: | 37 | |
| Efficiency: | 70.3% | |
| Total Points: | 132 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 4 |
| QB | Brad Johnson | 2 |
| QB | Tim Rattay | 0 |
| RB | Jamal Lewis | 4 |
| RB | Michael Pittman | 3 |
| RB | Kevan Barlow | 2 |
| RB | LaMont Jordan | 2 |
| RB | LaMont Jordan | 2 |
| WR | Bobby Shaw | 1 |
| WR | Tony Gonzalez | 2 |
| WR | Koren Robinson | 1 |
| WR | Marvin Harrison | B |
| PK | Sebastian Janikowski | 1 |
| PK | Ryan Longwell | 1 |
| DF | Bertrand Berry | 1 |
| DF | Dwight Smith | 0 |
| DF | Troy Vincent | 0 |
| DF | Julius Peppers | 1 |
| Points: | 16 | |
| Possible Points: | 17 | |
| Efficiency: | 94.1% | |
| Total Points: | 174 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 2 |
| QB | Jake Plummer | 0 |
| QB | Chad Pennington | 0 |
| QB | Chad Pennington | 0 |
| RB | Tiki Barber | 3 |
| RB | Travis Henry | 10 |
| RB | Amos Zereoue | B |
| RB | Marshall Faulk | 0 |
| WR | Donte' Stallworth | 2 |
| WR | Jeremy Shockey | 3 |
| WR | Hines Ward | B |
| WR | Jimmy Smith | B |
| PK | Josh Brown | 2 |
| PK | David Akers | 0 |
| DF | Kevin Carter | 1 |
| DF | Leonard Little | 2 |
| DF | Ahmed Plummer | 2 |
| DF | Joey Porter | B |
| Points: | 27 | |
| Possible Points: | 27 | |
| Efficiency: | 100.0% | |
| Total Points: | 153 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Quincy Carter | 6 |
| QB | Tommy Maddox | B |
| QB | Tom Brady | 7 |
| RB | Lamar Gordon | 0 |
| RB | Onterrio Smith | 2 |
| RB | Marcel Shipp | B |
| RB | Jerome Bettis | B |
| WR | Joe Horn | 7 |
| WR | Joey Galloway | 0 |
| WR | Tai Streets | 3 |
| WR | Anquan Boldin | B |
| PK | John Hall | 0 |
| PK | Jason Hanson | 0 |
| DF | Terence Newman | 0 |
| DF | Simeon Rice | 2 |
| DF | Corey Chavous | 2 |
| DF | Asante Samuel | 0 |
| Points: | 19 | |
| Possible Points: | 23 | |
| Efficiency: | 82.6% | |
| Total Points: | 114 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 2 |
| QB | Drew Bledsoe | 2 |
| QB | Michael Vick | 0 |
| RB | Clinton Portis | 7 |
| RB | Brian Westbrook | 6 |
| RB | Fred Taylor | B |
| RB | LaBrandon Toefield | B |
| WR | Laveranues Coles | 1 |
| WR | Nate Burleson | 0 |
| WR | Eric Moulds | 0 |
| WR | Chris Chambers | 3 |
| PK | John Carney | 2 |
| PK | Jeff Wilkins | 3 |
| DF | Trevor Pryce | 1 |
| DF | Derrick Brooks | 0 |
| DF | Brian Urlacher | 0 |
| DF | Takeo Spikes | 0 |
| Points: | 19 | |
| Possible Points: | 23 | |
| Efficiency: | 82.6% | |
| Total Points: | 141 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 0 |
| QB | Jay Fiedler | 2 |
| QB | Jeff Blake | B |
| RB | Ahman Green | 4 |
| RB | Adrian Peterson | 0 |
| RB | Anthony Thomas | 0 |
| RB | Dominic Rhodes | B |
| WR | Randy Moss | 7 |
| WR | Rod Smith | 1 |
| WR | Keyshawn Johnson | 0 |
| WR | Curtis Conway | 0 |
| WR | Curtis Conway | 0 |
| PK | John Kasay | 3 |
| PK | Jay Feely | 1 |
| DF | La'Roi Glover | 1 |
| DF | Chike Okeafor | 0 |
| DF | Marcellus Wiley | 0 |
| DF | Jevon Kearse | 1 |
| Points: | 16 | |
| Possible Points: | 19 | |
| Efficiency: | 84.2% | |
| Total Points: | 159 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 7 |
| QB | Steve Beuerlein | 0 |
| QB | Tim Couch | 0 |
| RB | William Green | 0 |
| RB | Domanick Davis | 8 |
| RB | Domanick Davis | 8 |
| RB | Edgerrin James | B |
| RB | Olandis Gary | 0 |
| WR | Donald Driver | 1 |
| WR | Darrell Jackson | 0 |
| WR | Steve Smith | 9 |
| WR | Marty Booker | 0 |
| PK | Gary Anderson | 4 |
| PK | Phil Dawson | 4 |
| DF | Ronde Barber | 1 |
| DF | Michael Strahan | 2 |
| DF | Dre' Bly | 3 |
| DF | Deltha O'Neal | 0 |
| Points: | 34 | |
| Possible Points: | 43 | |
| Efficiency: | 79.1% | |
| Total Points: | 119 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 11 |
| QB | Jon Kitna | 9 |
| QB | Vinny Testaverde | 2 |
| QB | Vinny Testaverde | 2 |
| RB | Ricky Williams | 2 |
| RB | Corey Dillon | 2 |
| RB | Kevin Faulk | 1 |
| RB | Shawn Bryson | 0 |
| WR | Chad Johnson | 6 |
| WR | Derrick Mason | 0 |
| WR | Isaac Bruce | 6 |
| WR | Kevin Johnson | B |
| PK | Martin Gramatica | 0 |
| PK | Rian Lindell | 1 |
| DF | Andre Carter | 1 |
| DF | Sammy Knight | 0 |
| DF | Justin Smith | 0 |
| DF | Patrick Kerney | 0 |
| Points: | 22 | |
| Possible Points: | 29 | |
| Efficiency: | 75.9% | |
| Total Points: | 128 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 7 |
| QB | Joey Harrington | 0 |
| QB | Gus Frerotte | 0 |
| RB | Priest Holmes | 7 |
| RB | Curtis Martin | 2 |
| RB | Curtis Martin | 2 |
| RB | Trung Canidate | 0 |
| RB | DeShaun Foster | 1 |
| WR | Terrell Owens | 8 |
| WR | Jerry Porter | 1 |
| WR | Ashley Lelie | 1 |
| WR | Peter Warrick | 3 |
| PK | Jason Elam | 4 |
| PK | Steve Christie | 8 |
| DF | Charles Woodson | 0 |
| DF | Darren Sharper | 0 |
| DF | Dexter McCleon | 2 |
| DF | Brian Kelly | 0 |
| Points: | 33 | |
| Possible Points: | 37 | |
| Efficiency: | 89.2% | |
| Total Points: | 145 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Ramsey | 2 |
| QB | Peyton Manning | B |
| QB | Jake Delhomme | 9 |
| RB | LaDainian Tomlinson | 11 |
| RB | Troy Hambrick | 2 |
| RB | Duce Staley | 0 |
| RB | Michael Bennett | 0 |
| WR | Amani Toomer | 1 |
| WR | David Boston | 0 |
| WR | Troy Brown | 7 |
| WR | Reggie Wayne | B |
| PK | Billy Cundiff | 1 |
| PK | Olindo Mare | 2 |
| DF | Jason Taylor | 1 |
| DF | Ed Reed | 0 |
| DF | Patrick Surtain | 0 |
| DF | Aaron Glenn | 0 |
| DF | Aaron Glenn | 0 |
| Points: | 18 | |
| Possible Points: | 33 | |
| Efficiency: | 54.5% | |
| Total Points: | 148 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 6 |
| QB | Byron Leftwich | B |
| QB | Kurt Warner | 0 |
| RB | Garrison Hearst | 7 |
| RB | Moe Williams | 3 |
| RB | Eddie George | 0 |
| RB | Sultan McCullough | 0 |
| WR | Jerry Rice | 1 |
| WR | Santana Moss | 6 |
| WR | Santana Moss | 6 |
| WR | Peerless Price | 1 |
| WR | Ike Hilliard | 0 |
| PK | Paul Edinger | 6 |
| PK | Mike Vanderjagt | B |
| DF | Aeneas Williams | 0 |
| DF | Roy Williams | 0 |
| DF | Adewale Ogunleye | 0 |
| DF | Terrell Suggs | 0 |
| Points: | 35 | |
| Possible Points: | 34 | |
| Efficiency: | 102.9% | |
| Total Points: | 149 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | David Carr | 0 |
| QB | David Carr | 0 |
| QB | Matt Hasselbeck | 2 |
| QB | Kelly Holcomb | 4 |
| RB | Deuce McAllister | 8 |
| RB | Stephen Davis | 0 |
| RB | Ladell Betts | 0 |
| RB | Warrick Dunn | 4 |
| WR | Rod Gardner | 2 |
| WR | Johnnie Morton | 0 |
| WR | Plaxico Burress | B |
| WR | Quincy Morgan | 1 |
| PK | Matt Stover | 1 |
| PK | Jeff Reed | B |
| DF | Reggie Tongue | 0 |
| DF | Dwight Freeney | B |
| DF | Brian Russell | 2 |
| DF | Nick Harper | B |
| Points: | 13 | |
| Possible Points: | 22 | |
| Efficiency: | 59.1% | |
| Total Points: | 137 | |
| Formation: |
|
|