| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Jay Fiedler | 2 |
| QB | Donovan McNabb | B |
| QB | Drew Brees | 3 |
| RB | Shaun Alexander | 1 |
| RB | Charlie Garner | 0 |
| RB | Stacey Mack | 2 |
| RB | Correll Buckhalter | B |
| WR | Torry Holt | 1 |
| WR | Rod Smith | 0 |
| WR | Robert Ferguson | 1 |
| WR | Ed McCaffrey | 1 |
| PK | Morten Andersen | 0 |
| PK | Aaron Elling | 1 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | John Abraham | 0 |
| DF | Nate Clements | 7 |
| DF | Mike Rucker | B |
| Points: | 11 | |
| Possible Points: | 16 | |
| Efficiency: | 68.8% | |
| Total Points: | 50 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 4 |
| QB | Steve McNair | 7 |
| QB | Tim Rattay | 0 |
| RB | Jamal Lewis | 7 |
| RB | Kevan Barlow | 0 |
| RB | Emmitt Smith | 0 |
| RB | Michael Pittman | 7 |
| WR | Marvin Harrison | 1 |
| WR | Koren Robinson | 5 |
| WR | Josh Reed | 1 |
| WR | Tony Gonzalez | 1 |
| PK | Sebastian Janikowski | 2 |
| PK | Ryan Longwell | 4 |
| DF | Julius Peppers | B |
| DF | Troy Vincent | B |
| DF | Dwight Smith | 4 |
| DF | Zach Thomas | 0 |
| Points: | 23 | |
| Possible Points: | 35 | |
| Efficiency: | 65.7% | |
| Total Points: | 74 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 9 |
| QB | Jake Plummer | 6 |
| QB | Kyle Boller | 2 |
| RB | Travis Henry | 0 |
| RB | Tiki Barber | 6 |
| RB | Amos Zereoue | 0 |
| RB | Adrian Peterson | B |
| WR | Hines Ward | 3 |
| WR | Donte' Stallworth | 0 |
| WR | Jimmy Smith | 0 |
| WR | Reggie Wayne | 10 |
| PK | Josh Brown | 1 |
| PK | David Akers | B |
| DF | Leonard Little | 2 |
| DF | Kevin Carter | 1 |
| DF | Joey Porter | 1 |
| DF | Rod Woodson | 0 |
| Points: | 23 | |
| Possible Points: | 33 | |
| Efficiency: | 69.7% | |
| Total Points: | 75 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 2 |
| QB | Tommy Maddox | 2 |
| QB | Quincy Carter | B |
| RB | Marshall Faulk | 0 |
| RB | Onterrio Smith | 0 |
| RB | Jerome Bettis | 2 |
| RB | Lamar Gordon | 1 |
| WR | Joe Horn | 0 |
| WR | Tai Streets | 1 |
| WR | Joey Galloway | B |
| WR | Brian Finneran | 0 |
| PK | John Hall | 3 |
| PK | Jason Hanson | 2 |
| DF | Fred Smoot | 0 |
| DF | Simeon Rice | 1 |
| DF | Charlie Clemons | 0 |
| DF | Tebucky Jones | 0 |
| Points: | 7 | |
| Possible Points: | 10 | |
| Efficiency: | 70.0% | |
| Total Points: | 43 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 0 |
| QB | Trent Green | 5 |
| QB | Byron Leftwich | 2 |
| RB | Clinton Portis | 0 |
| RB | Fred Taylor | 6 |
| RB | James Stewart | 0 |
| RB | LaBrandon Toefield | 0 |
| WR | Eric Moulds | 0 |
| WR | Laveranues Coles | 4 |
| WR | Chris Chambers | 3 |
| WR | Charles Rogers | 2 |
| PK | John Carney | 1 |
| PK | Jeff Wilkins | 3 |
| DF | Derrick Brooks | 0 |
| DF | Trevor Pryce | 0 |
| DF | Jason Gildon | 2 |
| DF | Brian Urlacher | B |
| Points: | 13 | |
| Possible Points: | 23 | |
| Efficiency: | 56.5% | |
| Total Points: | 61 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 0 |
| QB | Kurt Warner | 0 |
| QB | Marques Tuiasosopo | 0 |
| RB | Ahman Green | 2 |
| RB | Moe Williams | 4 |
| RB | Anthony Thomas | B |
| RB | Najeh Davenport | 0 |
| WR | Randy Moss | 2 |
| WR | Keyshawn Johnson | 0 |
| WR | Tim Brown | 0 |
| WR | Curtis Conway | 1 |
| PK | Matt Bryant | 1 |
| PK | Jay Feely | 1 |
| DF | LaVar Arrington | 1 |
| DF | Jevon Kearse | 0 |
| DF | Warren Sapp | 2 |
| DF | Champ Bailey | 0 |
| Points: | 12 | |
| Possible Points: | 13 | |
| Efficiency: | 92.3% | |
| Total Points: | 55 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 2 |
| QB | Kordell Stewart | B |
| QB | Charlie Batch | 0 |
| RB | Edgerrin James | 3 |
| RB | William Green | 0 |
| RB | Duce Staley | B |
| RB | Tony Richardson | 0 |
| WR | Darrell Jackson | 2 |
| WR | Travis Taylor | 0 |
| WR | Donald Driver | 0 |
| WR | Marty Booker | B |
| PK | Adam Vinatieri | 4 |
| PK | Joe Nedney | 0 |
| DF | Ronde Barber | 0 |
| DF | Deltha O'Neal | 0 |
| DF | Michael Strahan | 0 |
| DF | Donnie Abraham | 0 |
| Points: | 11 | |
| Possible Points: | 11 | |
| Efficiency: | 100.0% | |
| Total Points: | 41 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 2 |
| QB | Jon Kitna | 2 |
| QB | Vinny Testaverde | 5 |
| RB | Ricky Williams | 9 |
| RB | Corey Dillon | 0 |
| RB | Shawn Bryson | 3 |
| RB | Kevin Faulk | 2 |
| WR | Chad Johnson | 2 |
| WR | Derrick Mason | 1 |
| WR | Isaac Bruce | 3 |
| WR | Kevin Johnson | 5 |
| PK | Martin Gramatica | 1 |
| PK | Rian Lindell | 0 |
| DF | Andre Carter | 1 |
| DF | Patrick Kerney | 0 |
| DF | Sammy Knight | 2 |
| DF | Justin Smith | 0 |
| Points: | 18 | |
| Possible Points: | 29 | |
| Efficiency: | 62.1% | |
| Total Points: | 67 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 4 |
| QB | Joey Harrington | 0 |
| QB | Jeff Blake | 7 |
| RB | Priest Holmes | 7 |
| RB | Trung Canidate | 0 |
| RB | Curtis Martin | 1 |
| RB | Justin Fargas | 0 |
| WR | Terrell Owens | 3 |
| WR | Ashley Lelie | 5 |
| WR | Jerry Porter | 0 |
| WR | D'Wayne Bates | 0 |
| PK | Jason Elam | 1 |
| PK | Steve Christie | 1 |
| DF | Brian Kelly | 0 |
| DF | Charles Woodson | 0 |
| DF | Darren Sharper | 0 |
| DF | Peter Boulware | 0 |
| Points: | 20 | |
| Possible Points: | 24 | |
| Efficiency: | 83.3% | |
| Total Points: | 65 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Ramsey | 9 |
| QB | Peyton Manning | 4 |
| QB | Rodney Peete | B |
| RB | LaDainian Tomlinson | 8 |
| RB | Olandis Gary | 0 |
| RB | Troy Hambrick | B |
| RB | Thomas Jones | 0 |
| WR | Amani Toomer | 4 |
| WR | Troy Brown | 0 |
| WR | David Boston | 3 |
| WR | Antonio Bryant | B |
| PK | Olindo Mare | 1 |
| PK | Bill Gramatica | 2 |
| DF | Jason Taylor | 0 |
| DF | Ed Reed | 2 |
| DF | Patrick Surtain | 2 |
| DF | Aaron Glenn | 0 |
| Points: | 26 | |
| Possible Points: | 30 | |
| Efficiency: | 86.7% | |
| Total Points: | 54 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 4 |
| QB | Jeff Garcia | 0 |
| QB | Michael Vick | 0 |
| RB | Eddie George | 6 |
| RB | Garrison Hearst | 0 |
| RB | Antowain Smith | 0 |
| RB | T.J. Duckett | 0 |
| WR | Jerry Rice | 1 |
| WR | Peerless Price | 2 |
| WR | Marc Boerigter | 0 |
| WR | Muhsin Muhammad | B |
| PK | Mike Vanderjagt | 4 |
| PK | Paul Edinger | B |
| DF | Terrell Suggs | 3 |
| DF | Adewale Ogunleye | 2 |
| DF | Lance Schulters | 0 |
| DF | Roy Williams | B |
| Points: | 22 | |
| Possible Points: | 22 | |
| Efficiency: | 100.0% | |
| Total Points: | 56 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 7 |
| QB | Kelly Holcomb | 4 |
| QB | David Carr | 2 |
| RB | Deuce McAllister | 1 |
| RB | Ladell Betts | 1 |
| RB | Warrick Dunn | 1 |
| RB | Stephen Davis | B |
| WR | Plaxico Burress | 1 |
| WR | Rod Gardner | 3 |
| WR | Quincy Morgan | 0 |
| WR | Todd Pinkston | B |
| PK | Jeff Reed | 1 |
| PK | Matt Stover | 2 |
| DF | Rosevelt Colvin | 0 |
| DF | Dwight Freeney | 0 |
| DF | Hugh Douglas | 0 |
| DF | Brian Dawkins | B |
| Points: | 14 | |
| Possible Points: | 15 | |
| Efficiency: | 93.3% | |
| Total Points: | 65 | |
| Formation: |
|
|