| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 6 |
| QB | Jeff Garcia | 0 |
| QB | Drew Brees | 0 |
| RB | Shaun Alexander | 3 |
| RB | Correll Buckhalter | 2 |
| RB | Charlie Garner | 2 |
| RB | T.J. Duckett | 2 |
| WR | Torry Holt | 11 |
| WR | Keenan McCardell | 4 |
| WR | Terry Glenn | 4 |
| WR | Andre Johnson | 1 |
| PK | Doug Brien | 0 |
| PK | Aaron Elling | 3 |
| DF | Mike Rucker | 2 |
| DF | Charles Grant | 0 |
| DF | Kabeer Gbaja-Biamila | 1 |
| DF | Nate Clements | B |
| Points: | 29 | |
| Possible Points: | 32 | |
| Efficiency: | 90.6% | |
| Total Points: | 190 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 8 |
| QB | Steve McNair | B |
| QB | Tim Rattay | 6 |
| RB | Jamal Lewis | 0 |
| RB | Michael Pittman | 4 |
| RB | Kevan Barlow | 3 |
| RB | LaMont Jordan | 0 |
| WR | Marvin Harrison | 2 |
| WR | Koren Robinson | 1 |
| WR | Bobby Shaw | B |
| WR | Tony Gonzalez | B |
| PK | Ryan Longwell | 4 |
| PK | Sebastian Janikowski | 4 |
| DF | Bertrand Berry | 0 |
| DF | Dwight Smith | 0 |
| DF | Troy Vincent | 0 |
| DF | Julius Peppers | 0 |
| Points: | 19 | |
| Possible Points: | 22 | |
| Efficiency: | 86.4% | |
| Total Points: | 212 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 9 |
| QB | Jake Plummer | 0 |
| QB | Chad Pennington | 11 |
| RB | Tiki Barber | 3 |
| RB | Marshall Faulk | 0 |
| RB | Travis Henry | B |
| RB | Amos Zereoue | 1 |
| WR | Hines Ward | 4 |
| WR | Jimmy Smith | 1 |
| WR | Donte' Stallworth | 0 |
| WR | Jeremy Shockey | 3 |
| PK | David Akers | 4 |
| PK | Josh Brown | 4 |
| DF | Leonard Little | 0 |
| DF | Ahmed Plummer | 0 |
| DF | Joey Porter | 0 |
| DF | Kevin Carter | B |
| Points: | 21 | |
| Possible Points: | 26 | |
| Efficiency: | 80.8% | |
| Total Points: | 203 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 11 |
| QB | Tommy Maddox | 2 |
| QB | Quincy Carter | 2 |
| RB | Marcel Shipp | 5 |
| RB | Jerome Bettis | 0 |
| RB | Lamar Gordon | 0 |
| RB | Onterrio Smith | 0 |
| WR | Anquan Boldin | 4 |
| WR | Tai Streets | 3 |
| WR | Joe Horn | 1 |
| WR | Joey Galloway | 0 |
| PK | John Hall | 0 |
| PK | Jason Hanson | 6 |
| DF | Simeon Rice | 1 |
| DF | Corey Chavous | 2 |
| DF | Terence Newman | 0 |
| DF | Asante Samuel | 2 |
| Points: | 26 | |
| Possible Points: | 34 | |
| Efficiency: | 76.5% | |
| Total Points: | 159 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Byron Leftwich | 2 |
| QB | Trent Green | B |
| QB | Drew Bledsoe | B |
| RB | Clinton Portis | 7 |
| RB | Fred Taylor | 4 |
| RB | Brian Westbrook | 0 |
| RB | LaBrandon Toefield | 0 |
| WR | Laveranues Coles | 3 |
| WR | Chris Chambers | 3 |
| WR | Eric Moulds | B |
| WR | Nate Burleson | 1 |
| PK | Jeff Wilkins | 1 |
| PK | John Carney | 2 |
| DF | Trevor Pryce | 0 |
| DF | Derrick Brooks | 2 |
| DF | Brian Urlacher | 0 |
| DF | Takeo Spikes | B |
| Points: | 22 | |
| Possible Points: | 23 | |
| Efficiency: | 95.7% | |
| Total Points: | 183 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Ramsey | 5 |
| QB | Jeff Blake | 4 |
| QB | Rich Gannon | 0 |
| RB | Ahman Green | 8 |
| RB | Troy Hambrick | 8 |
| RB | Dominic Rhodes | 0 |
| RB | William Green | B |
| WR | Randy Moss | 5 |
| WR | Rod Smith | 1 |
| WR | Keyshawn Johnson | 5 |
| WR | Curtis Conway | 1 |
| PK | John Kasay | 1 |
| PK | Jay Feely | 5 |
| DF | Chike Okeafor | 0 |
| DF | Marcellus Wiley | 0 |
| DF | La'Roi Glover | 0 |
| DF | Jevon Kearse | B |
| Points: | 28 | |
| Possible Points: | 36 | |
| Efficiency: | 77.8% | |
| Total Points: | 204 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 6 |
| QB | Jake Delhomme | 2 |
| QB | Steve Beuerlein | 0 |
| RB | Domanick Davis | 0 |
| RB | Edgerrin James | 5 |
| RB | Duce Staley | 3 |
| RB | Olandis Gary | 2 |
| WR | Darrell Jackson | 4 |
| WR | Steve Smith | 4 |
| WR | Donald Driver | 0 |
| WR | Marty Booker | 0 |
| PK | Olindo Mare | 1 |
| PK | Gary Anderson | B |
| DF | Ronde Barber | 0 |
| DF | Michael Strahan | 1 |
| DF | Dre' Bly | 0 |
| DF | Deltha O'Neal | 4 |
| Points: | 21 | |
| Possible Points: | 28 | |
| Efficiency: | 75.0% | |
| Total Points: | 171 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 2 |
| QB | Aaron Brooks | 2 |
| QB | Vinny Testaverde | 0 |
| RB | Ricky Williams | 3 |
| RB | Kevin Faulk | 1 |
| RB | Corey Dillon | 0 |
| RB | Shawn Bryson | 1 |
| WR | Chad Johnson | 2 |
| WR | Isaac Bruce | 2 |
| WR | Derrick Mason | B |
| WR | Kevin Johnson | 0 |
| PK | Martin Gramatica | 0 |
| PK | Rian Lindell | B |
| DF | Andre Carter | 0 |
| DF | Sammy Knight | 0 |
| DF | Justin Smith | 0 |
| DF | Patrick Kerney | 0 |
| Points: | 10 | |
| Possible Points: | 10 | |
| Efficiency: | 100.0% | |
| Total Points: | 154 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 6 |
| QB | Joey Harrington | 2 |
| QB | Gus Frerotte | 0 |
| RB | Curtis Martin | 4 |
| RB | DeShaun Foster | 0 |
| RB | Priest Holmes | B |
| RB | Trung Canidate | 0 |
| WR | Terrell Owens | 2 |
| WR | Jerry Porter | 1 |
| WR | Ashley Lelie | 1 |
| WR | Peter Warrick | 4 |
| PK | Jason Elam | 2 |
| PK | Steve Christie | 0 |
| DF | Charles Woodson | 0 |
| DF | Darren Sharper | 0 |
| DF | Brian Kelly | 0 |
| DF | Dexter McCleon | B |
| Points: | 15 | |
| Possible Points: | 18 | |
| Efficiency: | 83.3% | |
| Total Points: | 185 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 5 |
| QB | Jay Fiedler | 0 |
| QB | Tim Couch | B |
| RB | LaDainian Tomlinson | 3 |
| RB | Anthony Thomas | 8 |
| RB | Adrian Peterson | 0 |
| RB | Michael Bennett | 1 |
| WR | Amani Toomer | 7 |
| WR | Troy Brown | 0 |
| WR | David Boston | 1 |
| WR | Reggie Wayne | 0 |
| PK | Billy Cundiff | 0 |
| PK | Phil Dawson | B |
| DF | Jason Taylor | 1 |
| DF | Ed Reed | 0 |
| DF | Aaron Glenn | 2 |
| DF | Patrick Surtain | 0 |
| Points: | 26 | |
| Possible Points: | 27 | |
| Efficiency: | 96.3% | |
| Total Points: | 203 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 7 |
| QB | Michael Vick | 0 |
| QB | Kurt Warner | 0 |
| RB | Garrison Hearst | 2 |
| RB | Moe Williams | 1 |
| RB | Eddie George | B |
| RB | Sultan McCullough | 1 |
| WR | Santana Moss | 11 |
| WR | Jerry Rice | 2 |
| WR | Ike Hilliard | 3 |
| WR | Peerless Price | 3 |
| PK | Mike Vanderjagt | 6 |
| PK | Paul Edinger | 2 |
| DF | Aeneas Williams | 0 |
| DF | Roy Williams | 1 |
| DF | Adewale Ogunleye | 2 |
| DF | Terrell Suggs | 1 |
| Points: | 32 | |
| Possible Points: | 34 | |
| Efficiency: | 94.1% | |
| Total Points: | 208 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 2 |
| QB | David Carr | 0 |
| QB | Kelly Holcomb | B |
| RB | Deuce McAllister | 5 |
| RB | Stephen Davis | 6 |
| RB | Ladell Betts | 0 |
| RB | Warrick Dunn | 0 |
| WR | Plaxico Burress | 2 |
| WR | Rod Gardner | 0 |
| WR | Johnnie Morton | B |
| WR | Quincy Morgan | B |
| PK | Matt Stover | 3 |
| PK | Jeff Reed | 4 |
| DF | Dwight Freeney | 3 |
| DF | Brian Russell | 0 |
| DF | Reggie Tongue | 0 |
| DF | Nick Harper | 0 |
| Points: | 21 | |
| Possible Points: | 22 | |
| Efficiency: | 95.5% | |
| Total Points: | 185 | |
| Formation: |
|
|