| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 2 |
| QB | Jay Fiedler | 0 |
| QB | Drew Brees | 9 |
| RB | Shaun Alexander | 7 |
| RB | Charlie Garner | 2 |
| RB | Stacey Mack | B |
| RB | Correll Buckhalter | 0 |
| WR | Rod Smith | 5 |
| WR | Terry Glenn | 5 |
| WR | Torry Holt | B |
| WR | Andre Johnson | B |
| PK | Morten Andersen | 1 |
| PK | Aaron Elling | 2 |
| DF | Mike Rucker | 0 |
| DF | Nate Clements | 0 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | John Abraham | B |
| Points: | 22 | |
| Possible Points: | 30 | |
| Efficiency: | 73.3% | |
| Total Points: | 91 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 10 |
| QB | Brad Johnson | 10 |
| QB | Tim Rattay | 0 |
| RB | Kevan Barlow | 0 |
| RB | Michael Pittman | 5 |
| RB | Jamal Lewis | B |
| RB | Emmitt Smith | 0 |
| WR | Marvin Harrison | 12 |
| WR | Koren Robinson | 3 |
| WR | James Thrash | 0 |
| WR | Bobby Shaw | 1 |
| PK | Ryan Longwell | 0 |
| PK | Sebastian Janikowski | 6 |
| DF | Julius Peppers | 0 |
| DF | Champ Bailey | 0 |
| DF | Dwight Smith | 0 |
| DF | Troy Vincent | 0 |
| Points: | 30 | |
| Possible Points: | 36 | |
| Efficiency: | 83.3% | |
| Total Points: | 133 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 3 |
| QB | Jake Plummer | 2 |
| QB | Chad Pennington | B |
| RB | Tiki Barber | 3 |
| RB | Amos Zereoue | 2 |
| RB | Travis Henry | 6 |
| RB | Mike Alstott | 0 |
| WR | Hines Ward | 0 |
| WR | Jimmy Smith | 5 |
| WR | Reggie Wayne | 1 |
| WR | Donte' Stallworth | 0 |
| PK | David Akers | 4 |
| PK | Josh Brown | 4 |
| DF | Joey Porter | 0 |
| DF | Rod Woodson | 0 |
| DF | Kevin Carter | 0 |
| DF | Leonard Little | B |
| Points: | 17 | |
| Possible Points: | 22 | |
| Efficiency: | 77.3% | |
| Total Points: | 112 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Quincy Carter | 7 |
| QB | Tommy Maddox | 0 |
| QB | Kelly Holcomb | 0 |
| RB | Onterrio Smith | 1 |
| RB | Jerome Bettis | 2 |
| RB | Lamar Gordon | B |
| RB | Ladell Betts | 1 |
| WR | Tai Streets | 1 |
| WR | Joey Galloway | 0 |
| WR | Joe Horn | 3 |
| WR | Anquan Boldin | 1 |
| PK | John Hall | 8 |
| PK | Jason Hanson | 1 |
| DF | Asante Samuel | 0 |
| DF | Terence Newman | 1 |
| DF | Simeon Rice | 0 |
| DF | Fred Smoot | 2 |
| Points: | 20 | |
| Possible Points: | 25 | |
| Efficiency: | 80.0% | |
| Total Points: | 80 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 2 |
| QB | Trent Green | 4 |
| QB | Michael Vick | 0 |
| RB | Clinton Portis | 9 |
| RB | Fred Taylor | 8 |
| RB | Zack Crockett | 2 |
| RB | LaBrandon Toefield | 0 |
| WR | Eric Moulds | 4 |
| WR | Laveranues Coles | 1 |
| WR | Chris Chambers | 1 |
| WR | Charles Rogers | 1 |
| PK | John Carney | 2 |
| PK | Jeff Wilkins | B |
| DF | Trevor Pryce | 0 |
| DF | Takeo Spikes | 0 |
| DF | Derrick Brooks | 0 |
| DF | Brian Urlacher | 1 |
| Points: | 26 | |
| Possible Points: | 29 | |
| Efficiency: | 89.7% | |
| Total Points: | 106 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 0 |
| QB | Jeff Garcia | 6 |
| QB | Gus Frerotte | 5 |
| RB | Ahman Green | 8 |
| RB | Anthony Thomas | 4 |
| RB | Antowain Smith | 5 |
| RB | Joe Burns | 0 |
| WR | Randy Moss | 6 |
| WR | Keyshawn Johnson | 1 |
| WR | Bryant Johnson | 0 |
| WR | Curtis Conway | B |
| PK | Jay Feely | 2 |
| PK | Matt Bryant | 2 |
| DF | LaVar Arrington | 0 |
| DF | Jevon Kearse | 2 |
| DF | La'Roi Glover | 3 |
| DF | Warren Sapp | 0 |
| Points: | 26 | |
| Possible Points: | 33 | |
| Efficiency: | 78.8% | |
| Total Points: | 118 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 4 |
| QB | Kordell Stewart | 3 |
| QB | Tim Couch | 6 |
| RB | Edgerrin James | 0 |
| RB | William Green | 4 |
| RB | Mike Anderson | 0 |
| RB | Duce Staley | 0 |
| WR | Darrell Jackson | 1 |
| WR | Donald Driver | 4 |
| WR | Kelly Campbell | 0 |
| WR | Marty Booker | 4 |
| PK | Adam Vinatieri | 2 |
| PK | Owen Pochman | 2 |
| DF | Ronde Barber | 5 |
| DF | Dre' Bly | 2 |
| DF | Michael Strahan | 1 |
| DF | Deltha O'Neal | 2 |
| Points: | 23 | |
| Possible Points: | 29 | |
| Efficiency: | 79.3% | |
| Total Points: | 73 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 0 |
| QB | Aaron Brooks | 2 |
| QB | Vinny Testaverde | B |
| RB | Ricky Williams | 2 |
| RB | Kevin Faulk | 0 |
| RB | Corey Dillon | 0 |
| RB | Shawn Bryson | 0 |
| WR | Chad Johnson | 2 |
| WR | Kevin Johnson | 3 |
| WR | Derrick Mason | 3 |
| WR | Isaac Bruce | B |
| PK | Martin Gramatica | 0 |
| PK | Rian Lindell | 3 |
| DF | Andre Carter | 0 |
| DF | Justin Smith | 0 |
| DF | Sammy Knight | 0 |
| DF | Patrick Kerney | 1 |
| Points: | 7 | |
| Possible Points: | 14 | |
| Efficiency: | 50.0% | |
| Total Points: | 80 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Joey Harrington | 2 |
| QB | Jeff Blake | 2 |
| QB | Daunte Culpepper | 0 |
| RB | Priest Holmes | 3 |
| RB | Trung Canidate | 1 |
| RB | Curtis Martin | B |
| RB | Justin Fargas | 0 |
| WR | Terrell Owens | 4 |
| WR | Ashley Lelie | 1 |
| WR | Peter Warrick | 3 |
| WR | Jerry Porter | 0 |
| PK | Jason Elam | 4 |
| PK | Steve Christie | 0 |
| DF | Charles Woodson | 4 |
| DF | Darren Sharper | 2 |
| DF | Brian Kelly | 0 |
| DF | Peter Boulware | B |
| Points: | 21 | |
| Possible Points: | 23 | |
| Efficiency: | 91.3% | |
| Total Points: | 98 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Ramsey | 7 |
| QB | Peyton Manning | 9 |
| QB | Jake Delhomme | 0 |
| RB | LaDainian Tomlinson | 1 |
| RB | Troy Hambrick | 0 |
| RB | Olandis Gary | 2 |
| RB | Michael Bennett | 0 |
| WR | Amani Toomer | 1 |
| WR | David Boston | 13 |
| WR | Troy Brown | 2 |
| WR | Antonio Bryant | 0 |
| PK | Billy Cundiff | 2 |
| PK | Olindo Mare | 5 |
| DF | Jason Taylor | 0 |
| DF | Ed Reed | B |
| DF | Patrick Surtain | 4 |
| DF | Aaron Glenn | B |
| Points: | 28 | |
| Possible Points: | 36 | |
| Efficiency: | 77.8% | |
| Total Points: | 108 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Byron Leftwich | 8 |
| QB | Marc Bulger | B |
| QB | Kurt Warner | B |
| RB | Eddie George | 0 |
| RB | Moe Williams | 4 |
| RB | Garrison Hearst | 0 |
| RB | Larry Johnson | 0 |
| WR | Jerry Rice | 1 |
| WR | Peerless Price | 10 |
| WR | Ike Hilliard | 2 |
| WR | Muhsin Muhammad | 1 |
| PK | Mike Vanderjagt | 1 |
| PK | Paul Edinger | 6 |
| DF | Kendrell Bell | 0 |
| DF | Roy Williams | 2 |
| DF | Adewale Ogunleye | 0 |
| DF | Terrell Suggs | B |
| Points: | 26 | |
| Possible Points: | 32 | |
| Efficiency: | 81.2% | |
| Total Points: | 104 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 0 |
| QB | David Carr | B |
| QB | Tom Brady | 2 |
| RB | Deuce McAllister | 5 |
| RB | Stephen Davis | 8 |
| RB | Marshall Faulk | B |
| RB | Warrick Dunn | 5 |
| WR | Plaxico Burress | 0 |
| WR | Rod Gardner | 1 |
| WR | Quincy Morgan | 1 |
| WR | Todd Pinkston | 0 |
| PK | Jeff Reed | 2 |
| PK | Matt Stover | B |
| DF | Phillip Buchanon | 0 |
| DF | Brian Russell | 2 |
| DF | Dwight Freeney | 0 |
| DF | Nick Harper | 0 |
| Points: | 18 | |
| Possible Points: | 21 | |
| Efficiency: | 85.7% | |
| Total Points: | 108 | |
| Formation: |
|
|