| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 0 |
| QB | Jay Fiedler | 4 |
| QB | Drew Brees | 2 |
| RB | Shaun Alexander | 2 |
| RB | Charlie Garner | 1 |
| RB | Stacey Mack | 0 |
| RB | Correll Buckhalter | 0 |
| WR | Torry Holt | 4 |
| WR | Rod Smith | 1 |
| WR | Robert Ferguson | 3 |
| WR | Ed McCaffrey | 0 |
| PK | Morten Andersen | 0 |
| PK | Aaron Elling | 1 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | John Abraham | 0 |
| DF | Mike Rucker | 0 |
| DF | Nate Clements | 0 |
| Points: | 8 | |
| Possible Points: | 15 | |
| Efficiency: | 53.3% | |
| Total Points: | 39 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 6 |
| QB | Steve McNair | 2 |
| QB | Tim Rattay | 0 |
| RB | Jamal Lewis | 15 |
| RB | Kevan Barlow | 3 |
| RB | Emmitt Smith | 0 |
| RB | Michael Pittman | 2 |
| WR | Marvin Harrison | 3 |
| WR | Koren Robinson | 0 |
| WR | Josh Reed | 1 |
| WR | Tony Gonzalez | 0 |
| PK | Ryan Longwell | 2 |
| PK | Sebastian Janikowski | 4 |
| DF | Julius Peppers | 0 |
| DF | Troy Vincent | 0 |
| DF | Dwight Smith | 0 |
| DF | Zach Thomas | 0 |
| Points: | 29 | |
| Possible Points: | 32 | |
| Efficiency: | 90.6% | |
| Total Points: | 51 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 6 |
| QB | Kerry Collins | 9 |
| QB | Kyle Boller | 0 |
| RB | Travis Henry | 6 |
| RB | Tiki Barber | 1 |
| RB | Amos Zereoue | 0 |
| RB | Adrian Peterson | 0 |
| WR | Hines Ward | 6 |
| WR | Donte' Stallworth | 2 |
| WR | Jimmy Smith | 0 |
| WR | Reggie Wayne | 0 |
| PK | David Akers | 3 |
| PK | Josh Brown | 1 |
| DF | Leonard Little | 1 |
| DF | Kevin Carter | 1 |
| DF | Joey Porter | 0 |
| DF | Rod Woodson | 0 |
| Points: | 26 | |
| Possible Points: | 29 | |
| Efficiency: | 89.7% | |
| Total Points: | 52 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Tommy Maddox | 6 |
| QB | Tom Brady | 9 |
| QB | Quincy Carter | 6 |
| RB | Marshall Faulk | 3 |
| RB | Onterrio Smith | 0 |
| RB | Jerome Bettis | 0 |
| RB | Lamar Gordon | 1 |
| WR | Joe Horn | 5 |
| WR | Tai Streets | 3 |
| WR | Joey Galloway | 1 |
| WR | Brian Finneran | 0 |
| PK | Jason Hanson | 4 |
| PK | John Hall | 3 |
| DF | Fred Smoot | 0 |
| DF | Simeon Rice | 3 |
| DF | Charlie Clemons | 0 |
| DF | Tebucky Jones | 0 |
| Points: | 24 | |
| Possible Points: | 28 | |
| Efficiency: | 85.7% | |
| Total Points: | 36 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 2 |
| QB | Drew Bledsoe | 8 |
| QB | Byron Leftwich | 2 |
| RB | Clinton Portis | 5 |
| RB | Fred Taylor | 1 |
| RB | James Stewart | 0 |
| RB | LaBrandon Toefield | 0 |
| WR | Eric Moulds | 7 |
| WR | Laveranues Coles | 10 |
| WR | Chris Chambers | 2 |
| WR | Charles Rogers | 1 |
| PK | John Carney | 1 |
| PK | Jeff Wilkins | 2 |
| DF | Derrick Brooks | 0 |
| DF | Brian Urlacher | 1 |
| DF | Trevor Pryce | 0 |
| DF | Jason Gildon | 0 |
| Points: | 27 | |
| Possible Points: | 34 | |
| Efficiency: | 79.4% | |
| Total Points: | 48 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 0 |
| QB | Kurt Warner | 0 |
| QB | Marques Tuiasosopo | 0 |
| RB | Ahman Green | 8 |
| RB | Moe Williams | 7 |
| RB | Anthony Thomas | 0 |
| RB | Najeh Davenport | 0 |
| WR | Randy Moss | 1 |
| WR | Tim Brown | 0 |
| WR | Curtis Conway | 2 |
| WR | Keyshawn Johnson | 5 |
| PK | Matt Bryant | 1 |
| PK | Jay Feely | 1 |
| DF | LaVar Arrington | 0 |
| DF | Jevon Kearse | 1 |
| DF | Warren Sapp | 0 |
| DF | Champ Bailey | 0 |
| Points: | 18 | |
| Possible Points: | 24 | |
| Efficiency: | 75.0% | |
| Total Points: | 43 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 4 |
| QB | Kordell Stewart | 2 |
| QB | Charlie Batch | 0 |
| RB | Edgerrin James | 6 |
| RB | William Green | 0 |
| RB | Olandis Gary | 0 |
| RB | Tony Richardson | 0 |
| WR | Marty Booker | 0 |
| WR | Darrell Jackson | 8 |
| WR | Donald Driver | 0 |
| WR | Travis Taylor | 0 |
| PK | Adam Vinatieri | 1 |
| PK | Joe Nedney | 0 |
| DF | Ronde Barber | 0 |
| DF | Deltha O'Neal | 0 |
| DF | Michael Strahan | 0 |
| DF | Donnie Abraham | 0 |
| Points: | 19 | |
| Possible Points: | 19 | |
| Efficiency: | 100.0% | |
| Total Points: | 30 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 4 |
| QB | Jon Kitna | 6 |
| QB | Vinny Testaverde | 7 |
| RB | Ricky Williams | 8 |
| RB | Corey Dillon | 4 |
| RB | Shawn Bryson | 1 |
| RB | Kevin Faulk | 1 |
| WR | Chad Johnson | 5 |
| WR | Derrick Mason | 4 |
| WR | Isaac Bruce | 2 |
| WR | Kevin Johnson | 4 |
| PK | Martin Gramatica | 2 |
| PK | Rian Lindell | 1 |
| DF | Andre Carter | 0 |
| DF | Patrick Kerney | 1 |
| DF | Sammy Knight | 0 |
| DF | Justin Smith | 0 |
| Points: | 28 | |
| Possible Points: | 31 | |
| Efficiency: | 90.3% | |
| Total Points: | 49 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 4 |
| QB | Daunte Culpepper | 4 |
| QB | Jeff Blake | 0 |
| RB | Priest Holmes | 10 |
| RB | Eddie George | 0 |
| RB | Trung Canidate | 2 |
| RB | Justin Fargas | 0 |
| WR | Jerry Rice | 1 |
| WR | Ashley Lelie | 0 |
| WR | Jerry Porter | 0 |
| WR | D'Wayne Bates | 0 |
| PK | Jason Elam | 4 |
| PK | Steve Christie | 2 |
| DF | Brian Kelly | 2 |
| DF | Peter Boulware | 0 |
| DF | Charles Woodson | 2 |
| DF | Darren Sharper | 0 |
| Points: | 23 | |
| Possible Points: | 25 | |
| Efficiency: | 92.0% | |
| Total Points: | 45 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 2 |
| QB | Patrick Ramsey | 9 |
| QB | Rodney Peete | 0 |
| RB | LaDainian Tomlinson | 3 |
| RB | Duce Staley | 3 |
| RB | Troy Hambrick | 0 |
| RB | Thomas Jones | 0 |
| WR | Amani Toomer | 7 |
| WR | Troy Brown | 2 |
| WR | David Boston | 0 |
| WR | Antonio Bryant | 2 |
| PK | Olindo Mare | 0 |
| PK | Bill Gramatica | 0 |
| DF | Jason Taylor | 1 |
| DF | Ed Reed | 7 |
| DF | Aaron Glenn | 0 |
| DF | Patrick Surtain | 2 |
| Points: | 25 | |
| Possible Points: | 34 | |
| Efficiency: | 73.5% | |
| Total Points: | 28 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 4 |
| QB | Joey Harrington | 0 |
| QB | Michael Vick | 0 |
| RB | Curtis Martin | 0 |
| RB | Garrison Hearst | 2 |
| RB | Antowain Smith | 0 |
| RB | T.J. Duckett | 4 |
| WR | Terrell Owens | 3 |
| WR | Peerless Price | 0 |
| WR | Marc Boerigter | 0 |
| WR | Muhsin Muhammad | 1 |
| PK | Mike Vanderjagt | 6 |
| PK | Paul Edinger | 4 |
| DF | Roy Williams | 0 |
| DF | Terrell Suggs | 1 |
| DF | Adewale Ogunleye | 0 |
| DF | Lance Schulters | 0 |
| Points: | 16 | |
| Possible Points: | 21 | |
| Efficiency: | 76.2% | |
| Total Points: | 34 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 6 |
| QB | Kelly Holcomb | 2 |
| QB | David Carr | 2 |
| RB | Deuce McAllister | 5 |
| RB | Warrick Dunn | 1 |
| RB | Stephen Davis | 5 |
| RB | Ladell Betts | 2 |
| WR | Plaxico Burress | 6 |
| WR | Rod Gardner | 7 |
| WR | Quincy Morgan | 0 |
| WR | Todd Pinkston | 1 |
| PK | Jeff Reed | 4 |
| PK | Matt Stover | 4 |
| DF | Rosevelt Colvin | 1 |
| DF | Dwight Freeney | 1 |
| DF | Hugh Douglas | 0 |
| DF | Brian Dawkins | 0 |
| Points: | 31 | |
| Possible Points: | 35 | |
| Efficiency: | 88.6% | |
| Total Points: | 51 | |
| Formation: |
|
|