| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 15 |
| QB | Donovan McNabb | 6 |
| QB | Tim Rattay | 0 |
| RB | Shaun Alexander | 2 |
| RB | T.J. Duckett | 2 |
| RB | Charlie Garner | 0 |
| RB | Correll Buckhalter | 6 |
| WR | Torry Holt | 1 |
| WR | Keenan McCardell | 3 |
| WR | Andre Johnson | 0 |
| WR | Koren Robinson | 1 |
| PK | Doug Brien | 3 |
| PK | Adam Vinatieri | 1 |
| DF | Kabeer Gbaja-Biamila | 1 |
| DF | Charles Grant | 0 |
| DF | Shaun Ellis | 0 |
| DF | Mike Rucker | 0 |
| TX | Maurice Morris | 0 |
| TX | Kordell Stewart | 5 |
| Points: | 27 | |
| Possible Points: | 31 | |
| Efficiency: | 87.1% | |
| Total Points: | 301 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 7 |
| QB | Anthony Wright | 2 |
| QB | Billy Volek | 0 |
| RB | Jamal Lewis | 13 |
| RB | Fred Taylor | 8 |
| RB | Moe Williams | 1 |
| RB | DeShaun Foster | 0 |
| WR | Santana Moss | 1 |
| WR | Steve Smith | 2 |
| WR | Tony Gonzalez | 2 |
| WR | Joe Jurevicius | 0 |
| PK | Sebastian Janikowski | 0 |
| PK | Ryan Longwell | 5 |
| DF | Robert Mathis | 0 |
| DF | Dwight Smith | 0 |
| DF | Travis Fisher | 0 |
| DF | Julius Peppers | 1 |
| TX | Tim Wansley | 0 |
| TX | Bertrand Berry | 3 |
| Points: | 31 | |
| Possible Points: | 41 | |
| Efficiency: | 75.6% | |
| Total Points: | 307 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 2 |
| QB | Chad Pennington | 0 |
| QB | Jeff Blake | 0 |
| RB | Tiki Barber | 3 |
| RB | Travis Henry | 8 |
| RB | Marcel Shipp | 0 |
| RB | Amos Zereoue | 1 |
| WR | Hines Ward | 1 |
| WR | Rod Smith | 3 |
| WR | Az-Zahir Hakim | 0 |
| WR | Jeremy Shockey | 0 |
| PK | Josh Brown | 0 |
| PK | David Akers | 2 |
| DF | Joey Porter | 0 |
| DF | Leonard Little | 1 |
| DF | Samari Rolle | 0 |
| DF | Jason Gildon | 0 |
| TX | Willis McGahee | 0 |
| TX | William Green | 0 |
| Points: | 18 | |
| Possible Points: | 20 | |
| Efficiency: | 90.0% | |
| Total Points: | 304 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 0 |
| QB | Tommy Maddox | 5 |
| QB | Quincy Carter | 2 |
| RB | Marshall Faulk | 6 |
| RB | Jerome Bettis | 7 |
| RB | Antowain Smith | 0 |
| RB | Tyrone Wheatley | 2 |
| WR | Anquan Boldin | 7 |
| WR | Muhsin Muhammad | 1 |
| WR | Joe Horn | 5 |
| WR | Tai Streets | 2 |
| PK | John Hall | 3 |
| PK | Olindo Mare | 0 |
| DF | Corey Chavous | 0 |
| DF | Phillip Buchanon | 0 |
| DF | Ty Law | 2 |
| DF | Simeon Rice | 3 |
| TX | Joey Galloway | 0 |
| TX | Boo Williams | 3 |
| Points: | 26 | |
| Possible Points: | 38 | |
| Efficiency: | 68.4% | |
| Total Points: | 280 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 9 |
| QB | Byron Leftwich | 2 |
| QB | Drew Bledsoe | 2 |
| RB | Clinton Portis | 18 |
| RB | Brian Westbrook | 3 |
| RB | Michael Pittman | 1 |
| RB | Thomas Jones | 2 |
| WR | Marvin Harrison | 5 |
| WR | Laveranues Coles | 1 |
| WR | Chris Chambers | 1 |
| WR | Charles Rogers | 0 |
| PK | Jeff Wilkins | 4 |
| PK | John Carney | 0 |
| DF | Derrick Brooks | 1 |
| DF | Trevor Pryce | 0 |
| DF | Peter Boulware | 2 |
| DF | Brian Urlacher | 0 |
| TX | Troy Walters | 0 |
| TX | Quentin Griffin | 0 |
| Points: | 43 | |
| Possible Points: | 43 | |
| Efficiency: | 100.0% | |
| Total Points: | 331 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 4 |
| QB | Kerry Collins | 0 |
| QB | Patrick Ramsey | 0 |
| RB | Ahman Green | 4 |
| RB | Shawn Bryson | 2 |
| RB | Troy Hambrick | 2 |
| RB | Duce Staley | 3 |
| WR | Randy Moss | 9 |
| WR | Ike Hilliard | 0 |
| WR | Rod Gardner | 3 |
| WR | Marcus Robinson | 3 |
| PK | John Kasay | 0 |
| PK | Jay Feely | 0 |
| DF | Jevon Kearse | 0 |
| DF | Lance Johnstone | 1 |
| DF | Reggie Hayward | 0 |
| DF | Kenny Holmes | 0 |
| TX | Tony Fisher | 0 |
| TX | Kevin Carter | 0 |
| Points: | 20 | |
| Possible Points: | 24 | |
| Efficiency: | 83.3% | |
| Total Points: | 313 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Michael Vick | 7 |
| QB | Tim Hasselbeck | 4 |
| QB | Brett Favre | 3 |
| RB | Edgerrin James | 6 |
| RB | Eddie George | 0 |
| RB | Najeh Davenport | 0 |
| RB | James Jackson | 0 |
| WR | Darrell Jackson | 2 |
| WR | Jimmy Smith | 3 |
| WR | Terry Glenn | 0 |
| WR | Tyrone Calico | 0 |
| PK | Gary Anderson | 4 |
| PK | Phil Dawson | 0 |
| DF | Ronde Barber | 0 |
| DF | Michael Strahan | 2 |
| DF | Dre' Bly | 0 |
| DF | Courtney Brown | 0 |
| TX | Mike Cloud | 0 |
| TX | Dante Hall | 5 |
| Points: | 24 | |
| Possible Points: | 27 | |
| Efficiency: | 88.9% | |
| Total Points: | 271 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 2 |
| QB | Aaron Brooks | 2 |
| QB | Vinny Testaverde | 0 |
| RB | Ricky Williams | 0 |
| RB | Corey Dillon | 0 |
| RB | Rudi Johnson | 0 |
| RB | Kevin Faulk | 0 |
| WR | Chad Johnson | 0 |
| WR | Derrick Mason | 4 |
| WR | Isaac Bruce | 3 |
| WR | Kevin Johnson | 1 |
| PK | Jason Hanson | 0 |
| PK | Martin Gramatica | 0 |
| DF | Andre Carter | 0 |
| DF | Sammy Knight | 0 |
| DF | Patrick Kerney | 0 |
| DF | Justin Smith | 0 |
| TX | Kris Brown | 0 |
| TX | Antonio Bryant | 0 |
| Points: | 6 | |
| Possible Points: | 9 | |
| Efficiency: | 66.7% | |
| Total Points: | 269 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 9 |
| QB | Joey Harrington | 2 |
| QB | Gus Frerotte | 0 |
| RB | Priest Holmes | 6 |
| RB | Curtis Martin | 3 |
| RB | LaMont Jordan | 0 |
| RB | Aveion Cason | 0 |
| WR | Terrell Owens | 7 |
| WR | Shannon Sharpe | 2 |
| WR | Jerry Porter | 0 |
| WR | Peter Warrick | 6 |
| PK | Jason Elam | 2 |
| PK | Aaron Elling | 2 |
| DF | Charles Woodson | 0 |
| DF | Dexter McCleon | 0 |
| DF | Darren Sharper | 2 |
| DF | Eric Warfield | 0 |
| TX | Deion Branch | 3 |
| TX | Brian Finneran | 1 |
| Points: | 31 | |
| Possible Points: | 35 | |
| Efficiency: | 88.6% | |
| Total Points: | 298 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 0 |
| QB | Brock Huard | 0 |
| QB | Jake Delhomme | 2 |
| RB | LaDainian Tomlinson | 12 |
| RB | Michael Bennett | 4 |
| RB | Anthony Thomas | 0 |
| RB | Brock Forsey | 0 |
| WR | Amani Toomer | 0 |
| WR | David Boston | 1 |
| WR | Reggie Wayne | 0 |
| WR | Troy Brown | 0 |
| PK | Morten Andersen | 0 |
| PK | Billy Cundiff | 1 |
| DF | Roy Williams | 0 |
| DF | Patrick Surtain | 0 |
| DF | Jason Taylor | 2 |
| DF | Brian Williams | 1 |
| TX | Shayne Graham | 2 |
| TX | Ray Lewis | 2 |
| Points: | 19 | |
| Possible Points: | 26 | |
| Efficiency: | 73.1% | |
| Total Points: | 321 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 2 |
| QB | Kurt Warner | 0 |
| QB | Doug Flutie | 4 |
| RB | Kevan Barlow | 9 |
| RB | Trung Canidate | 0 |
| RB | Domanick Davis | 0 |
| RB | Garrison Hearst | 0 |
| WR | Eric Moulds | 0 |
| WR | Peerless Price | 1 |
| WR | Marty Booker | 5 |
| WR | Donald Driver | 0 |
| PK | Mike Vanderjagt | 5 |
| PK | Paul Edinger | 0 |
| DF | Aeneas Williams | 8 |
| DF | Ed Reed | 0 |
| DF | Adewale Ogunleye | 1 |
| DF | Terrell Suggs | 2 |
| TX | Jerry Rice | 0 |
| TX | Larry Johnson | 0 |
| Points: | 26 | |
| Possible Points: | 35 | |
| Efficiency: | 74.3% | |
| Total Points: | 313 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 0 |
| QB | Kelly Holcomb | 2 |
| QB | David Carr | 0 |
| RB | Deuce McAllister | 1 |
| RB | Stephen Davis | 4 |
| RB | James Fenderson | 0 |
| RB | Ladell Betts | 0 |
| WR | Plaxico Burress | 3 |
| WR | Justin McCareins | 2 |
| WR | Andre' Davis | 0 |
| WR | Charles Lee | 1 |
| PK | Matt Stover | 1 |
| PK | Jeff Reed | 4 |
| DF | Dwight Freeney | 1 |
| DF | Brian Russell | 0 |
| DF | Reggie Tongue | 0 |
| DF | Nick Harper | 0 |
| TX | Johnnie Morton | 1 |
| TX | Trent Dilfer | 0 |
| Points: | 12 | |
| Possible Points: | 17 | |
| Efficiency: | 70.6% | |
| Total Points: | 298 | |
| Formation: |
|
|