| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 4 |
| QB | Jeff Garcia | B |
| QB | Tim Rattay | B |
| RB | Shaun Alexander | 4 |
| RB | Charlie Garner | 0 |
| RB | Correll Buckhalter | 0 |
| RB | T.J. Duckett | 4 |
| WR | Torry Holt | 1 |
| WR | Andre Johnson | 1 |
| WR | Keenan McCardell | 7 |
| WR | Koren Robinson | 2 |
| PK | Doug Brien | 3 |
| PK | Adam Vinatieri | B |
| DF | Mike Rucker | 1 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Shaun Ellis | 0 |
| DF | Charles Grant | B |
| Points: | 14 | |
| Possible Points: | 25 | |
| Efficiency: | 56.0% | |
| Total Points: | 204 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 4 |
| QB | Brad Johnson | 7 |
| QB | Drew Brees | 0 |
| RB | Jamal Lewis | 6 |
| RB | Michael Pittman | 1 |
| RB | Kevan Barlow | B |
| RB | LaMont Jordan | 2 |
| WR | Marvin Harrison | 2 |
| WR | Terry Glenn | 0 |
| WR | Javon Walker | 0 |
| WR | Tony Gonzalez | 4 |
| PK | Ryan Longwell | 0 |
| PK | Sebastian Janikowski | 1 |
| DF | Dwight Smith | 0 |
| DF | Troy Vincent | 0 |
| DF | Julius Peppers | 0 |
| DF | Bertrand Berry | B |
| Points: | 13 | |
| Possible Points: | 22 | |
| Efficiency: | 59.1% | |
| Total Points: | 225 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 0 |
| QB | Jake Plummer | B |
| QB | Chad Pennington | 8 |
| RB | Tiki Barber | 7 |
| RB | Travis Henry | 2 |
| RB | Marcel Shipp | 2 |
| RB | Amos Zereoue | 0 |
| WR | Hines Ward | 6 |
| WR | Jimmy Smith | 4 |
| WR | Dante Hall | 0 |
| WR | Jeremy Shockey | 1 |
| PK | David Akers | 1 |
| PK | Josh Brown | 3 |
| DF | Deshea Townsend | 1 |
| DF | Joey Porter | 1 |
| DF | Jason Gildon | 3 |
| DF | Leonard Little | 0 |
| Points: | 25 | |
| Possible Points: | 35 | |
| Efficiency: | 71.4% | |
| Total Points: | 228 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Tommy Maddox | 6 |
| QB | Tom Brady | B |
| QB | Quincy Carter | 2 |
| RB | Marshall Faulk | 5 |
| RB | Jerome Bettis | 0 |
| RB | Antowain Smith | B |
| RB | Dorsey Levens | 2 |
| WR | Anquan Boldin | 6 |
| WR | Joey Galloway | 0 |
| WR | Tai Streets | B |
| WR | Joe Horn | B |
| PK | John Hall | 2 |
| PK | Jason Hanson | 5 |
| DF | Simeon Rice | 2 |
| DF | Corey Chavous | 0 |
| DF | Terence Newman | 0 |
| DF | Asante Samuel | B |
| Points: | 21 | |
| Possible Points: | 26 | |
| Efficiency: | 80.8% | |
| Total Points: | 180 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 11 |
| QB | Byron Leftwich | 4 |
| QB | Drew Bledsoe | 0 |
| RB | Fred Taylor | 10 |
| RB | Rock Cartwright | 2 |
| RB | Clinton Portis | B |
| RB | Brian Westbrook | 0 |
| WR | Laveranues Coles | 6 |
| WR | Eric Moulds | 1 |
| WR | Chris Chambers | 0 |
| WR | Charles Rogers | 0 |
| PK | Jeff Wilkins | 7 |
| PK | John Carney | B |
| DF | Derrick Brooks | 0 |
| DF | Brian Urlacher | 0 |
| DF | Takeo Spikes | 0 |
| DF | Trevor Pryce | B |
| Points: | 37 | |
| Possible Points: | 37 | |
| Efficiency: | 100.0% | |
| Total Points: | 220 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Ramsey | 4 |
| QB | Jeff Blake | 8 |
| QB | Brian Griese | 0 |
| RB | Ahman Green | 12 |
| RB | Troy Hambrick | 0 |
| RB | Arlen Harris | 0 |
| RB | William Green | 0 |
| WR | Randy Moss | 7 |
| WR | Todd Heap | 2 |
| WR | Rod Smith | B |
| WR | Keyshawn Johnson | 4 |
| PK | John Kasay | 4 |
| PK | Jay Feely | 0 |
| DF | Chike Okeafor | 0 |
| DF | La'Roi Glover | 0 |
| DF | Jevon Kearse | 2 |
| DF | Lance Johnstone | 1 |
| Points: | 31 | |
| Possible Points: | 38 | |
| Efficiency: | 81.6% | |
| Total Points: | 235 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 2 |
| QB | Rich Gannon | 0 |
| QB | Chris Chandler | 2 |
| RB | Domanick Davis | 6 |
| RB | Edgerrin James | 2 |
| RB | Duce Staley | 0 |
| RB | James Jackson | 2 |
| WR | Darrell Jackson | 1 |
| WR | Steve Smith | 5 |
| WR | Donald Driver | 0 |
| WR | Tyrone Calico | 3 |
| PK | Gary Anderson | 1 |
| PK | Phil Dawson | 4 |
| DF | Ronde Barber | 0 |
| DF | Michael Strahan | 1 |
| DF | Courtney Brown | 0 |
| DF | Dre' Bly | 0 |
| Points: | 18 | |
| Possible Points: | 23 | |
| Efficiency: | 78.3% | |
| Total Points: | 189 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 2 |
| QB | Aaron Brooks | B |
| QB | Vinny Testaverde | 0 |
| RB | Ricky Williams | 2 |
| RB | Rudi Johnson | 11 |
| RB | Kevin Faulk | B |
| RB | Corey Dillon | 0 |
| WR | Chad Johnson | 4 |
| WR | Derrick Mason | 3 |
| WR | Isaac Bruce | 0 |
| WR | Kevin Johnson | 0 |
| PK | Martin Gramatica | 1 |
| PK | Rian Lindell | 3 |
| DF | Sammy Knight | 0 |
| DF | Justin Smith | 1 |
| DF | Patrick Kerney | 1 |
| DF | Andre Carter | B |
| Points: | 25 | |
| Possible Points: | 27 | |
| Efficiency: | 92.6% | |
| Total Points: | 179 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 13 |
| QB | Joey Harrington | 0 |
| QB | Gus Frerotte | 0 |
| RB | Priest Holmes | 8 |
| RB | Curtis Martin | 0 |
| RB | DeShaun Foster | 0 |
| RB | Adrian Murrell | 2 |
| WR | Jerry Porter | 3 |
| WR | Peter Warrick | 0 |
| WR | Terrell Owens | B |
| WR | Ashley Lelie | B |
| PK | Aaron Elling | 0 |
| PK | Jason Elam | B |
| DF | Charles Woodson | 0 |
| DF | Eric Warfield | 0 |
| DF | Dexter McCleon | 0 |
| DF | Darren Sharper | 0 |
| Points: | 24 | |
| Possible Points: | 26 | |
| Efficiency: | 92.3% | |
| Total Points: | 209 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 8 |
| QB | Brock Huard | 0 |
| QB | Jake Delhomme | 7 |
| RB | LaDainian Tomlinson | 12 |
| RB | Anthony Thomas | 0 |
| RB | Adrian Peterson | 0 |
| RB | Michael Bennett | 0 |
| WR | Amani Toomer | 1 |
| WR | David Boston | 5 |
| WR | Reggie Wayne | 2 |
| WR | Troy Brown | B |
| PK | Billy Cundiff | 3 |
| PK | Morten Andersen | 2 |
| DF | Jason Taylor | 0 |
| DF | Ed Reed | 2 |
| DF | Aaron Glenn | 0 |
| DF | Patrick Surtain | 0 |
| Points: | 31 | |
| Possible Points: | 32 | |
| Efficiency: | 96.9% | |
| Total Points: | 234 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 0 |
| QB | Michael Vick | 0 |
| QB | Kurt Warner | 0 |
| RB | Eddie George | 2 |
| RB | Moe Williams | 10 |
| RB | Garrison Hearst | B |
| RB | Trung Canidate | 2 |
| WR | Santana Moss | 7 |
| WR | Ike Hilliard | 0 |
| WR | Jerry Rice | 1 |
| WR | Peerless Price | 1 |
| PK | Mike Vanderjagt | 3 |
| PK | Paul Edinger | 2 |
| DF | Aeneas Williams | 0 |
| DF | Roy Williams | 0 |
| DF | Terrell Suggs | 0 |
| DF | Adewale Ogunleye | 0 |
| Points: | 22 | |
| Possible Points: | 23 | |
| Efficiency: | 95.7% | |
| Total Points: | 230 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 2 |
| QB | David Carr | 4 |
| QB | Kelly Holcomb | 2 |
| RB | Stephen Davis | 0 |
| RB | Warrick Dunn | 9 |
| RB | Deuce McAllister | B |
| RB | Ladell Betts | 0 |
| WR | Plaxico Burress | 0 |
| WR | Andre' Davis | 1 |
| WR | Rod Gardner | 7 |
| WR | Johnnie Morton | 3 |
| PK | Jeff Reed | 0 |
| PK | Matt Stover | 5 |
| DF | Dwight Freeney | 0 |
| DF | Brian Russell | 0 |
| DF | Nick Harper | 0 |
| DF | Reggie Tongue | 0 |
| Points: | 12 | |
| Possible Points: | 28 | |
| Efficiency: | 42.9% | |
| Total Points: | 197 | |
| Formation: |
|
|