| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 8 |
| QB | Jason Campbell | 6 |
| QB | Donovan McNabb | 4 |
| RB | Chris Johnson | 4 |
| RB | Rashard Mendenhall | 2 |
| RB | Shonn Greene | 0 |
| RB | Dexter McCluster | 1 |
| WR | Rob Gronkowski | 0 |
| WR | Antonio Brown | 1 |
| WR | Santonio Holmes | 1 |
| WR | Miles Austin | 0 |
| PK | Alex Henery | 3 |
| PK | Shaun Suisham | 1 |
| DF | Troy Polamalu | 0 |
| DF | Chris Houston | 5 |
| DF | Trent Cole | 0 |
| DF | Elvis Dumervil | 0 |
| TX | Isaac Redman | 0 |
| Points: | 23 | |
| Possible Points: | 24 | |
| Efficiency: | 95.8% | |
| Total Points: | 87 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Sanchez | 0 |
| QB | David Garrard | 0 |
| QB | Curtis Painter | 7 |
| RB | Michael Turner | 4 |
| RB | Fred Jackson | 3 |
| RB | Daniel Thomas | 0 |
| RB | Thomas Jones | 0 |
| WR | Mike Williams | 1 |
| WR | Eric Decker | 5 |
| WR | Mario Manningham | 0 |
| WR | Torrey Smith | 0 |
| PK | Nick Folk | 2 |
| PK | Jay Feely | 2 |
| DF | Aqib Talib | 0 |
| DF | LaRon Landry | 0 |
| DF | Osi Umenyiora | 2 |
| DF | Patrick Willis | 0 |
| TX | Tony Gonzalez | 4 |
| Points: | 17 | |
| Possible Points: | 27 | |
| Efficiency: | 63.0% | |
| Total Points: | 84 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 4 |
| QB | Josh Freeman | 7 |
| QB | Colt McCoy | 7 |
| RB | Adrian Peterson | 2 |
| RB | Mike Tolbert | 3 |
| RB | Cedric Benson | 4 |
| RB | Marshawn Lynch | 3 |
| WR | Andre Johnson | 1 |
| WR | Mike Wallace | 2 |
| WR | A.J. Green | 3 |
| WR | Denarius Moore | 3 |
| PK | Stephen Gostkowski | 2 |
| PK | Connor Barth | 2 |
| DF | Julius Peppers | 0 |
| DF | Cullen Jenkins | 0 |
| DF | Richard Seymour | 0 |
| DF | Justin Tuck | 0 |
| TX | Bernard Scott | 0 |
| Points: | 14 | |
| Possible Points: | 22 | |
| Efficiency: | 63.6% | |
| Total Points: | 104 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 7 |
| QB | Sam Bradford | 2 |
| QB | Shaun Hill | 0 |
| RB | Frank Gore | 7 |
| RB | Darren Sproles | 3 |
| RB | DeAngelo Williams | 2 |
| RB | Stevan Ridley | 4 |
| WR | Wes Welker | 9 |
| WR | DeSean Jackson | 6 |
| WR | David Nelson | 0 |
| WR | Vernon Davis | 3 |
| PK | Josh Brown | 1 |
| PK | David Akers | 1 |
| DF | Kyle Vanden Bosch | 0 |
| DF | Shaun Phillips | 0 |
| DF | DeMarcus Ware | 0 |
| DF | Kyle Arrington | 0 |
| TX | Jacoby Ford | 0 |
| Points: | 33 | |
| Possible Points: | 34 | |
| Efficiency: | 97.1% | |
| Total Points: | 129 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Michael Vick | 12 |
| QB | Joe Flacco | 0 |
| QB | Vince Young | 0 |
| RB | Darren McFadden | 3 |
| RB | Felix Jones | 1 |
| RB | Ahmad Bradshaw | 3 |
| RB | DeMarco Murray | 0 |
| WR | Calvin Johnson | 7 |
| WR | Brandon Marshall | 1 |
| WR | Sidney Rice | 4 |
| WR | Owen Daniels | 3 |
| PK | Billy Cundiff | 2 |
| PK | Dan Bailey | 4 |
| DF | Terrell Suggs | 0 |
| DF | Anthony Spencer | 0 |
| DF | Mario Williams | 2 |
| DF | Charles Woodson | 5 |
| TX | Mike Kafka | 0 |
| Points: | 28 | |
| Possible Points: | 40 | |
| Efficiency: | 70.0% | |
| Total Points: | 121 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Schaub | 2 |
| QB | Rex Grossman | 2 |
| QB | Matt Hasselbeck | 6 |
| RB | Peyton Hillis | 1 |
| RB | Beanie Wells | 11 |
| RB | Danny Woodhead | 0 |
| RB | Ryan Grant | 0 |
| WR | Roddy White | 3 |
| WR | Nate Washington | 0 |
| WR | Jordy Nelson | 4 |
| WR | Steve Smith | 7 |
| PK | Sebastian Janikowski | 2 |
| PK | Graham Gano | 1 |
| DF | DeAngelo Hall | 0 |
| DF | Ndamukong Suh | 0 |
| DF | Dwight Lowery | 0 |
| DF | Kevin Burnett | 0 |
| TX | Anquan Boldin | 0 |
| Points: | 19 | |
| Possible Points: | 31 | |
| Efficiency: | 61.3% | |
| Total Points: | 84 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 5 |
| QB | Cam Newton | 11 |
| QB | Andy Dalton | 7 |
| RB | Tim Hightower | 0 |
| RB | Arian Foster | 9 |
| RB | Ben Tate | 0 |
| RB | Roy Helu | 0 |
| WR | Greg Jennings | 6 |
| WR | Santana Moss | 3 |
| WR | Marques Colston | 0 |
| WR | Julio Jones | 6 |
| PK | Neil Rackers | 1 |
| PK | Robbie Gould | 2 |
| DF | Brian Orakpo | 3 |
| DF | Jason Pierre-Paul | 0 |
| DF | Charles Johnson | 1 |
| DF | James Harrison | 0 |
| TX | Fred Davis | 1 |
| Points: | 28 | |
| Possible Points: | 38 | |
| Efficiency: | 73.7% | |
| Total Points: | 90 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 4 |
| QB | Matt Cassel | 5 |
| QB | Brian Hoyer | 0 |
| RB | LeSean McCoy | 4 |
| RB | Jahvid Best | 0 |
| RB | Reggie Bush | 0 |
| RB | Ronnie Brown | 0 |
| WR | Jason Witten | 5 |
| WR | Dez Bryant | 5 |
| WR | Kevin Ogletree | 0 |
| WR | Pierre Garcon | 7 |
| PK | Matt Bryant | 7 |
| PK | Adam Vinatieri | 2 |
| DF | Clay Matthews | 0 |
| DF | Jared Allen | 2 |
| DF | Chris Long | 0 |
| DF | Sean Lee | 0 |
| TX | Michael Crabtree | 1 |
| Points: | 27 | |
| Possible Points: | 30 | |
| Efficiency: | 90.0% | |
| Total Points: | 122 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 6 |
| QB | Kyle Orton | 9 |
| QB | Chad Henne | 0 |
| RB | James Starks | 1 |
| RB | LeGarrette Blount | 7 |
| RB | Joseph Addai | 0 |
| RB | Mark Ingram | 0 |
| WR | Vincent Jackson | 5 |
| WR | Hakeem Nicks | 9 |
| WR | Dustin Keller | 0 |
| WR | Mike Thomas | 1 |
| PK | Jason Hanson | 4 |
| PK | John Kasay | 3 |
| DF | LaMarr Woodley | 0 |
| DF | Ryan Kerrigan | 1 |
| DF | Tramon Williams | 0 |
| DF | Von Miller | 2 |
| TX | Willis McGahee | 4 |
| Points: | 33 | |
| Possible Points: | 41 | |
| Efficiency: | 80.5% | |
| Total Points: | 110 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 0 |
| QB | Ryan Fitzpatrick | 0 |
| QB | Alex Smith | 7 |
| RB | Ryan Mathews | 3 |
| RB | Matt Forte | 11 |
| RB | BenJarvus Green-Ellis | 4 |
| RB | Jonathan Stewart | 1 |
| WR | Jermichael Finley | 1 |
| WR | Deion Branch | 2 |
| WR | Dwayne Bowe | 5 |
| WR | Jeremy Maclin | 2 |
| PK | Dan Carpenter | 6 |
| PK | Josh Scobee | 1 |
| DF | Ed Reed | 1 |
| DF | Dwight Freeney | 0 |
| DF | Cameron Wake | 1 |
| DF | Asante Samuel | 0 |
| TX | Nate Burleson | 0 |
| Points: | 25 | |
| Possible Points: | 37 | |
| Efficiency: | 67.6% | |
| Total Points: | 96 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 10 |
| QB | Kevin Kolb | 0 |
| QB | Jon Kitna | 0 |
| RB | Maurice Jones-Drew | 2 |
| RB | Brandon Jacobs | 2 |
| RB | Knowshon Moreno | 0 |
| RB | Pierre Thomas | 1 |
| WR | Larry Fitzgerald | 4 |
| WR | Brandon Lloyd | 5 |
| WR | Percy Harvin | 1 |
| WR | Devery Henderson | 0 |
| PK | Mason Crosby | 0 |
| PK | Mike Nugent | 4 |
| DF | B.J. Raji | 0 |
| DF | Jason Babin | 3 |
| DF | Antonio Cromartie | 0 |
| DF | Tamba Hali | 2 |
| TX | Jason Snelling | 0 |
| Points: | 26 | |
| Possible Points: | 32 | |
| Efficiency: | 81.2% | |
| Total Points: | 92 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 18 |
| QB | Jay Cutler | 0 |
| QB | Carson Palmer | 0 |
| RB | Ray Rice | 2 |
| RB | Steven Jackson | 3 |
| RB | LaDainian Tomlinson | 0 |
| RB | Michael Bush | 3 |
| WR | Stevie Johnson | 1 |
| WR | Lance Moore | 1 |
| WR | Plaxico Burress | 1 |
| WR | Reggie Wayne | 1 |
| PK | Rob Bironas | 1 |
| PK | Ryan Longwell | 1 |
| DF | Morgan Burnett | 0 |
| DF | Robert Mathis | 1 |
| DF | John Abraham | 0 |
| DF | Quintin Mikell | 0 |
| TX | Carnell Williams | 0 |
| Points: | 27 | |
| Possible Points: | 28 | |
| Efficiency: | 96.4% | |
| Total Points: | 95 | |
| Formation: |
|
|