| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 8 |
| QB | Matt Moore | 2 |
| QB | John Beck | 0 |
| RB | Rashard Mendenhall | 1 |
| RB | Chris Johnson | 1 |
| RB | Shonn Greene | B |
| RB | Isaac Redman | 0 |
| WR | Miles Austin | 1 |
| WR | Antonio Brown | 5 |
| WR | Rob Gronkowski | 3 |
| WR | Victor Cruz | 5 |
| PK | Nick Novak | 7 |
| PK | Phil Dawson | 3 |
| DF | Troy Polamalu | 0 |
| DF | Chris Houston | 5 |
| DF | Trent Cole | 1 |
| DF | Aldon Smith | 1 |
| TX | Santonio Holmes | B |
| Points: | 29 | |
| Possible Points: | 34 | |
| Efficiency: | 85.3% | |
| Total Points: | 153 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Schaub | 4 |
| QB | Curtis Painter | 5 |
| QB | Jay Cutler | B |
| RB | Fred Jackson | 5 |
| RB | Thomas Jones | 0 |
| RB | Michael Turner | B |
| RB | Ryan Grant | B |
| WR | Jimmy Graham | 1 |
| WR | Mario Manningham | 4 |
| WR | Eric Decker | 4 |
| WR | Mike Williams | B |
| PK | Olindo Mare | 0 |
| PK | Connor Barth | B |
| DF | Bryan Scott | 0 |
| DF | LaRon Landry | 0 |
| DF | Osi Umenyiora | 1 |
| DF | Aqib Talib | B |
| TX | Tony Gonzalez | B |
| Points: | 15 | |
| Possible Points: | 19 | |
| Efficiency: | 78.9% | |
| Total Points: | 159 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 9 |
| QB | Christian Ponder | 2 |
| QB | Colt McCoy | 2 |
| RB | Adrian Peterson | 8 |
| RB | Marshawn Lynch | 2 |
| RB | Mike Tolbert | 0 |
| RB | Cedric Benson | 0 |
| WR | Mike Wallace | 2 |
| WR | A.J. Green | 3 |
| WR | Aaron Hernandez | 2 |
| WR | Andre Johnson | 0 |
| PK | Josh Scobee | 0 |
| PK | Stephen Gostkowski | 2 |
| DF | Cullen Jenkins | 0 |
| DF | Justin Tuck | 1 |
| DF | Justin Smith | 0 |
| DF | Julius Peppers | B |
| TX | Josh Freeman | B |
| Points: | 25 | |
| Possible Points: | 27 | |
| Efficiency: | 92.6% | |
| Total Points: | 207 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 5 |
| QB | Sam Bradford | 0 |
| QB | Shaun Hill | 0 |
| RB | Darren Sproles | 2 |
| RB | Frank Gore | 7 |
| RB | DeAngelo Williams | 0 |
| RB | Stevan Ridley | 0 |
| WR | Wes Welker | 2 |
| WR | DeSean Jackson | 1 |
| WR | Mark Clayton | 0 |
| WR | Vernon Davis | 1 |
| PK | David Akers | 2 |
| PK | Josh Brown | 1 |
| DF | Kyle Vanden Bosch | 1 |
| DF | DeMarcus Ware | 4 |
| DF | Kyle Arrington | 0 |
| DF | Shaun Phillips | 0 |
| TX | Jacoby Ford | B |
| Points: | 24 | |
| Possible Points: | 24 | |
| Efficiency: | 100.0% | |
| Total Points: | 235 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Michael Vick | 7 |
| QB | Joe Flacco | 4 |
| QB | Vince Young | 0 |
| RB | Ahmad Bradshaw | 1 |
| RB | Bernard Scott | 3 |
| RB | Darren McFadden | B |
| RB | Felix Jones | 0 |
| WR | Calvin Johnson | 7 |
| WR | Brandon Marshall | 1 |
| WR | Owen Daniels | 1 |
| WR | Michael Crabtree | 3 |
| PK | Billy Cundiff | 4 |
| PK | Dan Bailey | 0 |
| DF | Terrell Suggs | 1 |
| DF | Anthony Spencer | 0 |
| DF | Chris Clemons | 0 |
| DF | Charles Woodson | B |
| TX | Delone Carter | 0 |
| Points: | 24 | |
| Possible Points: | 26 | |
| Efficiency: | 92.3% | |
| Total Points: | 208 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 2 |
| QB | Mark Sanchez | B |
| QB | Rex Grossman | 0 |
| RB | Beanie Wells | 4 |
| RB | Ryan Torain | 0 |
| RB | Daniel Thomas | 0 |
| RB | Peyton Hillis | 0 |
| WR | Steve Smith | 6 |
| WR | Nate Washington | 3 |
| WR | Roddy White | B |
| WR | Jordy Nelson | B |
| PK | Graham Gano | 0 |
| PK | Sebastian Janikowski | B |
| DF | DeAngelo Hall | 0 |
| DF | Ndamukong Suh | 0 |
| DF | Dwight Lowery | 0 |
| DF | Kevin Burnett | 0 |
| TX | Anquan Boldin | 5 |
| Points: | 15 | |
| Possible Points: | 17 | |
| Efficiency: | 88.2% | |
| Total Points: | 152 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Cam Newton | 9 |
| QB | Matt Ryan | B |
| QB | Andy Dalton | 4 |
| RB | Arian Foster | 6 |
| RB | Jackie Battle | 2 |
| RB | Roy Helu | 1 |
| RB | Ben Tate | 0 |
| WR | Marques Colston | 1 |
| WR | Antonio Gates | 1 |
| WR | Fred Davis | 3 |
| WR | Greg Jennings | B |
| PK | Neil Rackers | 1 |
| PK | Robbie Gould | B |
| DF | Brian Orakpo | 0 |
| DF | Charles Johnson | 1 |
| DF | Jason Pierre-Paul | 1 |
| DF | James Harrison | 0 |
| TX | Julio Jones | B |
| Points: | 22 | |
| Possible Points: | 24 | |
| Efficiency: | 91.7% | |
| Total Points: | 182 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 4 |
| QB | Matt Cassel | 5 |
| QB | Brian Hoyer | 0 |
| RB | Reggie Bush | 5 |
| RB | LeSean McCoy | 11 |
| RB | Jahvid Best | 0 |
| RB | Ronnie Brown | 0 |
| WR | Jason Witten | 1 |
| WR | Dez Bryant | 1 |
| WR | Darrius Heyward-Bey | B |
| WR | Pierre Garcon | 2 |
| PK | Adam Vinatieri | 1 |
| PK | Matt Bryant | B |
| DF | Jared Allen | 1 |
| DF | Sean Lee | 0 |
| DF | Chris Long | 3 |
| DF | Clay Matthews | B |
| TX | Kregg Lumpkin | B |
| Points: | 27 | |
| Possible Points: | 29 | |
| Efficiency: | 93.1% | |
| Total Points: | 224 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 5 |
| QB | Blaine Gabbert | 2 |
| QB | Billy Volek | 0 |
| RB | Mark Ingram | 0 |
| RB | Maurice Morris | 2 |
| RB | Willis McGahee | 0 |
| RB | LeGarrette Blount | B |
| WR | Vincent Jackson | 1 |
| WR | Hakeem Nicks | 2 |
| WR | Dustin Keller | B |
| WR | Deion Branch | 3 |
| PK | John Kasay | 0 |
| PK | Jason Hanson | 3 |
| DF | LaMarr Woodley | 2 |
| DF | Ryan Kerrigan | 0 |
| DF | Von Miller | 0 |
| DF | Tramon Williams | B |
| TX | James Starks | B |
| Points: | 12 | |
| Possible Points: | 17 | |
| Efficiency: | 70.6% | |
| Total Points: | 165 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 9 |
| QB | Ryan Fitzpatrick | 7 |
| QB | Alex Smith | 2 |
| RB | Ryan Mathews | 2 |
| RB | Pierre Thomas | 3 |
| RB | Jonathan Stewart | 0 |
| RB | Matt Forte | B |
| WR | Dwayne Bowe | 1 |
| WR | Jeremy Maclin | 3 |
| WR | Larry Fitzgerald | 2 |
| WR | Terrell Owens | 0 |
| PK | Rob Bironas | 6 |
| PK | Dan Carpenter | 2 |
| DF | Asante Samuel | 0 |
| DF | Ed Reed | 0 |
| DF | Cameron Wake | 0 |
| DF | Dwight Freeney | 0 |
| TX | Montario Hardesty | 0 |
| Points: | 24 | |
| Possible Points: | 25 | |
| Efficiency: | 96.0% | |
| Total Points: | 181 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 2 |
| QB | Kevin Kolb | 2 |
| QB | Jon Kitna | 0 |
| RB | Maurice Jones-Drew | 2 |
| RB | DeMarco Murray | 0 |
| RB | Knowshon Moreno | 0 |
| RB | BenJarvus Green-Ellis | 0 |
| WR | Steve Breaston | 1 |
| WR | Brandon Lloyd | 4 |
| WR | Jermichael Finley | B |
| WR | Percy Harvin | 1 |
| PK | Mike Nugent | 3 |
| PK | Mason Crosby | B |
| DF | Carlos Rogers | 0 |
| DF | Jason Babin | 2 |
| DF | Tamba Hali | 2 |
| DF | Antonio Cromartie | B |
| TX | Brandon Jacobs | 0 |
| Points: | 16 | |
| Possible Points: | 16 | |
| Efficiency: | 100.0% | |
| Total Points: | 154 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Tim Tebow | 2 |
| QB | Aaron Rodgers | B |
| QB | Carson Palmer | B |
| RB | Ray Rice | 8 |
| RB | Steven Jackson | 11 |
| RB | LaDainian Tomlinson | B |
| RB | Michael Bush | B |
| WR | Stevie Johnson | 2 |
| WR | Reggie Wayne | 1 |
| WR | Plaxico Burress | B |
| WR | Lance Moore | 5 |
| PK | Ryan Longwell | 1 |
| PK | Nick Folk | B |
| DF | Morgan Burnett | B |
| DF | Darrelle Revis | B |
| DF | Brandon Flowers | 0 |
| DF | John Abraham | B |
| TX | Carnell Williams | 0 |
| Points: | 25 | |
| Possible Points: | 29 | |
| Efficiency: | 86.2% | |
| Total Points: | 178 | |
| Formation: |
|
|