| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 7 |
| QB | Matt Moore | 6 |
| QB | John Beck | 6 |
| RB | Rashard Mendenhall | 2 |
| RB | Shonn Greene | 2 |
| RB | Chris Johnson | 1 |
| RB | Isaac Redman | 0 |
| WR | Miles Austin | 0 |
| WR | Victor Cruz | 3 |
| WR | Antonio Brown | 3 |
| WR | Rob Gronkowski | 6 |
| PK | Phil Dawson | 6 |
| PK | Ryan Longwell | B |
| DF | Troy Polamalu | 0 |
| DF | Aldon Smith | 0 |
| DF | Trent Cole | 0 |
| DF | Chris Houston | B |
| TX | Santonio Holmes | 3 |
| Points: | 20 | |
| Possible Points: | 26 | |
| Efficiency: | 76.9% | |
| Total Points: | 173 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Schaub | 2 |
| QB | Curtis Painter | 0 |
| QB | Jay Cutler | 4 |
| RB | Fred Jackson | 3 |
| RB | Michael Turner | 2 |
| RB | Thomas Jones | 0 |
| RB | Ryan Grant | 0 |
| WR | Jimmy Graham | 3 |
| WR | Mario Manningham | 3 |
| WR | Eric Decker | 3 |
| WR | Mike Williams | 2 |
| PK | Connor Barth | 5 |
| PK | Olindo Mare | B |
| DF | Aqib Talib | 0 |
| DF | LaRon Landry | 0 |
| DF | Osi Umenyiora | 0 |
| DF | Bryan Scott | 0 |
| TX | Tony Gonzalez | 3 |
| Points: | 18 | |
| Possible Points: | 20 | |
| Efficiency: | 90.0% | |
| Total Points: | 177 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Freeman | 5 |
| QB | Matthew Stafford | B |
| QB | Colt McCoy | 2 |
| RB | Cedric Benson | 2 |
| RB | Mike Tolbert | 5 |
| RB | Adrian Peterson | B |
| RB | Marshawn Lynch | 7 |
| WR | Mike Wallace | 3 |
| WR | A.J. Green | 3 |
| WR | Andre Johnson | 0 |
| WR | Aaron Hernandez | 3 |
| PK | Stephen Gostkowski | 3 |
| PK | Josh Scobee | B |
| DF | Julius Peppers | 1 |
| DF | Justin Tuck | 0 |
| DF | Justin Smith | 0 |
| DF | Cullen Jenkins | 0 |
| TX | Christian Ponder | B |
| Points: | 22 | |
| Possible Points: | 27 | |
| Efficiency: | 81.5% | |
| Total Points: | 229 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 7 |
| QB | Sam Bradford | 3 |
| QB | Shaun Hill | B |
| RB | Darren Sproles | 3 |
| RB | Frank Gore | 4 |
| RB | DeAngelo Williams | B |
| RB | Stevan Ridley | 0 |
| WR | Wes Welker | 6 |
| WR | DeSean Jackson | 0 |
| WR | Mark Clayton | 0 |
| WR | Vernon Davis | 1 |
| PK | David Akers | 7 |
| PK | Josh Brown | 5 |
| DF | DeMarcus Ware | 0 |
| DF | Kyle Arrington | 2 |
| DF | Shaun Phillips | 0 |
| DF | Kyle Vanden Bosch | B |
| TX | Jacoby Ford | 5 |
| Points: | 29 | |
| Possible Points: | 34 | |
| Efficiency: | 85.3% | |
| Total Points: | 264 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Michael Vick | 0 |
| QB | Joe Flacco | 6 |
| QB | Vince Young | 0 |
| RB | Delone Carter | 0 |
| RB | Brandon Jacobs | 3 |
| RB | Ahmad Bradshaw | 0 |
| RB | Darren McFadden | 0 |
| WR | Michael Crabtree | 1 |
| WR | Owen Daniels | 1 |
| WR | Jermichael Finley | 3 |
| WR | Calvin Johnson | B |
| PK | Dan Bailey | 4 |
| PK | Billy Cundiff | 6 |
| DF | Terrell Suggs | 2 |
| DF | Anthony Spencer | 1 |
| DF | Charles Woodson | 0 |
| DF | Chris Clemons | 0 |
| TX | Bernard Scott | 0 |
| Points: | 12 | |
| Possible Points: | 22 | |
| Efficiency: | 54.5% | |
| Total Points: | 220 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Sanchez | 2 |
| QB | Matt Hasselbeck | 7 |
| QB | Rex Grossman | 0 |
| RB | Beanie Wells | 0 |
| RB | Daniel Thomas | 0 |
| RB | Ryan Torain | 0 |
| RB | Peyton Hillis | 0 |
| WR | Roddy White | 2 |
| WR | Anquan Boldin | 3 |
| WR | Nate Washington | 1 |
| WR | Jordy Nelson | 5 |
| PK | Sebastian Janikowski | 2 |
| PK | Graham Gano | 3 |
| DF | DeAngelo Hall | 0 |
| DF | Kevin Burnett | 2 |
| DF | Ndamukong Suh | B |
| DF | Dwight Lowery | B |
| TX | Steve Smith | B |
| Points: | 11 | |
| Possible Points: | 20 | |
| Efficiency: | 55.0% | |
| Total Points: | 163 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 9 |
| QB | Cam Newton | B |
| QB | Andy Dalton | 6 |
| RB | Arian Foster | 7 |
| RB | Jackie Battle | 0 |
| RB | Roy Helu | 6 |
| RB | Ben Tate | 6 |
| WR | Greg Jennings | 4 |
| WR | Marques Colston | 1 |
| WR | Antonio Gates | 5 |
| WR | Fred Davis | 1 |
| PK | Neil Rackers | 5 |
| PK | Robbie Gould | 5 |
| DF | Brian Orakpo | 1 |
| DF | James Harrison | 3 |
| DF | Jason Pierre-Paul | 1 |
| DF | Charles Johnson | B |
| TX | Julio Jones | 8 |
| Points: | 31 | |
| Possible Points: | 45 | |
| Efficiency: | 68.9% | |
| Total Points: | 213 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 8 |
| QB | Matt Cassel | 3 |
| QB | Brian Hoyer | 0 |
| RB | Reggie Bush | 5 |
| RB | LeSean McCoy | 3 |
| RB | Jahvid Best | B |
| RB | Ronnie Brown | B |
| WR | Jason Witten | 3 |
| WR | Dez Bryant | 2 |
| WR | Darrius Heyward-Bey | 0 |
| WR | Pierre Garcon | 1 |
| PK | Adam Vinatieri | 0 |
| PK | Matt Bryant | 1 |
| DF | Sean Lee | 0 |
| DF | Chris Long | 1 |
| DF | Clay Matthews | 0 |
| DF | Jared Allen | B |
| TX | Kregg Lumpkin | 1 |
| Points: | 22 | |
| Possible Points: | 23 | |
| Efficiency: | 95.7% | |
| Total Points: | 246 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 13 |
| QB | Blaine Gabbert | B |
| QB | Billy Volek | 0 |
| RB | Willis McGahee | 10 |
| RB | LeGarrette Blount | 0 |
| RB | Mark Ingram | 0 |
| RB | Maurice Morris | B |
| WR | Vincent Jackson | 11 |
| WR | Deion Branch | 0 |
| WR | Hakeem Nicks | 0 |
| WR | Dustin Keller | 1 |
| PK | John Kasay | 2 |
| PK | Jason Hanson | B |
| DF | Ryan Kerrigan | 1 |
| DF | Von Miller | 1 |
| DF | Tramon Williams | 5 |
| DF | LaMarr Woodley | 0 |
| TX | James Starks | 0 |
| Points: | 43 | |
| Possible Points: | 44 | |
| Efficiency: | 97.7% | |
| Total Points: | 208 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 6 |
| QB | Ryan Fitzpatrick | 3 |
| QB | Alex Smith | 2 |
| RB | Pierre Thomas | 3 |
| RB | Matt Forte | 6 |
| RB | Ryan Mathews | 0 |
| RB | Maurice Jones-Drew | B |
| WR | Jeremy Maclin | 1 |
| WR | Larry Fitzgerald | 3 |
| WR | Percy Harvin | B |
| WR | Terrell Owens | 0 |
| PK | Rob Bironas | 2 |
| PK | Dan Carpenter | 2 |
| DF | Asante Samuel | 0 |
| DF | Ed Reed | 0 |
| DF | Dwight Freeney | 0 |
| DF | Cameron Wake | 1 |
| TX | Montario Hardesty | 0 |
| Points: | 21 | |
| Possible Points: | 22 | |
| Efficiency: | 95.5% | |
| Total Points: | 202 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 7 |
| QB | Kevin Kolb | 0 |
| QB | Jon Kitna | 0 |
| RB | BenJarvus Green-Ellis | 0 |
| RB | DeMarco Murray | 6 |
| RB | Jonathan Stewart | B |
| RB | Knowshon Moreno | 0 |
| WR | Brandon Lloyd | 2 |
| WR | Dwayne Bowe | 3 |
| WR | Brandon Marshall | 6 |
| WR | Steve Breaston | 4 |
| PK | Mike Nugent | 1 |
| PK | Mason Crosby | 2 |
| DF | Carlos Rogers | 0 |
| DF | Jason Babin | 0 |
| DF | Tamba Hali | 0 |
| DF | Antonio Cromartie | 0 |
| TX | Felix Jones | 0 |
| Points: | 19 | |
| Possible Points: | 25 | |
| Efficiency: | 76.0% | |
| Total Points: | 173 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 8 |
| QB | Tim Tebow | 8 |
| QB | Carson Palmer | 10 |
| RB | Michael Bush | 4 |
| RB | Steven Jackson | 5 |
| RB | Ray Rice | 3 |
| RB | LaDainian Tomlinson | 3 |
| WR | Stevie Johnson | 2 |
| WR | Plaxico Burress | 2 |
| WR | Reggie Wayne | 1 |
| WR | Lance Moore | 3 |
| PK | Nick Folk | 5 |
| PK | Nick Novak | 3 |
| DF | John Abraham | 0 |
| DF | Brandon Flowers | 0 |
| DF | Darrelle Revis | 0 |
| DF | Morgan Burnett | 0 |
| TX | Carnell Williams | 0 |
| Points: | 26 | |
| Possible Points: | 29 | |
| Efficiency: | 89.7% | |
| Total Points: | 204 | |
| Formation: |
|
|