| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 10 |
| QB | Matt Moore | 2 |
| QB | Tarvaris Jackson | 2 |
| RB | Rashard Mendenhall | 0 |
| RB | Ahmad Bradshaw | 5 |
| RB | Chris Johnson | 1 |
| RB | Marion Barber | 0 |
| WR | Miles Austin | 0 |
| WR | Victor Cruz | 9 |
| WR | Antonio Brown | 3 |
| WR | Percy Harvin | 5 |
| PK | Ryan Succop | 0 |
| PK | Ryan Longwell | 2 |
| DF | Aldon Smith | 0 |
| DF | Jason Worilds | 0 |
| DF | Troy Polamalu | 2 |
| DF | Trent Cole | 1 |
| TX | Isaac Redman | 5 |
| TX | Denarius Moore | 3 |
| Points: | 26 | |
| Possible Points: | 39 | |
| Efficiency: | 66.7% | |
| Total Points: | 388 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Tim Tebow | 0 |
| QB | Josh Freeman | 8 |
| QB | Dan Orlovsky | 5 |
| RB | Cedric Benson | 0 |
| RB | Ryan Grant | 3 |
| RB | Thomas Jones | 0 |
| RB | Fred Jackson | 0 |
| WR | Jimmy Graham | 5 |
| WR | Dwayne Bowe | 3 |
| WR | Tony Gonzalez | 0 |
| WR | Mike Williams | 0 |
| PK | Connor Barth | 2 |
| PK | Nick Folk | 1 |
| DF | Aqib Talib | 0 |
| DF | Bryan Scott | 0 |
| DF | Osi Umenyiora | 2 |
| DF | LaRon Landry | 0 |
| TX | Earl Bennett | 1 |
| TX | Montario Hardesty | 0 |
| Points: | 15 | |
| Possible Points: | 23 | |
| Efficiency: | 65.2% | |
| Total Points: | 305 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 19 |
| QB | Alex Smith | 4 |
| QB | Shaun Hill | 0 |
| RB | Marshawn Lynch | 2 |
| RB | Mike Tolbert | 2 |
| RB | Adrian Peterson | 0 |
| RB | Matt Forte | 0 |
| WR | A.J. Green | 0 |
| WR | Reggie Wayne | 2 |
| WR | Santana Moss | 1 |
| WR | Andre Johnson | 0 |
| PK | Stephen Gostkowski | 3 |
| PK | Josh Scobee | 5 |
| DF | Julius Peppers | 1 |
| DF | Chris Clemons | 0 |
| DF | Lardarius Webb | 0 |
| DF | Ahmad Brooks | 1 |
| TX | Jerome Simpson | 1 |
| TX | Riley Cooper | 0 |
| Points: | 29 | |
| Possible Points: | 33 | |
| Efficiency: | 87.9% | |
| Total Points: | 418 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 15 |
| QB | Sam Bradford | 0 |
| QB | Christian Ponder | 0 |
| RB | Frank Gore | 0 |
| RB | Darren Sproles | 3 |
| RB | Stevan Ridley | 2 |
| RB | Kendall Hunter | 2 |
| WR | Wes Welker | 2 |
| WR | Malcom Floyd | 7 |
| WR | DeSean Jackson | 4 |
| WR | Jacoby Ford | 0 |
| PK | David Akers | 5 |
| PK | Josh Brown | 4 |
| DF | DeMarcus Ware | 2 |
| DF | Kyle Arrington | 0 |
| DF | Eric Weddle | 0 |
| DF | Rob Ninkovich | 0 |
| TX | DeAngelo Williams | 0 |
| TX | Julian Edelman | 0 |
| Points: | 34 | |
| Possible Points: | 38 | |
| Efficiency: | 89.5% | |
| Total Points: | 474 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 7 |
| QB | Joe Flacco | 2 |
| QB | Vince Young | 0 |
| RB | Ray Rice | 11 |
| RB | Felix Jones | 2 |
| RB | Ricky Williams | 0 |
| RB | Donald Brown | 0 |
| WR | Stevie Johnson | 3 |
| WR | Darrius Heyward-Bey | 8 |
| WR | Laurent Robinson | 5 |
| WR | Brandon Marshall | 1 |
| PK | Dan Bailey | 0 |
| PK | Billy Cundiff | 2 |
| DF | Terrell Suggs | 1 |
| DF | Terence Newman | 0 |
| DF | Patrick Peterson | 0 |
| DF | Charles Woodson | 0 |
| TX | Tyrod Taylor | 0 |
| TX | DeMarco Murray | 0 |
| Points: | 32 | |
| Possible Points: | 36 | |
| Efficiency: | 88.9% | |
| Total Points: | 405 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Rex Grossman | 5 |
| QB | Michael Vick | 10 |
| QB | Mark Sanchez | 4 |
| RB | Joseph Addai | 0 |
| RB | Ryan Torain | 0 |
| RB | Beanie Wells | 0 |
| RB | Peyton Hillis | 0 |
| WR | Anquan Boldin | 0 |
| WR | Nate Washington | 4 |
| WR | Steve Smith | 5 |
| WR | Jordy Nelson | 13 |
| PK | Sebastian Janikowski | 7 |
| PK | Graham Gano | 1 |
| DF | DeAngelo Hall | 0 |
| DF | Dwight Lowery | 0 |
| DF | Ndamukong Suh | 1 |
| DF | Kevin Burnett | 0 |
| TX | Daniel Thomas | 0 |
| TX | Roddy White | 1 |
| Points: | 17 | |
| Possible Points: | 36 | |
| Efficiency: | 47.2% | |
| Total Points: | 282 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Cam Newton | 2 |
| QB | Matt Ryan | 4 |
| QB | Andy Dalton | 0 |
| RB | Ben Tate | 5 |
| RB | Roy Helu | 2 |
| RB | Arian Foster | 0 |
| RB | Brandon Jacobs | 0 |
| WR | Marques Colston | 9 |
| WR | Julio Jones | 6 |
| WR | Greg Jennings | 0 |
| WR | Antonio Gates | 5 |
| PK | Neil Rackers | 5 |
| PK | Robbie Gould | 1 |
| DF | Jason Pierre-Paul | 1 |
| DF | Brian Orakpo | 2 |
| DF | James Harrison | 0 |
| DF | Charles Johnson | 0 |
| TX | Eric Decker | 0 |
| TX | Jackie Battle | 0 |
| Points: | 32 | |
| Possible Points: | 34 | |
| Efficiency: | 94.1% | |
| Total Points: | 412 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 10 |
| QB | Caleb Hanie | 0 |
| QB | Brian Hoyer | 0 |
| RB | LeSean McCoy | 0 |
| RB | Jason Snelling | 0 |
| RB | Reggie Bush | 0 |
| RB | Ronnie Brown | 0 |
| WR | Jason Witten | 2 |
| WR | Dez Bryant | 2 |
| WR | Pierre Garcon | 0 |
| WR | Santonio Holmes | 0 |
| PK | Matt Bryant | 1 |
| PK | Adam Vinatieri | 3 |
| DF | Jared Allen | 4 |
| DF | Chris Long | 0 |
| DF | Clay Matthews | 0 |
| DF | Aaron Ross | 0 |
| TX | Chris Ogbonnaya | 0 |
| TX | Donovan McNabb | 0 |
| Points: | 19 | |
| Possible Points: | 21 | |
| Efficiency: | 90.5% | |
| Total Points: | 467 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 10 |
| QB | Blaine Gabbert | 2 |
| QB | Billy Volek | 0 |
| RB | LeGarrette Blount | 1 |
| RB | Willis McGahee | 5 |
| RB | Maurice Morris | 0 |
| RB | James Starks | 0 |
| WR | Torrey Smith | 1 |
| WR | Hakeem Nicks | 4 |
| WR | Vincent Jackson | 2 |
| WR | Deion Branch | 0 |
| PK | John Kasay | 2 |
| PK | Jason Hanson | 1 |
| DF | Corey Webster | 0 |
| DF | Tramon Williams | 0 |
| DF | Von Miller | 0 |
| DF | LaMarr Woodley | 0 |
| TX | Mark Ingram | 0 |
| TX | David Nelson | 0 |
| Points: | 23 | |
| Possible Points: | 24 | |
| Efficiency: | 95.8% | |
| Total Points: | 354 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Fitzpatrick | 8 |
| QB | Kyle Orton | 0 |
| QB | Ben Roethlisberger | 0 |
| RB | C.J. Spiller | 3 |
| RB | Jonathan Stewart | 4 |
| RB | Michael Turner | 10 |
| RB | Ryan Mathews | 0 |
| WR | Larry Fitzgerald | 6 |
| WR | Jeremy Maclin | 4 |
| WR | Mike Wallace | 0 |
| WR | Aaron Hernandez | 7 |
| PK | Rob Bironas | 4 |
| PK | Dan Carpenter | 9 |
| DF | Ed Reed | 0 |
| DF | Morgan Burnett | 0 |
| DF | Cliff Avril | 0 |
| DF | Ryan Kerrigan | 0 |
| TX | Jason Avant | 1 |
| TX | Tyler Palko | 0 |
| Points: | 29 | |
| Possible Points: | 44 | |
| Efficiency: | 65.9% | |
| Total Points: | 376 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | T.J. Yates | 0 |
| QB | Kevin Kolb | 0 |
| QB | Aaron Rodgers | 0 |
| RB | Maurice Jones-Drew | 6 |
| RB | Shonn Greene | 0 |
| RB | BenJarvus Green-Ellis | 4 |
| RB | Brandon Saine | 1 |
| WR | Rob Gronkowski | 8 |
| WR | Brandon Lloyd | 6 |
| WR | Steve Breaston | 0 |
| WR | Michael Crabtree | 8 |
| PK | Mason Crosby | 1 |
| PK | Mike Nugent | 5 |
| DF | Jason Babin | 0 |
| DF | Carlos Rogers | 0 |
| DF | Tamba Hali | 0 |
| DF | Antonio Cromartie | 2 |
| TX | Jermichael Finley | 4 |
| TX | Golden Tate | 1 |
| Points: | 21 | |
| Possible Points: | 33 | |
| Efficiency: | 63.6% | |
| Total Points: | 387 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 10 |
| QB | Matt Hasselbeck | 7 |
| QB | Jason Campbell | 0 |
| RB | Michael Bush | 0 |
| RB | Kevin Smith | 3 |
| RB | Steven Jackson | 2 |
| RB | Darren McFadden | 0 |
| WR | Calvin Johnson | 12 |
| WR | Doug Baldwin | 1 |
| WR | Lance Moore | 0 |
| WR | Plaxico Burress | 1 |
| PK | Nick Novak | 3 |
| PK | Olindo Mare | 2 |
| DF | John Abraham | 1 |
| DF | Charlie Peprah | 0 |
| DF | Brandon Flowers | 0 |
| DF | Darrelle Revis | 0 |
| TX | Carnell Williams | 2 |
| TX | Colt McCoy | 0 |
| Points: | 30 | |
| Possible Points: | 32 | |
| Efficiency: | 93.8% | |
| Total Points: | 369 | |
| Formation: |
|
|