| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 12 |
| QB | Jason Campbell | 4 |
| QB | Donovan McNabb | 2 |
| RB | Chris Johnson | 3 |
| RB | Isaac Redman | 1 |
| RB | Rashard Mendenhall | 0 |
| RB | Shonn Greene | 4 |
| WR | Rob Gronkowski | 1 |
| WR | Santonio Holmes | 3 |
| WR | Antonio Brown | 0 |
| WR | Miles Austin | B |
| PK | Alex Henery | 1 |
| PK | Shaun Suisham | 1 |
| DF | Troy Polamalu | 0 |
| DF | Chris Houston | 0 |
| DF | Elvis Dumervil | 0 |
| DF | Trent Cole | 0 |
| TX | Dexter McCluster | 0 |
| Points: | 21 | |
| Possible Points: | 24 | |
| Efficiency: | 87.5% | |
| Total Points: | 108 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Curtis Painter | 7 |
| QB | Mark Sanchez | 4 |
| QB | David Garrard | 0 |
| RB | Michael Turner | 2 |
| RB | Fred Jackson | 9 |
| RB | Daniel Thomas | B |
| RB | Thomas Jones | 0 |
| WR | Eric Decker | 0 |
| WR | Tony Gonzalez | 2 |
| WR | Mario Manningham | 1 |
| WR | Mike Williams | 1 |
| PK | Nick Folk | 0 |
| PK | Jay Feely | 3 |
| DF | Aqib Talib | 0 |
| DF | Osi Umenyiora | 2 |
| DF | Patrick Willis | 0 |
| DF | LaRon Landry | B |
| TX | Torrey Smith | B |
| Points: | 22 | |
| Possible Points: | 26 | |
| Efficiency: | 84.6% | |
| Total Points: | 106 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 4 |
| QB | Josh Freeman | 0 |
| QB | Colt McCoy | B |
| RB | Adrian Peterson | 10 |
| RB | Mike Tolbert | 1 |
| RB | Cedric Benson | 0 |
| RB | Marshawn Lynch | 5 |
| WR | Mike Wallace | 5 |
| WR | A.J. Green | 4 |
| WR | Andre Johnson | 0 |
| WR | Denarius Moore | 0 |
| PK | Stephen Gostkowski | 4 |
| PK | Connor Barth | 1 |
| DF | Julius Peppers | 0 |
| DF | Cullen Jenkins | 1 |
| DF | Richard Seymour | 2 |
| DF | Justin Tuck | 0 |
| TX | Bernard Scott | 2 |
| Points: | 31 | |
| Possible Points: | 35 | |
| Efficiency: | 88.6% | |
| Total Points: | 135 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 9 |
| QB | Sam Bradford | B |
| QB | Shaun Hill | 0 |
| RB | Frank Gore | 7 |
| RB | Darren Sproles | 1 |
| RB | DeAngelo Williams | 6 |
| RB | Stevan Ridley | 0 |
| WR | Wes Welker | 3 |
| WR | DeSean Jackson | 4 |
| WR | David Nelson | 2 |
| WR | Vernon Davis | 5 |
| PK | David Akers | 2 |
| PK | Josh Brown | B |
| DF | Kyle Vanden Bosch | 0 |
| DF | Shaun Phillips | 0 |
| DF | Kyle Arrington | 0 |
| DF | DeMarcus Ware | B |
| TX | Jacoby Ford | 1 |
| Points: | 26 | |
| Possible Points: | 33 | |
| Efficiency: | 78.8% | |
| Total Points: | 155 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Michael Vick | 10 |
| QB | Joe Flacco | B |
| QB | Vince Young | 0 |
| RB | Darren McFadden | 0 |
| RB | Ahmad Bradshaw | 1 |
| RB | Felix Jones | B |
| RB | DeMarco Murray | B |
| WR | Calvin Johnson | 6 |
| WR | Owen Daniels | 3 |
| WR | Brandon Marshall | B |
| WR | Sidney Rice | 1 |
| PK | Billy Cundiff | B |
| PK | Dan Bailey | B |
| DF | Mario Williams | 1 |
| DF | Charles Woodson | 0 |
| DF | Terrell Suggs | B |
| DF | Anthony Spencer | B |
| TX | Mike Kafka | 0 |
| Points: | 21 | |
| Possible Points: | 21 | |
| Efficiency: | 100.0% | |
| Total Points: | 142 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Schaub | 10 |
| QB | Rex Grossman | B |
| QB | Matt Hasselbeck | 5 |
| RB | Beanie Wells | 2 |
| RB | Ryan Grant | 0 |
| RB | Danny Woodhead | 0 |
| RB | Peyton Hillis | B |
| WR | Roddy White | 4 |
| WR | Steve Smith | 4 |
| WR | Jordy Nelson | 1 |
| WR | Nate Washington | 1 |
| PK | Sebastian Janikowski | 11 |
| PK | Graham Gano | B |
| DF | DeAngelo Hall | B |
| DF | Ndamukong Suh | 0 |
| DF | Dwight Lowery | 2 |
| DF | Kevin Burnett | B |
| TX | Anquan Boldin | B |
| Points: | 33 | |
| Possible Points: | 33 | |
| Efficiency: | 100.0% | |
| Total Points: | 117 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 2 |
| QB | Cam Newton | 6 |
| QB | Andy Dalton | 4 |
| RB | Arian Foster | 3 |
| RB | Ben Tate | 0 |
| RB | Tim Hightower | B |
| RB | Roy Helu | B |
| WR | Greg Jennings | 4 |
| WR | Julio Jones | 0 |
| WR | Santana Moss | B |
| WR | Marques Colston | 1 |
| PK | Neil Rackers | 5 |
| PK | Robbie Gould | 4 |
| DF | Brian Orakpo | B |
| DF | Jason Pierre-Paul | 2 |
| DF | Charles Johnson | 0 |
| DF | James Harrison | 0 |
| TX | Fred Davis | B |
| Points: | 16 | |
| Possible Points: | 21 | |
| Efficiency: | 76.2% | |
| Total Points: | 106 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 6 |
| QB | Matt Cassel | 11 |
| QB | Brian Hoyer | 0 |
| RB | LeSean McCoy | 5 |
| RB | Jahvid Best | 9 |
| RB | Reggie Bush | B |
| RB | Ronnie Brown | 0 |
| WR | Pierre Garcon | 8 |
| WR | Michael Crabtree | 0 |
| WR | Jason Witten | B |
| WR | Dez Bryant | B |
| PK | Adam Vinatieri | 3 |
| PK | Matt Bryant | 0 |
| DF | Clay Matthews | 0 |
| DF | Jared Allen | 2 |
| DF | Chris Long | B |
| DF | Sean Lee | B |
| TX | Kevin Ogletree | B |
| Points: | 33 | |
| Possible Points: | 38 | |
| Efficiency: | 86.8% | |
| Total Points: | 155 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 7 |
| QB | Kyle Orton | 0 |
| QB | Chad Henne | B |
| RB | James Starks | 0 |
| RB | Mark Ingram | 2 |
| RB | Willis McGahee | 5 |
| RB | LeGarrette Blount | 0 |
| WR | Vincent Jackson | 1 |
| WR | Hakeem Nicks | 3 |
| WR | Dustin Keller | 0 |
| WR | Mike Thomas | 1 |
| PK | Jason Hanson | 1 |
| PK | John Kasay | 4 |
| DF | LaMarr Woodley | 4 |
| DF | Tramon Williams | 0 |
| DF | Von Miller | 1 |
| DF | Ryan Kerrigan | B |
| TX | Joseph Addai | 0 |
| Points: | 19 | |
| Possible Points: | 27 | |
| Efficiency: | 70.4% | |
| Total Points: | 129 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Fitzpatrick | 2 |
| QB | Ben Roethlisberger | 10 |
| QB | Alex Smith | 6 |
| RB | Ryan Mathews | 5 |
| RB | Matt Forte | 5 |
| RB | BenJarvus Green-Ellis | 9 |
| RB | Jonathan Stewart | 0 |
| WR | Jeremy Maclin | 4 |
| WR | Jermichael Finley | 1 |
| WR | Dwayne Bowe | 9 |
| WR | Deion Branch | 4 |
| PK | Josh Scobee | 2 |
| PK | Dan Carpenter | B |
| DF | Dwight Freeney | 2 |
| DF | Asante Samuel | 0 |
| DF | B.J. Raji | 0 |
| DF | Ed Reed | B |
| TX | Nate Burleson | 0 |
| Points: | 21 | |
| Possible Points: | 41 | |
| Efficiency: | 51.2% | |
| Total Points: | 117 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kevin Kolb | 0 |
| QB | Tony Romo | B |
| QB | Jon Kitna | B |
| RB | Maurice Jones-Drew | 4 |
| RB | Pierre Thomas | 3 |
| RB | Brandon Jacobs | 0 |
| RB | Knowshon Moreno | 3 |
| WR | Larry Fitzgerald | 1 |
| WR | Brandon Lloyd | B |
| WR | Percy Harvin | 0 |
| WR | Devery Henderson | 0 |
| PK | Mike Nugent | 2 |
| PK | Mason Crosby | 6 |
| DF | Tamba Hali | 0 |
| DF | Jason Babin | 0 |
| DF | Antonio Cromartie | 2 |
| DF | Cameron Wake | B |
| TX | Jason Snelling | 0 |
| Points: | 12 | |
| Possible Points: | 16 | |
| Efficiency: | 75.0% | |
| Total Points: | 104 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 9 |
| QB | Jay Cutler | 2 |
| QB | Carson Palmer | 0 |
| RB | LaDainian Tomlinson | 0 |
| RB | Michael Bush | 0 |
| RB | Ray Rice | B |
| RB | Steven Jackson | B |
| WR | Stevie Johnson | 1 |
| WR | Plaxico Burress | 1 |
| WR | Lance Moore | 1 |
| WR | Reggie Wayne | 2 |
| PK | Rob Bironas | 1 |
| PK | Ryan Longwell | 4 |
| DF | Morgan Burnett | 0 |
| DF | Robert Mathis | 1 |
| DF | John Abraham | 0 |
| DF | Quintin Mikell | B |
| TX | Carnell Williams | B |
| Points: | 13 | |
| Possible Points: | 17 | |
| Efficiency: | 76.5% | |
| Total Points: | 108 | |
| Formation: |
|
|