2008 Head To Head

Iron City Maulers
W Opponent You Opp
1 Team Whitey 23 21
2 Special Ed 17 42
3 Drive-By Snowman 16 27
4 Superstars 12 23
5 Hess's Hogs 33 18
6 Team Repeat 13 13
7 Drive-By Snowman 29 13
8 Superstars 20 28
9 Hess's Hogs 17 17
10 Stumps 25 13
11 Drive-By Snowman 30 21
12 Superstars 29 19
13 Hess's Hogs 21 16
14 Golden Boys 17 29
15 Thirty Five 15 13
16 Children of the Zorn 22 24
17 Superbowl Bound 20 27
Pts for/vs 359/364
Div pts for/vs 207/182
Record 8-7-2
Div Record 5-3-1
Hess's Hogs
W Opponent You Opp
1 Team Repeat 14 29
2 Team Whitey 12 31
3 Superstars 20 8
4 Drive-By Snowman 21 24
5 Iron City Maulers 18 33
6 Stumps 13 22
7 Superstars 30 17
8 Drive-By Snowman 22 28
9 Iron City Maulers 17 17
10 Special Ed 12 14
11 Superstars 30 17
12 Drive-By Snowman 22 24
13 Iron City Maulers 16 21
14 Superbowl Bound 24 28
15 Golden Boys 29 19
16 Thirty Five 27 15
17 Children of the Zorn 15 21
Pts for/vs 342/368
Div pts for/vs 196/189
Record 5-11-1
Div Record 3-5-1
Superstars
W Opponent You Opp
1 Thirty Five 23 20
2 Drive-By Snowman 16 22
3 Hess's Hogs 8 20
4 Iron City Maulers 23 12
5 Superbowl Bound 18 11
6 Children of the Zorn 25 22
7 Hess's Hogs 17 30
8 Iron City Maulers 28 20
9 Drive-By Snowman 14 19
10 Golden Boys 30 7
11 Hess's Hogs 17 30
12 Iron City Maulers 19 29
13 Drive-By Snowman 21 18
14 Team Repeat 22 24
15 Stumps 25 19
16 Team Whitey 24 38
17 Special Ed 25 14
Pts for/vs 355/355
Div pts for/vs 163/200
Record 9-8-0
Div Record 3-6-0
Drive-By Snowman
W Opponent You Opp
1 Children of the Zorn 17 27
2 Superstars 22 16
3 Iron City Maulers 27 16
4 Hess's Hogs 24 21
5 Golden Boys 20 20
6 Superbowl Bound 30 17
7 Iron City Maulers 13 29
8 Hess's Hogs 28 22
9 Superstars 19 14
10 Thirty Five 25 14
11 Iron City Maulers 21 30
12 Hess's Hogs 24 22
13 Superstars 18 21
14 Team Whitey 22 18
15 Special Ed 38 11
16 Team Repeat 17 14
17 Stumps 30 18
Pts for/vs 395/330
Div pts for/vs 196/191
Record 12-4-1
Div Record 6-3-0
Team Whitey
W Opponent You Opp
1 Iron City Maulers 21 23
2 Hess's Hogs 31 12
3 Thirty Five 17 25
4 Superbowl Bound 30 23
5 Stumps 31 18
6 Special Ed 22 24
7 Thirty Five 14 24
8 Superbowl Bound 17 14
9 Stumps 31 19
10 Team Repeat 23 30
11 Thirty Five 26 18
12 Superbowl Bound 22 19
13 Stumps 20 17
14 Drive-By Snowman 18 22
15 Children of the Zorn 34 12
16 Superstars 38 24
17 Golden Boys 26 32
Pts for/vs 421/356
Div pts for/vs 208/177
Record 10-7-0
Div Record 7-2-0
Stumps
W Opponent You Opp
1 Special Ed 20 22
2 Team Repeat 20 35
3 Superbowl Bound 19 33
4 Thirty Five 17 35
5 Team Whitey 18 31
6 Hess's Hogs 22 13
7 Superbowl Bound 4 9
8 Thirty Five 13 23
9 Team Whitey 19 31
10 Iron City Maulers 13 25
11 Superbowl Bound 15 17
12 Thirty Five 23 17
13 Team Whitey 17 20
14 Children of the Zorn 22 18
15 Superstars 19 25
16 Golden Boys 25 14
17 Drive-By Snowman 18 30
Pts for/vs 304/398
Div pts for/vs 145/216
Record 4-13-0
Div Record 1-8-0
Superbowl Bound
W Opponent You Opp
1 Golden Boys 14 15
2 Thirty Five 32 34
3 Stumps 33 19
4 Team Whitey 23 30
5 Superstars 11 18
6 Drive-By Snowman 17 30
7 Stumps 9 4
8 Team Whitey 14 17
9 Thirty Five 21 12
10 Children of the Zorn 25 24
11 Stumps 17 15
12 Team Whitey 19 22
13 Thirty Five 29 10
14 Hess's Hogs 28 24
15 Team Repeat 17 20
16 Special Ed 31 15
17 Iron City Maulers 27 20
Pts for/vs 367/329
Div pts for/vs 197/163
Record 9-8-0
Div Record 5-4-0
Thirty Five
W Opponent You Opp
1 Superstars 20 23
2 Superbowl Bound 34 32
3 Team Whitey 25 17
4 Stumps 35 17
5 Children of the Zorn 19 17
6 Golden Boys 20 32
7 Team Whitey 24 14
8 Stumps 23 13
9 Superbowl Bound 12 21
10 Drive-By Snowman 14 25
11 Team Whitey 18 26
12 Stumps 17 23
13 Superbowl Bound 10 29
14 Special Ed 26 21
15 Iron City Maulers 13 15
16 Hess's Hogs 15 27
17 Team Repeat 20 14
Pts for/vs 345/366
Div pts for/vs 198/192
Record 8-9-0
Div Record 5-4-0
Special Ed
W Opponent You Opp
1 Stumps 22 20
2 Iron City Maulers 42 17
3 Golden Boys 20 21
4 Children of the Zorn 26 25
5 Team Repeat 22 20
6 Team Whitey 24 22
7 Golden Boys 24 29
8 Children of the Zorn 16 33
9 Team Repeat 23 21
10 Hess's Hogs 14 12
11 Golden Boys 9 30
12 Children of the Zorn 29 25
13 Team Repeat 33 23
14 Thirty Five 21 26
15 Drive-By Snowman 11 38
16 Superbowl Bound 15 31
17 Superstars 14 25
Pts for/vs 365/418
Div pts for/vs 202/227
Record 9-8-0
Div Record 5-4-0
Team Repeat
W Opponent You Opp
1 Hess's Hogs 29 14
2 Stumps 35 20
3 Children of the Zorn 11 26
4 Golden Boys 19 23
5 Special Ed 20 22
6 Iron City Maulers 13 13
7 Children of the Zorn 39 11
8 Golden Boys 20 12
9 Special Ed 21 23
10 Team Whitey 30 23
11 Children of the Zorn 28 18
12 Golden Boys 31 21
13 Special Ed 23 33
14 Superstars 24 22
15 Superbowl Bound 20 17
16 Drive-By Snowman 14 17
17 Thirty Five 14 20
Pts for/vs 391/335
Div pts for/vs 212/189
Record 9-7-1
Div Record 4-5-0
Children of the Zorn
W Opponent You Opp
1 Drive-By Snowman 27 17
2 Golden Boys 10 28
3 Team Repeat 26 11
4 Special Ed 25 26
5 Thirty Five 17 19
6 Superstars 22 25
7 Team Repeat 11 39
8 Special Ed 33 16
9 Golden Boys 21 14
10 Superbowl Bound 24 25
11 Team Repeat 18 28
12 Special Ed 25 29
13 Golden Boys 33 25
14 Stumps 18 22
15 Team Whitey 12 34
16 Iron City Maulers 24 22
17 Hess's Hogs 21 15
Pts for/vs 367/395
Div pts for/vs 202/216
Record 7-10-0
Div Record 4-5-0
Golden Boys
W Opponent You Opp
1 Superbowl Bound 15 14
2 Children of the Zorn 28 10
3 Special Ed 21 20
4 Team Repeat 23 19
5 Drive-By Snowman 20 20
6 Thirty Five 32 20
7 Special Ed 29 24
8 Team Repeat 12 20
9 Children of the Zorn 14 21
10 Superstars 7 30
11 Special Ed 30 9
12 Team Repeat 21 31
13 Children of the Zorn 25 33
14 Iron City Maulers 29 17
15 Hess's Hogs 19 29
16 Stumps 14 25
17 Team Whitey 32 26
Pts for/vs 371/368
Div pts for/vs 203/187
Record 9-7-1
Div Record 5-4-0