| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 4 |
| QB | Byron Leftwich | 2 |
| QB | Gus Frerotte | 7 |
| RB | Mewelde Moore | 11 |
| RB | Darren McFadden | 1 |
| RB | Rudi Johnson | 0 |
| RB | Michael Turner | B |
| WR | Marques Colston | 0 |
| WR | Hines Ward | 3 |
| WR | Santonio Holmes | 2 |
| WR | Lance Moore | 1 |
| PK | Sebastian Janikowski | 5 |
| PK | Mason Crosby | 2 |
| DF | James Harrison | 2 |
| DF | Julius Peppers | 1 |
| DF | LaMarr Woodley | 2 |
| DF | Trent Cole | B |
| TX | Brian Westbrook | B |
| Points: | 29 | |
| Possible Points: | 34 | |
| Efficiency: | 85.3% | |
| Total Points: | 143 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Schaub | 7 |
| QB | Kevin Kolb | B |
| QB | Donovan McNabb | B |
| RB | Willis McGahee | 6 |
| RB | Michael Pittman | 2 |
| RB | Edgerrin James | B |
| RB | Joseph Addai | 0 |
| WR | Dwayne Bowe | 3 |
| WR | Randy Moss | 5 |
| WR | Muhsin Muhammad | 1 |
| WR | Bobby Engram | 0 |
| PK | Nate Kaeding | 0 |
| PK | Jeff Reed | 1 |
| DF | Terrell Suggs | 6 |
| DF | Jason Taylor | 0 |
| DF | Albert Haynesworth | 1 |
| DF | Rashean Mathis | B |
| TX | Jerious Norwood | B |
| Points: | 30 | |
| Possible Points: | 31 | |
| Efficiency: | 96.8% | |
| Total Points: | 128 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 4 |
| QB | David Garrard | B |
| QB | Matt Ryan | B |
| RB | LaDainian Tomlinson | 2 |
| RB | Ryan Grant | 6 |
| RB | Thomas Jones | 6 |
| RB | Leon Washington | 3 |
| WR | Plaxico Burress | 3 |
| WR | Reggie Wayne | 0 |
| WR | Roddy White | B |
| WR | Laveranues Coles | 1 |
| PK | Matt Bryant | 2 |
| PK | Nick Folk | 0 |
| DF | Kyle Vanden Bosch | 0 |
| DF | Ronde Barber | 0 |
| DF | Champ Bailey | 0 |
| DF | Fred Robbins | 1 |
| TX | Deuce McAllister | 0 |
| Points: | 17 | |
| Possible Points: | 23 | |
| Efficiency: | 73.9% | |
| Total Points: | 130 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | JaMarcus Russell | 2 |
| QB | Kurt Warner | B |
| QB | Marc Bulger | 2 |
| RB | Michael Bush | 0 |
| RB | Frank Gore | 1 |
| RB | Ricky Williams | 0 |
| RB | LaMont Jordan | 0 |
| WR | Wes Welker | 4 |
| WR | Andre Johnson | 6 |
| WR | Kevin Walter | 1 |
| WR | Robert Meachem | 0 |
| PK | Adam Vinatieri | 0 |
| PK | Joe Nedney | 2 |
| DF | Ellis Hobbs | 0 |
| DF | Antonio Cromartie | 0 |
| DF | Nnamdi Asomugha | 0 |
| DF | Asante Samuel | B |
| TX | Fred Taylor | B |
| Points: | 13 | |
| Possible Points: | 15 | |
| Efficiency: | 86.7% | |
| Total Points: | 153 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 0 |
| QB | Kyle Orton | 7 |
| QB | J.T. O'Sullivan | 5 |
| RB | Brandon Jacobs | 4 |
| RB | Earnest Graham | 2 |
| RB | Kevin Smith | 2 |
| RB | Jamal Lewis | 2 |
| WR | Jerricho Cotchery | 0 |
| WR | Greg Jennings | 1 |
| WR | Larry Fitzgerald | B |
| WR | Antonio Gates | 1 |
| PK | John Kasay | 4 |
| PK | Rob Bironas | 4 |
| DF | Joey Porter | 2 |
| DF | Greg Ellis | 1 |
| DF | Shaun Phillips | 0 |
| DF | John Abraham | B |
| TX | Warrick Dunn | 1 |
| Points: | 14 | |
| Possible Points: | 22 | |
| Efficiency: | 63.6% | |
| Total Points: | 166 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 0 |
| QB | Jon Kitna | 0 |
| QB | Matt Leinart | B |
| RB | Chris Perry | 0 |
| RB | Le'Ron McClain | 1 |
| RB | Maurice Jones-Drew | B |
| RB | Correll Buckhalter | B |
| WR | Donald Driver | 1 |
| WR | Braylon Edwards | 2 |
| WR | DeSean Jackson | B |
| WR | Derrick Mason | 5 |
| PK | Matt Prater | 0 |
| PK | Olindo Mare | 1 |
| DF | Patrick Kerney | 0 |
| DF | Chris Long | 0 |
| DF | Will Smith | 0 |
| DF | Ed Reed | 0 |
| TX | Selvin Young | 0 |
| Points: | 4 | |
| Possible Points: | 9 | |
| Efficiency: | 44.4% | |
| Total Points: | 120 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jay Cutler | 2 |
| QB | Trent Edwards | 5 |
| QB | Brady Quinn | 0 |
| RB | Ronnie Brown | 0 |
| RB | Matt Forte | 2 |
| RB | DeAngelo Williams | 2 |
| RB | Larry Johnson | 0 |
| WR | Torry Holt | 1 |
| WR | Chris Cooley | 1 |
| WR | Roy Williams | 0 |
| WR | Chris Chambers | 0 |
| PK | Robbie Gould | 3 |
| PK | Shayne Graham | 0 |
| DF | Julian Peterson | 0 |
| DF | Gaines Adams | 0 |
| DF | Derrick Burgess | 0 |
| DF | Adrian Wilson | B |
| TX | Kellen Winslow | 0 |
| Points: | 9 | |
| Possible Points: | 14 | |
| Efficiency: | 64.3% | |
| Total Points: | 139 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 0 |
| QB | Jason Campbell | 2 |
| QB | Chad Pennington | 5 |
| RB | Clinton Portis | 9 |
| RB | Reggie Bush | 0 |
| RB | Ladell Betts | 0 |
| RB | Steve Slaton | 5 |
| WR | Brandon Marshall | 3 |
| WR | Lee Evans | 5 |
| WR | Anthony Gonzalez | 1 |
| WR | Ike Hilliard | 0 |
| PK | Josh Scobee | B |
| PK | David Akers | B |
| DF | Greg White | 0 |
| DF | Nick Collins | 5 |
| DF | Justin Tuck | 2 |
| DF | Mike Vrabel | 0 |
| TX | Brandon Stokley | 0 |
| Points: | 24 | |
| Possible Points: | 34 | |
| Efficiency: | 70.6% | |
| Total Points: | 177 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Anderson | 3 |
| QB | Kerry Collins | 0 |
| QB | Tony Romo | 0 |
| RB | Chris Johnson | 8 |
| RB | Julius Jones | 0 |
| RB | Felix Jones | 0 |
| RB | Tim Hightower | B |
| WR | Calvin Johnson | 7 |
| WR | Terrell Owens | 0 |
| WR | Jason Witten | 2 |
| WR | Miles Austin | 0 |
| PK | Ryan Longwell | 3 |
| PK | Jason Elam | B |
| DF | DeMarcus Ware | 3 |
| DF | Zach Thomas | 0 |
| DF | Terence Newman | 0 |
| DF | Pacman Jones | 0 |
| TX | Ryan Torain | 0 |
| Points: | 24 | |
| Possible Points: | 26 | |
| Efficiency: | 92.3% | |
| Total Points: | 180 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Cassel | 6 |
| QB | Jeff Garcia | 6 |
| QB | Matt Hasselbeck | 0 |
| RB | Sammy Morris | 7 |
| RB | Adrian Peterson | 8 |
| RB | Willie Parker | 0 |
| RB | Chester Taylor | 4 |
| WR | Chad Johnson | 4 |
| WR | Antonio Bryant | 6 |
| WR | Antwaan Randle El | 1 |
| WR | Anquan Boldin | B |
| PK | Jason Hanson | 6 |
| PK | Neil Rackers | B |
| DF | Aaron Kampman | 0 |
| DF | Jared Allen | 2 |
| DF | LaRon Landry | 0 |
| DF | Shawn Springs | 0 |
| TX | Laurence Maroney | 0 |
| Points: | 39 | |
| Possible Points: | 39 | |
| Efficiency: | 100.0% | |
| Total Points: | 166 | |
| Formation: |
|
|
| Children of the Zorn | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 0 |
| QB | Jake Delhomme | 4 |
| QB | Dan Orlovsky | 6 |
| RB | Marshawn Lynch | 3 |
| RB | Derrick Ward | 1 |
| RB | LenDale White | 11 |
| RB | Brandon Jackson | 2 |
| WR | Vincent Jackson | 3 |
| WR | Santana Moss | 4 |
| WR | Eddie Royal | 3 |
| WR | T.J. Houshmandzadeh | 2 |
| PK | Shaun Suisham | 0 |
| PK | Kris Brown | 0 |
| DF | Antoine Winfield | 0 |
| DF | Cortland Finnegan | 0 |
| DF | Mario Williams | 0 |
| DF | Andre Carter | 1 |
| TX | Devery Henderson | 2 |
| Points: | 11 | |
| Possible Points: | 28 | |
| Efficiency: | 39.3% | |
| Total Points: | 138 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 2 |
| QB | Eli Manning | 2 |
| QB | Sage Rosenfels | 0 |
| RB | Steven Jackson | 12 |
| RB | Marion Barber | 6 |
| RB | Jonathan Stewart | 2 |
| RB | Justin Fargas | 0 |
| WR | Marvin Harrison | 0 |
| WR | Steve Smith | 6 |
| WR | Bernard Berrian | 5 |
| WR | Isaac Bruce | 1 |
| PK | Stephen Gostkowski | 3 |
| PK | John Carney | 3 |
| DF | Charles Woodson | 0 |
| DF | Michael Griffin | 0 |
| DF | Troy Polamalu | 0 |
| DF | DeAngelo Hall | 2 |
| TX | Darren Sproles | 0 |
| Points: | 29 | |
| Possible Points: | 36 | |
| Efficiency: | 80.6% | |
| Total Points: | 168 | |
| Formation: |
|
|