| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 2 |
| QB | Sage Rosenfels | 0 |
| QB | Byron Leftwich | 0 |
| RB | Rashard Mendenhall | 0 |
| RB | Michael Turner | 0 |
| RB | Brian Westbrook | 0 |
| RB | Darren McFadden | 0 |
| WR | Kellen Winslow | 1 |
| WR | Hines Ward | 0 |
| WR | Deion Branch | B |
| WR | Marques Colston | 0 |
| PK | Mason Crosby | 0 |
| PK | Sebastian Janikowski | 3 |
| DF | James Harrison | 3 |
| DF | LaMarr Woodley | 5 |
| DF | Julius Peppers | 1 |
| DF | Trent Cole | 1 |
| TX | Rudi Johnson | B |
| Points: | 12 | |
| Possible Points: | 15 | |
| Efficiency: | 80.0% | |
| Total Points: | 68 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 5 |
| QB | Kevin Kolb | 0 |
| QB | Matt Schaub | 10 |
| RB | Michael Pittman | 0 |
| RB | Edgerrin James | 6 |
| RB | Willis McGahee | 1 |
| RB | Jerious Norwood | 1 |
| WR | Bryant Johnson | 0 |
| WR | Dwayne Bowe | 3 |
| WR | Randy Moss | B |
| WR | Joey Galloway | 0 |
| PK | Jeff Reed | 5 |
| PK | Nate Kaeding | 3 |
| DF | Elvis Dumervil | 0 |
| DF | Rashean Mathis | 0 |
| DF | Darren Howard | 2 |
| DF | Jason Taylor | 0 |
| TX | Joseph Addai | B |
| Points: | 21 | |
| Possible Points: | 27 | |
| Efficiency: | 77.8% | |
| Total Points: | 67 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 3 |
| QB | Brian Griese | 2 |
| QB | David Garrard | 4 |
| RB | LaDainian Tomlinson | 8 |
| RB | Ryan Grant | 0 |
| RB | Leon Washington | 2 |
| RB | Thomas Jones | 0 |
| WR | Laveranues Coles | 10 |
| WR | Hank Baskett | 0 |
| WR | Reggie Wayne | B |
| WR | Antwaan Randle El | 3 |
| PK | Nick Folk | 1 |
| PK | Matt Bryant | 3 |
| DF | Kyle Vanden Bosch | 1 |
| DF | Champ Bailey | 0 |
| DF | Ronde Barber | 0 |
| DF | Fred Robbins | B |
| TX | Plaxico Burress | B |
| Points: | 23 | |
| Possible Points: | 31 | |
| Efficiency: | 74.2% | |
| Total Points: | 70 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 11 |
| QB | JaMarcus Russell | 5 |
| QB | Marc Bulger | 0 |
| RB | Fred Taylor | 1 |
| RB | Frank Gore | 3 |
| RB | LaMont Jordan | B |
| RB | Ricky Williams | B |
| WR | Robert Meachem | 3 |
| WR | Andre Johnson | 1 |
| WR | Wes Welker | B |
| WR | Kevin Walter | 7 |
| PK | Joe Nedney | 5 |
| PK | Adam Vinatieri | B |
| DF | Asante Samuel | 0 |
| DF | Antonio Cromartie | 0 |
| DF | Nnamdi Asomugha | 0 |
| DF | Ellis Hobbs | B |
| TX | Michael Bush | 3 |
| Points: | 24 | |
| Possible Points: | 32 | |
| Efficiency: | 75.0% | |
| Total Points: | 90 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | J.T. O'Sullivan | 6 |
| QB | Kyle Orton | 6 |
| QB | Peyton Manning | B |
| RB | Jamal Lewis | 4 |
| RB | Earnest Graham | 6 |
| RB | Brandon Jacobs | B |
| RB | Kevin Smith | B |
| WR | Larry Fitzgerald | 4 |
| WR | Greg Jennings | 8 |
| WR | Antonio Gates | 3 |
| WR | Jerricho Cotchery | 5 |
| PK | John Kasay | 2 |
| PK | Rob Bironas | 4 |
| DF | Troy Polamalu | 0 |
| DF | Greg Ellis | 0 |
| DF | John Abraham | 0 |
| DF | Joey Porter | B |
| TX | Warrick Dunn | 0 |
| Points: | 30 | |
| Possible Points: | 33 | |
| Efficiency: | 90.9% | |
| Total Points: | 99 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Leinart | 0 |
| QB | Jon Kitna | B |
| QB | Carson Palmer | 0 |
| RB | Chris Perry | 1 |
| RB | Maurice Jones-Drew | 0 |
| RB | Selvin Young | 0 |
| RB | Correll Buckhalter | 2 |
| WR | Braylon Edwards | 3 |
| WR | DeSean Jackson | 3 |
| WR | Derrick Mason | 5 |
| WR | Donald Driver | 0 |
| PK | Matt Prater | 8 |
| PK | Olindo Mare | B |
| DF | Will Smith | 1 |
| DF | Chris Long | 1 |
| DF | Ed Reed | 0 |
| DF | Patrick Kerney | B |
| TX | Le'Ron McClain | 3 |
| Points: | 17 | |
| Possible Points: | 23 | |
| Efficiency: | 73.9% | |
| Total Points: | 76 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jay Cutler | 7 |
| QB | Brady Quinn | 0 |
| QB | Trent Edwards | 3 |
| RB | Larry Johnson | 12 |
| RB | Matt Forte | 1 |
| RB | Ronnie Brown | B |
| RB | Pierre Thomas | 0 |
| WR | Torry Holt | 1 |
| WR | Chris Chambers | 0 |
| WR | Chad Johnson | 3 |
| WR | Jerry Porter | 0 |
| PK | Josh Brown | 0 |
| PK | Jason Hanson | B |
| DF | Derrick Burgess | 0 |
| DF | Gaines Adams | 2 |
| DF | Adrian Wilson | 0 |
| DF | Julian Peterson | B |
| TX | Darren Sproles | 1 |
| Points: | 23 | |
| Possible Points: | 26 | |
| Efficiency: | 88.5% | |
| Total Points: | 102 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 15 |
| QB | Jason Campbell | 4 |
| QB | Matt Cassel | B |
| RB | Clinton Portis | 4 |
| RB | Reggie Bush | 1 |
| RB | Julius Jones | B |
| RB | Ladell Betts | 0 |
| WR | Terrell Owens | 4 |
| WR | Lee Evans | 4 |
| WR | Santonio Holmes | 3 |
| WR | Anthony Gonzalez | B |
| PK | Josh Scobee | 5 |
| PK | David Akers | 2 |
| DF | Justin Tuck | B |
| DF | Nick Collins | 2 |
| DF | Greg White | 0 |
| DF | Mike Vrabel | B |
| TX | Ike Hilliard | 0 |
| Points: | 35 | |
| Possible Points: | 35 | |
| Efficiency: | 100.0% | |
| Total Points: | 114 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 10 |
| QB | Kerry Collins | 0 |
| QB | Chad Pennington | B |
| RB | Felix Jones | 0 |
| RB | Steve Slaton | 5 |
| RB | Tim Hightower | 2 |
| RB | Chris Johnson | 5 |
| WR | Brandon Marshall | 5 |
| WR | Jason Witten | 5 |
| WR | Miles Austin | 3 |
| WR | Calvin Johnson | B |
| PK | Neil Rackers | 0 |
| PK | Jason Elam | 5 |
| DF | Terence Newman | 0 |
| DF | Pacman Jones | 0 |
| DF | DeMarcus Ware | 1 |
| DF | Zach Thomas | 0 |
| TX | Laurence Maroney | B |
| Points: | 26 | |
| Possible Points: | 36 | |
| Efficiency: | 72.2% | |
| Total Points: | 110 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 0 |
| QB | Matt Hasselbeck | B |
| QB | Derek Anderson | 2 |
| RB | DeAngelo Williams | 0 |
| RB | Adrian Peterson | 7 |
| RB | Willie Parker | 0 |
| RB | Chester Taylor | 0 |
| WR | Antonio Bryant | 1 |
| WR | Anquan Boldin | 7 |
| WR | Roddy White | 3 |
| WR | Roy Williams | B |
| PK | Shayne Graham | 4 |
| PK | Ryan Longwell | 2 |
| DF | Aaron Kampman | 0 |
| DF | Jared Allen | 0 |
| DF | LaRon Landry | 0 |
| DF | Shawn Springs | 0 |
| TX | Ryan Torain | 0 |
| Points: | 19 | |
| Possible Points: | 23 | |
| Efficiency: | 82.6% | |
| Total Points: | 94 | |
| Formation: |
|
|
| Children of the Zorn | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 11 |
| QB | Jake Delhomme | 7 |
| QB | Dan Orlovsky | B |
| RB | Marshawn Lynch | 1 |
| RB | LenDale White | 2 |
| RB | Derrick Ward | B |
| RB | Brandon Jackson | 0 |
| WR | T.J. Houshmandzadeh | 2 |
| WR | Santana Moss | 5 |
| WR | Eddie Royal | 5 |
| WR | Vincent Jackson | 1 |
| PK | Shaun Suisham | 4 |
| PK | Kris Brown | 3 |
| DF | Cortland Finnegan | 0 |
| DF | Andre Carter | 0 |
| DF | Mario Williams | 0 |
| DF | Antoine Winfield | 0 |
| TX | Patrick Crayton | 3 |
| Points: | 25 | |
| Possible Points: | 28 | |
| Efficiency: | 89.3% | |
| Total Points: | 88 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 4 |
| QB | Gus Frerotte | 3 |
| QB | Eli Manning | B |
| RB | Marion Barber | 0 |
| RB | Jonathan Stewart | 2 |
| RB | Justin Fargas | 0 |
| RB | Steven Jackson | 8 |
| WR | Isaac Bruce | 3 |
| WR | Steve Smith | 5 |
| WR | Marvin Harrison | B |
| WR | Bernard Berrian | 2 |
| PK | Phil Dawson | 2 |
| PK | Stephen Gostkowski | B |
| DF | Michael Griffin | 0 |
| DF | DeAngelo Hall | 2 |
| DF | Charles Woodson | 5 |
| DF | Thomas Howard | 0 |
| TX | Dominic Rhodes | B |
| Points: | 23 | |
| Possible Points: | 31 | |
| Efficiency: | 74.2% | |
| Total Points: | 87 | |
| Formation: |
|
|