| Iron City Maulers | ||
|---|---|---|
| P | Player | Opp |
| QB | Ben Roethlisberger | BAL |
| QB | Sage Rosenfels | @JAC |
| QB | Byron Leftwich | BAL |
| RB | Rashard Mendenhall | BAL |
| RB | Michael Turner | @CAR |
| RB | Brian Westbrook | @CHI |
| RB | Darren McFadden | SDG |
| WR | Kellen Winslow | @CIN |
| WR | Hines Ward | BAL |
| WR | Deion Branch | BYE |
| WR | Marques Colston | SFO |
| PK | Mason Crosby | @TAM |
| PK | Sebastian Janikowski | SDG |
| DF | James Harrison | BAL |
| DF | LaMarr Woodley | BAL |
| DF | Julius Peppers | ATL |
| DF | Trent Cole | @CHI |
| TX | Rudi Johnson | BYE |
|
Updated: 9/23/08 6:13pm
|
||
| Hess's Hogs | ||
|---|---|---|
| P | Player | Opp |
| QB | Donovan McNabb | @CHI |
| QB | Kevin Kolb | @CHI |
| QB | Matt Schaub | @JAC |
| RB | Michael Pittman | @KAN |
| RB | Edgerrin James | @NYJ |
| RB | Willis McGahee | @PIT |
| RB | Jerious Norwood | @CAR |
| WR | Bryant Johnson | @NOR |
| WR | Dwayne Bowe | DEN |
| WR | Randy Moss | BYE |
| WR | Joey Galloway | GNB |
| PK | Jeff Reed | BAL |
| PK | Nate Kaeding | @OAK |
| DF | Elvis Dumervil | @KAN |
| DF | Rashean Mathis | HOU |
| DF | Darren Howard | @CHI |
| DF | Jason Taylor | @DAL |
| TX | Joseph Addai | BYE |
|
Updated: 9/26/08 1:24pm
|
||
| Superstars | ||
|---|---|---|
| P | Player | Opp |
| QB | Philip Rivers | @OAK |
| QB | Brian Griese | GNB |
| QB | David Garrard | HOU |
| RB | LaDainian Tomlinson | @OAK |
| RB | Ryan Grant | @TAM |
| RB | Leon Washington | ARI |
| RB | Thomas Jones | ARI |
| WR | Laveranues Coles | ARI |
| WR | Hank Baskett | @CHI |
| WR | Reggie Wayne | BYE |
| WR | Antwaan Randle El | @DAL |
| PK | Nick Folk | WAS |
| PK | Matt Bryant | GNB |
| DF | Kyle Vanden Bosch | MIN |
| DF | Champ Bailey | @KAN |
| DF | Ronde Barber | GNB |
| DF | Fred Robbins | BYE |
| TX | Plaxico Burress | BYE |
|
Updated: 9/28/08 5:10am
|
||
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Opp |
| QB | Kurt Warner | @NYJ |
| QB | JaMarcus Russell | SDG |
| QB | Marc Bulger | BUF |
| RB | Fred Taylor | HOU |
| RB | Frank Gore | @NOR |
| RB | LaMont Jordan | BYE |
| RB | Ricky Williams | BYE |
| WR | Robert Meachem | SFO |
| WR | Andre Johnson | @JAC |
| WR | Wes Welker | BYE |
| WR | Kevin Walter | @JAC |
| PK | Joe Nedney | @NOR |
| PK | Adam Vinatieri | BYE |
| DF | Asante Samuel | @CHI |
| DF | Antonio Cromartie | @OAK |
| DF | Nnamdi Asomugha | SDG |
| DF | Ellis Hobbs | BYE |
| TX | Michael Bush | SDG |
|
Updated: 9/26/08 7:11am
|
||
| Team Whitey | ||
|---|---|---|
| P | Player | Opp |
| QB | J.T. O'Sullivan | @NOR |
| QB | Kyle Orton | PHI |
| QB | Peyton Manning | BYE |
| RB | Jamal Lewis | @CIN |
| RB | Earnest Graham | GNB |
| RB | Brandon Jacobs | BYE |
| RB | Kevin Smith | BYE |
| WR | Larry Fitzgerald | @NYJ |
| WR | Greg Jennings | @TAM |
| WR | Antonio Gates | @OAK |
| WR | Jerricho Cotchery | ARI |
| PK | John Kasay | ATL |
| PK | Rob Bironas | MIN |
| DF | Troy Polamalu | BAL |
| DF | Greg Ellis | WAS |
| DF | John Abraham | @CAR |
| DF | Joey Porter | BYE |
| TX | Warrick Dunn | GNB |
|
Updated: 9/26/08 3:47pm
|
||
| Stumps | ||
|---|---|---|
| P | Player | Opp |
| QB | Matt Leinart | @NYJ |
| QB | Jon Kitna | BYE |
| QB | Carson Palmer | CLE |
| RB | Chris Perry | CLE |
| RB | Maurice Jones-Drew | HOU |
| RB | Selvin Young | @KAN |
| RB | Correll Buckhalter | @CHI |
| WR | Braylon Edwards | @CIN |
| WR | DeSean Jackson | @CHI |
| WR | Derrick Mason | @PIT |
| WR | Donald Driver | @TAM |
| PK | Matt Prater | @KAN |
| PK | Olindo Mare | BYE |
| DF | Will Smith | SFO |
| DF | Chris Long | BUF |
| DF | Ed Reed | @PIT |
| DF | Patrick Kerney | BYE |
| TX | Le'Ron McClain | @PIT |
|
Updated: 9/28/08 9:54am
|
||
| Superbowl Bound | ||
|---|---|---|
| P | Player | Opp |
| QB | Jay Cutler | @KAN |
| QB | Brady Quinn | @CIN |
| QB | Trent Edwards | @STL |
| RB | Larry Johnson | DEN |
| RB | Matt Forte | PHI |
| RB | Ronnie Brown | BYE |
| RB | Pierre Thomas | SFO |
| WR | Torry Holt | BUF |
| WR | Chris Chambers | @OAK |
| WR | Chad Johnson | CLE |
| WR | Jerry Porter | HOU |
| PK | Josh Brown | BUF |
| PK | Jason Hanson | BYE |
| DF | Derrick Burgess | SDG |
| DF | Gaines Adams | GNB |
| DF | Adrian Wilson | @NYJ |
| DF | Julian Peterson | BYE |
| TX | Darren Sproles | @OAK |
|
Updated: 9/28/08 9:45am
|
||
| Thirty Five | ||
|---|---|---|
| P | Player | Opp |
| QB | Brett Favre | ARI |
| QB | Jason Campbell | @DAL |
| QB | Matt Cassel | BYE |
| RB | Clinton Portis | @DAL |
| RB | Reggie Bush | SFO |
| RB | Julius Jones | BYE |
| RB | Ladell Betts | @DAL |
| WR | Terrell Owens | WAS |
| WR | Lee Evans | @STL |
| WR | Santonio Holmes | BAL |
| WR | Anthony Gonzalez | BYE |
| PK | Josh Scobee | HOU |
| PK | David Akers | @CHI |
| DF | Justin Tuck | BYE |
| DF | Nick Collins | @TAM |
| DF | Greg White | GNB |
| DF | Mike Vrabel | BYE |
| TX | Ike Hilliard | GNB |
|
Updated: 9/25/08 9:09am
|
||
| Special Ed | ||
|---|---|---|
| P | Player | Opp |
| QB | Tony Romo | WAS |
| QB | Kerry Collins | MIN |
| QB | Chad Pennington | BYE |
| RB | Felix Jones | WAS |
| RB | Steve Slaton | @JAC |
| RB | Tim Hightower | @NYJ |
| RB | Chris Johnson | MIN |
| WR | Brandon Marshall | @KAN |
| WR | Jason Witten | WAS |
| WR | Miles Austin | WAS |
| WR | Calvin Johnson | BYE |
| PK | Neil Rackers | @NYJ |
| PK | Jason Elam | @CAR |
| DF | Terence Newman | WAS |
| DF | Pacman Jones | WAS |
| DF | DeMarcus Ware | WAS |
| DF | Zach Thomas | WAS |
| TX | Laurence Maroney | BYE |
|
Updated: 9/27/08 9:44pm
|
||
| Team Repeat | ||
|---|---|---|
| P | Player | Opp |
| QB | Matt Ryan | @CAR |
| QB | Matt Hasselbeck | BYE |
| QB | Derek Anderson | @CIN |
| RB | DeAngelo Williams | ATL |
| RB | Adrian Peterson | @TEN |
| RB | Willie Parker | BAL |
| RB | Chester Taylor | @TEN |
| WR | Antonio Bryant | GNB |
| WR | Anquan Boldin | @NYJ |
| WR | Roddy White | @CAR |
| WR | Roy Williams | BYE |
| PK | Shayne Graham | CLE |
| PK | Ryan Longwell | @TEN |
| DF | Aaron Kampman | @TAM |
| DF | Jared Allen | @TEN |
| DF | LaRon Landry | @DAL |
| DF | Shawn Springs | @DAL |
| TX | Ryan Torain | @KAN |
|
Updated: 9/28/08 9:19am
|
||
| Children of the Zorn | ||
|---|---|---|
| P | Player | Opp |
| QB | Drew Brees | SFO |
| QB | Jake Delhomme | ATL |
| QB | Dan Orlovsky | BYE |
| RB | Marshawn Lynch | @STL |
| RB | LenDale White | MIN |
| RB | Derrick Ward | BYE |
| RB | Brandon Jackson | @TAM |
| WR | T.J. Houshmandzadeh | CLE |
| WR | Santana Moss | @DAL |
| WR | Eddie Royal | @KAN |
| WR | Vincent Jackson | @OAK |
| PK | Shaun Suisham | @DAL |
| PK | Kris Brown | @JAC |
| DF | Cortland Finnegan | MIN |
| DF | Andre Carter | @DAL |
| DF | Mario Williams | @JAC |
| DF | Antoine Winfield | @TEN |
| TX | Patrick Crayton | WAS |
|
Updated: 9/25/08 5:31pm
|
||
| Golden Boys | ||
|---|---|---|
| P | Player | Opp |
| QB | Aaron Rodgers | @TAM |
| QB | Gus Frerotte | @TEN |
| QB | Eli Manning | BYE |
| RB | Marion Barber | WAS |
| RB | Jonathan Stewart | ATL |
| RB | Justin Fargas | SDG |
| RB | Steven Jackson | BUF |
| WR | Isaac Bruce | @NOR |
| WR | Steve Smith | ATL |
| WR | Marvin Harrison | BYE |
| WR | Bernard Berrian | @TEN |
| PK | Phil Dawson | @CIN |
| PK | Stephen Gostkowski | BYE |
| DF | Michael Griffin | MIN |
| DF | DeAngelo Hall | SDG |
| DF | Charles Woodson | @TAM |
| DF | Thomas Howard | SDG |
| TX | Dominic Rhodes | BYE |
|
Updated: 9/28/08 7:19am
|
||