| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 2 |
| QB | Sage Rosenfels | 0 |
| QB | Byron Leftwich | 0 |
| RB | Brian Westbrook | 11 |
| RB | Michael Turner | 2 |
| RB | Willie Parker | 0 |
| RB | Mewelde Moore | 1 |
| WR | Hines Ward | 0 |
| WR | Lance Moore | 1 |
| WR | Domenik Hixon | 1 |
| WR | Santonio Holmes | 2 |
| PK | Sebastian Janikowski | 0 |
| PK | Mason Crosby | 0 |
| DF | Chris Hope | 0 |
| DF | James Harrison | 1 |
| DF | LaMarr Woodley | 0 |
| DF | Julius Peppers | 2 |
| TX | Donnie Avery | 0 |
| TX | Jerious Norwood | 1 |
| Points: | 17 | |
| Possible Points: | 21 | |
| Efficiency: | 81.0% | |
| Total Points: | 302 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Schaub | 11 |
| QB | Kerry Collins | 4 |
| QB | Donovan McNabb | 2 |
| RB | Dominic Rhodes | 3 |
| RB | Willis McGahee | 0 |
| RB | Maurice Morris | 0 |
| RB | Joseph Addai | 0 |
| WR | Tony Gonzalez | 3 |
| WR | Randy Moss | 1 |
| WR | Antonio Bryant | 13 |
| WR | Dwayne Bowe | 3 |
| PK | Josh Brown | 3 |
| PK | Nate Kaeding | 2 |
| DF | Albert Haynesworth | 0 |
| DF | Terrell Suggs | 1 |
| DF | Dwight Freeney | 2 |
| DF | Juqua Parker | 0 |
| TX | Ray Rice | 0 |
| TX | Kevin Kolb | 0 |
| Points: | 24 | |
| Possible Points: | 36 | |
| Efficiency: | 66.7% | |
| Total Points: | 271 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 6 |
| QB | Jeff Garcia | 8 |
| QB | David Garrard | 2 |
| RB | Thomas Jones | 3 |
| RB | LaDainian Tomlinson | 4 |
| RB | Kevin Faulk | 1 |
| RB | Carnell Williams | 2 |
| WR | Laveranues Coles | 0 |
| WR | Larry Fitzgerald | 4 |
| WR | Antonio Gates | 0 |
| WR | Amani Toomer | 0 |
| PK | Nick Folk | 3 |
| PK | Matt Bryant | 1 |
| DF | Kevin Williams | 0 |
| DF | Ronde Barber | 2 |
| DF | Mathias Kiwanuka | 0 |
| DF | Oshiomogho Atogwe | 0 |
| TX | Leon Washington | 2 |
| TX | Muhsin Muhammad | 1 |
| Points: | 22 | |
| Possible Points: | 25 | |
| Efficiency: | 88.0% | |
| Total Points: | 281 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 5 |
| QB | Matt Leinart | 0 |
| QB | JaMarcus Russell | 0 |
| RB | Warrick Dunn | 1 |
| RB | Frank Gore | 3 |
| RB | Fred Taylor | 0 |
| RB | Fred Jackson | 0 |
| WR | Wes Welker | 8 |
| WR | Andre Johnson | 4 |
| WR | Kevin Curtis | 0 |
| WR | Kevin Walter | 7 |
| PK | Joe Nedney | 1 |
| PK | Adam Vinatieri | 0 |
| DF | Richard Seymour | 0 |
| DF | Ellis Hobbs | 0 |
| DF | Asante Samuel | 0 |
| DF | Antonio Cromartie | 0 |
| TX | Devin Hester | 2 |
| TX | LaMont Jordan | 0 |
| Points: | 22 | |
| Possible Points: | 25 | |
| Efficiency: | 88.0% | |
| Total Points: | 310 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 9 |
| QB | Shaun Hill | 7 |
| QB | Kyle Orton | 4 |
| RB | Brandon Jacobs | 0 |
| RB | Ryan Grant | 6 |
| RB | Jamal Lewis | 0 |
| RB | Kevin Smith | 0 |
| WR | Greg Jennings | 0 |
| WR | Reggie Wayne | 1 |
| WR | Mark Clayton | 0 |
| WR | Jerricho Cotchery | 0 |
| PK | Rob Bironas | 0 |
| PK | John Kasay | 1 |
| DF | Greg Ellis | 0 |
| DF | Joey Porter | 2 |
| DF | John Abraham | 0 |
| DF | Terence Newman | 0 |
| TX | Antonio Pittman | 0 |
| TX | Brandon Jackson | 0 |
| Points: | 18 | |
| Possible Points: | 19 | |
| Efficiency: | 94.7% | |
| Total Points: | 323 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Flacco | 2 |
| QB | Carson Palmer | 0 |
| QB | Ken Dorsey | 0 |
| RB | Peyton Hillis | 2 |
| RB | Maurice Jones-Drew | 4 |
| RB | Cedric Benson | 0 |
| RB | Le'Ron McClain | 2 |
| WR | Isaac Bruce | 2 |
| WR | Derrick Mason | 3 |
| WR | DeSean Jackson | 0 |
| WR | Donald Driver | 2 |
| PK | Matt Prater | 1 |
| PK | Olindo Mare | 0 |
| DF | Will Smith | 0 |
| DF | Shaun Ellis | 1 |
| DF | Ed Reed | 7 |
| DF | Chris Long | 0 |
| TX | Correll Buckhalter | 0 |
| TX | Braylon Edwards | 1 |
| Points: | 22 | |
| Possible Points: | 22 | |
| Efficiency: | 100.0% | |
| Total Points: | 242 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jay Cutler | 7 |
| QB | Marc Bulger | 2 |
| QB | Trent Edwards | 0 |
| RB | Matt Forte | 1 |
| RB | DeAngelo Williams | 11 |
| RB | Sammy Morris | 2 |
| RB | Darren McFadden | 0 |
| WR | Ted Ginn Jr. | 0 |
| WR | Marques Colston | 1 |
| WR | Davone Bess | 3 |
| WR | Steve Breaston | 3 |
| PK | Garrett Hartley | 4 |
| PK | Jason Hanson | 3 |
| DF | Adrian Wilson | 1 |
| DF | Robert Mathis | 3 |
| DF | Kyle Vanden Bosch | 0 |
| DF | Dave Ball | 0 |
| TX | Chris Chambers | 0 |
| TX | Gaines Adams | 0 |
| Points: | 28 | |
| Possible Points: | 34 | |
| Efficiency: | 82.4% | |
| Total Points: | 292 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 2 |
| QB | Jason Campbell | 2 |
| QB | Chad Pennington | 2 |
| RB | Reggie Bush | 5 |
| RB | Steve Slaton | 5 |
| RB | Clinton Portis | 1 |
| RB | Pierre Thomas | 8 |
| WR | Brandon Marshall | 8 |
| WR | Anthony Gonzalez | 3 |
| WR | Lee Evans | 1 |
| WR | Brandon Stokley | 0 |
| PK | Josh Scobee | 2 |
| PK | David Akers | 4 |
| DF | Nick Collins | 0 |
| DF | Justin Tuck | 1 |
| DF | Mike Vrabel | 0 |
| DF | Greg White | 0 |
| TX | Tony Scheffler | 1 |
| TX | Ladell Betts | 1 |
| Points: | 26 | |
| Possible Points: | 31 | |
| Efficiency: | 83.9% | |
| Total Points: | 297 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 2 |
| QB | Ryan Fitzpatrick | 0 |
| QB | Daunte Culpepper | 2 |
| RB | Tim Hightower | 2 |
| RB | Chris Johnson | 8 |
| RB | Julius Jones | 0 |
| RB | BenJarvus Green-Ellis | 0 |
| WR | Calvin Johnson | 4 |
| WR | Terrell Owens | 3 |
| WR | Jason Witten | 2 |
| WR | Owen Daniels | 2 |
| PK | Jason Elam | 1 |
| PK | Neil Rackers | 3 |
| DF | DeMarcus Ware | 1 |
| DF | Jacques Reeves | 0 |
| DF | Pacman Jones | 0 |
| DF | Darrelle Revis | 0 |
| TX | Miles Austin | 0 |
| TX | J.J. Arrington | 1 |
| Points: | 21 | |
| Possible Points: | 23 | |
| Efficiency: | 91.3% | |
| Total Points: | 325 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Cassel | 6 |
| QB | Matt Ryan | 9 |
| QB | Matt Hasselbeck | 0 |
| RB | Larry Johnson | 0 |
| RB | Adrian Peterson | 4 |
| RB | Ronnie Brown | 0 |
| RB | Chester Taylor | 2 |
| WR | Roddy White | 7 |
| WR | Anquan Boldin | 1 |
| WR | Chad Johnson | 2 |
| WR | Chris Cooley | 0 |
| PK | Ryan Longwell | 4 |
| PK | Rian Lindell | 2 |
| DF | Jared Allen | 2 |
| DF | Trent Cole | 0 |
| DF | Aaron Kampman | 0 |
| DF | Darren Howard | 0 |
| TX | Ricky Williams | 0 |
| TX | Roy Williams | 0 |
| Points: | 24 | |
| Possible Points: | 30 | |
| Efficiency: | 80.0% | |
| Total Points: | 343 | |
| Formation: |
|
|
| Children of the Zorn | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 4 |
| QB | Jake Delhomme | 2 |
| QB | Tyler Thigpen | 2 |
| RB | LenDale White | 4 |
| RB | Marshawn Lynch | 0 |
| RB | Jamaal Charles | 1 |
| RB | Derrick Ward | 0 |
| WR | T.J. Houshmandzadeh | 3 |
| WR | Eddie Royal | 2 |
| WR | Dustin Keller | 0 |
| WR | Santana Moss | 1 |
| PK | Kris Brown | 5 |
| PK | Shaun Suisham | 2 |
| DF | Antoine Winfield | 0 |
| DF | Mario Williams | 0 |
| DF | Cortland Finnegan | 0 |
| DF | Melvin Bullitt | 0 |
| TX | Jerome Harrison | 0 |
| TX | Tashard Choice | 4 |
| Points: | 18 | |
| Possible Points: | 22 | |
| Efficiency: | 81.8% | |
| Total Points: | 310 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 7 |
| QB | Eli Manning | 2 |
| QB | Gus Frerotte | 0 |
| RB | Justin Fargas | 0 |
| RB | Steven Jackson | 3 |
| RB | Jonathan Stewart | 8 |
| RB | Darren Sproles | 5 |
| WR | Marvin Harrison | 4 |
| WR | Steve Smith | 7 |
| WR | Bernard Berrian | 1 |
| WR | Justin Gage | 2 |
| PK | Stephen Gostkowski | 6 |
| PK | Jeff Reed | 3 |
| DF | Charles Woodson | 0 |
| DF | Troy Polamalu | 2 |
| DF | DeAngelo Hall | 0 |
| DF | Michael Griffin | 2 |
| TX | Marion Barber | 0 |
| TX | Ronald Curry | 0 |
| Points: | 29 | |
| Possible Points: | 41 | |
| Efficiency: | 70.7% | |
| Total Points: | 306 | |
| Formation: |
|
|