| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 2 |
| QB | Byron Leftwich | 0 |
| QB | Gus Frerotte | B |
| RB | Brian Westbrook | 12 |
| RB | Mewelde Moore | 4 |
| RB | Darren McFadden | 0 |
| RB | Michael Turner | 0 |
| WR | Marques Colston | 0 |
| WR | Hines Ward | 1 |
| WR | Donnie Avery | 8 |
| WR | Lance Moore | 5 |
| PK | Sebastian Janikowski | 1 |
| PK | Mason Crosby | B |
| DF | James Harrison | 0 |
| DF | Julius Peppers | 0 |
| DF | LaMarr Woodley | 0 |
| DF | Trent Cole | 0 |
| TX | Santonio Holmes | 0 |
| Points: | 20 | |
| Possible Points: | 32 | |
| Efficiency: | 62.5% | |
| Total Points: | 163 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 5 |
| QB | Kevin Kolb | 0 |
| QB | Matt Schaub | 9 |
| RB | Dominic Rhodes | 2 |
| RB | Willis McGahee | 2 |
| RB | Edgerrin James | 0 |
| RB | Michael Pittman | B |
| WR | Dwayne Bowe | 4 |
| WR | Randy Moss | 4 |
| WR | Antonio Bryant | 2 |
| WR | Muhsin Muhammad | 1 |
| PK | Josh Brown | 4 |
| PK | Nate Kaeding | 3 |
| DF | Albert Haynesworth | 0 |
| DF | Terrell Suggs | 1 |
| DF | Rashean Mathis | 0 |
| DF | Jason Taylor | 0 |
| TX | Joseph Addai | 0 |
| Points: | 22 | |
| Possible Points: | 26 | |
| Efficiency: | 84.6% | |
| Total Points: | 150 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 10 |
| QB | Jeff Garcia | 0 |
| QB | David Garrard | 7 |
| RB | Thomas Jones | 2 |
| RB | LaDainian Tomlinson | 7 |
| RB | Leon Washington | 5 |
| RB | Ryan Grant | B |
| WR | Laveranues Coles | 4 |
| WR | Reggie Wayne | 1 |
| WR | Plaxico Burress | 1 |
| WR | Antwaan Randle El | 1 |
| PK | Matt Bryant | 4 |
| PK | Nick Folk | 3 |
| DF | Fred Robbins | 0 |
| DF | Champ Bailey | B |
| DF | Aqib Talib | 0 |
| DF | Kevin Williams | B |
| TX | Deuce McAllister | 3 |
| Points: | 28 | |
| Possible Points: | 31 | |
| Efficiency: | 90.3% | |
| Total Points: | 158 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 9 |
| QB | JaMarcus Russell | 2 |
| QB | Marc Bulger | 6 |
| RB | Fred Taylor | 0 |
| RB | Frank Gore | 4 |
| RB | Ahman Green | 0 |
| RB | LaMont Jordan | 0 |
| WR | Wes Welker | 3 |
| WR | Andre Johnson | 6 |
| WR | Kevin Walter | 5 |
| WR | Kellen Winslow | 0 |
| PK | Joe Nedney | 4 |
| PK | Adam Vinatieri | 0 |
| DF | Ellis Hobbs | 0 |
| DF | Antonio Cromartie | 0 |
| DF | Asante Samuel | 2 |
| DF | Nnamdi Asomugha | 0 |
| TX | Fred Jackson | 0 |
| Points: | 28 | |
| Possible Points: | 30 | |
| Efficiency: | 93.3% | |
| Total Points: | 181 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | J.T. O'Sullivan | 0 |
| QB | Kyle Orton | B |
| QB | Peyton Manning | 6 |
| RB | Brandon Jacobs | 0 |
| RB | Earnest Graham | 1 |
| RB | Jamal Lewis | 4 |
| RB | Kevin Smith | 2 |
| WR | Antonio Gates | 5 |
| WR | Larry Fitzgerald | 4 |
| WR | Greg Jennings | B |
| WR | Jerricho Cotchery | 5 |
| PK | Rob Bironas | 5 |
| PK | John Kasay | 4 |
| DF | Joey Porter | 2 |
| DF | John Abraham | 0 |
| DF | Greg Ellis | 0 |
| DF | Shaun Phillips | 0 |
| TX | Carnell Williams | 0 |
| Points: | 17 | |
| Possible Points: | 29 | |
| Efficiency: | 58.6% | |
| Total Points: | 183 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Flacco | 4 |
| QB | Carson Palmer | 0 |
| QB | Matt Leinart | 0 |
| RB | Maurice Jones-Drew | 1 |
| RB | Cedric Benson | 0 |
| RB | Le'Ron McClain | 0 |
| RB | Correll Buckhalter | 0 |
| WR | DeSean Jackson | 1 |
| WR | Braylon Edwards | 0 |
| WR | Derrick Mason | 0 |
| WR | Donald Driver | B |
| PK | Olindo Mare | 4 |
| PK | Matt Prater | B |
| DF | Patrick Kerney | 1 |
| DF | Chris Long | 2 |
| DF | Ed Reed | 0 |
| DF | Will Smith | 0 |
| TX | Selvin Young | B |
| Points: | 13 | |
| Possible Points: | 13 | |
| Efficiency: | 100.0% | |
| Total Points: | 133 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Edwards | 0 |
| QB | Brady Quinn | 0 |
| QB | Jay Cutler | B |
| RB | DeAngelo Williams | 6 |
| RB | Ronnie Brown | 0 |
| RB | Larry Johnson | 0 |
| RB | Matt Forte | B |
| WR | Torry Holt | 1 |
| WR | Chris Cooley | 2 |
| WR | Chris Chambers | 1 |
| WR | Roy Williams | 2 |
| PK | Shayne Graham | 3 |
| PK | Robbie Gould | B |
| DF | Adrian Wilson | 0 |
| DF | Juqua Parker | 0 |
| DF | Gaines Adams | 2 |
| DF | Kyle Vanden Bosch | 0 |
| TX | Josh Morgan | 0 |
| Points: | 14 | |
| Possible Points: | 15 | |
| Efficiency: | 93.3% | |
| Total Points: | 153 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 7 |
| QB | Chad Pennington | 6 |
| QB | Jason Campbell | 6 |
| RB | Clinton Portis | 5 |
| RB | Steve Slaton | 2 |
| RB | Reggie Bush | 0 |
| RB | Ladell Betts | 0 |
| WR | Anthony Gonzalez | 1 |
| WR | Lee Evans | 4 |
| WR | Brandon Stokley | B |
| WR | Brandon Marshall | B |
| PK | Josh Scobee | 3 |
| PK | David Akers | 2 |
| DF | Justin Tuck | 1 |
| DF | Greg White | 0 |
| DF | Mike Vrabel | 0 |
| DF | Nick Collins | B |
| TX | Pierre Thomas | 0 |
| Points: | 23 | |
| Possible Points: | 23 | |
| Efficiency: | 100.0% | |
| Total Points: | 200 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 7 |
| QB | Tony Romo | 0 |
| QB | Kerry Collins | 1 |
| RB | Chris Johnson | 5 |
| RB | Julius Jones | 0 |
| RB | Sammy Morris | 0 |
| RB | Felix Jones | 0 |
| WR | Calvin Johnson | 3 |
| WR | Terrell Owens | 1 |
| WR | Owen Daniels | 1 |
| WR | Jason Witten | 0 |
| PK | Jason Elam | 0 |
| PK | Ryan Longwell | B |
| DF | Chris McAlister | 0 |
| DF | DeMarcus Ware | 0 |
| DF | Leonard Little | 0 |
| DF | Zach Thomas | 0 |
| TX | Ryan Torain | B |
| Points: | 16 | |
| Possible Points: | 16 | |
| Efficiency: | 100.0% | |
| Total Points: | 196 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Cassel | 5 |
| QB | Matt Hasselbeck | 0 |
| QB | Derek Anderson | 2 |
| RB | Tim Hightower | 2 |
| RB | BenJarvus Green-Ellis | 2 |
| RB | Willie Parker | 0 |
| RB | Adrian Peterson | B |
| WR | Roddy White | 8 |
| WR | Chad Johnson | 1 |
| WR | Steve Breaston | 4 |
| WR | Anquan Boldin | 7 |
| PK | Jason Hanson | 2 |
| PK | Neil Rackers | 1 |
| DF | LaRon Landry | 0 |
| DF | Aaron Kampman | B |
| DF | Chris Horton | 0 |
| DF | Jared Allen | B |
| TX | Chester Taylor | B |
| Points: | 20 | |
| Possible Points: | 26 | |
| Efficiency: | 76.9% | |
| Total Points: | 186 | |
| Formation: |
|
|
| Children of the Zorn | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 10 |
| QB | Jake Delhomme | 4 |
| QB | Dan Orlovsky | 2 |
| RB | LenDale White | 4 |
| RB | Marshawn Lynch | 3 |
| RB | Derrick Ward | 1 |
| RB | Jamaal Charles | 0 |
| WR | Vincent Jackson | 3 |
| WR | Santana Moss | 12 |
| WR | Eddie Royal | B |
| WR | T.J. Houshmandzadeh | 2 |
| PK | Kris Brown | 0 |
| PK | Shaun Suisham | 7 |
| DF | Cortland Finnegan | 0 |
| DF | Mario Williams | 1 |
| DF | Andre Carter | 0 |
| DF | Antoine Winfield | B |
| TX | Devery Henderson | 3 |
| Points: | 33 | |
| Possible Points: | 40 | |
| Efficiency: | 82.5% | |
| Total Points: | 171 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 2 |
| QB | Ryan Fitzpatrick | 0 |
| QB | Aaron Rodgers | B |
| RB | Jonathan Stewart | 0 |
| RB | Marion Barber | 2 |
| RB | Justin Fargas | 0 |
| RB | Steven Jackson | 0 |
| WR | Isaac Bruce | 1 |
| WR | Steve Smith | 7 |
| WR | Marvin Harrison | 0 |
| WR | Bernard Berrian | B |
| PK | Jeff Reed | 0 |
| PK | Stephen Gostkowski | 4 |
| DF | DeAngelo Hall | 0 |
| DF | Troy Polamalu | 0 |
| DF | Michael Griffin | 0 |
| DF | Charles Woodson | B |
| TX | Darren Sproles | 1 |
| Points: | 12 | |
| Possible Points: | 17 | |
| Efficiency: | 70.6% | |
| Total Points: | 180 | |
| Formation: |
|
|