| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 8 |
| QB | Sage Rosenfels | 0 |
| QB | Byron Leftwich | 0 |
| RB | Brian Westbrook | 2 |
| RB | Michael Turner | 2 |
| RB | Willie Parker | 0 |
| RB | Mewelde Moore | 0 |
| WR | Lance Moore | 1 |
| WR | Hines Ward | 6 |
| WR | Santonio Holmes | 4 |
| WR | Domenik Hixon | 2 |
| PK | Mason Crosby | 1 |
| PK | Sebastian Janikowski | 2 |
| DF | James Harrison | 1 |
| DF | LaMarr Woodley | 0 |
| DF | Julius Peppers | 1 |
| DF | Chris Hope | 0 |
| TX | Donnie Avery | 1 |
| TX | Jerious Norwood | 2 |
| Points: | 22 | |
| Possible Points: | 26 | |
| Efficiency: | 84.6% | |
| Total Points: | 339 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Schaub | 3 |
| QB | Kerry Collins | 2 |
| QB | Donovan McNabb | 0 |
| RB | Maurice Morris | 4 |
| RB | Dominic Rhodes | 4 |
| RB | Willis McGahee | 7 |
| RB | Joseph Addai | 0 |
| WR | Antonio Bryant | 7 |
| WR | Randy Moss | 3 |
| WR | Dwayne Bowe | 1 |
| WR | Tony Gonzalez | 4 |
| PK | Josh Brown | 4 |
| PK | Nate Kaeding | 4 |
| DF | Terrell Suggs | 1 |
| DF | Dwight Freeney | 1 |
| DF | Juqua Parker | 0 |
| DF | Albert Haynesworth | 0 |
| TX | Ray Rice | 0 |
| TX | Kevin Kolb | 0 |
| Points: | 27 | |
| Possible Points: | 31 | |
| Efficiency: | 87.1% | |
| Total Points: | 327 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 11 |
| QB | Jeff Garcia | 4 |
| QB | David Garrard | 8 |
| RB | Thomas Jones | 1 |
| RB | LaDainian Tomlinson | 2 |
| RB | Kevin Faulk | 3 |
| RB | Carnell Williams | 0 |
| WR | Laveranues Coles | 1 |
| WR | Larry Fitzgerald | 5 |
| WR | Antonio Gates | 5 |
| WR | Amani Toomer | 0 |
| PK | Matt Bryant | 2 |
| PK | Nick Folk | 1 |
| DF | Ronde Barber | 0 |
| DF | Mathias Kiwanuka | 0 |
| DF | Oshiomogho Atogwe | 2 |
| DF | Kevin Williams | 0 |
| TX | Leon Washington | 0 |
| TX | Muhsin Muhammad | 2 |
| Points: | 24 | |
| Possible Points: | 30 | |
| Efficiency: | 80.0% | |
| Total Points: | 330 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 0 |
| QB | Matt Leinart | 2 |
| QB | JaMarcus Russell | 4 |
| RB | LaMont Jordan | 6 |
| RB | Fred Jackson | 3 |
| RB | Fred Taylor | 0 |
| RB | Frank Gore | 0 |
| WR | Wes Welker | 4 |
| WR | Andre Johnson | 0 |
| WR | Devin Hester | 0 |
| WR | Kevin Walter | 0 |
| PK | Joe Nedney | 2 |
| PK | Adam Vinatieri | 2 |
| DF | Ellis Hobbs | 2 |
| DF | Asante Samuel | 0 |
| DF | Antonio Cromartie | 0 |
| DF | Richard Seymour | 1 |
| TX | Kevin Curtis | 0 |
| TX | Warrick Dunn | 1 |
| Points: | 17 | |
| Possible Points: | 22 | |
| Efficiency: | 77.3% | |
| Total Points: | 365 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 11 |
| QB | Shaun Hill | 4 |
| QB | Kyle Orton | 2 |
| RB | Brandon Jacobs | 8 |
| RB | Kevin Smith | 6 |
| RB | Jamal Lewis | 2 |
| RB | Ryan Grant | 3 |
| WR | Greg Jennings | 4 |
| WR | Reggie Wayne | 6 |
| WR | Mark Clayton | 1 |
| WR | Jerricho Cotchery | 3 |
| PK | Rob Bironas | 2 |
| PK | John Kasay | 0 |
| DF | Joey Porter | 0 |
| DF | John Abraham | 1 |
| DF | Terence Newman | 0 |
| DF | Greg Ellis | 1 |
| TX | Antonio Pittman | 0 |
| TX | Brandon Jackson | 0 |
| Points: | 38 | |
| Possible Points: | 39 | |
| Efficiency: | 97.4% | |
| Total Points: | 395 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Flacco | 2 |
| QB | Carson Palmer | 0 |
| QB | Ken Dorsey | 0 |
| RB | Cedric Benson | 6 |
| RB | Maurice Jones-Drew | 4 |
| RB | Peyton Hillis | 0 |
| RB | Le'Ron McClain | 7 |
| WR | Braylon Edwards | 1 |
| WR | Isaac Bruce | 4 |
| WR | DeSean Jackson | 0 |
| WR | Derrick Mason | 4 |
| PK | Matt Prater | 4 |
| PK | Olindo Mare | 2 |
| DF | Shaun Ellis | 0 |
| DF | Ed Reed | 4 |
| DF | Chris Long | 0 |
| DF | Will Smith | 0 |
| TX | Correll Buckhalter | 0 |
| TX | Donald Driver | 2 |
| Points: | 25 | |
| Possible Points: | 31 | |
| Efficiency: | 80.6% | |
| Total Points: | 286 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jay Cutler | 9 |
| QB | Trent Edwards | 2 |
| QB | Marc Bulger | 2 |
| RB | Matt Forte | 2 |
| RB | DeAngelo Williams | 12 |
| RB | Darren McFadden | 1 |
| RB | Sammy Morris | 2 |
| WR | Steve Breaston | 0 |
| WR | Marques Colston | 8 |
| WR | Davone Bess | 2 |
| WR | Ted Ginn Jr. | 1 |
| PK | Garrett Hartley | 0 |
| PK | Jason Hanson | 0 |
| DF | Robert Mathis | 0 |
| DF | Adrian Wilson | 0 |
| DF | Dave Ball | 0 |
| DF | Kyle Vanden Bosch | 0 |
| TX | Gaines Adams | 0 |
| TX | Chris Chambers | 0 |
| Points: | 31 | |
| Possible Points: | 33 | |
| Efficiency: | 93.9% | |
| Total Points: | 340 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 0 |
| QB | Jason Campbell | 0 |
| QB | Chad Pennington | 6 |
| RB | Steve Slaton | 1 |
| RB | Pierre Thomas | 5 |
| RB | Clinton Portis | 2 |
| RB | Reggie Bush | 0 |
| WR | Brandon Marshall | 6 |
| WR | Lee Evans | 0 |
| WR | Anthony Gonzalez | 1 |
| WR | Brandon Stokley | 1 |
| PK | David Akers | 1 |
| PK | Josh Scobee | 2 |
| DF | Nick Collins | 2 |
| DF | Justin Tuck | 0 |
| DF | Mike Vrabel | 0 |
| DF | Greg White | 0 |
| TX | Tony Scheffler | 0 |
| TX | Ladell Betts | 1 |
| Points: | 15 | |
| Possible Points: | 24 | |
| Efficiency: | 62.5% | |
| Total Points: | 325 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 7 |
| QB | Daunte Culpepper | 0 |
| QB | Ryan Fitzpatrick | 2 |
| RB | Tim Hightower | 0 |
| RB | Chris Johnson | 2 |
| RB | Julius Jones | 0 |
| RB | J.J. Arrington | 0 |
| WR | Calvin Johnson | 1 |
| WR | Terrell Owens | 3 |
| WR | Owen Daniels | 4 |
| WR | Jason Witten | 4 |
| PK | Jason Elam | 1 |
| PK | Neil Rackers | 0 |
| DF | Jacques Reeves | 0 |
| DF | DeMarcus Ware | 1 |
| DF | Pacman Jones | 0 |
| DF | Darrelle Revis | 0 |
| TX | BenJarvus Green-Ellis | 0 |
| TX | Miles Austin | 0 |
| Points: | 15 | |
| Possible Points: | 19 | |
| Efficiency: | 78.9% | |
| Total Points: | 351 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 2 |
| QB | Matt Hasselbeck | 0 |
| QB | Matt Cassel | 10 |
| RB | Larry Johnson | 6 |
| RB | Adrian Peterson | 2 |
| RB | Ronnie Brown | 1 |
| RB | Ricky Williams | 4 |
| WR | Chris Cooley | 1 |
| WR | Roddy White | 1 |
| WR | Chad Johnson | 0 |
| WR | Anquan Boldin | 0 |
| PK | Ryan Longwell | 1 |
| PK | Rian Lindell | 4 |
| DF | Jared Allen | 0 |
| DF | Trent Cole | 1 |
| DF | Aaron Kampman | 0 |
| DF | Darren Howard | 1 |
| TX | Chester Taylor | 1 |
| TX | Roy Williams | 1 |
| Points: | 14 | |
| Possible Points: | 28 | |
| Efficiency: | 50.0% | |
| Total Points: | 377 | |
| Formation: |
|
|
| Children of the Zorn | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 9 |
| QB | Jake Delhomme | 0 |
| QB | Tyler Thigpen | 10 |
| RB | Tashard Choice | 6 |
| RB | Marshawn Lynch | 2 |
| RB | Derrick Ward | 8 |
| RB | LenDale White | 2 |
| WR | T.J. Houshmandzadeh | 0 |
| WR | Eddie Royal | 1 |
| WR | Dustin Keller | 0 |
| WR | Santana Moss | 1 |
| PK | Kris Brown | 6 |
| PK | Shaun Suisham | 1 |
| DF | Antoine Winfield | 0 |
| DF | Mario Williams | 0 |
| DF | Cortland Finnegan | 0 |
| DF | Melvin Bullitt | 0 |
| TX | Jerome Harrison | 0 |
| TX | Jamaal Charles | 3 |
| Points: | 24 | |
| Possible Points: | 32 | |
| Efficiency: | 75.0% | |
| Total Points: | 346 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 7 |
| QB | Gus Frerotte | 0 |
| QB | Eli Manning | 3 |
| RB | Jonathan Stewart | 0 |
| RB | Steven Jackson | 4 |
| RB | Darren Sproles | 3 |
| RB | Justin Fargas | 2 |
| WR | Marvin Harrison | 0 |
| WR | Steve Smith | 1 |
| WR | Justin Gage | 5 |
| WR | Bernard Berrian | 0 |
| PK | Jeff Reed | 0 |
| PK | Stephen Gostkowski | 4 |
| DF | DeAngelo Hall | 0 |
| DF | Troy Polamalu | 0 |
| DF | Charles Woodson | 2 |
| DF | Michael Griffin | 7 |
| TX | Ronald Curry | 0 |
| TX | Marion Barber | 0 |
| Points: | 14 | |
| Possible Points: | 33 | |
| Efficiency: | 42.4% | |
| Total Points: | 339 | |
| Formation: |
|
|