| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Gus Frerotte | 5 |
| QB | Ben Roethlisberger | B |
| QB | Byron Leftwich | B |
| RB | Darren McFadden | 0 |
| RB | Michael Turner | 0 |
| RB | Rudi Johnson | 0 |
| RB | Brian Westbrook | 0 |
| WR | Lance Moore | 3 |
| WR | Brandon Stokley | 3 |
| WR | Hines Ward | B |
| WR | Marques Colston | 0 |
| PK | Sebastian Janikowski | 1 |
| PK | Mason Crosby | 4 |
| DF | Trent Cole | 1 |
| DF | LaMarr Woodley | B |
| DF | Julius Peppers | 0 |
| DF | James Harrison | B |
| TX | Mewelde Moore | B |
| Points: | 13 | |
| Possible Points: | 16 | |
| Efficiency: | 81.2% | |
| Total Points: | 114 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 7 |
| QB | Matt Schaub | 9 |
| QB | Kevin Kolb | 0 |
| RB | Willis McGahee | 1 |
| RB | Edgerrin James | 0 |
| RB | Jerious Norwood | 0 |
| RB | Joseph Addai | 0 |
| WR | Randy Moss | 1 |
| WR | Muhsin Muhammad | 1 |
| WR | Bobby Engram | 0 |
| WR | Dwayne Bowe | B |
| PK | Nate Kaeding | 3 |
| PK | Jeff Reed | B |
| DF | Jason Taylor | 0 |
| DF | Rashean Mathis | 0 |
| DF | Terrell Suggs | 0 |
| DF | Albert Haynesworth | B |
| TX | Michael Pittman | 5 |
| Points: | 13 | |
| Possible Points: | 20 | |
| Efficiency: | 65.0% | |
| Total Points: | 98 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 10 |
| QB | Matt Ryan | 6 |
| QB | David Garrard | 5 |
| RB | LaDainian Tomlinson | 1 |
| RB | Ryan Grant | 2 |
| RB | Leon Washington | 1 |
| RB | Thomas Jones | 7 |
| WR | Plaxico Burress | 3 |
| WR | Reggie Wayne | 6 |
| WR | Laveranues Coles | 2 |
| WR | Roddy White | 7 |
| PK | Matt Bryant | 3 |
| PK | Nick Folk | 3 |
| DF | Champ Bailey | 0 |
| DF | Ronde Barber | 0 |
| DF | Fred Robbins | 0 |
| DF | Kyle Vanden Bosch | B |
| TX | Deuce McAllister | 0 |
| Points: | 25 | |
| Possible Points: | 35 | |
| Efficiency: | 71.4% | |
| Total Points: | 113 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 4 |
| QB | Marc Bulger | 0 |
| QB | JaMarcus Russell | 0 |
| RB | Fred Taylor | 0 |
| RB | Frank Gore | 7 |
| RB | Ricky Williams | 2 |
| RB | Michael Bush | 0 |
| WR | Wes Welker | 3 |
| WR | Andre Johnson | 10 |
| WR | Kevin Walter | 2 |
| WR | Robert Meachem | 0 |
| PK | Joe Nedney | 6 |
| PK | Adam Vinatieri | 1 |
| DF | Ellis Hobbs | 0 |
| DF | Antonio Cromartie | 0 |
| DF | Asante Samuel | 0 |
| DF | Nnamdi Asomugha | 0 |
| TX | LaMont Jordan | 0 |
| Points: | 30 | |
| Possible Points: | 32 | |
| Efficiency: | 93.8% | |
| Total Points: | 140 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 9 |
| QB | J.T. O'Sullivan | 0 |
| QB | Kyle Orton | 5 |
| RB | Brandon Jacobs | 2 |
| RB | Earnest Graham | 2 |
| RB | Jamal Lewis | 4 |
| RB | Kevin Smith | 0 |
| WR | Larry Fitzgerald | 4 |
| WR | Greg Jennings | 4 |
| WR | Antonio Gates | 3 |
| WR | Jerricho Cotchery | 3 |
| PK | John Kasay | 1 |
| PK | Rob Bironas | B |
| DF | Shaun Phillips | 0 |
| DF | Greg Ellis | 0 |
| DF | John Abraham | 0 |
| DF | Joey Porter | 1 |
| TX | Warrick Dunn | 5 |
| Points: | 22 | |
| Possible Points: | 28 | |
| Efficiency: | 78.6% | |
| Total Points: | 152 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 0 |
| QB | Matt Leinart | 0 |
| QB | Jon Kitna | 0 |
| RB | Correll Buckhalter | 7 |
| RB | Maurice Jones-Drew | 9 |
| RB | Le'Ron McClain | 0 |
| RB | Selvin Young | 0 |
| WR | Donald Driver | 2 |
| WR | DeSean Jackson | 3 |
| WR | Derrick Mason | 2 |
| WR | Braylon Edwards | 8 |
| PK | Matt Prater | 1 |
| PK | Olindo Mare | 3 |
| DF | Patrick Kerney | 0 |
| DF | Will Smith | 0 |
| DF | Ed Reed | 0 |
| DF | Chris Long | 0 |
| TX | Chris Perry | 0 |
| Points: | 22 | |
| Possible Points: | 30 | |
| Efficiency: | 73.3% | |
| Total Points: | 116 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jay Cutler | 4 |
| QB | Brady Quinn | 0 |
| QB | Trent Edwards | B |
| RB | Ronnie Brown | 3 |
| RB | Matt Forte | 5 |
| RB | Larry Johnson | B |
| RB | Sammy Morris | 3 |
| WR | Torry Holt | 1 |
| WR | Chris Cooley | 1 |
| WR | Chris Chambers | 0 |
| WR | Chad Johnson | 1 |
| PK | Robbie Gould | 2 |
| PK | Jason Hanson | 2 |
| DF | Gaines Adams | 0 |
| DF | Adrian Wilson | 0 |
| DF | Julian Peterson | 1 |
| DF | Derrick Burgess | 0 |
| TX | Kellen Winslow | 0 |
| Points: | 17 | |
| Possible Points: | 17 | |
| Efficiency: | 100.0% | |
| Total Points: | 130 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 2 |
| QB | Matt Cassel | 0 |
| QB | Jason Campbell | 0 |
| RB | Clinton Portis | 9 |
| RB | Reggie Bush | 5 |
| RB | Julius Jones | 0 |
| RB | Ladell Betts | 0 |
| WR | Terrell Owens | 1 |
| WR | Anthony Gonzalez | 1 |
| WR | Santonio Holmes | B |
| WR | Lee Evans | B |
| PK | Josh Scobee | 2 |
| PK | David Akers | 4 |
| DF | Justin Tuck | 0 |
| DF | Nick Collins | 0 |
| DF | Greg White | 0 |
| DF | Mike Vrabel | 0 |
| TX | Ike Hilliard | 0 |
| Points: | 20 | |
| Possible Points: | 22 | |
| Efficiency: | 90.9% | |
| Total Points: | 153 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 10 |
| QB | Kerry Collins | B |
| QB | Chad Pennington | 7 |
| RB | Felix Jones | 0 |
| RB | Steve Slaton | 0 |
| RB | Tim Hightower | 1 |
| RB | Chris Johnson | B |
| WR | Jason Witten | 1 |
| WR | Brandon Marshall | 4 |
| WR | Miles Austin | 2 |
| WR | Calvin Johnson | 4 |
| PK | Jason Elam | 8 |
| PK | Ryan Longwell | 1 |
| DF | Zach Thomas | 0 |
| DF | Pacman Jones | 0 |
| DF | DeMarcus Ware | 1 |
| DF | Terence Newman | 0 |
| TX | Ryan Torain | 0 |
| Points: | 24 | |
| Possible Points: | 28 | |
| Efficiency: | 85.7% | |
| Total Points: | 156 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 2 |
| QB | Derek Anderson | 9 |
| QB | Matt Hasselbeck | 0 |
| RB | DeAngelo Williams | 0 |
| RB | Adrian Peterson | 4 |
| RB | Chester Taylor | 1 |
| RB | Willie Parker | B |
| WR | Antonio Bryant | 0 |
| WR | Roy Williams | 0 |
| WR | Anquan Boldin | 0 |
| WR | Antwaan Randle El | 2 |
| PK | Neil Rackers | 2 |
| PK | Shayne Graham | 0 |
| DF | LaRon Landry | 0 |
| DF | Jared Allen | 3 |
| DF | Aaron Kampman | 2 |
| DF | Shawn Springs | 1 |
| TX | Laurence Maroney | 0 |
| Points: | 13 | |
| Possible Points: | 24 | |
| Efficiency: | 54.2% | |
| Total Points: | 127 | |
| Formation: |
|
|
| Children of the Zorn | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 10 |
| QB | Dan Orlovsky | 2 |
| QB | Jake Delhomme | 0 |
| RB | Derrick Ward | 4 |
| RB | Brandon Jackson | 0 |
| RB | Marshawn Lynch | B |
| RB | LenDale White | B |
| WR | T.J. Houshmandzadeh | 2 |
| WR | Santana Moss | 0 |
| WR | Vincent Jackson | 6 |
| WR | Eddie Royal | 0 |
| PK | Kris Brown | 4 |
| PK | Shaun Suisham | 1 |
| DF | Mario Williams | 2 |
| DF | Cortland Finnegan | B |
| DF | Antoine Winfield | 0 |
| DF | Andre Carter | 0 |
| TX | Devery Henderson | 0 |
| Points: | 22 | |
| Possible Points: | 28 | |
| Efficiency: | 78.6% | |
| Total Points: | 127 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 6 |
| QB | Sage Rosenfels | 0 |
| QB | Eli Manning | 2 |
| RB | Steven Jackson | 3 |
| RB | Marion Barber | 8 |
| RB | Justin Fargas | 0 |
| RB | Jonathan Stewart | 0 |
| WR | Bernard Berrian | 6 |
| WR | Steve Smith | 4 |
| WR | Isaac Bruce | 0 |
| WR | Marvin Harrison | 6 |
| PK | Stephen Gostkowski | 2 |
| PK | John Carney | 0 |
| DF | Michael Griffin | B |
| DF | DeAngelo Hall | 0 |
| DF | Charles Woodson | 3 |
| DF | Troy Polamalu | B |
| TX | Darren Sproles | 0 |
| Points: | 32 | |
| Possible Points: | 34 | |
| Efficiency: | 94.1% | |
| Total Points: | 139 | |
| Formation: |
|
|