| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 7 |
| QB | David Carr | 2 |
| QB | Jay Fiedler | 0 |
| RB | Duce Staley | 4 |
| RB | Aaron Stecker | 2 |
| RB | Mike Alstott | 1 |
| RB | Emmitt Smith | 7 |
| WR | Marvin Harrison | 3 |
| WR | Tony Gonzalez | 1 |
| WR | Randy Moss | B |
| WR | Muhsin Muhammad | 4 |
| PK | Martin Gramatica | 2 |
| PK | Ryan Longwell | 0 |
| DF | Derrick Brooks | 0 |
| DF | Mike Rucker | 0 |
| DF | Greg Ellis | B |
| DF | Eric Warfield | 0 |
| Points: | 19 | |
| Possible Points: | 27 | |
| Efficiency: | 70.4% | |
| Total Points: | 79 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 0 |
| QB | Ben Roethlisberger | 2 |
| QB | Brad Johnson | 2 |
| RB | Priest Holmes | 9 |
| RB | Travis Henry | 2 |
| RB | Jerome Bettis | 4 |
| RB | Michael Bennett | B |
| WR | Hines Ward | 2 |
| WR | Isaac Bruce | 4 |
| WR | Plaxico Burress | 1 |
| WR | Donald Driver | 1 |
| PK | Jeff Reed | 0 |
| PK | Phil Dawson | 1 |
| DF | Phillip Buchanon | 0 |
| DF | Joey Porter | 0 |
| DF | Clark Haggans | 0 |
| DF | Simeon Rice | 0 |
| Points: | 17 | |
| Possible Points: | 22 | |
| Efficiency: | 77.3% | |
| Total Points: | 93 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 2 |
| QB | Jeff Garcia | 2 |
| QB | Drew Bledsoe | 2 |
| RB | Rudi Johnson | 6 |
| RB | William Green | 0 |
| RB | Lee Suggs | 4 |
| RB | Deuce McAllister | 0 |
| WR | Amani Toomer | 1 |
| WR | Rod Gardner | 1 |
| WR | Deion Branch | 0 |
| WR | Keyshawn Johnson | B |
| PK | Matt Stover | 3 |
| PK | Doug Brien | 3 |
| DF | Dwight Freeney | 0 |
| DF | Charles Grant | 1 |
| DF | Jevon Kearse | 0 |
| DF | Patrick Surtain | 0 |
| Points: | 14 | |
| Possible Points: | 18 | |
| Efficiency: | 77.8% | |
| Total Points: | 63 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 6 |
| QB | Daunte Culpepper | B |
| QB | Gus Frerotte | B |
| RB | Thomas Jones | 2 |
| RB | Fred Taylor | 1 |
| RB | Warrick Dunn | 4 |
| RB | Onterrio Smith | B |
| WR | Andre Johnson | 6 |
| WR | Donte' Stallworth | 1 |
| WR | Peerless Price | 0 |
| WR | Cedrick Wilson | 1 |
| PK | John Kasay | 1 |
| PK | Jay Feely | 3 |
| DF | Ed Reed | 0 |
| DF | Deon Grant | 0 |
| DF | Rod Coleman | 0 |
| DF | Dre' Bly | B |
| Points: | 17 | |
| Possible Points: | 22 | |
| Efficiency: | 77.3% | |
| Total Points: | 89 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 2 |
| QB | Trent Green | 2 |
| QB | Jake Delhomme | 4 |
| RB | Jamal Lewis | 2 |
| RB | Tiki Barber | 10 |
| RB | Michael Pittman | 0 |
| RB | Moe Williams | B |
| WR | Torry Holt | 1 |
| WR | Santana Moss | 0 |
| WR | Antonio Gates | 4 |
| WR | Peter Warrick | 0 |
| PK | Jason Elam | 6 |
| PK | Lawrence Tynes | 3 |
| DF | Kabeer Gbaja-Biamila | 2 |
| DF | Leonard Little | 1 |
| DF | Julius Peppers | 0 |
| DF | Adewale Ogunleye | 0 |
| Points: | 24 | |
| Possible Points: | 30 | |
| Efficiency: | 80.0% | |
| Total Points: | 80 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 2 |
| QB | Jake Plummer | 2 |
| QB | Jeff Blake | 0 |
| RB | Edgerrin James | 5 |
| RB | Kevan Barlow | 2 |
| RB | Richie Anderson | B |
| RB | Dominic Rhodes | 0 |
| WR | Jimmy Smith | 3 |
| WR | Eric Moulds | 8 |
| WR | Larry Fitzgerald | 1 |
| WR | Ashley Lelie | 0 |
| PK | Mike Vanderjagt | 2 |
| PK | Shayne Graham | 1 |
| DF | Michael Strahan | 0 |
| DF | Tyrone Poole | 2 |
| DF | Patrick Kerney | 2 |
| DF | Greg Wesley | 0 |
| Points: | 26 | |
| Possible Points: | 26 | |
| Efficiency: | 100.0% | |
| Total Points: | 103 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 4 |
| QB | Byron Leftwich | 6 |
| QB | Kyle Boller | 2 |
| RB | Curtis Martin | 7 |
| RB | Brian Westbrook | 7 |
| RB | Chester Taylor | 0 |
| RB | Eddie George | B |
| WR | Javon Walker | 3 |
| WR | David Givens | 2 |
| WR | Marcus Robinson | B |
| WR | Jerry Porter | 0 |
| PK | David Akers | 9 |
| PK | Jason Hanson | B |
| DF | Tony Parrish | 0 |
| DF | Ronde Barber | 0 |
| DF | Aaron Schobel | 0 |
| DF | LaVar Arrington | 0 |
| Points: | 32 | |
| Possible Points: | 34 | |
| Efficiency: | 94.1% | |
| Total Points: | 121 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Michael Vick | 0 |
| QB | Matt Hasselbeck | B |
| QB | Tim Rattay | 7 |
| RB | Clinton Portis | 2 |
| RB | Quentin Griffin | 0 |
| RB | Justin Fargas | 0 |
| RB | Tatum Bell | 0 |
| WR | Laveranues Coles | 4 |
| WR | Brandon Stokley | 3 |
| WR | Roy Williams | B |
| WR | Koren Robinson | B |
| PK | John Carney | 1 |
| PK | Morten Andersen | B |
| DF | Marcus Washington | 0 |
| DF | Julian Peterson | 0 |
| DF | Willie McGinest | 0 |
| DF | Kenechi Udeze | B |
| Points: | 10 | |
| Possible Points: | 17 | |
| Efficiency: | 58.8% | |
| Total Points: | 87 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 2 |
| QB | Steve McNair | 0 |
| QB | Billy Volek | 7 |
| RB | Corey Dillon | 5 |
| RB | DeShaun Foster | 3 |
| RB | Kevin Jones | B |
| RB | Stephen Davis | 0 |
| WR | Terrell Owens | 6 |
| WR | Quincy Morgan | 0 |
| WR | Darrell Jackson | B |
| WR | Terry Glenn | B |
| PK | Adam Vinatieri | 2 |
| PK | Billy Cundiff | B |
| DF | Jason Taylor | 1 |
| DF | Brian Dawkins | 0 |
| DF | Terence Newman | B |
| DF | Roy Williams | B |
| Points: | 19 | |
| Possible Points: | 24 | |
| Efficiency: | 79.2% | |
| Total Points: | 83 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh McCown | 0 |
| QB | Vinny Testaverde | B |
| QB | Todd Bouman | 0 |
| RB | Marshall Faulk | 4 |
| RB | Tyrone Wheatley | 0 |
| RB | Shaun Alexander | B |
| RB | Steven Jackson | 2 |
| WR | Rod Smith | 1 |
| WR | Reggie Wayne | 0 |
| WR | Eddie Kennison | 0 |
| WR | Michael Clayton | 4 |
| PK | Paul Edinger | 1 |
| PK | Josh Brown | B |
| DF | Chris McAlister | 0 |
| DF | Terrell Suggs | 0 |
| DF | Shawn Springs | 0 |
| DF | Champ Bailey | 0 |
| Points: | 6 | |
| Possible Points: | 12 | |
| Efficiency: | 50.0% | |
| Total Points: | 77 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 2 |
| QB | Joey Harrington | B |
| QB | Kerry Collins | 0 |
| RB | LaDainian Tomlinson | 7 |
| RB | Domanick Davis | 0 |
| RB | ReShard Lee | B |
| RB | Willis McGahee | 0 |
| WR | Derrick Mason | 7 |
| WR | Joe Horn | 2 |
| WR | Ronald Curry | 1 |
| WR | Anquan Boldin | 0 |
| PK | Jeff Wilkins | 1 |
| PK | Olindo Mare | 3 |
| DF | Brian Russell | B |
| DF | Samari Rolle | 0 |
| DF | Charles Woodson | 0 |
| DF | Kenard Lang | 0 |
| Points: | 19 | |
| Possible Points: | 21 | |
| Efficiency: | 90.5% | |
| Total Points: | 95 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Chad Pennington | 0 |
| QB | Mark Brunell | 0 |
| QB | Jonathan Quinn | 2 |
| RB | Ahman Green | 1 |
| RB | Chris Brown | 0 |
| RB | Artose Pinner | B |
| RB | Najeh Davenport | 0 |
| WR | Chad Johnson | 1 |
| WR | Justin McCareins | 0 |
| WR | Chris Chambers | 0 |
| WR | Keary Colbert | 1 |
| PK | Sebastian Janikowski | 3 |
| PK | John Hall | 2 |
| DF | Sean Taylor | 0 |
| DF | Darren Sharper | 2 |
| DF | Corey Chavous | B |
| DF | Nick Harper | 0 |
| Points: | 7 | |
| Possible Points: | 10 | |
| Efficiency: | 70.0% | |
| Total Points: | 76 | |
| Formation: |
|
|