| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 4 |
| QB | Byron Leftwich | B |
| QB | Jay Fiedler | 2 |
| RB | Emmitt Smith | 2 |
| RB | Sammy Morris | 3 |
| RB | Duce Staley | 0 |
| RB | Mike Alstott | 0 |
| WR | Marvin Harrison | 3 |
| WR | Muhsin Muhammad | 3 |
| WR | Randy Moss | 0 |
| WR | Tony Gonzalez | 7 |
| PK | Martin Gramatica | 0 |
| PK | Ryan Longwell | B |
| DF | Greg Ellis | 0 |
| DF | Ronde Barber | 1 |
| DF | Brian Kelly | 0 |
| DF | Mike Rucker | 0 |
| Points: | 16 | |
| Possible Points: | 20 | |
| Efficiency: | 80.0% | |
| Total Points: | 181 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 2 |
| QB | Josh McCown | 2 |
| QB | Todd Bouman | 0 |
| RB | Priest Holmes | 3 |
| RB | Michael Bennett | 0 |
| RB | Jerome Bettis | 5 |
| RB | Travis Henry | 0 |
| WR | Hines Ward | 4 |
| WR | Plaxico Burress | 1 |
| WR | Eddie Kennison | 4 |
| WR | Donald Driver | B |
| PK | Phil Dawson | 4 |
| PK | Jeff Reed | 3 |
| DF | Phillip Buchanon | 0 |
| DF | John Abraham | 0 |
| DF | Deshea Townsend | 0 |
| DF | Simeon Rice | 0 |
| Points: | 14 | |
| Possible Points: | 22 | |
| Efficiency: | 63.6% | |
| Total Points: | 206 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 0 |
| QB | Brett Favre | B |
| QB | Drew Bledsoe | 2 |
| RB | Deuce McAllister | 3 |
| RB | Rudi Johnson | 3 |
| RB | Mewelde Moore | 0 |
| RB | William Green | 0 |
| WR | Keyshawn Johnson | 1 |
| WR | Ashley Lelie | 4 |
| WR | Amani Toomer | 0 |
| WR | Anquan Boldin | 1 |
| PK | Matt Stover | 6 |
| PK | Doug Brien | 2 |
| DF | Patrick Surtain | 0 |
| DF | Dwight Freeney | 2 |
| DF | Charles Grant | 0 |
| DF | Jevon Kearse | 0 |
| Points: | 19 | |
| Possible Points: | 21 | |
| Efficiency: | 90.5% | |
| Total Points: | 173 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 2 |
| QB | Drew Brees | 11 |
| QB | Gus Frerotte | 0 |
| RB | Jamal Lewis | 4 |
| RB | Onterrio Smith | 4 |
| RB | Fred Taylor | B |
| RB | Thomas Jones | 0 |
| WR | Andre Johnson | 1 |
| WR | Antonio Gates | 7 |
| WR | David Patten | 0 |
| WR | Donte' Stallworth | 0 |
| PK | Kris Brown | 0 |
| PK | Jay Feely | B |
| DF | Ed Reed | 5 |
| DF | Donnie Abraham | 0 |
| DF | Dre' Bly | 0 |
| DF | Dunta Robinson | 0 |
| Points: | 23 | |
| Possible Points: | 32 | |
| Efficiency: | 71.9% | |
| Total Points: | 207 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 11 |
| QB | Kurt Warner | 2 |
| QB | Carson Palmer | 4 |
| RB | Tiki Barber | 5 |
| RB | Tyrone Wheatley | 5 |
| RB | Stephen Davis | 0 |
| RB | Brad Hoover | 2 |
| WR | Torry Holt | 6 |
| WR | Michael Clayton | 2 |
| WR | Rod Smith | 3 |
| WR | Peerless Price | B |
| PK | Jason Elam | 3 |
| PK | Steve Christie | 0 |
| DF | Julius Peppers | 2 |
| DF | Reggie Hayward | 1 |
| DF | Leonard Little | 3 |
| DF | Kabeer Gbaja-Biamila | B |
| Points: | 38 | |
| Possible Points: | 39 | |
| Efficiency: | 97.4% | |
| Total Points: | 203 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 0 |
| QB | Jake Plummer | 8 |
| QB | Jeff Blake | 0 |
| RB | Edgerrin James | 5 |
| RB | Kevan Barlow | 2 |
| RB | Richie Anderson | 1 |
| RB | Dominic Rhodes | 0 |
| WR | Eric Moulds | 3 |
| WR | Eric Johnson | 1 |
| WR | Jimmy Smith | B |
| WR | Larry Fitzgerald | 4 |
| PK | Mike Vanderjagt | 1 |
| PK | Shayne Graham | 6 |
| DF | Michael Strahan | 1 |
| DF | Greg Wesley | 0 |
| DF | Tyrone Poole | 0 |
| DF | Patrick Kerney | B |
| Points: | 13 | |
| Possible Points: | 29 | |
| Efficiency: | 44.8% | |
| Total Points: | 193 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 11 |
| QB | David Carr | 0 |
| QB | Kyle Boller | 0 |
| RB | Curtis Martin | 0 |
| RB | Brian Westbrook | 1 |
| RB | Chester Taylor | 0 |
| RB | Eddie George | 0 |
| WR | David Givens | 3 |
| WR | Marcus Robinson | 1 |
| WR | Javon Walker | B |
| WR | Jerry Porter | 0 |
| PK | David Akers | 1 |
| PK | Jason Hanson | 2 |
| DF | Aaron Schobel | 0 |
| DF | Eric Warfield | 0 |
| DF | LaVar Arrington | 0 |
| DF | Aaron Beasley | B |
| Points: | 17 | |
| Possible Points: | 18 | |
| Efficiency: | 94.4% | |
| Total Points: | 259 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Tim Rattay | 7 |
| QB | Matt Hasselbeck | 9 |
| QB | Michael Vick | B |
| RB | Clinton Portis | 7 |
| RB | Amos Zereoue | 2 |
| RB | Quentin Griffin | 0 |
| RB | Tatum Bell | 0 |
| WR | Laveranues Coles | 3 |
| WR | Roy Williams | 1 |
| WR | Brandon Stokley | 0 |
| WR | Koren Robinson | 2 |
| PK | John Carney | 1 |
| PK | Morten Andersen | 3 |
| DF | Willie McGinest | 1 |
| DF | Chike Okeafor | 0 |
| DF | Marcus Washington | 0 |
| DF | Rodney Harrison | 0 |
| Points: | 22 | |
| Possible Points: | 27 | |
| Efficiency: | 81.5% | |
| Total Points: | 151 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 0 |
| QB | Joey Harrington | 5 |
| QB | Jake Delhomme | 9 |
| RB | Reuben Droughns | 4 |
| RB | Michael Pittman | 11 |
| RB | Corey Dillon | 6 |
| RB | Warrick Dunn | B |
| WR | Terrell Owens | 2 |
| WR | Brandon Lloyd | 4 |
| WR | Darrell Jackson | 7 |
| WR | Terry Glenn | 0 |
| PK | Adam Vinatieri | 8 |
| PK | Billy Cundiff | 1 |
| DF | Jason Taylor | 1 |
| DF | Roy Williams | 0 |
| DF | Brian Dawkins | 2 |
| DF | Terence Newman | 0 |
| Points: | 32 | |
| Possible Points: | 48 | |
| Efficiency: | 66.7% | |
| Total Points: | 185 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 7 |
| QB | Ben Roethlisberger | 4 |
| QB | Steve McNair | B |
| RB | Shaun Alexander | 10 |
| RB | Willis McGahee | 7 |
| RB | Marshall Faulk | 2 |
| RB | Steven Jackson | 0 |
| WR | Reggie Wayne | 3 |
| WR | Nate Burleson | 6 |
| WR | Santana Moss | 8 |
| WR | Isaac Bruce | 3 |
| PK | Josh Brown | 0 |
| PK | John Hall | 0 |
| DF | Terrell Suggs | 1 |
| DF | Chris McAlister | 0 |
| DF | Champ Bailey | 0 |
| DF | Shawn Springs | 0 |
| Points: | 34 | |
| Possible Points: | 39 | |
| Efficiency: | 87.2% | |
| Total Points: | 209 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 7 |
| QB | Kerry Collins | 0 |
| QB | Billy Volek | B |
| RB | LaDainian Tomlinson | 3 |
| RB | Kevin Jones | 0 |
| RB | Domanick Davis | 4 |
| RB | Lee Suggs | 0 |
| WR | Joe Horn | 0 |
| WR | Keenan McCardell | 3 |
| WR | Derrick Mason | B |
| WR | Ronald Curry | 1 |
| PK | Jeff Wilkins | 0 |
| PK | John Kasay | 1 |
| DF | DeAngelo Hall | B |
| DF | Troy Polamalu | 0 |
| DF | Mike McKenzie | 0 |
| DF | Samari Rolle | B |
| Points: | 13 | |
| Possible Points: | 19 | |
| Efficiency: | 68.4% | |
| Total Points: | 191 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Chad Pennington | 2 |
| QB | Mark Brunell | 0 |
| QB | Jon Kitna | 0 |
| RB | Chris Brown | B |
| RB | Jonathan Wells | 0 |
| RB | Ahman Green | B |
| RB | Najeh Davenport | B |
| WR | Chad Johnson | 2 |
| WR | Chris Chambers | 4 |
| WR | Drew Bennett | B |
| WR | Keary Colbert | 1 |
| PK | Sebastian Janikowski | 2 |
| PK | Josh Scobee | B |
| DF | Corey Chavous | 0 |
| DF | Nick Harper | 0 |
| DF | Sean Taylor | 0 |
| DF | Darren Sharper | B |
| Points: | 10 | |
| Possible Points: | 10 | |
| Efficiency: | 100.0% | |
| Total Points: | 170 | |
| Formation: |
|
|