| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 2 |
| QB | Byron Leftwich | 5 |
| QB | David Garrard | 0 |
| RB | Julius Jones | 14 |
| RB | Duce Staley | 0 |
| RB | Larry Johnson | 9 |
| RB | Emmitt Smith | 0 |
| WR | Randy Moss | 1 |
| WR | Muhsin Muhammad | 10 |
| WR | Marvin Harrison | 5 |
| WR | Tony Gonzalez | 1 |
| PK | Ryan Longwell | 2 |
| PK | Olindo Mare | 2 |
| DF | Greg Ellis | 0 |
| DF | Ronde Barber | 0 |
| DF | Patrick Surtain | 0 |
| DF | Brian Kelly | 2 |
| Points: | 29 | |
| Possible Points: | 47 | |
| Efficiency: | 61.7% | |
| Total Points: | 275 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Delhomme | 5 |
| QB | Ben Roethlisberger | 4 |
| QB | Tommy Maddox | 0 |
| RB | Michael Pittman | 2 |
| RB | Amos Zereoue | 0 |
| RB | Jerome Bettis | 0 |
| RB | Priest Holmes | 0 |
| WR | Isaac Bruce | 0 |
| WR | Eddie Kennison | 7 |
| WR | Plaxico Burress | 0 |
| WR | Lee Evans | 7 |
| PK | Jeff Reed | 1 |
| PK | Phil Dawson | 0 |
| DF | Deshea Townsend | 0 |
| DF | Aaron Smith | 0 |
| DF | Phillip Buchanon | 0 |
| DF | John Abraham | 0 |
| Points: | 15 | |
| Possible Points: | 22 | |
| Efficiency: | 68.2% | |
| Total Points: | 306 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 0 |
| QB | Patrick Ramsey | 6 |
| QB | Drew Bledsoe | 11 |
| RB | Reuben Droughns | 3 |
| RB | Derrick Blaylock | 3 |
| RB | Rudi Johnson | 0 |
| RB | Mewelde Moore | 0 |
| WR | Darrell Jackson | 8 |
| WR | Ronald Curry | 10 |
| WR | Ashley Lelie | 3 |
| WR | Anquan Boldin | 1 |
| PK | Matt Stover | 5 |
| PK | Doug Brien | 4 |
| DF | Dwight Freeney | 3 |
| DF | Jevon Kearse | 0 |
| DF | Charles Grant | 0 |
| DF | James Hall | 3 |
| Points: | 32 | |
| Possible Points: | 46 | |
| Efficiency: | 69.6% | |
| Total Points: | 285 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 7 |
| QB | Jeff George | 0 |
| QB | Gus Frerotte | 0 |
| RB | Thomas Jones | 1 |
| RB | Onterrio Smith | 2 |
| RB | Warrick Dunn | 0 |
| RB | Fred Taylor | 3 |
| WR | Andre Johnson | 5 |
| WR | Deion Branch | 0 |
| WR | Chris Chambers | 3 |
| WR | Donte' Stallworth | 3 |
| PK | Jay Feely | 0 |
| PK | Kris Brown | 0 |
| DF | Ed Reed | 2 |
| DF | Lito Sheppard | 0 |
| DF | Dre' Bly | 4 |
| DF | Tedy Bruschi | 1 |
| Points: | 21 | |
| Possible Points: | 27 | |
| Efficiency: | 77.8% | |
| Total Points: | 300 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 10 |
| QB | Todd Collins | 0 |
| QB | Carson Palmer | 11 |
| RB | Tiki Barber | 0 |
| RB | Larry Croom | 0 |
| RB | Maurice Hicks | 0 |
| RB | Jamal Lewis | 0 |
| WR | Torry Holt | 9 |
| WR | Michael Clayton | 0 |
| WR | Antonio Gates | 1 |
| WR | Santana Moss | 0 |
| PK | Jason Elam | 1 |
| PK | Neil Rackers | 3 |
| DF | Julius Peppers | 0 |
| DF | Robert Mathis | 0 |
| DF | Leonard Little | 1 |
| DF | Reggie Hayward | 1 |
| Points: | 21 | |
| Possible Points: | 26 | |
| Efficiency: | 80.8% | |
| Total Points: | 298 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 17 |
| QB | Joey Harrington | 2 |
| QB | Jeff Blake | 0 |
| RB | Edgerrin James | 9 |
| RB | Willis McGahee | 2 |
| RB | Kevan Barlow | 1 |
| RB | Dominic Rhodes | 0 |
| WR | Eric Moulds | 3 |
| WR | Eric Johnson | 0 |
| WR | Jimmy Smith | 1 |
| WR | Larry Fitzgerald | 0 |
| PK | Mike Vanderjagt | 4 |
| PK | Shayne Graham | 3 |
| DF | Terrence McGee | 6 |
| DF | Patrick Kerney | 2 |
| DF | Osi Umenyiora | 0 |
| DF | Greg Wesley | 0 |
| Points: | 43 | |
| Possible Points: | 44 | |
| Efficiency: | 97.7% | |
| Total Points: | 311 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 12 |
| QB | David Carr | 0 |
| QB | Kyle Boller | 0 |
| RB | Curtis Martin | 10 |
| RB | Brian Westbrook | 13 |
| RB | Chester Taylor | 8 |
| RB | Eddie George | 0 |
| WR | Javon Walker | 4 |
| WR | Jerry Porter | 3 |
| WR | Marcus Robinson | 5 |
| WR | David Givens | 1 |
| PK | David Akers | 6 |
| PK | Jason Hanson | 5 |
| DF | Lance Johnstone | 1 |
| DF | Eric Warfield | 0 |
| DF | Bertrand Berry | 1 |
| DF | LaVar Arrington | 0 |
| Points: | 50 | |
| Possible Points: | 52 | |
| Efficiency: | 96.2% | |
| Total Points: | 382 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 13 |
| QB | Michael Vick | 2 |
| QB | Tim Rattay | 0 |
| RB | Clinton Portis | 10 |
| RB | Nick Goings | 8 |
| RB | William Green | 1 |
| RB | Tatum Bell | 2 |
| WR | Roy Williams | 2 |
| WR | Brandon Stokley | 8 |
| WR | Laveranues Coles | 2 |
| WR | Antonio Bryant | 8 |
| PK | John Carney | 0 |
| PK | Morten Andersen | 0 |
| DF | Willie McGinest | 1 |
| DF | Rodney Harrison | 2 |
| DF | Marcus Washington | 0 |
| DF | Chike Okeafor | 1 |
| Points: | 44 | |
| Possible Points: | 51 | |
| Efficiency: | 86.3% | |
| Total Points: | 227 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 3 |
| QB | Josh McCown | 0 |
| QB | Steve McNair | 0 |
| RB | Corey Dillon | 8 |
| RB | Deuce McAllister | 0 |
| RB | Michael Bennett | 0 |
| RB | Justin Fargas | 1 |
| WR | Terrell Owens | 8 |
| WR | Jason Witten | 1 |
| WR | Hines Ward | 4 |
| WR | Keyshawn Johnson | 6 |
| PK | Adam Vinatieri | 0 |
| PK | Billy Cundiff | 5 |
| DF | Brian Dawkins | 2 |
| DF | Jason Taylor | 0 |
| DF | Ken Lucas | 0 |
| DF | Simeon Rice | 2 |
| Points: | 22 | |
| Possible Points: | 35 | |
| Efficiency: | 62.9% | |
| Total Points: | 284 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 9 |
| QB | Brian Griese | 2 |
| QB | Vinny Testaverde | 4 |
| RB | Shaun Alexander | 7 |
| RB | Steven Jackson | 5 |
| RB | Marshall Faulk | 0 |
| RB | Maurice Morris | 0 |
| WR | Reggie Wayne | 5 |
| WR | Rod Smith | 2 |
| WR | Donald Driver | 1 |
| WR | Nate Burleson | 3 |
| PK | Josh Brown | 1 |
| PK | Nate Kaeding | 2 |
| DF | Terrell Suggs | 1 |
| DF | Roy Williams | 0 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Shawn Springs | 0 |
| Points: | 30 | |
| Possible Points: | 32 | |
| Efficiency: | 93.8% | |
| Total Points: | 307 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 0 |
| QB | Kerry Collins | 10 |
| QB | Eli Manning | 0 |
| RB | LaDainian Tomlinson | 9 |
| RB | Domanick Davis | 2 |
| RB | Lee Suggs | 0 |
| RB | Kevin Jones | 10 |
| WR | Joe Horn | 10 |
| WR | Derrick Mason | 3 |
| WR | Keenan McCardell | 0 |
| WR | Amani Toomer | 0 |
| PK | Jeff Wilkins | 7 |
| PK | John Kasay | 9 |
| DF | DeAngelo Hall | 0 |
| DF | Tory James | 0 |
| DF | Troy Polamalu | 0 |
| DF | Deion Sanders | 0 |
| Points: | 31 | |
| Possible Points: | 51 | |
| Efficiency: | 60.8% | |
| Total Points: | 321 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 0 |
| QB | Chad Pennington | 4 |
| QB | A.J. Feeley | 10 |
| RB | Ahman Green | 1 |
| RB | Antowain Smith | 1 |
| RB | Chris Brown | 4 |
| RB | Najeh Davenport | 0 |
| WR | Chad Johnson | 11 |
| WR | Drew Bennett | 9 |
| WR | Keary Colbert | 0 |
| WR | Peerless Price | 0 |
| PK | Josh Scobee | 3 |
| PK | Sebastian Janikowski | 2 |
| DF | Sean Taylor | 0 |
| DF | Darren Sharper | 0 |
| DF | Deltha O'Neal | 1 |
| DF | Jerry Azumah | 4 |
| Points: | 26 | |
| Possible Points: | 43 | |
| Efficiency: | 60.5% | |
| Total Points: | 252 | |
| Formation: |
|
|