| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Byron Leftwich | 0 |
| QB | Tom Brady | 7 |
| QB | Jay Fiedler | 4 |
| RB | Duce Staley | 5 |
| RB | Emmitt Smith | 0 |
| RB | Sammy Morris | 0 |
| RB | Mike Alstott | B |
| WR | Marvin Harrison | 7 |
| WR | Tony Gonzalez | 9 |
| WR | Randy Moss | 0 |
| WR | Muhsin Muhammad | 8 |
| PK | Ryan Longwell | 2 |
| PK | Martin Gramatica | B |
| DF | Greg Ellis | 0 |
| DF | Ronde Barber | B |
| DF | Mike Rucker | 0 |
| DF | Brian Kelly | B |
| Points: | 23 | |
| Possible Points: | 31 | |
| Efficiency: | 74.2% | |
| Total Points: | 165 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh McCown | 2 |
| QB | Aaron Brooks | B |
| QB | Todd Bouman | B |
| RB | Priest Holmes | 13 |
| RB | Jerome Bettis | 2 |
| RB | Travis Henry | 0 |
| RB | Michael Bennett | 4 |
| WR | Hines Ward | 2 |
| WR | Eddie Kennison | 1 |
| WR | Donald Driver | 0 |
| WR | Plaxico Burress | 5 |
| PK | Jeff Reed | 2 |
| PK | Phil Dawson | B |
| DF | Phillip Buchanon | 0 |
| DF | John Abraham | 1 |
| DF | Deshea Townsend | 5 |
| DF | Simeon Rice | B |
| Points: | 28 | |
| Possible Points: | 34 | |
| Efficiency: | 82.4% | |
| Total Points: | 192 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 6 |
| QB | Jeff Garcia | B |
| QB | Drew Bledsoe | 4 |
| RB | Mewelde Moore | 0 |
| RB | Rudi Johnson | 2 |
| RB | Deuce McAllister | B |
| RB | William Green | B |
| WR | Keyshawn Johnson | 6 |
| WR | Ashley Lelie | 5 |
| WR | Amani Toomer | 1 |
| WR | Anquan Boldin | 1 |
| PK | Matt Stover | 2 |
| PK | Doug Brien | 4 |
| DF | Patrick Surtain | 0 |
| DF | Jevon Kearse | 2 |
| DF | Dwight Freeney | 0 |
| DF | Charles Grant | B |
| Points: | 23 | |
| Possible Points: | 25 | |
| Efficiency: | 92.0% | |
| Total Points: | 154 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 2 |
| QB | Drew Brees | 13 |
| QB | Gus Frerotte | 0 |
| RB | Fred Taylor | 0 |
| RB | Thomas Jones | 0 |
| RB | Jamal Lewis | 0 |
| RB | Onterrio Smith | 0 |
| WR | Andre Johnson | 3 |
| WR | David Patten | 1 |
| WR | Antonio Gates | 5 |
| WR | Donte' Stallworth | B |
| PK | Kris Brown | 2 |
| PK | Jay Feely | 3 |
| DF | Ed Reed | 1 |
| DF | Donnie Abraham | 0 |
| DF | Dre' Bly | 7 |
| DF | Dunta Robinson | 0 |
| Points: | 16 | |
| Possible Points: | 32 | |
| Efficiency: | 50.0% | |
| Total Points: | 184 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 11 |
| QB | Kurt Warner | 0 |
| QB | Carson Palmer | 0 |
| RB | Tiki Barber | 8 |
| RB | Brad Hoover | 0 |
| RB | Tyrone Wheatley | 3 |
| RB | Stephen Davis | 0 |
| WR | Rod Smith | 11 |
| WR | Peerless Price | 4 |
| WR | Torry Holt | B |
| WR | Michael Clayton | B |
| PK | Jason Elam | 0 |
| PK | Steve Christie | 4 |
| DF | Julius Peppers | 0 |
| DF | Reggie Hayward | 0 |
| DF | Kabeer Gbaja-Biamila | 1 |
| DF | Leonard Little | B |
| Points: | 35 | |
| Possible Points: | 42 | |
| Efficiency: | 83.3% | |
| Total Points: | 165 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 2 |
| QB | Jake Plummer | 15 |
| QB | Jeff Blake | 0 |
| RB | Edgerrin James | 3 |
| RB | Kevan Barlow | 1 |
| RB | Richie Anderson | 0 |
| RB | Dominic Rhodes | 0 |
| WR | Jimmy Smith | 5 |
| WR | Eric Moulds | 3 |
| WR | Larry Fitzgerald | 0 |
| WR | Eric Johnson | 0 |
| PK | Mike Vanderjagt | 0 |
| PK | Shayne Graham | 4 |
| DF | Patrick Kerney | 2 |
| DF | Michael Strahan | 0 |
| DF | Greg Wesley | 2 |
| DF | Tyrone Poole | 0 |
| Points: | 18 | |
| Possible Points: | 35 | |
| Efficiency: | 51.4% | |
| Total Points: | 180 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 17 |
| QB | David Carr | 5 |
| QB | Kyle Boller | 2 |
| RB | Curtis Martin | 6 |
| RB | Chester Taylor | 3 |
| RB | Brian Westbrook | 0 |
| RB | Eddie George | 2 |
| WR | Javon Walker | 3 |
| WR | Marcus Robinson | 2 |
| WR | Jerry Porter | 1 |
| WR | David Givens | 8 |
| PK | David Akers | 5 |
| PK | Jason Hanson | 0 |
| DF | Aaron Beasley | 0 |
| DF | Aaron Schobel | 0 |
| DF | Eric Warfield | 0 |
| DF | LaVar Arrington | 0 |
| Points: | 36 | |
| Possible Points: | 42 | |
| Efficiency: | 85.7% | |
| Total Points: | 242 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 2 |
| QB | Tim Rattay | 0 |
| QB | Michael Vick | 11 |
| RB | Clinton Portis | 2 |
| RB | Amos Zereoue | 1 |
| RB | Quentin Griffin | 0 |
| RB | Tatum Bell | 0 |
| WR | Laveranues Coles | 3 |
| WR | Brandon Stokley | 0 |
| WR | Roy Williams | 0 |
| WR | Koren Robinson | 1 |
| PK | Morten Andersen | 0 |
| PK | John Carney | B |
| DF | Willie McGinest | 0 |
| DF | Rodney Harrison | 0 |
| DF | Chike Okeafor | 0 |
| DF | Marcus Washington | 1 |
| Points: | 8 | |
| Possible Points: | 19 | |
| Efficiency: | 42.1% | |
| Total Points: | 129 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 8 |
| QB | Joey Harrington | 7 |
| QB | Jake Delhomme | 4 |
| RB | Reuben Droughns | 2 |
| RB | Corey Dillon | 0 |
| RB | Warrick Dunn | 2 |
| RB | Michael Pittman | B |
| WR | Terrell Owens | 6 |
| WR | Darrell Jackson | 2 |
| WR | Terry Glenn | 0 |
| WR | Brandon Lloyd | 1 |
| PK | Adam Vinatieri | 3 |
| PK | Billy Cundiff | 2 |
| DF | Jason Taylor | 0 |
| DF | Roy Williams | 0 |
| DF | Brian Dawkins | 0 |
| DF | Terence Newman | 0 |
| Points: | 21 | |
| Possible Points: | 23 | |
| Efficiency: | 91.3% | |
| Total Points: | 153 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 4 |
| QB | Steve McNair | 0 |
| QB | Brian Griese | B |
| RB | Shaun Alexander | 12 |
| RB | Willis McGahee | 8 |
| RB | Marshall Faulk | B |
| RB | Steven Jackson | B |
| WR | Reggie Wayne | 8 |
| WR | Santana Moss | 0 |
| WR | Nate Burleson | 4 |
| WR | Isaac Bruce | B |
| PK | Josh Brown | 4 |
| PK | John Hall | 0 |
| DF | Terrell Suggs | 0 |
| DF | Champ Bailey | 0 |
| DF | Shawn Springs | 4 |
| DF | Chris McAlister | 0 |
| Points: | 40 | |
| Possible Points: | 44 | |
| Efficiency: | 90.9% | |
| Total Points: | 175 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 5 |
| QB | Marc Bulger | B |
| QB | Billy Volek | 4 |
| RB | LaDainian Tomlinson | 2 |
| RB | Kevin Jones | 3 |
| RB | Domanick Davis | 1 |
| RB | Lee Suggs | B |
| WR | Derrick Mason | 3 |
| WR | Keenan McCardell | 3 |
| WR | Joe Horn | B |
| WR | Ronald Curry | 0 |
| PK | John Kasay | 1 |
| PK | Jeff Wilkins | B |
| DF | Samari Rolle | 0 |
| DF | DeAngelo Hall | 0 |
| DF | Troy Polamalu | 0 |
| DF | Mike McKenzie | B |
| Points: | 17 | |
| Possible Points: | 17 | |
| Efficiency: | 100.0% | |
| Total Points: | 178 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Chad Pennington | 6 |
| QB | Mark Brunell | 4 |
| QB | Jon Kitna | 0 |
| RB | Ahman Green | 5 |
| RB | Chris Brown | 8 |
| RB | Jonathan Wells | 0 |
| RB | Najeh Davenport | 0 |
| WR | Chad Johnson | 2 |
| WR | Chris Chambers | 1 |
| WR | Drew Bennett | 0 |
| WR | Keary Colbert | 3 |
| PK | Sebastian Janikowski | 0 |
| PK | Josh Scobee | 3 |
| DF | Darren Sharper | 0 |
| DF | Corey Chavous | 0 |
| DF | Nick Harper | 0 |
| DF | Sean Taylor | 0 |
| Points: | 22 | |
| Possible Points: | 27 | |
| Efficiency: | 81.5% | |
| Total Points: | 160 | |
| Formation: |
|
|