| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Byron Leftwich | 0 |
| QB | Tom Brady | 4 |
| QB | David Garrard | 0 |
| RB | Julius Jones | 8 |
| RB | Larry Johnson | 8 |
| RB | Priest Holmes | 0 |
| RB | Emmitt Smith | 0 |
| WR | Muhsin Muhammad | 7 |
| WR | Randy Moss | 3 |
| WR | Tony Gonzalez | 7 |
| WR | Marvin Harrison | 3 |
| PK | Ryan Longwell | 1 |
| PK | Olindo Mare | 0 |
| DF | Ronde Barber | 0 |
| DF | Greg Ellis | 0 |
| DF | Patrick Surtain | 0 |
| DF | Brian Kelly | 0 |
| TX | Mike Alstott | 0 |
| TX | Derrick Brooks | 0 |
| Points: | 27 | |
| Possible Points: | 35 | |
| Efficiency: | 77.1% | |
| Total Points: | 380 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Delhomme | 9 |
| QB | Ben Roethlisberger | 0 |
| QB | Tommy Maddox | 2 |
| RB | Michael Pittman | 1 |
| RB | Dorsey Levens | 0 |
| RB | Jerome Bettis | 0 |
| RB | Duce Staley | 0 |
| WR | Eddie Kennison | 1 |
| WR | Isaac Bruce | 4 |
| WR | Lee Evans | 0 |
| WR | Plaxico Burress | 0 |
| PK | Jeff Reed | 5 |
| PK | Phil Dawson | 7 |
| DF | Aaron Smith | 0 |
| DF | Phillip Buchanon | 0 |
| DF | John Abraham | 0 |
| DF | Deshea Townsend | 0 |
| TX | Amos Zereoue | 1 |
| TX | Rodney Peete | 0 |
| Points: | 20 | |
| Possible Points: | 23 | |
| Efficiency: | 87.0% | |
| Total Points: | 397 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 0 |
| QB | Patrick Ramsey | 4 |
| QB | Brett Favre | 4 |
| RB | Rudi Johnson | 8 |
| RB | Reuben Droughns | 2 |
| RB | Derrick Blaylock | 0 |
| RB | Mewelde Moore | 0 |
| WR | Darrell Jackson | 3 |
| WR | Ashley Lelie | 3 |
| WR | Anquan Boldin | 1 |
| WR | T.J. Houshmandzadeh | 4 |
| PK | Matt Stover | 3 |
| PK | Doug Brien | 4 |
| DF | Dwight Freeney | 0 |
| DF | James Hall | 0 |
| DF | Charles Grant | 2 |
| DF | Jevon Kearse | 0 |
| TX | Ronald Curry | 0 |
| TX | T.J. Duckett | 0 |
| Points: | 21 | |
| Possible Points: | 27 | |
| Efficiency: | 77.8% | |
| Total Points: | 380 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 8 |
| QB | Jeff George | 0 |
| QB | Gus Frerotte | 0 |
| RB | Warrick Dunn | 6 |
| RB | Thomas Jones | 9 |
| RB | Fred Taylor | 0 |
| RB | Onterrio Smith | 2 |
| WR | Andre Johnson | 0 |
| WR | Deion Branch | 3 |
| WR | Chris Chambers | 6 |
| WR | Donte' Stallworth | 1 |
| PK | Kris Brown | 0 |
| PK | Jay Feely | 3 |
| DF | Ed Reed | 2 |
| DF | Dre' Bly | 0 |
| DF | Tedy Bruschi | 0 |
| DF | Lito Sheppard | 0 |
| TX | Alge Crumpler | 0 |
| TX | Chad Hutchinson | 0 |
| Points: | 28 | |
| Possible Points: | 37 | |
| Efficiency: | 75.7% | |
| Total Points: | 405 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 7 |
| QB | Todd Collins | 0 |
| QB | Carson Palmer | 0 |
| RB | Tiki Barber | 7 |
| RB | Jamal Lewis | 8 |
| RB | Larry Croom | 0 |
| RB | Maurice Hicks | 0 |
| WR | Torry Holt | 8 |
| WR | Santana Moss | 1 |
| WR | Antonio Gates | 0 |
| WR | Michael Clayton | 3 |
| PK | Jason Elam | 7 |
| PK | Neil Rackers | 6 |
| DF | Julius Peppers | 1 |
| DF | Leonard Little | 1 |
| DF | Robert Mathis | 0 |
| DF | Reggie Hayward | 1 |
| TX | Stephen Davis | 0 |
| TX | LaBrandon Toefield | 0 |
| Points: | 40 | |
| Possible Points: | 43 | |
| Efficiency: | 93.0% | |
| Total Points: | 418 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 0 |
| QB | Joey Harrington | 8 |
| QB | Jeff Blake | 2 |
| RB | Edgerrin James | 0 |
| RB | Willis McGahee | 6 |
| RB | Kevan Barlow | 4 |
| RB | Dominic Rhodes | 0 |
| WR | Eric Moulds | 1 |
| WR | Jimmy Smith | 1 |
| WR | Eric Johnson | 1 |
| WR | Larry Fitzgerald | 1 |
| PK | Mike Vanderjagt | 0 |
| PK | Shayne Graham | 3 |
| DF | Terrence McGee | 0 |
| DF | Patrick Kerney | 1 |
| DF | Osi Umenyiora | 1 |
| DF | Greg Wesley | 2 |
| TX | John Navarre | 0 |
| TX | J.R. Redmond | 0 |
| Points: | 10 | |
| Possible Points: | 27 | |
| Efficiency: | 37.0% | |
| Total Points: | 391 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | David Carr | 2 |
| QB | Peyton Manning | 0 |
| QB | Kyle Boller | 2 |
| RB | Curtis Martin | 6 |
| RB | Chester Taylor | 0 |
| RB | Eddie George | 0 |
| RB | Brian Westbrook | 0 |
| WR | Javon Walker | 4 |
| WR | Jerry Porter | 1 |
| WR | Marcus Robinson | 3 |
| WR | David Givens | 0 |
| PK | David Akers | 2 |
| PK | Jason Hanson | 2 |
| DF | Bertrand Berry | 2 |
| DF | Eric Warfield | 0 |
| DF | Lance Johnstone | 0 |
| DF | LaVar Arrington | 0 |
| TX | LaMont Jordan | 0 |
| TX | Jim Sorgi | 4 |
| Points: | 17 | |
| Possible Points: | 21 | |
| Efficiency: | 81.0% | |
| Total Points: | 457 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 6 |
| QB | Michael Vick | 2 |
| QB | Tim Rattay | 0 |
| RB | Ladell Betts | 6 |
| RB | Nick Goings | 2 |
| RB | William Green | 0 |
| RB | Tatum Bell | 2 |
| WR | Roy Williams | 3 |
| WR | Brandon Stokley | 0 |
| WR | Laveranues Coles | 1 |
| WR | Antonio Bryant | 3 |
| PK | John Carney | 0 |
| PK | Morten Andersen | 1 |
| DF | Willie McGinest | 1 |
| DF | Marcus Washington | 0 |
| DF | Chike Okeafor | 0 |
| DF | Rodney Harrison | 0 |
| TX | Clinton Portis | 0 |
| TX | Brian Urlacher | 0 |
| Points: | 18 | |
| Possible Points: | 22 | |
| Efficiency: | 81.8% | |
| Total Points: | 295 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 6 |
| QB | Billy Volek | 2 |
| QB | Josh McCown | 0 |
| RB | Deuce McAllister | 7 |
| RB | Michael Bennett | 1 |
| RB | Corey Dillon | 6 |
| RB | Justin Fargas | 0 |
| WR | Keyshawn Johnson | 0 |
| WR | Jason Witten | 5 |
| WR | Hines Ward | 0 |
| WR | Terrell Owens | 0 |
| PK | Adam Vinatieri | 0 |
| PK | Billy Cundiff | 5 |
| DF | Jason Taylor | 0 |
| DF | Ken Lucas | 0 |
| DF | Brian Dawkins | 0 |
| DF | Simeon Rice | 0 |
| TX | Kevin Faulk | 0 |
| TX | Steve McNair | 0 |
| Points: | 19 | |
| Possible Points: | 29 | |
| Efficiency: | 65.5% | |
| Total Points: | 389 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 2 |
| QB | Brian Griese | 0 |
| QB | Vinny Testaverde | 2 |
| RB | Shaun Alexander | 4 |
| RB | Tony Fisher | 1 |
| RB | Marshall Faulk | 0 |
| RB | Steven Jackson | 3 |
| WR | Rod Smith | 3 |
| WR | Nate Burleson | 1 |
| WR | Reggie Wayne | 4 |
| WR | Donald Driver | 0 |
| PK | Nate Kaeding | 1 |
| PK | Josh Brown | 0 |
| DF | Terrell Suggs | 1 |
| DF | Roy Williams | 0 |
| DF | Shawn Springs | 1 |
| DF | Kabeer Gbaja-Biamila | 4 |
| TX | Arlen Harris | 0 |
| TX | Maurice Morris | 0 |
| Points: | 14 | |
| Possible Points: | 23 | |
| Efficiency: | 60.9% | |
| Total Points: | 397 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 13 |
| QB | Kerry Collins | 0 |
| QB | Eli Manning | 6 |
| RB | Kevin Jones | 1 |
| RB | Domanick Davis | 7 |
| RB | LaDainian Tomlinson | 0 |
| RB | Lee Suggs | 6 |
| WR | Joe Horn | 4 |
| WR | Derrick Mason | 1 |
| WR | Keenan McCardell | 0 |
| WR | Amani Toomer | 0 |
| PK | John Kasay | 3 |
| PK | Jeff Wilkins | 1 |
| DF | DeAngelo Hall | 5 |
| DF | Tory James | 2 |
| DF | Troy Polamalu | 1 |
| DF | Deion Sanders | 0 |
| TX | Jesse Chatman | 0 |
| TX | Chris Chandler | 0 |
| Points: | 37 | |
| Possible Points: | 42 | |
| Efficiency: | 88.1% | |
| Total Points: | 445 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 0 |
| QB | Chad Pennington | 2 |
| QB | A.J. Feeley | 0 |
| RB | Ahman Green | 0 |
| RB | Antowain Smith | 5 |
| RB | Chris Brown | 0 |
| RB | Najeh Davenport | 0 |
| WR | Chad Johnson | 1 |
| WR | Drew Bennett | 2 |
| WR | Keary Colbert | 0 |
| WR | Peerless Price | 4 |
| PK | Josh Scobee | 2 |
| PK | Sebastian Janikowski | 2 |
| DF | Sean Taylor | 0 |
| DF | Jerry Azumah | 0 |
| DF | Darren Sharper | 5 |
| DF | Deltha O'Neal | 2 |
| TX | Doug Gabriel | 0 |
| TX | Kevin Williams | 4 |
| Points: | 15 | |
| Possible Points: | 26 | |
| Efficiency: | 57.7% | |
| Total Points: | 343 | |
| Formation: |
|
|