| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 6 |
| QB | Byron Leftwich | 4 |
| QB | David Garrard | 0 |
| RB | Julius Jones | 2 |
| RB | Larry Johnson | 10 |
| RB | Priest Holmes | 0 |
| RB | Emmitt Smith | 0 |
| WR | Randy Moss | 5 |
| WR | Muhsin Muhammad | 8 |
| WR | Marvin Harrison | 3 |
| WR | Tony Gonzalez | 1 |
| PK | Ryan Longwell | 1 |
| PK | Olindo Mare | 1 |
| DF | Ronde Barber | 1 |
| DF | Brian Kelly | 0 |
| DF | Patrick Surtain | 0 |
| DF | Greg Ellis | 1 |
| TX | Mike Alstott | 0 |
| TX | Derrick Brooks | 0 |
| Points: | 33 | |
| Possible Points: | 34 | |
| Efficiency: | 97.1% | |
| Total Points: | 337 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Delhomme | 8 |
| QB | Ben Roethlisberger | 6 |
| QB | Tommy Maddox | 0 |
| RB | Michael Pittman | 5 |
| RB | Jerome Bettis | 7 |
| RB | Duce Staley | 0 |
| RB | Amos Zereoue | 0 |
| WR | Eddie Kennison | 8 |
| WR | Lee Evans | 5 |
| WR | Isaac Bruce | 1 |
| WR | Plaxico Burress | 0 |
| PK | Jeff Reed | 4 |
| PK | Phil Dawson | 0 |
| DF | Deshea Townsend | 0 |
| DF | Aaron Smith | 0 |
| DF | Phillip Buchanon | 0 |
| DF | John Abraham | 0 |
| TX | Dorsey Levens | 2 |
| TX | Rodney Peete | 0 |
| Points: | 37 | |
| Possible Points: | 37 | |
| Efficiency: | 100.0% | |
| Total Points: | 353 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 10 |
| QB | Patrick Ramsey | 2 |
| QB | Drew Bledsoe | 2 |
| RB | Reuben Droughns | 0 |
| RB | Rudi Johnson | 7 |
| RB | Derrick Blaylock | 0 |
| RB | Mewelde Moore | 0 |
| WR | Ashley Lelie | 1 |
| WR | Anquan Boldin | 1 |
| WR | Darrell Jackson | 1 |
| WR | T.J. Houshmandzadeh | 1 |
| PK | Matt Stover | 2 |
| PK | Doug Brien | 1 |
| DF | Charles Grant | 0 |
| DF | Dwight Freeney | 2 |
| DF | James Hall | 2 |
| DF | Jevon Kearse | 0 |
| TX | Ronald Curry | 0 |
| TX | T.J. Duckett | 0 |
| Points: | 25 | |
| Possible Points: | 25 | |
| Efficiency: | 100.0% | |
| Total Points: | 331 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 12 |
| QB | Jeff George | 0 |
| QB | Gus Frerotte | 0 |
| RB | Fred Taylor | 8 |
| RB | Warrick Dunn | 7 |
| RB | Onterrio Smith | 0 |
| RB | Thomas Jones | 2 |
| WR | Chris Chambers | 1 |
| WR | Deion Branch | 1 |
| WR | Andre Johnson | 0 |
| WR | Donte' Stallworth | 2 |
| PK | Jay Feely | 2 |
| PK | Kris Brown | 1 |
| DF | Ed Reed | 0 |
| DF | Lito Sheppard | 2 |
| DF | Tedy Bruschi | 0 |
| DF | Dre' Bly | 0 |
| TX | Alge Crumpler | 1 |
| TX | Chad Hutchinson | 0 |
| Points: | 33 | |
| Possible Points: | 34 | |
| Efficiency: | 97.1% | |
| Total Points: | 348 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 6 |
| QB | Todd Collins | 0 |
| QB | Carson Palmer | 0 |
| RB | Tiki Barber | 5 |
| RB | Jamal Lewis | 5 |
| RB | Larry Croom | 0 |
| RB | Maurice Hicks | 0 |
| WR | Torry Holt | 3 |
| WR | Michael Clayton | 1 |
| WR | Antonio Gates | 2 |
| WR | Santana Moss | 6 |
| PK | Neil Rackers | 2 |
| PK | Jason Elam | 1 |
| DF | Julius Peppers | 3 |
| DF | Robert Mathis | 0 |
| DF | Leonard Little | 3 |
| DF | Reggie Hayward | 0 |
| TX | Stephen Davis | 0 |
| TX | LaBrandon Toefield | 0 |
| Points: | 28 | |
| Possible Points: | 33 | |
| Efficiency: | 84.8% | |
| Total Points: | 348 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 2 |
| QB | Joey Harrington | 9 |
| QB | Jeff Blake | 0 |
| RB | Edgerrin James | 2 |
| RB | Willis McGahee | 0 |
| RB | Kevan Barlow | 0 |
| RB | Dominic Rhodes | 0 |
| WR | Eric Moulds | 1 |
| WR | Jimmy Smith | 6 |
| WR | Eric Johnson | 2 |
| WR | Larry Fitzgerald | 5 |
| PK | Mike Vanderjagt | 2 |
| PK | Shayne Graham | 1 |
| DF | Terrence McGee | 0 |
| DF | Patrick Kerney | 1 |
| DF | Osi Umenyiora | 1 |
| DF | Greg Wesley | 0 |
| TX | John Navarre | 0 |
| TX | J.R. Redmond | 0 |
| Points: | 15 | |
| Possible Points: | 26 | |
| Efficiency: | 57.7% | |
| Total Points: | 360 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 2 |
| QB | David Carr | 2 |
| QB | Kyle Boller | 2 |
| RB | Curtis Martin | 9 |
| RB | Brian Westbrook | 3 |
| RB | Chester Taylor | 0 |
| RB | Eddie George | 0 |
| WR | Marcus Robinson | 0 |
| WR | Jerry Porter | 11 |
| WR | Javon Walker | 7 |
| WR | David Givens | 0 |
| PK | David Akers | 0 |
| PK | Jason Hanson | 2 |
| DF | Lance Johnstone | 0 |
| DF | Eric Warfield | 0 |
| DF | Bertrand Berry | 1 |
| DF | LaVar Arrington | 0 |
| TX | LaMont Jordan | 2 |
| TX | Jim Sorgi | 0 |
| Points: | 26 | |
| Possible Points: | 35 | |
| Efficiency: | 74.3% | |
| Total Points: | 422 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 4 |
| QB | Michael Vick | 6 |
| QB | Tim Rattay | 0 |
| RB | Clinton Portis | 5 |
| RB | Nick Goings | 3 |
| RB | William Green | 0 |
| RB | Tatum Bell | 0 |
| WR | Roy Williams | 8 |
| WR | Laveranues Coles | 1 |
| WR | Brandon Stokley | 1 |
| WR | Antonio Bryant | 1 |
| PK | John Carney | 0 |
| PK | Morten Andersen | 0 |
| DF | Willie McGinest | 1 |
| DF | Brian Urlacher | 0 |
| DF | Rodney Harrison | 0 |
| DF | Marcus Washington | 0 |
| TX | Ladell Betts | 0 |
| TX | Chike Okeafor | 0 |
| Points: | 22 | |
| Possible Points: | 24 | |
| Efficiency: | 91.7% | |
| Total Points: | 266 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Billy Volek | 17 |
| QB | Jake Plummer | 5 |
| QB | Josh McCown | 11 |
| RB | Corey Dillon | 8 |
| RB | Deuce McAllister | 2 |
| RB | Michael Bennett | 1 |
| RB | Justin Fargas | 0 |
| WR | Terrell Owens | 0 |
| WR | Hines Ward | 6 |
| WR | Jason Witten | 2 |
| WR | Keyshawn Johnson | 3 |
| PK | Adam Vinatieri | 0 |
| PK | Billy Cundiff | 0 |
| DF | Brian Dawkins | 0 |
| DF | Jason Taylor | 1 |
| DF | Simeon Rice | 3 |
| DF | Ken Lucas | 0 |
| TX | Kevin Faulk | 2 |
| TX | Steve McNair | 0 |
| Points: | 37 | |
| Possible Points: | 40 | |
| Efficiency: | 92.5% | |
| Total Points: | 351 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 2 |
| QB | Aaron Brooks | 4 |
| QB | Vinny Testaverde | 2 |
| RB | Shaun Alexander | 3 |
| RB | Marshall Faulk | 0 |
| RB | Steven Jackson | 0 |
| RB | Maurice Morris | 0 |
| WR | Reggie Wayne | 3 |
| WR | Rod Smith | 5 |
| WR | Donald Driver | 4 |
| WR | Nate Burleson | 8 |
| PK | Josh Brown | 0 |
| PK | Nate Kaeding | 0 |
| DF | Terrell Suggs | 0 |
| DF | Kabeer Gbaja-Biamila | 1 |
| DF | Roy Williams | 2 |
| DF | Shawn Springs | 0 |
| TX | Arlen Harris | 0 |
| TX | Tony Fisher | 0 |
| Points: | 16 | |
| Possible Points: | 23 | |
| Efficiency: | 69.6% | |
| Total Points: | 349 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 15 |
| QB | Marc Bulger | 0 |
| QB | Eli Manning | 4 |
| RB | LaDainian Tomlinson | 8 |
| RB | Kevin Jones | 5 |
| RB | Domanick Davis | 5 |
| RB | Lee Suggs | 4 |
| WR | Joe Horn | 3 |
| WR | Derrick Mason | 7 |
| WR | Keenan McCardell | 0 |
| WR | Amani Toomer | 0 |
| PK | John Kasay | 1 |
| PK | Jeff Wilkins | 0 |
| DF | DeAngelo Hall | 0 |
| DF | Tory James | 0 |
| DF | Troy Polamalu | 0 |
| DF | Deion Sanders | 0 |
| TX | Jesse Chatman | 0 |
| TX | Chris Chandler | 0 |
| Points: | 39 | |
| Possible Points: | 39 | |
| Efficiency: | 100.0% | |
| Total Points: | 386 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 2 |
| QB | Chad Pennington | 9 |
| QB | A.J. Feeley | 2 |
| RB | Ahman Green | 2 |
| RB | Antowain Smith | 1 |
| RB | Chris Brown | 0 |
| RB | Najeh Davenport | 0 |
| WR | Chad Johnson | 0 |
| WR | Drew Bennett | 12 |
| WR | Keary Colbert | 0 |
| WR | Peerless Price | 0 |
| PK | Sebastian Janikowski | 2 |
| PK | Josh Scobee | 0 |
| DF | Sean Taylor | 2 |
| DF | Kevin Williams | 0 |
| DF | Jerry Azumah | 0 |
| DF | Deltha O'Neal | 0 |
| TX | Doug Gabriel | 2 |
| TX | Darren Sharper | 0 |
| Points: | 21 | |
| Possible Points: | 30 | |
| Efficiency: | 70.0% | |
| Total Points: | 308 | |
| Formation: |
|
|