| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Byron Leftwich | 2 |
| QB | Tom Brady | 0 |
| QB | David Garrard | 0 |
| RB | Julius Jones | 10 |
| RB | William Green | 4 |
| RB | Duce Staley | 0 |
| RB | Emmitt Smith | 0 |
| WR | Marvin Harrison | 13 |
| WR | Muhsin Muhammad | 0 |
| WR | Tony Gonzalez | 4 |
| WR | Randy Moss | 3 |
| PK | Ryan Longwell | 1 |
| PK | Olindo Mare | 3 |
| DF | Greg Ellis | 2 |
| DF | Ronde Barber | 0 |
| DF | Patrick Surtain | 0 |
| DF | Brian Kelly | 2 |
| Points: | 32 | |
| Possible Points: | 40 | |
| Efficiency: | 80.0% | |
| Total Points: | 246 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Delhomme | 4 |
| QB | Ben Roethlisberger | 0 |
| QB | Todd Bouman | 0 |
| RB | Michael Pittman | 9 |
| RB | Jerome Bettis | 6 |
| RB | Priest Holmes | 0 |
| RB | Sammy Morris | 0 |
| WR | Isaac Bruce | 9 |
| WR | Eddie Kennison | 1 |
| WR | Plaxico Burress | 0 |
| WR | Brandon Lloyd | 0 |
| PK | Jeff Reed | 3 |
| PK | Phil Dawson | 2 |
| DF | John Abraham | 0 |
| DF | Deshea Townsend | 2 |
| DF | Aaron Smith | 1 |
| DF | Phillip Buchanon | 2 |
| Points: | 35 | |
| Possible Points: | 37 | |
| Efficiency: | 94.6% | |
| Total Points: | 291 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 6 |
| QB | Jeff Garcia | 0 |
| QB | Drew Bledsoe | 5 |
| RB | Reuben Droughns | 6 |
| RB | Derrick Blaylock | 5 |
| RB | Rudi Johnson | 12 |
| RB | Mewelde Moore | 0 |
| WR | Ashley Lelie | 2 |
| WR | Anquan Boldin | 3 |
| WR | Darrell Jackson | 1 |
| WR | Jabar Gaffney | 0 |
| PK | Matt Stover | 1 |
| PK | Doug Brien | 3 |
| DF | Dwight Freeney | 0 |
| DF | Jevon Kearse | 1 |
| DF | Charles Grant | 2 |
| DF | Fred Smoot | 0 |
| Points: | 26 | |
| Possible Points: | 35 | |
| Efficiency: | 74.3% | |
| Total Points: | 253 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 4 |
| QB | Quincy Carter | 2 |
| QB | Gus Frerotte | 0 |
| RB | Thomas Jones | 2 |
| RB | Warrick Dunn | 1 |
| RB | Fred Taylor | 5 |
| RB | Onterrio Smith | 1 |
| WR | Andre Johnson | 3 |
| WR | Chris Chambers | 3 |
| WR | Deion Branch | 1 |
| WR | Donte' Stallworth | 0 |
| PK | Kris Brown | 1 |
| PK | Jay Feely | 1 |
| DF | Ed Reed | 0 |
| DF | Marcus Coleman | 0 |
| DF | Tedy Bruschi | 1 |
| DF | Dre' Bly | 0 |
| Points: | 15 | |
| Possible Points: | 19 | |
| Efficiency: | 78.9% | |
| Total Points: | 279 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 1 |
| QB | Kurt Warner | 0 |
| QB | Carson Palmer | 11 |
| RB | Tiki Barber | 4 |
| RB | Brad Hoover | 0 |
| RB | Jamal Lewis | 0 |
| RB | Stephen Davis | 0 |
| WR | Torry Holt | 1 |
| WR | Antonio Gates | 7 |
| WR | Michael Clayton | 3 |
| WR | Santana Moss | 5 |
| PK | Jason Elam | 1 |
| PK | Neil Rackers | 1 |
| DF | Julius Peppers | 6 |
| DF | Robert Mathis | 1 |
| DF | Sam Rayburn | 0 |
| DF | Leonard Little | 0 |
| Points: | 21 | |
| Possible Points: | 35 | |
| Efficiency: | 60.0% | |
| Total Points: | 277 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 4 |
| QB | Joey Harrington | 0 |
| QB | Jeff Blake | 0 |
| RB | Edgerrin James | 5 |
| RB | Willis McGahee | 12 |
| RB | Kevan Barlow | 1 |
| RB | Dominic Rhodes | 0 |
| WR | Jimmy Smith | 1 |
| WR | Eric Moulds | 3 |
| WR | Eric Johnson | 2 |
| WR | Larry Fitzgerald | 0 |
| PK | Mike Vanderjagt | 0 |
| PK | Shayne Graham | 3 |
| DF | Greg Wesley | 0 |
| DF | Tyrone Poole | 0 |
| DF | Patrick Kerney | 0 |
| DF | Michael Strahan | 0 |
| Points: | 25 | |
| Possible Points: | 29 | |
| Efficiency: | 86.2% | |
| Total Points: | 268 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 12 |
| QB | David Carr | 4 |
| QB | Kyle Boller | 0 |
| RB | Curtis Martin | 2 |
| RB | Brian Westbrook | 5 |
| RB | Chester Taylor | 1 |
| RB | Eddie George | 0 |
| WR | Javon Walker | 2 |
| WR | Marcus Robinson | 1 |
| WR | David Givens | 2 |
| WR | Jerry Porter | 11 |
| PK | David Akers | 4 |
| PK | Jason Hanson | 3 |
| DF | Aaron Schobel | 0 |
| DF | Eric Warfield | 0 |
| DF | Aaron Beasley | 0 |
| DF | LaVar Arrington | 0 |
| Points: | 26 | |
| Possible Points: | 36 | |
| Efficiency: | 72.2% | |
| Total Points: | 332 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Michael Vick | 6 |
| QB | Tim Rattay | 0 |
| QB | Matt Hasselbeck | 2 |
| RB | Clinton Portis | 0 |
| RB | Anthony Thomas | 0 |
| RB | Travis Henry | 0 |
| RB | Tatum Bell | 0 |
| WR | Laveranues Coles | 2 |
| WR | Roy Williams | 1 |
| WR | Brandon Stokley | 7 |
| WR | Koren Robinson | 0 |
| PK | John Carney | 3 |
| PK | Morten Andersen | 2 |
| DF | Willie McGinest | 0 |
| DF | Chike Okeafor | 0 |
| DF | Rodney Harrison | 0 |
| DF | Marcus Washington | 2 |
| Points: | 12 | |
| Possible Points: | 20 | |
| Efficiency: | 60.0% | |
| Total Points: | 183 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 2 |
| QB | Josh McCown | 0 |
| QB | Steve McNair | 6 |
| RB | Corey Dillon | 7 |
| RB | Deuce McAllister | 5 |
| RB | Michael Bennett | 0 |
| RB | Richie Anderson | 0 |
| WR | Terrell Owens | 1 |
| WR | Jason Witten | 0 |
| WR | Hines Ward | 1 |
| WR | Keyshawn Johnson | 2 |
| PK | Adam Vinatieri | 5 |
| PK | Billy Cundiff | 0 |
| DF | Brian Dawkins | 2 |
| DF | Jason Taylor | 3 |
| DF | Roy Williams | 0 |
| DF | Simeon Rice | 1 |
| Points: | 25 | |
| Possible Points: | 32 | |
| Efficiency: | 78.1% | |
| Total Points: | 262 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 5 |
| QB | Brian Griese | 8 |
| QB | Vinny Testaverde | 2 |
| RB | Shaun Alexander | 0 |
| RB | Marshall Faulk | 3 |
| RB | Tyrone Wheatley | 0 |
| RB | Steven Jackson | 0 |
| WR | Reggie Wayne | 1 |
| WR | Donald Driver | 5 |
| WR | Nate Burleson | 0 |
| WR | Rod Smith | 3 |
| PK | Josh Brown | 1 |
| PK | Nate Kaeding | 3 |
| DF | Terrell Suggs | 0 |
| DF | Champ Bailey | 0 |
| DF | Chris McAlister | 0 |
| DF | Shawn Springs | 0 |
| Points: | 15 | |
| Possible Points: | 22 | |
| Efficiency: | 68.2% | |
| Total Points: | 277 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 10 |
| QB | Kerry Collins | 12 |
| QB | Billy Volek | 0 |
| RB | LaDainian Tomlinson | 7 |
| RB | Domanick Davis | 9 |
| RB | Lee Suggs | 0 |
| RB | Kevin Jones | 3 |
| WR | Joe Horn | 8 |
| WR | Derrick Mason | 5 |
| WR | Keenan McCardell | 1 |
| WR | Amani Toomer | 0 |
| PK | Jeff Wilkins | 1 |
| PK | John Kasay | 0 |
| DF | DeAngelo Hall | 2 |
| DF | Tory James | 2 |
| DF | Steve Foley | 0 |
| DF | Deion Sanders | 0 |
| Points: | 44 | |
| Possible Points: | 46 | |
| Efficiency: | 95.7% | |
| Total Points: | 290 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 9 |
| QB | Chad Pennington | 0 |
| QB | Mark Brunell | 0 |
| RB | Chris Brown | 0 |
| RB | Najeh Davenport | 9 |
| RB | Ahman Green | 0 |
| RB | Jonathan Wells | 2 |
| WR | Chad Johnson | 7 |
| WR | Drew Bennett | 1 |
| WR | Keary Colbert | 5 |
| WR | Peerless Price | 1 |
| PK | Josh Scobee | 4 |
| PK | Sebastian Janikowski | 0 |
| DF | Jerry Azumah | 0 |
| DF | Sean Taylor | 0 |
| DF | Darren Sharper | 0 |
| DF | Cornelius Griffin | 0 |
| Points: | 30 | |
| Possible Points: | 36 | |
| Efficiency: | 83.3% | |
| Total Points: | 226 | |
| Formation: |
|
|