| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 4 |
| QB | David Carr | 11 |
| QB | Jay Fiedler | 5 |
| RB | Duce Staley | 6 |
| RB | Emmitt Smith | 2 |
| RB | Aaron Stecker | 1 |
| RB | Mike Alstott | 0 |
| WR | Randy Moss | 6 |
| WR | Marvin Harrison | 1 |
| WR | Tony Gonzalez | B |
| WR | Muhsin Muhammad | 0 |
| PK | Ryan Longwell | 4 |
| PK | Martin Gramatica | 4 |
| DF | Derrick Brooks | 0 |
| DF | Mike Rucker | 0 |
| DF | Greg Ellis | 2 |
| DF | Eric Warfield | B |
| Points: | 25 | |
| Possible Points: | 32 | |
| Efficiency: | 78.1% | |
| Total Points: | 104 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 4 |
| QB | Aaron Brooks | 4 |
| QB | Brad Johnson | 0 |
| RB | Travis Henry | 0 |
| RB | Jerome Bettis | 2 |
| RB | Priest Holmes | B |
| RB | Michael Bennett | 0 |
| WR | Hines Ward | 2 |
| WR | Isaac Bruce | 3 |
| WR | Plaxico Burress | 7 |
| WR | Donald Driver | 7 |
| PK | Phil Dawson | 4 |
| PK | Jeff Reed | 3 |
| DF | Phillip Buchanon | 2 |
| DF | Joey Porter | 0 |
| DF | Clark Haggans | 0 |
| DF | Simeon Rice | 0 |
| Points: | 17 | |
| Possible Points: | 26 | |
| Efficiency: | 65.4% | |
| Total Points: | 110 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 8 |
| QB | Jeff Garcia | 2 |
| QB | Drew Bledsoe | 4 |
| RB | Deuce McAllister | 4 |
| RB | Lee Suggs | 1 |
| RB | William Green | 0 |
| RB | Rudi Johnson | B |
| WR | Amani Toomer | 2 |
| WR | Keyshawn Johnson | 3 |
| WR | Rod Gardner | 0 |
| WR | Deion Branch | 0 |
| PK | Matt Stover | 1 |
| PK | Doug Brien | 3 |
| DF | Dwight Freeney | 0 |
| DF | Charles Grant | 2 |
| DF | Patrick Surtain | 2 |
| DF | Jevon Kearse | B |
| Points: | 23 | |
| Possible Points: | 25 | |
| Efficiency: | 92.0% | |
| Total Points: | 86 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 15 |
| QB | Drew Brees | 4 |
| QB | Gus Frerotte | 0 |
| RB | Fred Taylor | 2 |
| RB | Warrick Dunn | 3 |
| RB | Thomas Jones | B |
| RB | Onterrio Smith | 0 |
| WR | Andre Johnson | 12 |
| WR | Donte' Stallworth | 0 |
| WR | Peerless Price | 2 |
| WR | Cedrick Wilson | 1 |
| PK | Jay Feely | 1 |
| PK | John Kasay | 3 |
| DF | Ed Reed | 4 |
| DF | Deon Grant | 0 |
| DF | Rod Coleman | 1 |
| DF | Dre' Bly | 0 |
| Points: | 38 | |
| Possible Points: | 42 | |
| Efficiency: | 90.5% | |
| Total Points: | 127 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 2 |
| QB | Trent Green | B |
| QB | Jake Delhomme | 4 |
| RB | Jamal Lewis | 4 |
| RB | Tiki Barber | 8 |
| RB | Michael Pittman | 1 |
| RB | Moe Williams | 0 |
| WR | Torry Holt | 1 |
| WR | Santana Moss | 0 |
| WR | Antonio Gates | 7 |
| WR | Peter Warrick | B |
| PK | Jason Elam | 2 |
| PK | Lawrence Tynes | B |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Leonard Little | 1 |
| DF | Julius Peppers | 2 |
| DF | Adewale Ogunleye | B |
| Points: | 20 | |
| Possible Points: | 29 | |
| Efficiency: | 69.0% | |
| Total Points: | 100 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 4 |
| QB | Donovan McNabb | B |
| QB | Jeff Blake | B |
| RB | Edgerrin James | 7 |
| RB | Kevan Barlow | 1 |
| RB | Richie Anderson | 0 |
| RB | Dominic Rhodes | 0 |
| WR | Jimmy Smith | 4 |
| WR | Eric Moulds | 2 |
| WR | Larry Fitzgerald | 4 |
| WR | Ashley Lelie | 2 |
| PK | Mike Vanderjagt | 0 |
| PK | Shayne Graham | B |
| DF | Michael Strahan | 0 |
| DF | Tyrone Poole | 0 |
| DF | Patrick Kerney | 0 |
| DF | Greg Wesley | B |
| Points: | 18 | |
| Possible Points: | 20 | |
| Efficiency: | 90.0% | |
| Total Points: | 121 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 6 |
| QB | Byron Leftwich | 9 |
| QB | Kyle Boller | 0 |
| RB | Curtis Martin | 4 |
| RB | Eddie George | 2 |
| RB | Brian Westbrook | B |
| RB | Chester Taylor | 0 |
| WR | Javon Walker | 8 |
| WR | Jerry Porter | 1 |
| WR | David Givens | 3 |
| WR | Marcus Robinson | 11 |
| PK | Jason Hanson | 1 |
| PK | David Akers | B |
| DF | Tony Parrish | 0 |
| DF | Ronde Barber | 3 |
| DF | Aaron Schobel | 1 |
| DF | LaVar Arrington | 0 |
| Points: | 26 | |
| Possible Points: | 39 | |
| Efficiency: | 66.7% | |
| Total Points: | 147 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 4 |
| QB | Michael Vick | 0 |
| QB | Tim Rattay | 11 |
| RB | Clinton Portis | 1 |
| RB | Tatum Bell | 0 |
| RB | Quentin Griffin | 0 |
| RB | Justin Fargas | 2 |
| WR | Laveranues Coles | 1 |
| WR | Roy Williams | 1 |
| WR | Brandon Stokley | 1 |
| WR | Koren Robinson | 1 |
| PK | John Carney | 2 |
| PK | Morten Andersen | 0 |
| DF | Marcus Washington | 0 |
| DF | Julian Peterson | 0 |
| DF | Willie McGinest | 0 |
| DF | Kenechi Udeze | 0 |
| Points: | 9 | |
| Possible Points: | 18 | |
| Efficiency: | 50.0% | |
| Total Points: | 96 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 4 |
| QB | Carson Palmer | B |
| QB | Billy Volek | 0 |
| RB | Corey Dillon | 2 |
| RB | DeShaun Foster | 0 |
| RB | Kevin Jones | 0 |
| RB | Stephen Davis | 0 |
| WR | Darrell Jackson | 4 |
| WR | Terry Glenn | 0 |
| WR | Terrell Owens | B |
| WR | Quincy Morgan | 0 |
| PK | Adam Vinatieri | 2 |
| PK | Billy Cundiff | 2 |
| DF | Jason Taylor | 0 |
| DF | Terence Newman | 0 |
| DF | Roy Williams | 0 |
| DF | Brian Dawkins | B |
| Points: | 12 | |
| Possible Points: | 12 | |
| Efficiency: | 100.0% | |
| Total Points: | 95 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 2 |
| QB | Josh McCown | 6 |
| QB | Todd Bouman | 0 |
| RB | Shaun Alexander | 8 |
| RB | Marshall Faulk | 0 |
| RB | Tyrone Wheatley | 0 |
| RB | Steven Jackson | 0 |
| WR | Rod Smith | 1 |
| WR | Reggie Wayne | 3 |
| WR | Eddie Kennison | B |
| WR | Michael Clayton | 1 |
| PK | Josh Brown | 3 |
| PK | Paul Edinger | B |
| DF | Chris McAlister | 0 |
| DF | Terrell Suggs | 2 |
| DF | Shawn Springs | 3 |
| DF | Champ Bailey | 0 |
| Points: | 22 | |
| Possible Points: | 26 | |
| Efficiency: | 84.6% | |
| Total Points: | 99 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 12 |
| QB | Joey Harrington | 2 |
| QB | Kerry Collins | 2 |
| RB | LaDainian Tomlinson | 4 |
| RB | Domanick Davis | 3 |
| RB | ReShard Lee | 0 |
| RB | Willis McGahee | 0 |
| WR | Derrick Mason | 3 |
| WR | Joe Horn | 3 |
| WR | Ronald Curry | 3 |
| WR | Anquan Boldin | 0 |
| PK | Jeff Wilkins | 2 |
| PK | Olindo Mare | 0 |
| DF | Brian Russell | 0 |
| DF | Samari Rolle | 0 |
| DF | Charles Woodson | 0 |
| DF | Kenard Lang | 0 |
| Points: | 27 | |
| Possible Points: | 27 | |
| Efficiency: | 100.0% | |
| Total Points: | 122 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Chad Pennington | 6 |
| QB | Mark Brunell | 2 |
| QB | Jonathan Quinn | B |
| RB | Ahman Green | 0 |
| RB | Chris Brown | 10 |
| RB | Artose Pinner | 2 |
| RB | Najeh Davenport | 0 |
| WR | Justin McCareins | 0 |
| WR | Keary Colbert | 5 |
| WR | Chad Johnson | B |
| WR | Chris Chambers | 4 |
| PK | John Hall | 1 |
| PK | Sebastian Janikowski | 0 |
| DF | Darren Sharper | 0 |
| DF | Corey Chavous | 0 |
| DF | Nick Harper | 2 |
| DF | Sean Taylor | 0 |
| Points: | 24 | |
| Possible Points: | 30 | |
| Efficiency: | 80.0% | |
| Total Points: | 100 | |
| Formation: |
|
|