| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Byron Leftwich | 0 |
| QB | Tom Brady | 7 |
| QB | David Garrard | 0 |
| RB | Julius Jones | 0 |
| RB | Larry Johnson | 7 |
| RB | Priest Holmes | 0 |
| RB | Emmitt Smith | 0 |
| WR | Randy Moss | 2 |
| WR | Marvin Harrison | 4 |
| WR | Muhsin Muhammad | 8 |
| WR | Tony Gonzalez | 9 |
| PK | Ryan Longwell | 3 |
| PK | Olindo Mare | 3 |
| DF | Ronde Barber | 0 |
| DF | Brian Kelly | 0 |
| DF | Derrick Brooks | 0 |
| DF | Patrick Surtain | 2 |
| TX | Mike Alstott | 1 |
| TX | Greg Ellis | 0 |
| Points: | 16 | |
| Possible Points: | 37 | |
| Efficiency: | 43.2% | |
| Total Points: | 353 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Delhomme | 8 |
| QB | Ben Roethlisberger | 4 |
| QB | Tommy Maddox | 0 |
| RB | Jerome Bettis | 4 |
| RB | Michael Pittman | 1 |
| RB | Duce Staley | 0 |
| RB | Amos Zereoue | 1 |
| WR | Eddie Kennison | 3 |
| WR | Isaac Bruce | 5 |
| WR | Lee Evans | 7 |
| WR | Plaxico Burress | 4 |
| PK | Jeff Reed | 3 |
| PK | Phil Dawson | 0 |
| DF | Deshea Townsend | 0 |
| DF | Aaron Smith | 0 |
| DF | Phillip Buchanon | 0 |
| DF | John Abraham | 0 |
| TX | Dorsey Levens | 0 |
| TX | Rodney Peete | 0 |
| Points: | 24 | |
| Possible Points: | 28 | |
| Efficiency: | 85.7% | |
| Total Points: | 377 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 11 |
| QB | Patrick Ramsey | 2 |
| QB | Drew Bledsoe | 2 |
| RB | Rudi Johnson | 2 |
| RB | Reuben Droughns | 8 |
| RB | Derrick Blaylock | 0 |
| RB | Mewelde Moore | 0 |
| WR | Darrell Jackson | 4 |
| WR | Ashley Lelie | 2 |
| WR | Anquan Boldin | 6 |
| WR | T.J. Houshmandzadeh | 1 |
| PK | Matt Stover | 0 |
| PK | Doug Brien | 0 |
| DF | Dwight Freeney | 1 |
| DF | James Hall | 0 |
| DF | Charles Grant | 0 |
| DF | Jevon Kearse | 0 |
| TX | Ronald Curry | 0 |
| TX | T.J. Duckett | 0 |
| Points: | 28 | |
| Possible Points: | 32 | |
| Efficiency: | 87.5% | |
| Total Points: | 359 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 9 |
| QB | Jeff George | 0 |
| QB | Gus Frerotte | 0 |
| RB | Warrick Dunn | 5 |
| RB | Thomas Jones | 5 |
| RB | Fred Taylor | 0 |
| RB | Onterrio Smith | 0 |
| WR | Andre Johnson | 3 |
| WR | Deion Branch | 5 |
| WR | Chris Chambers | 1 |
| WR | Donte' Stallworth | 2 |
| PK | Jay Feely | 2 |
| PK | Kris Brown | 0 |
| DF | Ed Reed | 0 |
| DF | Lito Sheppard | 0 |
| DF | Dre' Bly | 0 |
| DF | Tedy Bruschi | 2 |
| TX | Alge Crumpler | 0 |
| TX | Chad Hutchinson | 2 |
| Points: | 29 | |
| Possible Points: | 31 | |
| Efficiency: | 93.5% | |
| Total Points: | 377 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 9 |
| QB | Todd Collins | 0 |
| QB | Carson Palmer | 0 |
| RB | Tiki Barber | 6 |
| RB | Jamal Lewis | 2 |
| RB | Larry Croom | 0 |
| RB | Maurice Hicks | 0 |
| WR | Torry Holt | 3 |
| WR | Antonio Gates | 4 |
| WR | Michael Clayton | 5 |
| WR | Santana Moss | 2 |
| PK | Jason Elam | 3 |
| PK | Neil Rackers | 0 |
| DF | Julius Peppers | 0 |
| DF | Leonard Little | 0 |
| DF | Reggie Hayward | 3 |
| DF | Robert Mathis | 0 |
| TX | Stephen Davis | 0 |
| TX | LaBrandon Toefield | 0 |
| Points: | 30 | |
| Possible Points: | 32 | |
| Efficiency: | 93.8% | |
| Total Points: | 378 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 2 |
| QB | Joey Harrington | 0 |
| QB | Jeff Blake | 0 |
| RB | Edgerrin James | 3 |
| RB | Willis McGahee | 8 |
| RB | Kevan Barlow | 2 |
| RB | Dominic Rhodes | 0 |
| WR | Eric Moulds | 3 |
| WR | Jimmy Smith | 0 |
| WR | Eric Johnson | 0 |
| WR | Larry Fitzgerald | 5 |
| PK | Mike Vanderjagt | 4 |
| PK | Shayne Graham | 2 |
| DF | Terrence McGee | 0 |
| DF | Patrick Kerney | 1 |
| DF | Osi Umenyiora | 0 |
| DF | Greg Wesley | 0 |
| TX | John Navarre | 0 |
| TX | J.R. Redmond | 1 |
| Points: | 21 | |
| Possible Points: | 26 | |
| Efficiency: | 80.8% | |
| Total Points: | 381 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 9 |
| QB | David Carr | 2 |
| QB | Kyle Boller | 0 |
| RB | Curtis Martin | 1 |
| RB | Brian Westbrook | 0 |
| RB | Chester Taylor | 0 |
| RB | Eddie George | 0 |
| WR | Javon Walker | 4 |
| WR | Jerry Porter | 3 |
| WR | Marcus Robinson | 0 |
| WR | David Givens | 0 |
| PK | David Akers | 0 |
| PK | Jason Hanson | 5 |
| DF | Lance Johnstone | 1 |
| DF | Bertrand Berry | 0 |
| DF | LaVar Arrington | 0 |
| DF | Eric Warfield | 0 |
| TX | LaMont Jordan | 1 |
| TX | Jim Sorgi | 0 |
| Points: | 18 | |
| Possible Points: | 24 | |
| Efficiency: | 75.0% | |
| Total Points: | 440 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 0 |
| QB | Michael Vick | 0 |
| QB | Tim Rattay | 0 |
| RB | Clinton Portis | 0 |
| RB | Nick Goings | 6 |
| RB | William Green | 0 |
| RB | Tatum Bell | 0 |
| WR | Roy Williams | 1 |
| WR | Laveranues Coles | 2 |
| WR | Brandon Stokley | 6 |
| WR | Antonio Bryant | 0 |
| PK | John Carney | 1 |
| PK | Morten Andersen | 1 |
| DF | Willie McGinest | 0 |
| DF | Rodney Harrison | 0 |
| DF | Marcus Washington | 1 |
| DF | Brian Urlacher | 0 |
| TX | Ladell Betts | 0 |
| TX | Chike Okeafor | 2 |
| Points: | 11 | |
| Possible Points: | 18 | |
| Efficiency: | 61.1% | |
| Total Points: | 277 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Billy Volek | 0 |
| QB | Jake Plummer | 8 |
| QB | Josh McCown | 6 |
| RB | Deuce McAllister | 5 |
| RB | Michael Bennett | 5 |
| RB | Corey Dillon | 2 |
| RB | Justin Fargas | 0 |
| WR | Hines Ward | 1 |
| WR | Jason Witten | 2 |
| WR | Terrell Owens | 0 |
| WR | Keyshawn Johnson | 4 |
| PK | Adam Vinatieri | 3 |
| PK | Billy Cundiff | 2 |
| DF | Jason Taylor | 1 |
| DF | Simeon Rice | 0 |
| DF | Ken Lucas | 2 |
| DF | Brian Dawkins | 0 |
| TX | Kevin Faulk | 0 |
| TX | Steve McNair | 0 |
| Points: | 19 | |
| Possible Points: | 30 | |
| Efficiency: | 63.3% | |
| Total Points: | 370 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 4 |
| QB | Brian Griese | 10 |
| QB | Vinny Testaverde | 2 |
| RB | Shaun Alexander | 12 |
| RB | Marshall Faulk | 0 |
| RB | Steven Jackson | 7 |
| RB | Maurice Morris | 0 |
| WR | Donald Driver | 9 |
| WR | Rod Smith | 4 |
| WR | Reggie Wayne | 1 |
| WR | Nate Burleson | 4 |
| PK | Josh Brown | 1 |
| PK | Nate Kaeding | 3 |
| DF | Terrell Suggs | 0 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Shawn Springs | 4 |
| DF | Roy Williams | 0 |
| TX | Arlen Harris | 0 |
| TX | Tony Fisher | 1 |
| Points: | 34 | |
| Possible Points: | 49 | |
| Efficiency: | 69.4% | |
| Total Points: | 383 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 4 |
| QB | Marc Bulger | 2 |
| QB | Eli Manning | 0 |
| RB | LaDainian Tomlinson | 8 |
| RB | Kevin Jones | 6 |
| RB | Domanick Davis | 9 |
| RB | Lee Suggs | 5 |
| WR | Joe Horn | 2 |
| WR | Derrick Mason | 1 |
| WR | Keenan McCardell | 0 |
| WR | Amani Toomer | 1 |
| PK | John Kasay | 1 |
| PK | Jeff Wilkins | 2 |
| DF | DeAngelo Hall | 0 |
| DF | Tory James | 0 |
| DF | Troy Polamalu | 0 |
| DF | Deion Sanders | 0 |
| TX | Jesse Chatman | 0 |
| TX | Chris Chandler | 0 |
| Points: | 22 | |
| Possible Points: | 26 | |
| Efficiency: | 84.6% | |
| Total Points: | 408 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 9 |
| QB | Chad Pennington | 5 |
| QB | A.J. Feeley | 2 |
| RB | Ahman Green | 3 |
| RB | Antowain Smith | 2 |
| RB | Chris Brown | 0 |
| RB | Najeh Davenport | 0 |
| WR | Chad Johnson | 6 |
| WR | Drew Bennett | 0 |
| WR | Keary Colbert | 2 |
| WR | Peerless Price | 2 |
| PK | Josh Scobee | 0 |
| PK | Sebastian Janikowski | 6 |
| DF | Sean Taylor | 0 |
| DF | Jerry Azumah | 0 |
| DF | Darren Sharper | 0 |
| DF | Deltha O'Neal | 0 |
| TX | Doug Gabriel | 0 |
| TX | Kevin Williams | 0 |
| Points: | 20 | |
| Possible Points: | 28 | |
| Efficiency: | 71.4% | |
| Total Points: | 328 | |
| Formation: |
|
|