| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 2 |
| QB | Byron Leftwich | 9 |
| QB | Jay Fiedler | 2 |
| RB | Duce Staley | 2 |
| RB | Mike Alstott | 3 |
| RB | Emmitt Smith | B |
| RB | Aaron Stecker | 0 |
| WR | Randy Moss | 3 |
| WR | Muhsin Muhammad | 4 |
| WR | Marvin Harrison | B |
| WR | Tony Gonzalez | 5 |
| PK | Martin Gramatica | 0 |
| PK | Ryan Longwell | 3 |
| DF | Derrick Brooks | 0 |
| DF | Greg Ellis | 1 |
| DF | Ronde Barber | 0 |
| DF | Mike Rucker | 0 |
| Points: | 15 | |
| Possible Points: | 27 | |
| Efficiency: | 55.6% | |
| Total Points: | 119 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 4 |
| QB | Brad Johnson | 0 |
| QB | Todd Bouman | 0 |
| RB | Priest Holmes | 5 |
| RB | Jerome Bettis | 2 |
| RB | Travis Henry | 0 |
| RB | Michael Bennett | 0 |
| WR | Hines Ward | 4 |
| WR | Donald Driver | 9 |
| WR | Eddie Kennison | 1 |
| WR | Plaxico Burress | 3 |
| PK | Phil Dawson | 2 |
| PK | Jeff Reed | 3 |
| DF | Clark Haggans | 0 |
| DF | Simeon Rice | 1 |
| DF | Phillip Buchanon | 0 |
| DF | Joey Porter | 0 |
| Points: | 27 | |
| Possible Points: | 28 | |
| Efficiency: | 96.4% | |
| Total Points: | 137 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 7 |
| QB | Jeff Garcia | 12 |
| QB | Drew Bledsoe | 2 |
| RB | Deuce McAllister | 7 |
| RB | Rudi Johnson | 0 |
| RB | Lee Suggs | 5 |
| RB | William Green | 4 |
| WR | Keyshawn Johnson | 4 |
| WR | Rod Gardner | 2 |
| WR | Amani Toomer | B |
| WR | Deion Branch | 0 |
| PK | Doug Brien | 2 |
| PK | Matt Stover | B |
| DF | Patrick Surtain | 0 |
| DF | Charles Grant | 1 |
| DF | Jevon Kearse | 0 |
| DF | Dwight Freeney | B |
| Points: | 23 | |
| Possible Points: | 33 | |
| Efficiency: | 69.7% | |
| Total Points: | 109 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 16 |
| QB | Drew Brees | 2 |
| QB | Gus Frerotte | 0 |
| RB | Fred Taylor | 3 |
| RB | Thomas Jones | 2 |
| RB | Jamal Lewis | B |
| RB | Onterrio Smith | 0 |
| WR | Andre Johnson | 1 |
| WR | Donte' Stallworth | 1 |
| WR | Antonio Gates | 3 |
| WR | Cedrick Wilson | 1 |
| PK | Jay Feely | 0 |
| PK | John Kasay | 0 |
| DF | Deon Grant | 0 |
| DF | Rod Coleman | 0 |
| DF | Dre' Bly | 0 |
| DF | Ed Reed | B |
| Points: | 23 | |
| Possible Points: | 25 | |
| Efficiency: | 92.0% | |
| Total Points: | 150 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Delhomme | 3 |
| QB | Kurt Warner | B |
| QB | Trent Green | 8 |
| RB | Warrick Dunn | 0 |
| RB | Michael Pittman | 3 |
| RB | Moe Williams | 0 |
| RB | Tiki Barber | B |
| WR | Torry Holt | 8 |
| WR | Peerless Price | 0 |
| WR | Santana Moss | 0 |
| WR | Peter Warrick | 0 |
| PK | Jason Elam | 1 |
| PK | Lawrence Tynes | 1 |
| DF | Leonard Little | 0 |
| DF | Julius Peppers | 0 |
| DF | Adewale Ogunleye | 0 |
| DF | Kabeer Gbaja-Biamila | 0 |
| Points: | 15 | |
| Possible Points: | 20 | |
| Efficiency: | 75.0% | |
| Total Points: | 115 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 0 |
| QB | Jake Plummer | 6 |
| QB | Jeff Blake | 0 |
| RB | Kevan Barlow | 4 |
| RB | Richie Anderson | 3 |
| RB | Edgerrin James | B |
| RB | Dominic Rhodes | B |
| WR | Jimmy Smith | 3 |
| WR | Eric Moulds | 2 |
| WR | Larry Fitzgerald | B |
| WR | Ashley Lelie | 2 |
| PK | Shayne Graham | 1 |
| PK | Mike Vanderjagt | B |
| DF | Tyrone Poole | 0 |
| DF | Patrick Kerney | 0 |
| DF | Greg Wesley | 0 |
| DF | Michael Strahan | B |
| Points: | 13 | |
| Possible Points: | 19 | |
| Efficiency: | 68.4% | |
| Total Points: | 134 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | David Carr | 5 |
| QB | Peyton Manning | B |
| QB | Kyle Boller | B |
| RB | Curtis Martin | 9 |
| RB | Brian Westbrook | 3 |
| RB | Eddie George | 0 |
| RB | Chester Taylor | B |
| WR | Javon Walker | 0 |
| WR | Marcus Robinson | 5 |
| WR | Jerry Porter | 1 |
| WR | David Givens | 0 |
| PK | David Akers | 5 |
| PK | Jason Hanson | 2 |
| DF | Tony Parrish | 0 |
| DF | Eric Warfield | 0 |
| DF | Aaron Schobel | 2 |
| DF | LaVar Arrington | 0 |
| Points: | 29 | |
| Possible Points: | 30 | |
| Efficiency: | 96.7% | |
| Total Points: | 176 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Tim Rattay | 5 |
| QB | Matt Hasselbeck | 4 |
| QB | Michael Vick | 6 |
| RB | Clinton Portis | 6 |
| RB | Quentin Griffin | 0 |
| RB | Tatum Bell | 0 |
| RB | Justin Fargas | 0 |
| WR | Laveranues Coles | 1 |
| WR | Roy Williams | 0 |
| WR | Brandon Stokley | B |
| WR | Koren Robinson | 7 |
| PK | John Carney | 2 |
| PK | Morten Andersen | 1 |
| DF | Marcus Washington | 0 |
| DF | Willie McGinest | 2 |
| DF | Kenechi Udeze | 1 |
| DF | Julian Peterson | 0 |
| Points: | 17 | |
| Possible Points: | 25 | |
| Efficiency: | 68.0% | |
| Total Points: | 113 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 2 |
| QB | Carson Palmer | 2 |
| QB | Billy Volek | 0 |
| RB | Stephen Davis | 0 |
| RB | Kevin Jones | 0 |
| RB | Corey Dillon | 8 |
| RB | DeShaun Foster | 0 |
| WR | Terrell Owens | 3 |
| WR | Darrell Jackson | 0 |
| WR | Terry Glenn | 5 |
| WR | Quincy Morgan | 2 |
| PK | Adam Vinatieri | 4 |
| PK | Billy Cundiff | 3 |
| DF | Jason Taylor | 0 |
| DF | Roy Williams | 0 |
| DF | Brian Dawkins | 1 |
| DF | Terence Newman | 0 |
| Points: | 10 | |
| Possible Points: | 23 | |
| Efficiency: | 43.5% | |
| Total Points: | 105 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 5 |
| QB | Josh McCown | B |
| QB | Ben Roethlisberger | 4 |
| RB | Shaun Alexander | 4 |
| RB | Marshall Faulk | 3 |
| RB | Tyrone Wheatley | 0 |
| RB | Steven Jackson | 1 |
| WR | Isaac Bruce | 0 |
| WR | Rod Smith | 0 |
| WR | Reggie Wayne | B |
| WR | Michael Clayton | 5 |
| PK | Josh Brown | 5 |
| PK | Paul Edinger | 2 |
| DF | Terrell Suggs | B |
| DF | Shawn Springs | 1 |
| DF | Champ Bailey | 0 |
| DF | Chris McAlister | B |
| Points: | 18 | |
| Possible Points: | 23 | |
| Efficiency: | 78.3% | |
| Total Points: | 117 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 7 |
| QB | Joey Harrington | 2 |
| QB | Kerry Collins | 0 |
| RB | LaDainian Tomlinson | 3 |
| RB | Domanick Davis | 0 |
| RB | ReShard Lee | 0 |
| RB | Willis McGahee | 5 |
| WR | Derrick Mason | 1 |
| WR | Joe Horn | 4 |
| WR | Ronald Curry | 0 |
| WR | Anquan Boldin | B |
| PK | Jeff Wilkins | 0 |
| PK | Olindo Mare | 0 |
| DF | Brian Russell | 0 |
| DF | Samari Rolle | 0 |
| DF | Charles Woodson | 0 |
| DF | Kenard Lang | 0 |
| Points: | 15 | |
| Possible Points: | 20 | |
| Efficiency: | 75.0% | |
| Total Points: | 137 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Chad Pennington | 0 |
| QB | Mark Brunell | 2 |
| QB | Jonathan Quinn | 0 |
| RB | Ahman Green | 5 |
| RB | Chris Brown | 0 |
| RB | Artose Pinner | 0 |
| RB | Najeh Davenport | 2 |
| WR | Chad Johnson | 1 |
| WR | Chris Chambers | 1 |
| WR | Justin McCareins | 1 |
| WR | Keary Colbert | 1 |
| PK | Sebastian Janikowski | 1 |
| PK | John Hall | 0 |
| DF | Darren Sharper | 5 |
| DF | Corey Chavous | 0 |
| DF | Sean Taylor | 3 |
| DF | Nick Harper | B |
| Points: | 16 | |
| Possible Points: | 20 | |
| Efficiency: | 80.0% | |
| Total Points: | 116 | |
| Formation: |
|
|