| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 4 |
| QB | Jameis Winston | 10 |
| RB | Chris Thompson | 3 |
| RB | Bilal Powell | 3 |
| RB | DeMarco Murray | 4 |
| RB | Marshawn Lynch | 0 |
| WR | Mike Evans | 7 |
| WR | Jimmy Graham | 3 |
| WR | DeVante Parker | 0 |
| WR | Stefon Diggs | 0 |
| PK | Jason Myers | 0 |
| PK | Adam Vinatieri | 0 |
| DF | Calais Campbell | 2 |
| DF | Xavier Rhodes | 0 |
| DF | Julius Peppers | 0 |
| DF | Kawann Short | 1 |
| TX | Matt Breida | 0 |
| Points: | 22 | |
| Possible Points: | 30 | |
| Efficiency: | 73.3% | |
| Total Points: | 126 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Marcus Mariota | 0 |
| QB | Trevor Siemian | 0 |
| RB | Devonta Freeman | 4 |
| RB | Orleans Darkwa | 1 |
| RB | Isaiah Crowell | 1 |
| RB | Mike Gillislee | 0 |
| WR | Michael Crabtree | 3 |
| WR | Nelson Agholor | 3 |
| WR | DeSean Jackson | 1 |
| WR | Devin Funchess | 1 |
| PK | Wil Lutz | 3 |
| PK | Justin Tucker | 7 |
| DF | Khalil Mack | 1 |
| DF | T.J. Watt | 1 |
| DF | Erik Walden | 0 |
| DF | Thomas Davis | 0 |
| TX | Terrance West | 0 |
| Points: | 16 | |
| Possible Points: | 20 | |
| Efficiency: | 80.0% | |
| Total Points: | 131 | |
| Formation: |
|
|
| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 4 |
| QB | Tyrod Taylor | 4 |
| RB | Todd Gurley | 9 |
| RB | Christian McCaffrey | 2 |
| RB | Duke Johnson Jr. | 2 |
| RB | Alvin Kamara | 5 |
| WR | A.J. Green | 1 |
| WR | Demaryius Thomas | 0 |
| WR | Tyreek Hill | 8 |
| WR | Golden Tate | B |
| PK | Blair Walsh | 1 |
| PK | Ka'imi Fairbairn | B |
| DF | Justin Houston | 0 |
| DF | Von Miller | 2 |
| DF | Aaron Donald | 1 |
| DF | Geno Atkins | 0 |
| TX | Wayne Gallman | 0 |
| Points: | 20 | |
| Possible Points: | 31 | |
| Efficiency: | 64.5% | |
| Total Points: | 199 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 9 |
| QB | Russell Wilson | 9 |
| RB | Le'Veon Bell | 8 |
| RB | Jerick McKinnon | 1 |
| RB | Theo Riddick | B |
| RB | Tarik Cohen | 0 |
| WR | Brandin Cooks | 3 |
| WR | Adam Thielen | 1 |
| WR | Kendall Wright | 0 |
| WR | Will Fuller V | B |
| PK | Stephen Gostkowski | 3 |
| PK | Cody Parkey | 1 |
| DF | Tashaun Gipson | 0 |
| DF | Casey Hayward | 2 |
| DF | Aqib Talib | 0 |
| DF | Glover Quin | B |
| TX | Wendell Smallwood | 0 |
| Points: | 27 | |
| Possible Points: | 27 | |
| Efficiency: | 100.0% | |
| Total Points: | 174 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 2 |
| QB | Brian Hoyer | 0 |
| RB | Javorius Allen | 2 |
| RB | Latavius Murray | 6 |
| RB | David Johnson | 0 |
| RB | Leonard Fournette | 0 |
| WR | Jordan Reed | 6 |
| WR | Travis Kelce | 3 |
| WR | Danny Amendola | 1 |
| WR | DeAndre Hopkins | B |
| PK | Greg Zuerlein | 6 |
| PK | Kai Forbath | 12 |
| DF | David Irving | 1 |
| DF | Chandler Jones | 1 |
| DF | Chris Jones | 0 |
| DF | Brooks Reed | 0 |
| TX | Cam Newton | 0 |
| Points: | 27 | |
| Possible Points: | 33 | |
| Efficiency: | 81.8% | |
| Total Points: | 166 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Wentz | 10 |
| QB | Sam Bradford | 0 |
| RB | Joe Mixon | 1 |
| RB | Tevin Coleman | 0 |
| RB | Lamar Miller | B |
| RB | Frank Gore | 0 |
| WR | T.Y. Hilton | 0 |
| WR | Larry Fitzgerald | 1 |
| WR | Allen Hurns | 4 |
| WR | Willie Snead | 0 |
| PK | Matt Bryant | 0 |
| PK | Robbie Gould | 2 |
| DF | Jordan Poyer | 0 |
| DF | Danielle Hunter | 1 |
| DF | Terrell Suggs | 0 |
| DF | Quintin Demps | 0 |
| TX | Giovani Bernard | 0 |
| Points: | 13 | |
| Possible Points: | 19 | |
| Efficiency: | 68.4% | |
| Total Points: | 159 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Carr | 11 |
| QB | Deshaun Watson | B |
| RB | Doug Martin | 3 |
| RB | Mark Ingram | 7 |
| RB | Ameer Abdullah | B |
| RB | Rob Kelley | 0 |
| WR | Julio Jones | 7 |
| WR | Jordy Nelson | 0 |
| WR | Zach Ertz | 5 |
| WR | Pierre Garcon | 1 |
| PK | Harrison Butker | 5 |
| PK | Dustin Hopkins | 0 |
| DF | Everson Griffen | 2 |
| DF | Yannick Ngakoue | 3 |
| DF | Preston Smith | 0 |
| DF | Cameron Wake | 3 |
| TX | Josh Doctson | 1 |
| Points: | 38 | |
| Possible Points: | 46 | |
| Efficiency: | 82.6% | |
| Total Points: | 173 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 8 |
| QB | Aaron Rodgers | 0 |
| RB | Ezekiel Elliott | 14 |
| RB | Kareem Hunt | 5 |
| RB | Darren McFadden | 0 |
| RB | Mack Brown | 0 |
| WR | Rob Gronkowski | 1 |
| WR | Michael Thomas | 4 |
| WR | Brice Butler | 0 |
| WR | Martavis Bryant | 0 |
| PK | Dan Bailey | 0 |
| PK | Giorgio Tavecchio | 1 |
| DF | Landon Collins | 0 |
| DF | Sean Lee | 0 |
| DF | Fletcher Cox | 1 |
| DF | Dante Fowler Jr. | 2 |
| TX | Alex Collins | 0 |
| Points: | 33 | |
| Possible Points: | 36 | |
| Efficiency: | 91.7% | |
| Total Points: | 198 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 7 |
| QB | Matthew Stafford | B |
| RB | C.J. Anderson | 0 |
| RB | Aaron Jones | 8 |
| RB | Jonathan Stewart | 0 |
| RB | Jalen Richard | 4 |
| WR | Dez Bryant | 4 |
| WR | Terrelle Pryor Sr. | 0 |
| WR | Kelvin Benjamin | 1 |
| WR | Amari Cooper | 14 |
| PK | Brandon McManus | 0 |
| PK | Mason Crosby | 2 |
| DF | Nick Perry | 1 |
| DF | Reshad Jones | 0 |
| DF | DeForest Buckner | 0 |
| DF | Jadeveon Clowney | B |
| TX | Chris Johnson | 0 |
| Points: | 20 | |
| Possible Points: | 40 | |
| Efficiency: | 50.0% | |
| Total Points: | 106 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Alex Smith | 9 |
| QB | Ben Roethlisberger | 4 |
| RB | LeSean McCoy | 9 |
| RB | Jordan Howard | 0 |
| RB | Derrick Henry | 0 |
| RB | Matt Forte | 4 |
| WR | Doug Baldwin | 7 |
| WR | Alshon Jeffery | 0 |
| WR | Emmanuel Sanders | 0 |
| WR | Brandon Marshall | 0 |
| PK | Graham Gano | 1 |
| PK | Chandler Catanzaro | 0 |
| DF | Joey Bosa | 2 |
| DF | Melvin Ingram | 1 |
| DF | Ryan Kerrigan | 1 |
| DF | Michael Bennett | 0 |
| TX | Marlon Mack | 1 |
| Points: | 30 | |
| Possible Points: | 34 | |
| Efficiency: | 88.2% | |
| Total Points: | 162 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 0 |
| QB | Andrew Luck | 0 |
| RB | Carlos Hyde | 4 |
| RB | James White | 3 |
| RB | LeGarrette Blount | 0 |
| RB | Ty Montgomery | 0 |
| WR | Antonio Brown | 3 |
| WR | Chris Hogan | 1 |
| WR | Randall Cobb | 0 |
| WR | Keenan Allen | 1 |
| PK | Stephen Hauschka | 5 |
| PK | Matt Prater | B |
| DF | Vic Beasley Jr. | 1 |
| DF | Marcus Peters | 0 |
| DF | Demarcus Lawrence | 1 |
| DF | Ezekiel Ansah | B |
| TX | Jacquizz Rodgers | 0 |
| Points: | 18 | |
| Possible Points: | 18 | |
| Efficiency: | 100.0% | |
| Total Points: | 179 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 4 |
| QB | Andy Dalton | 4 |
| RB | Jay Ajayi | 4 |
| RB | Melvin Gordon | 0 |
| RB | Andre Ellington | B |
| RB | Jamaal Charles | 1 |
| WR | Davante Adams | 0 |
| WR | Jarvis Landry | 6 |
| WR | Sammy Watkins | 1 |
| WR | Rishard Matthews | 1 |
| PK | Jake Elliott | 5 |
| PK | Ryan Succop | 7 |
| DF | Micah Hyde | 0 |
| DF | Clay Matthews | 0 |
| DF | Ha Ha Clinton-Dix | 0 |
| DF | Lorenzo Alexander | 0 |
| TX | Jason Witten | 3 |
| Points: | 19 | |
| Possible Points: | 25 | |
| Efficiency: | 76.0% | |
| Total Points: | 157 | |
| Formation: |
|
|