| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 4 |
| QB | Jay Cutler | 4 |
| RB | Bilal Powell | 2 |
| RB | Duke Johnson Jr. | 0 |
| RB | Damien Williams | 0 |
| RB | Devontae Booker | 0 |
| WR | Stefon Diggs | 0 |
| WR | Golden Tate | 2 |
| WR | DeVante Parker | 0 |
| WR | Mohamed Sanu | 1 |
| PK | Josh Lambo | 3 |
| PK | Adam Vinatieri | 1 |
| DF | Kevin Byard | 0 |
| DF | Calais Campbell | 1 |
| DF | Julius Peppers | 0 |
| DF | Kawann Short | 0 |
| TX | Tarik Cohen | 5 |
| Points: | 12 | |
| Possible Points: | 18 | |
| Efficiency: | 66.7% | |
| Total Points: | 221 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 6 |
| QB | Colt McCoy | 0 |
| RB | Devonta Freeman | 3 |
| RB | Orleans Darkwa | 2 |
| RB | Kenyan Drake | 8 |
| RB | Austin Ekeler | 0 |
| WR | Devin Funchess | 3 |
| WR | DeSean Jackson | 0 |
| WR | Nelson Agholor | 8 |
| WR | Michael Crabtree | 0 |
| PK | Wil Lutz | 1 |
| PK | Justin Tucker | 6 |
| DF | T.J. Watt | 0 |
| DF | Erik Walden | 0 |
| DF | Khalil Mack | 1 |
| DF | Thomas Davis | 0 |
| TX | Isaiah Crowell | 0 |
| Points: | 16 | |
| Possible Points: | 35 | |
| Efficiency: | 45.7% | |
| Total Points: | 247 | |
| Formation: |
|
|
| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 2 |
| QB | Josh McCown | 9 |
| RB | Todd Gurley | 8 |
| RB | Alvin Kamara | 10 |
| RB | Christian McCaffrey | 3 |
| RB | DeMarco Murray | 3 |
| WR | Mike Evans | 0 |
| WR | A.J. Green | 8 |
| WR | Tyreek Hill | 12 |
| WR | Robby Anderson | 5 |
| PK | Stephen Hauschka | 2 |
| PK | Blair Walsh | 2 |
| DF | Von Miller | 1 |
| DF | Justin Houston | 0 |
| DF | Aaron Donald | 2 |
| DF | Cameron Heyward | 0 |
| TX | Alfred Morris | 7 |
| Points: | 33 | |
| Possible Points: | 52 | |
| Efficiency: | 63.5% | |
| Total Points: | 396 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 6 |
| QB | Marcus Mariota | 4 |
| RB | Le'Veon Bell | 10 |
| RB | Jerick McKinnon | 3 |
| RB | Mike Gillislee | 0 |
| RB | Rex Burkhead | 9 |
| WR | Brandin Cooks | 0 |
| WR | Adam Thielen | 1 |
| WR | Jimmy Graham | 3 |
| WR | Greg Olsen | 0 |
| PK | Stephen Gostkowski | 5 |
| PK | Brandon McManus | 1 |
| DF | Casey Hayward | 0 |
| DF | Glover Quin | 0 |
| DF | Tashaun Gipson | 2 |
| DF | Aqib Talib | 0 |
| TX | Kenny Stills | 5 |
| Points: | 27 | |
| Possible Points: | 40 | |
| Efficiency: | 67.5% | |
| Total Points: | 360 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Cam Newton | 4 |
| QB | Matt Ryan | 0 |
| RB | Leonard Fournette | 6 |
| RB | Latavius Murray | 4 |
| RB | Thomas Rawls | 0 |
| RB | Chris Ivory | 0 |
| WR | DeAndre Hopkins | 4 |
| WR | Travis Kelce | 7 |
| WR | Danny Amendola | 0 |
| WR | Davante Adams | 1 |
| PK | Greg Zuerlein | 7 |
| PK | Kai Forbath | 0 |
| DF | David Irving | 1 |
| DF | Adrian Clayborn | 0 |
| DF | Chandler Jones | 1 |
| DF | Cameron Jordan | 0 |
| TX | David Johnson | 0 |
| Points: | 34 | |
| Possible Points: | 34 | |
| Efficiency: | 100.0% | |
| Total Points: | 328 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Wentz | 5 |
| QB | Eli Manning | 0 |
| RB | Joe Mixon | 0 |
| RB | Lamar Miller | 4 |
| RB | Tevin Coleman | 1 |
| RB | Frank Gore | 0 |
| WR | JuJu Smith-Schuster | 1 |
| WR | Larry Fitzgerald | 7 |
| WR | Allen Hurns | 0 |
| WR | T.Y. Hilton | 3 |
| PK | Matt Bryant | 4 |
| PK | Robbie Gould | 5 |
| DF | Mario Addison | 1 |
| DF | Danielle Hunter | 0 |
| DF | Terrell Suggs | 1 |
| DF | Jordan Poyer | 0 |
| TX | Blake Bortles | 8 |
| Points: | 23 | |
| Possible Points: | 30 | |
| Efficiency: | 76.7% | |
| Total Points: | 301 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Carr | 4 |
| QB | Jacoby Brissett | 2 |
| RB | Mark Ingram | 8 |
| RB | Jonathan Stewart | 2 |
| RB | Doug Martin | 0 |
| RB | Ameer Abdullah | 0 |
| WR | Julio Jones | 0 |
| WR | Zach Ertz | 0 |
| WR | Jordy Nelson | 1 |
| WR | Corey Davis | 0 |
| PK | Chris Boswell | 3 |
| PK | Harrison Butker | 1 |
| DF | Yannick Ngakoue | 0 |
| DF | C.J. Mosley | 0 |
| DF | Everson Griffen | 0 |
| DF | Cameron Wake | 0 |
| TX | Corey Coleman | 0 |
| Points: | 17 | |
| Possible Points: | 18 | |
| Efficiency: | 94.4% | |
| Total Points: | 313 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 4 |
| QB | Cooper Rush | 0 |
| RB | Kareem Hunt | 1 |
| RB | Rod Smith | 2 |
| RB | Darren McFadden | 0 |
| RB | Ezekiel Elliott | 0 |
| WR | Josh Doctson | 3 |
| WR | Rob Gronkowski | 7 |
| WR | Michael Thomas | 3 |
| WR | Brice Butler | 0 |
| PK | Dan Bailey | 1 |
| PK | Giorgio Tavecchio | 1 |
| DF | Byron Jones | 0 |
| DF | Fletcher Cox | 0 |
| DF | Dante Fowler Jr. | 0 |
| DF | Kenny Vaccaro | 1 |
| TX | Alex Collins | 7 |
| Points: | 18 | |
| Possible Points: | 25 | |
| Efficiency: | 72.0% | |
| Total Points: | 289 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 4 |
| QB | Matthew Stafford | 4 |
| RB | Marshawn Lynch | 6 |
| RB | Samaje Perine | 1 |
| RB | Adrian Peterson | 0 |
| RB | Aaron Jones | 2 |
| WR | Dez Bryant | 3 |
| WR | Amari Cooper | 0 |
| WR | Kelvin Benjamin | 0 |
| WR | Robert Woods | 0 |
| PK | Mason Crosby | 2 |
| PK | Nick Novak | 0 |
| DF | Jadeveon Clowney | 0 |
| DF | Reshad Jones | 0 |
| DF | Nick Perry | 0 |
| DF | DeForest Buckner | 0 |
| TX | C.J. Anderson | 5 |
| Points: | 16 | |
| Possible Points: | 20 | |
| Efficiency: | 80.0% | |
| Total Points: | 205 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 6 |
| QB | Alex Smith | 12 |
| RB | LeSean McCoy | 4 |
| RB | Jordan Howard | 0 |
| RB | Derrick Henry | 6 |
| RB | Matt Forte | 6 |
| WR | Doug Baldwin | 3 |
| WR | Alshon Jeffery | 1 |
| WR | Randall Cobb | 0 |
| WR | Cameron Brate | 4 |
| PK | Graham Gano | 0 |
| PK | Chandler Catanzaro | 4 |
| DF | Joey Bosa | 1 |
| DF | Melvin Ingram | 0 |
| DF | Ryan Kerrigan | 0 |
| DF | Michael Bennett | 0 |
| TX | Marlon Mack | 0 |
| Points: | 15 | |
| Possible Points: | 36 | |
| Efficiency: | 41.7% | |
| Total Points: | 288 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Case Keenum | 4 |
| QB | Teddy Bridgewater | 0 |
| RB | Carlos Hyde | 1 |
| RB | Jamaal Williams | 6 |
| RB | Matt Breida | 0 |
| RB | James White | 1 |
| WR | Marvin Jones Jr. | 3 |
| WR | Emmanuel Sanders | 0 |
| WR | Demaryius Thomas | 0 |
| WR | Antonio Brown | 7 |
| PK | Matt Prater | 0 |
| PK | Mike Nugent | 0 |
| DF | Vic Beasley Jr. | 0 |
| DF | Marcus Peters | 0 |
| DF | Demarcus Lawrence | 2 |
| DF | Bud Dupree | 1 |
| TX | Ty Montgomery | 0 |
| Points: | 16 | |
| Possible Points: | 24 | |
| Efficiency: | 66.7% | |
| Total Points: | 316 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 5 |
| QB | Andy Dalton | 4 |
| RB | Dion Lewis | 3 |
| RB | Melvin Gordon | 5 |
| RB | Danny Woodhead | 0 |
| RB | Jay Ajayi | 1 |
| WR | Keenan Allen | 8 |
| WR | Jarvis Landry | 1 |
| WR | Rishard Matthews | 0 |
| WR | Ted Ginn Jr. | 0 |
| PK | Ryan Succop | 2 |
| PK | Jake Elliott | 1 |
| DF | Chris McCain | 0 |
| DF | Lorenzo Alexander | 0 |
| DF | Ha Ha Clinton-Dix | 0 |
| DF | Micah Hyde | 0 |
| TX | Mike Wallace | 4 |
| Points: | 24 | |
| Possible Points: | 27 | |
| Efficiency: | 88.9% | |
| Total Points: | 290 | |
| Formation: |
|
|