2016 Head To Head

Drive-By Snowman
W Opponent You Opp
1 Stumps 19 23
2 Golden Boys 12 24
3 Whiskey Rebellion 30 33
4 Black Hole 6 25
5 Abusement Park 19 13
6 Brighton Bruisers 18 22
7 Whiskey Rebellion 18 20
8 Black Hole 25 23
9 Abusement Park 33 33
10 Human Centipede 21 34
11 Whiskey Rebellion 20 31
12 Black Hole 20 21
13 Abusement Park 29 25
14 Mangina 15 26
15 Superbowl Bound 7 14
16 US Americans 26 33
17 Glory Holes 18 15
Pts for/vs 336/415
Div pts for/vs 200/224
Record 4-12-1
Div Record 3-5-1
Abusement Park
W Opponent You Opp
1 Brighton Bruisers 23 22
2 Stumps 31 22
3 Black Hole 30 28
4 Whiskey Rebellion 24 22
5 Drive-By Snowman 13 19
6 Human Centipede 18 31
7 Black Hole 17 17
8 Whiskey Rebellion 18 15
9 Drive-By Snowman 33 33
10 Golden Boys 22 28
11 Black Hole 21 24
12 Whiskey Rebellion 27 30
13 Drive-By Snowman 25 29
14 Glory Holes 24 6
15 Mangina 28 35
16 Superbowl Bound 30 20
17 US Americans 36 17
Pts for/vs 420/398
Div pts for/vs 208/217
Record 8-7-2
Div Record 3-4-2
Black Hole
W Opponent You Opp
1 Superbowl Bound 17 13
2 Whiskey Rebellion 25 20
3 Abusement Park 28 30
4 Drive-By Snowman 25 6
5 Glory Holes 22 27
6 US Americans 10 15
7 Abusement Park 17 17
8 Drive-By Snowman 23 25
9 Whiskey Rebellion 17 21
10 Mangina 30 28
11 Abusement Park 24 21
12 Drive-By Snowman 21 20
13 Whiskey Rebellion 31 30
14 Brighton Bruisers 14 19
15 Human Centipede 30 31
16 Stumps 26 17
17 Golden Boys 38 18
Pts for/vs 398/358
Div pts for/vs 211/190
Record 9-7-1
Div Record 5-3-1
Whiskey Rebellion
W Opponent You Opp
1 US Americans 25 42
2 Black Hole 20 25
3 Drive-By Snowman 33 30
4 Abusement Park 22 24
5 Mangina 33 29
6 Glory Holes 30 21
7 Drive-By Snowman 20 18
8 Abusement Park 15 18
9 Black Hole 21 17
10 Superbowl Bound 26 22
11 Drive-By Snowman 31 20
12 Abusement Park 30 27
13 Black Hole 30 31
14 Stumps 30 13
15 Golden Boys 20 26
16 Brighton Bruisers 34 20
17 Human Centipede 22 28
Pts for/vs 442/411
Div pts for/vs 222/210
Record 10-7-0
Div Record 5-4-0
Stumps
W Opponent You Opp
1 Drive-By Snowman 23 19
2 Abusement Park 22 31
3 Superbowl Bound 13 31
4 Glory Holes 31 22
5 Human Centipede 25 22
6 Golden Boys 14 27
7 Superbowl Bound 30 21
8 Glory Holes 23 20
9 Human Centipede 22 29
10 Brighton Bruisers 22 29
11 Superbowl Bound 13 19
12 Glory Holes 25 14
13 Human Centipede 26 27
14 Whiskey Rebellion 13 30
15 US Americans 21 15
16 Black Hole 17 26
17 Mangina 15 14
Pts for/vs 355/396
Div pts for/vs 208/205
Record 8-9-0
Div Record 5-4-0
Human Centipede
W Opponent You Opp
1 Golden Boys 45 26
2 Brighton Bruisers 31 27
3 Glory Holes 19 28
4 Superbowl Bound 48 10
5 Stumps 22 25
6 Abusement Park 31 18
7 Glory Holes 25 32
8 Superbowl Bound 20 39
9 Stumps 29 22
10 Drive-By Snowman 34 21
11 Glory Holes 17 19
12 Superbowl Bound 24 28
13 Stumps 27 26
14 US Americans 18 20
15 Black Hole 31 30
16 Mangina 21 22
17 Whiskey Rebellion 28 22
Pts for/vs 470/415
Div pts for/vs 231/229
Record 9-8-0
Div Record 3-6-0
Glory Holes
W Opponent You Opp
1 Mangina 22 25
2 Superbowl Bound 20 16
3 Human Centipede 28 19
4 Stumps 22 31
5 Black Hole 27 22
6 Whiskey Rebellion 21 30
7 Human Centipede 32 25
8 Stumps 20 23
9 Superbowl Bound 27 18
10 US Americans 22 39
11 Human Centipede 19 17
12 Stumps 14 25
13 Superbowl Bound 14 23
14 Abusement Park 6 24
15 Brighton Bruisers 19 24
16 Golden Boys 22 30
17 Drive-By Snowman 15 18
Pts for/vs 350/409
Div pts for/vs 196/197
Record 6-11-0
Div Record 5-4-0
Superbowl Bound
W Opponent You Opp
1 Black Hole 13 17
2 Glory Holes 16 20
3 Stumps 31 13
4 Human Centipede 10 48
5 US Americans 25 24
6 Mangina 32 33
7 Stumps 21 30
8 Human Centipede 39 20
9 Glory Holes 18 27
10 Whiskey Rebellion 22 26
11 Stumps 19 13
12 Human Centipede 28 24
13 Glory Holes 23 14
14 Golden Boys 22 29
15 Drive-By Snowman 14 7
16 Abusement Park 20 30
17 Brighton Bruisers 14 10
Pts for/vs 367/385
Div pts for/vs 205/209
Record 8-9-0
Div Record 5-4-0
Golden Boys
W Opponent You Opp
1 Human Centipede 26 45
2 Drive-By Snowman 24 12
3 Mangina 26 28
4 US Americans 24 26
5 Brighton Bruisers 28 16
6 Stumps 27 14
7 Mangina 23 28
8 US Americans 27 23
9 Brighton Bruisers 16 34
10 Abusement Park 28 22
11 Mangina 36 22
12 US Americans 35 16
13 Brighton Bruisers 29 15
14 Superbowl Bound 29 22
15 Whiskey Rebellion 26 20
16 Glory Holes 30 22
17 Black Hole 18 38
Pts for/vs 452/403
Div pts for/vs 244/208
Record 11-6-0
Div Record 5-4-0
Brighton Bruisers
W Opponent You Opp
1 Abusement Park 22 23
2 Human Centipede 27 31
3 US Americans 31 16
4 Mangina 32 24
5 Golden Boys 16 28
6 Drive-By Snowman 22 18
7 US Americans 25 30
8 Mangina 24 22
9 Golden Boys 34 16
10 Stumps 29 22
11 US Americans 23 29
12 Mangina 17 35
13 Golden Boys 15 29
14 Black Hole 19 14
15 Glory Holes 24 19
16 Whiskey Rebellion 20 34
17 Superbowl Bound 10 14
Pts for/vs 390/404
Div pts for/vs 217/229
Record 8-9-0
Div Record 4-5-0
US Americans
W Opponent You Opp
1 Whiskey Rebellion 42 25
2 Mangina 23 21
3 Brighton Bruisers 16 31
4 Golden Boys 26 24
5 Superbowl Bound 24 25
6 Black Hole 15 10
7 Brighton Bruisers 30 25
8 Golden Boys 23 27
9 Mangina 26 19
10 Glory Holes 39 22
11 Brighton Bruisers 29 23
12 Golden Boys 16 35
13 Mangina 20 27
14 Human Centipede 20 18
15 Stumps 15 21
16 Drive-By Snowman 33 26
17 Abusement Park 17 36
Pts for/vs 414/415
Div pts for/vs 209/232
Record 10-7-0
Div Record 5-4-0
Mangina
W Opponent You Opp
1 Glory Holes 25 22
2 US Americans 21 23
3 Golden Boys 28 26
4 Brighton Bruisers 24 32
5 Whiskey Rebellion 29 33
6 Superbowl Bound 33 32
7 Golden Boys 28 23
8 Brighton Bruisers 22 24
9 US Americans 19 26
10 Black Hole 28 30
11 Golden Boys 22 36
12 Brighton Bruisers 35 17
13 US Americans 27 20
14 Drive-By Snowman 26 15
15 Abusement Park 35 28
16 Human Centipede 22 21
17 Stumps 14 15
Pts for/vs 438/423
Div pts for/vs 226/227
Record 9-8-0
Div Record 4-5-0