| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 3 |
| QB | Marcus Mariota | 10 |
| QB | Jimmy Garoppolo | 0 |
| RB | Jay Ajayi | 3 |
| RB | Darren Sproles | 5 |
| RB | LeGarrette Blount | 6 |
| RB | Dion Lewis | 0 |
| WR | Allen Robinson | 8 |
| WR | Alshon Jeffery | 1 |
| WR | Stefon Diggs | 8 |
| WR | Will Fuller | 0 |
| PK | Stephen Gostkowski | 1 |
| PK | Josh Lambo | 2 |
| DF | Jabaal Sheard | 0 |
| DF | Casey Hayward | 0 |
| DF | Thomas Davis | 0 |
| DF | Clay Matthews | 0 |
| TX | Steve Smith Sr. | 3 |
| Points: | 21 | |
| Possible Points: | 39 | |
| Efficiency: | 53.8% | |
| Total Points: | 201 | |
| Formation: |
|
|
| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 6 |
| QB | Andrew Luck | B |
| QB | Brock Osweiler | 4 |
| RB | Matt Forte | 4 |
| RB | Mark Ingram | 0 |
| RB | Ryan Mathews | 10 |
| RB | Giovani Bernard | 1 |
| WR | Odell Beckham Jr. | 6 |
| WR | Emmanuel Sanders | 1 |
| WR | Jarvis Landry | 2 |
| WR | Mike Wallace | 1 |
| PK | Wil Lutz | 1 |
| PK | Graham Gano | 2 |
| DF | Chandler Jones | 2 |
| DF | Terrell Suggs | 1 |
| DF | Trent Murphy | 1 |
| DF | Ezekiel Ansah | B |
| TX | Tim Hightower | 0 |
| Points: | 22 | |
| Possible Points: | 34 | |
| Efficiency: | 64.7% | |
| Total Points: | 229 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 6 |
| QB | Tyrod Taylor | B |
| QB | Ryan Tannehill | 4 |
| RB | Devonta Freeman | 4 |
| RB | Matt Asiata | 2 |
| RB | Rashad Jennings | 5 |
| RB | Justin Forsett | 0 |
| WR | Jordy Nelson | 9 |
| WR | Julian Edelman | 3 |
| WR | Golden Tate | B |
| WR | Davante Adams | 6 |
| PK | Steven Hauschka | 5 |
| PK | Adam Vinatieri | B |
| DF | Patrick Peterson | 0 |
| DF | Frank Clark | 1 |
| DF | Josh Norman | 0 |
| DF | Aqib Talib | 0 |
| TX | Martellus Bennett | 4 |
| Points: | 30 | |
| Possible Points: | 36 | |
| Efficiency: | 83.3% | |
| Total Points: | 214 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Cam Newton | 6 |
| QB | Derek Anderson | 0 |
| QB | Cody Kessler | 2 |
| RB | Chris Ivory | 0 |
| RB | David Johnson | 9 |
| RB | Kenneth Dixon | 4 |
| RB | Carlos Hyde | 0 |
| WR | Jamison Crowder | 3 |
| WR | Jordan Matthews | 2 |
| WR | Cameron Meredith | 2 |
| WR | T.Y. Hilton | B |
| PK | Nick Novak | 3 |
| PK | Matt Prater | B |
| DF | Gerald McCoy | 1 |
| DF | Cameron Wake | 2 |
| DF | Kwon Alexander | 0 |
| DF | Jamie Collins | 1 |
| TX | Doug Martin | 2 |
| Points: | 26 | |
| Possible Points: | 31 | |
| Efficiency: | 83.9% | |
| Total Points: | 245 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jameis Winston | 7 |
| QB | Blake Bortles | 7 |
| QB | Carson Wentz | 0 |
| RB | Jonathan Stewart | 0 |
| RB | Jordan Howard | 4 |
| RB | Latavius Murray | B |
| RB | Jacquizz Rodgers | 0 |
| WR | Greg Olsen | 1 |
| WR | A.J. Green | 4 |
| WR | Brandon Marshall | 1 |
| WR | Brandon LaFell | 0 |
| PK | Cairo Santos | 5 |
| PK | Caleb Sturgis | 4 |
| DF | Markus Golden | 0 |
| DF | Ndamukong Suh | 1 |
| DF | Cliff Avril | 0 |
| DF | Connor Barwin | 1 |
| TX | T.J. Yeldon | 1 |
| Points: | 22 | |
| Possible Points: | 24 | |
| Efficiency: | 91.7% | |
| Total Points: | 225 | |
| Formation: |
|
|
| Human Centipede | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 11 |
| QB | Matt Ryan | 4 |
| QB | Case Keenum | 0 |
| RB | Spencer Ware | 1 |
| RB | DuJuan Harris | 0 |
| RB | Mike Gillislee | B |
| RB | LeSean McCoy | B |
| WR | Julio Jones | 6 |
| WR | Doug Baldwin | 8 |
| WR | Michael Thomas | 1 |
| WR | Robert Woods | B |
| PK | Dan Bailey | 6 |
| PK | Matt Bryant | 5 |
| DF | Carlos Dunlap | 0 |
| DF | Leonard Williams | 0 |
| DF | Whitney Mercilus | 2 |
| DF | Derrick Morgan | 1 |
| TX | Matt Jones | 0 |
| Points: | 34 | |
| Possible Points: | 35 | |
| Efficiency: | 97.1% | |
| Total Points: | 304 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 7 |
| QB | Russell Wilson | 9 |
| QB | Tony Romo | 0 |
| RB | Ty Montgomery | 0 |
| RB | Melvin Gordon | 6 |
| RB | Lance Dunbar | 0 |
| RB | Duke Johnson Jr. | 1 |
| WR | Cole Beasley | 1 |
| WR | Dez Bryant | 6 |
| WR | Willie Snead | 5 |
| WR | Travis Benjamin | 0 |
| PK | Mason Crosby | 2 |
| PK | Greg Zuerlein | 3 |
| DF | Von Miller | 0 |
| DF | Sean Lee | 0 |
| DF | Tamba Hali | 0 |
| DF | Richard Sherman | 0 |
| TX | Tevin Coleman | 0 |
| Points: | 22 | |
| Possible Points: | 30 | |
| Efficiency: | 73.3% | |
| Total Points: | 241 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 6 |
| QB | Matthew Stafford | B |
| QB | Colt McCoy | 0 |
| RB | Todd Gurley | 0 |
| RB | Terrance West | 3 |
| RB | Jeremy Hill | 2 |
| RB | Theo Riddick | B |
| WR | Jordan Reed | 0 |
| WR | Larry Fitzgerald | 7 |
| WR | Marvin Jones Jr. | B |
| WR | Amari Cooper | B |
| PK | Brandon McManus | 5 |
| PK | Dustin Hopkins | 6 |
| DF | Dee Ford | 1 |
| DF | Joey Bosa | 0 |
| DF | Nick Perry | 0 |
| DF | Khalil Mack | B |
| TX | Vernon Davis | 3 |
| Points: | 22 | |
| Possible Points: | 28 | |
| Efficiency: | 78.6% | |
| Total Points: | 227 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Andy Dalton | 2 |
| QB | Derek Carr | B |
| QB | Matt McGloin | B |
| RB | Lamar Miller | 3 |
| RB | Le'Veon Bell | 12 |
| RB | Alfred Blue | 0 |
| RB | DeAngelo Williams | 0 |
| WR | Mike Evans | 1 |
| WR | Tyrell Williams | 6 |
| WR | Jeremy Maclin | 0 |
| WR | Michael Crabtree | B |
| PK | Chris Boswell | 2 |
| PK | Sebastian Janikowski | B |
| DF | Landon Collins | 2 |
| DF | Marcus Cooper | 0 |
| DF | Marcus Peters | 0 |
| DF | Bruce Irvin | B |
| TX | Jalen Richard | B |
| Points: | 28 | |
| Possible Points: | 28 | |
| Efficiency: | 100.0% | |
| Total Points: | 249 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 10 |
| QB | Jay Cutler | 2 |
| QB | Sam Bradford | 7 |
| RB | DeMarco Murray | 10 |
| RB | James White | 1 |
| RB | Christine Michael | 0 |
| RB | Derrick Henry | 0 |
| WR | Jimmy Graham | 1 |
| WR | Rob Gronkowski | 1 |
| WR | Kelvin Benjamin | 3 |
| WR | DeAndre Hopkins | 1 |
| PK | Phil Dawson | 5 |
| PK | Mike Nugent | 2 |
| DF | Willie Young | 1 |
| DF | Chris Harris Jr. | 0 |
| DF | Aaron Donald | 0 |
| DF | Lorenzo Alexander | B |
| TX | Joique Bell | 0 |
| Points: | 29 | |
| Possible Points: | 31 | |
| Efficiency: | 93.5% | |
| Total Points: | 262 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 9 |
| QB | Alex Smith | 1 |
| QB | Joe Flacco | 9 |
| RB | Chris Thompson | 1 |
| RB | Ezekiel Elliott | 14 |
| RB | Rob Kelley | 3 |
| RB | Frank Gore | B |
| WR | Brandin Cooks | 4 |
| WR | Antonio Brown | 9 |
| WR | Donte Moncrief | B |
| WR | John Brown | 0 |
| PK | Blair Walsh | 0 |
| PK | Nick Folk | 0 |
| DF | Melvin Ingram | 1 |
| DF | Danielle Hunter | 1 |
| DF | Ryan Kerrigan | 0 |
| DF | Julius Peppers | 0 |
| TX | Kapri Bibbs | 0 |
| Points: | 39 | |
| Possible Points: | 41 | |
| Efficiency: | 95.1% | |
| Total Points: | 264 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 9 |
| QB | Ryan Fitzpatrick | 0 |
| QB | Trevor Siemian | 6 |
| RB | Devontae Booker | 3 |
| RB | Isaiah Crowell | 1 |
| RB | Alfred Morris | 0 |
| RB | James Starks | 3 |
| WR | Demaryius Thomas | 5 |
| WR | Randall Cobb | 1 |
| WR | Terrelle Pryor | 1 |
| WR | DeSean Jackson | 0 |
| PK | Justin Tucker | 3 |
| PK | Robbie Gould | 0 |
| DF | Everson Griffen | 0 |
| DF | Vic Beasley Jr. | 2 |
| DF | Preston Smith | 4 |
| DF | Tyrann Mathieu | 0 |
| TX | Thomas Rawls | 0 |
| Points: | 28 | |
| Possible Points: | 30 | |
| Efficiency: | 93.3% | |
| Total Points: | 257 | |
| Formation: |
|
|