| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 6 |
| QB | Marcus Mariota | 4 |
| QB | Jimmy Garoppolo | 0 |
| RB | Jay Ajayi | 2 |
| RB | Dion Lewis | 1 |
| RB | Darren Sproles | 1 |
| RB | LeGarrette Blount | 0 |
| WR | Allen Robinson | 0 |
| WR | Steve Smith Sr. | 1 |
| WR | Malcolm Mitchell | 5 |
| WR | Will Fuller | 1 |
| PK | Stephen Gostkowski | 4 |
| PK | Josh Lambo | 0 |
| DF | DeMarcus Ware | 1 |
| DF | Justin Houston | 3 |
| DF | Casey Hayward | 2 |
| DF | Clay Matthews | 1 |
| TX | Stefon Diggs | 0 |
| Points: | 20 | |
| Possible Points: | 25 | |
| Efficiency: | 80.0% | |
| Total Points: | 241 | |
| Formation: |
|
|
| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 6 |
| QB | Andrew Luck | 0 |
| QB | Brock Osweiler | 2 |
| RB | Matt Forte | 1 |
| RB | Mark Ingram | 10 |
| RB | Wendell Smallwood | 0 |
| RB | Tim Hightower | 6 |
| WR | Odell Beckham Jr. | 7 |
| WR | Jarvis Landry | 1 |
| WR | Mike Wallace | 1 |
| WR | Emmanuel Sanders | 8 |
| PK | Graham Gano | 0 |
| PK | Wil Lutz | 0 |
| DF | Chandler Jones | 0 |
| DF | Terrell Suggs | 2 |
| DF | Ezekiel Ansah | 0 |
| DF | Trent Murphy | 0 |
| TX | Bilal Powell | 0 |
| Points: | 27 | |
| Possible Points: | 39 | |
| Efficiency: | 69.2% | |
| Total Points: | 277 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Tannehill | 8 |
| QB | Tyrod Taylor | 4 |
| QB | Carson Palmer | 6 |
| RB | Rashad Jennings | 0 |
| RB | Devonta Freeman | 7 |
| RB | Matt Asiata | 3 |
| RB | Ameer Abdullah | 0 |
| WR | Jordy Nelson | 3 |
| WR | Julian Edelman | 3 |
| WR | Golden Tate | 2 |
| WR | Davante Adams | 7 |
| PK | Adam Vinatieri | 0 |
| PK | Steven Hauschka | 2 |
| DF | Patrick Peterson | 0 |
| DF | Frank Clark | 0 |
| DF | Josh Norman | 0 |
| DF | Aqib Talib | 0 |
| TX | Martellus Bennett | 1 |
| Points: | 21 | |
| Possible Points: | 30 | |
| Efficiency: | 70.0% | |
| Total Points: | 259 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 7 |
| QB | Derek Anderson | 0 |
| QB | Colin Kaepernick | 12 |
| RB | David Johnson | 10 |
| RB | Doug Martin | 3 |
| RB | Kenneth Dixon | 4 |
| RB | James White | 1 |
| WR | Jordan Matthews | 1 |
| WR | Jamison Crowder | 3 |
| WR | Cameron Meredith | 0 |
| WR | T.Y. Hilton | 1 |
| PK | Nick Novak | 3 |
| PK | Matt Prater | 5 |
| DF | Gerald McCoy | 2 |
| DF | Cameron Wake | 1 |
| DF | Brian Orakpo | 0 |
| DF | Kwon Alexander | 1 |
| TX | Kelvin Benjamin | 2 |
| Points: | 30 | |
| Possible Points: | 40 | |
| Efficiency: | 75.0% | |
| Total Points: | 306 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jameis Winston | 4 |
| QB | Blake Bortles | 7 |
| QB | Carson Wentz | 4 |
| RB | Jonathan Stewart | 7 |
| RB | Jordan Howard | 6 |
| RB | Latavius Murray | 6 |
| RB | Jacquizz Rodgers | 0 |
| WR | Greg Olsen | 1 |
| WR | Brandon Marshall | 4 |
| WR | A.J. Green | 0 |
| WR | Brandon LaFell | 1 |
| PK | Cairo Santos | 2 |
| PK | Caleb Sturgis | 5 |
| DF | Markus Golden | 1 |
| DF | Ndamukong Suh | 0 |
| DF | Cliff Avril | 0 |
| DF | Connor Barwin | 0 |
| TX | T.J. Yeldon | 0 |
| Points: | 25 | |
| Possible Points: | 31 | |
| Efficiency: | 80.6% | |
| Total Points: | 263 | |
| Formation: |
|
|
| Human Centipede | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 6 |
| QB | Matt Ryan | 6 |
| QB | Case Keenum | 0 |
| RB | Spencer Ware | 3 |
| RB | LeSean McCoy | 10 |
| RB | Mike Gillislee | 0 |
| RB | DuJuan Harris | 0 |
| WR | Julio Jones | 1 |
| WR | Doug Baldwin | 2 |
| WR | Michael Thomas | 9 |
| WR | Sammy Watkins | 2 |
| PK | Dan Bailey | 2 |
| PK | Matt Bryant | 2 |
| DF | Jadeveon Clowney | 0 |
| DF | Derrick Morgan | 0 |
| DF | Whitney Mercilus | 0 |
| DF | Carlos Dunlap | 1 |
| TX | Matt Jones | 0 |
| Points: | 24 | |
| Possible Points: | 33 | |
| Efficiency: | 72.7% | |
| Total Points: | 345 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 4 |
| QB | Sam Bradford | 0 |
| QB | Tony Romo | 0 |
| RB | Melvin Gordon | 4 |
| RB | Tevin Coleman | 2 |
| RB | Ty Montgomery | 0 |
| RB | Lance Dunbar | 0 |
| WR | Rob Gronkowski | 0 |
| WR | Dez Bryant | 1 |
| WR | Willie Snead | 3 |
| WR | Travis Benjamin | 0 |
| PK | Greg Zuerlein | 0 |
| PK | Mason Crosby | 2 |
| DF | Richard Sherman | 0 |
| DF | Von Miller | 3 |
| DF | Anthony Brown | 0 |
| DF | Sean Lee | 0 |
| TX | Duke Johnson Jr. | 1 |
| Points: | 14 | |
| Possible Points: | 19 | |
| Efficiency: | 73.7% | |
| Total Points: | 274 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 11 |
| QB | Matthew Stafford | 2 |
| QB | Colt McCoy | 0 |
| RB | Todd Gurley | 4 |
| RB | Theo Riddick | 1 |
| RB | Jeremy Hill | 5 |
| RB | Terrance West | 1 |
| WR | Amari Cooper | 1 |
| WR | Larry Fitzgerald | 1 |
| WR | Rishard Matthews | 3 |
| WR | Jordan Reed | 8 |
| PK | Dustin Hopkins | 2 |
| PK | Brandon McManus | 3 |
| DF | Joey Bosa | 1 |
| DF | Khalil Mack | 6 |
| DF | Nick Perry | 1 |
| DF | Dee Ford | 0 |
| TX | Tyler Boyd | 1 |
| Points: | 28 | |
| Possible Points: | 42 | |
| Efficiency: | 66.7% | |
| Total Points: | 274 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Carr | 8 |
| QB | Andy Dalton | 4 |
| QB | Matt McGloin | 0 |
| RB | Lamar Miller | 4 |
| RB | Le'Veon Bell | 8 |
| RB | Alfred Blue | 0 |
| RB | DeAngelo Williams | 0 |
| WR | Mike Evans | 8 |
| WR | Michael Crabtree | 4 |
| WR | Jeremy Maclin | 0 |
| WR | Tyrell Williams | 4 |
| PK | Sebastian Janikowski | 2 |
| PK | Chris Boswell | 0 |
| DF | Landon Collins | 0 |
| DF | Marcus Peters | 0 |
| DF | Bruce Irvin | 1 |
| DF | Marcus Cooper | 0 |
| TX | Jalen Richard | 0 |
| Points: | 35 | |
| Possible Points: | 35 | |
| Efficiency: | 100.0% | |
| Total Points: | 320 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 3 |
| QB | Jay Cutler | 0 |
| QB | Cam Newton | 6 |
| RB | DeMarco Murray | 4 |
| RB | Carlos Hyde | 6 |
| RB | Christine Michael | 0 |
| RB | Derrick Henry | 2 |
| WR | Cole Beasley | 1 |
| WR | Jimmy Graham | 2 |
| WR | DeAndre Hopkins | 1 |
| WR | Jared Cook | 0 |
| PK | Phil Dawson | 1 |
| PK | Mike Nugent | 2 |
| DF | Willie Young | 0 |
| DF | Lorenzo Alexander | 0 |
| DF | Chris Harris Jr. | 0 |
| DF | Aaron Donald | 1 |
| TX | Chris Ivory | 2 |
| Points: | 17 | |
| Possible Points: | 22 | |
| Efficiency: | 77.3% | |
| Total Points: | 302 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 6 |
| QB | Alex Smith | 3 |
| QB | Joe Flacco | 2 |
| RB | Frank Gore | 0 |
| RB | Rob Kelley | 0 |
| RB | Devontae Booker | 4 |
| RB | Isaiah Crowell | 5 |
| WR | Brandin Cooks | 0 |
| WR | Antonio Brown | 8 |
| WR | Donte Moncrief | 4 |
| WR | Pierre Garcon | 1 |
| PK | Jason Myers | 0 |
| PK | Nick Folk | 3 |
| DF | Melvin Ingram | 0 |
| DF | Danielle Hunter | 1 |
| DF | Ryan Kerrigan | 1 |
| DF | Julius Peppers | 1 |
| TX | Kapri Bibbs | 0 |
| Points: | 16 | |
| Possible Points: | 33 | |
| Efficiency: | 48.5% | |
| Total Points: | 309 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 13 |
| QB | Ryan Fitzpatrick | 6 |
| QB | Trevor Siemian | 10 |
| RB | Ezekiel Elliott | 8 |
| RB | Thomas Rawls | 0 |
| RB | James Starks | 1 |
| RB | Adrian Peterson | 0 |
| WR | Demaryius Thomas | 1 |
| WR | Randall Cobb | 2 |
| WR | DeSean Jackson | 5 |
| WR | Terrelle Pryor | 5 |
| PK | Justin Tucker | 10 |
| PK | Robbie Gould | 0 |
| DF | Everson Griffen | 0 |
| DF | Vic Beasley Jr. | 0 |
| DF | Tyrann Mathieu | 1 |
| DF | Preston Smith | 0 |
| TX | Alfred Morris | 0 |
| Points: | 35 | |
| Possible Points: | 43 | |
| Efficiency: | 81.4% | |
| Total Points: | 314 | |
| Formation: |
|
|