2025 Head To Head

Abusement Park
W Opponent You Opp
1 Team Whitey 20 10
2 US Americans 41 26
3 Yeast Infection 20 15
4 Pillow Biters 33 36
5 Sactown Shrimpers 20 33
6 Brighton Bruisers 26 25
7 Yeast Infection 34 17
8 Pillow Biters 23 11
9 Sactown Shrimpers 19 29
10 Stumps 20 40
11 Yeast Infection 20 23
12 Pillow Biters 37 24
13 Sactown Shrimpers 32 18
14 G Practice Unit 20 23
15 Glory Holes 24 40
16 Manginas    
17 Superbowl Bound    
18 Team Whitey    
Pts for/vs 389/370
Div pts for/vs 238/206
Record 8-7-0
Div Record 5-4-0
Sactown Shrimpers
W Opponent You Opp
1 Brighton Bruisers 16 33
2 Team Whitey 20 29
3 Pillow Biters 16 30
4 Yeast Infection 34 21
5 Abusement Park 33 20
6 Stumps 17 18
7 Pillow Biters 10 30
8 Yeast Infection 13 28
9 Abusement Park 29 19
10 US Americans 30 22
11 Pillow Biters 12 30
12 Yeast Infection 25 34
13 Abusement Park 18 32
14 Superbowl Bound 21 27
15 G Practice Unit 25 21
16 Glory Holes    
17 Manginas    
18 Brighton Bruisers    
Pts for/vs 319/394
Div pts for/vs 190/244
Record 5-10-0
Div Record 3-6-0
Pillow Biters
W Opponent You Opp
1 Glory Holes 31 28
2 Yeast Infection 24 22
3 Sactown Shrimpers 30 16
4 Abusement Park 36 33
5 Superbowl Bound 34 21
6 Manginas 17 24
7 Sactown Shrimpers 30 10
8 Abusement Park 11 23
9 Yeast Infection 33 32
10 G Practice Unit 23 19
11 Sactown Shrimpers 30 12
12 Abusement Park 24 37
13 Yeast Infection 21 19
14 Brighton Bruisers 17 18
15 Stumps 22 18
16 Team Whitey    
17 US Americans    
18 Glory Holes    
Pts for/vs 383/332
Div pts for/vs 239/204
Record 11-4-0
Div Record 7-2-0
Yeast Infection
W Opponent You Opp
1 Manginas 16 29
2 Pillow Biters 22 24
3 Abusement Park 15 20
4 Sactown Shrimpers 21 34
5 G Practice Unit 12 37
6 Superbowl Bound 40 9
7 Abusement Park 17 34
8 Sactown Shrimpers 28 13
9 Pillow Biters 32 33
10 Glory Holes 27 26
11 Abusement Park 23 20
12 Sactown Shrimpers 34 25
13 Pillow Biters 19 21
14 Team Whitey 18 15
15 US Americans 20 45
16 Brighton Bruisers    
17 Stumps    
18 Manginas    
Pts for/vs 344/385
Div pts for/vs 211/224
Record 6-9-0
Div Record 3-6-0
Team Whitey
W Opponent You Opp
1 Abusement Park 10 20
2 Sactown Shrimpers 29 20
3 Glory Holes 27 24
4 Superbowl Bound 39 26
5 Stumps 31 20
6 US Americans 23 11
7 Glory Holes 38 28
8 Superbowl Bound 36 16
9 Stumps 19 17
10 Brighton Bruisers 50 26
11 Glory Holes 27 26
12 Superbowl Bound 23 17
13 Stumps 25 19
14 Yeast Infection 15 18
15 Manginas 42 30
16 Pillow Biters    
17 G Practice Unit    
18 Abusement Park    
Pts for/vs 434/318
Div pts for/vs 265/193
Record 13-2-0
Div Record 9-0-0
Stumps
W Opponent You Opp
1 US Americans 30 27
2 Brighton Bruisers 22 13
3 Superbowl Bound 23 26
4 Glory Holes 19 32
5 Team Whitey 20 31
6 Sactown Shrimpers 18 17
7 Superbowl Bound 35 34
8 Glory Holes 21 29
9 Team Whitey 17 19
10 Abusement Park 40 20
11 Superbowl Bound 31 14
12 Glory Holes 29 20
13 Team Whitey 19 25
14 Manginas 29 37
15 Pillow Biters 18 22
16 G Practice Unit    
17 Yeast Infection    
18 US Americans    
Pts for/vs 371/366
Div pts for/vs 214/230
Record 7-8-0
Div Record 3-6-0
Superbowl Bound
W Opponent You Opp
1 G Practice Unit 25 17
2 Glory Holes 42 22
3 Stumps 26 23
4 Team Whitey 26 39
5 Pillow Biters 21 34
6 Yeast Infection 9 40
7 Stumps 34 35
8 Team Whitey 16 36
9 Glory Holes 33 38
10 Manginas 14 32
11 Stumps 14 31
12 Team Whitey 17 23
13 Glory Holes 25 25
14 Sactown Shrimpers 27 21
15 Brighton Bruisers 25 25
16 US Americans    
17 Abusement Park    
18 G Practice Unit    
Pts for/vs 354/441
Div pts for/vs 233/272
Record 4-9-2
Div Record 2-6-1
Glory Holes
W Opponent You Opp
1 Pillow Biters 28 31
2 Superbowl Bound 22 42
3 Team Whitey 24 27
4 Stumps 32 19
5 Manginas 14 21
6 G Practice Unit 38 29
7 Team Whitey 28 38
8 Stumps 29 21
9 Superbowl Bound 38 33
10 Yeast Infection 26 27
11 Team Whitey 26 27
12 Stumps 20 29
13 Superbowl Bound 25 25
14 US Americans 27 22
15 Abusement Park 40 24
16 Sactown Shrimpers    
17 Brighton Bruisers    
18 Pillow Biters    
Pts for/vs 417/415
Div pts for/vs 244/261
Record 6-8-1
Div Record 3-5-1
US Americans
W Opponent You Opp
1 Stumps 27 30
2 Abusement Park 26 41
3 G Practice Unit 19 22
4 Manginas 30 30
5 Brighton Bruisers 30 30
6 Team Whitey 11 23
7 G Practice Unit 17 38
8 Manginas 23 34
9 Brighton Bruisers 23 23
10 Sactown Shrimpers 22 30
11 G Practice Unit 25 10
12 Manginas 23 21
13 Brighton Bruisers 19 23
14 Glory Holes 22 27
15 Yeast Infection 45 20
16 Superbowl Bound    
17 Pillow Biters    
18 Stumps    
Pts for/vs 362/402
Div pts for/vs 209/231
Record 3-9-3
Div Record 2-4-3
Brighton Bruisers
W Opponent You Opp
1 Sactown Shrimpers 33 16
2 Stumps 13 22
3 Manginas 19 35
4 G Practice Unit 20 25
5 US Americans 30 30
6 Abusement Park 25 26
7 Manginas 22 26
8 G Practice Unit 24 32
9 US Americans 23 23
10 Team Whitey 26 50
11 Manginas 22 30
12 G Practice Unit 22 39
13 US Americans 23 19
14 Pillow Biters 18 17
15 Superbowl Bound 25 25
16 Yeast Infection    
17 Glory Holes    
18 Sactown Shrimpers    
Pts for/vs 345/415
Div pts for/vs 205/259
Record 3-9-3
Div Record 1-6-2
Manginas
W Opponent You Opp
1 Yeast Infection 29 16
2 G Practice Unit 22 27
3 Brighton Bruisers 35 19
4 US Americans 30 30
5 Glory Holes 21 14
6 Pillow Biters 24 17
7 Brighton Bruisers 26 22
8 US Americans 34 23
9 G Practice Unit 32 37
10 Superbowl Bound 32 14
11 Brighton Bruisers 30 22
12 US Americans 21 23
13 G Practice Unit 25 35
14 Stumps 37 29
15 Team Whitey 30 42
16 Abusement Park    
17 Sactown Shrimpers    
18 Yeast Infection    
Pts for/vs 428/370
Div pts for/vs 255/238
Record 9-5-1
Div Record 4-4-1
G Practice Unit
W Opponent You Opp
1 Superbowl Bound 17 25
2 Manginas 27 22
3 US Americans 22 19
4 Brighton Bruisers 25 20
5 Yeast Infection 37 12
6 Glory Holes 29 38
7 US Americans 38 17
8 Brighton Bruisers 32 24
9 Manginas 37 32
10 Pillow Biters 19 23
11 US Americans 10 25
12 Brighton Bruisers 39 22
13 Manginas 35 25
14 Abusement Park 23 20
15 Sactown Shrimpers 21 25
16 Stumps    
17 Team Whitey    
18 Superbowl Bound    
Pts for/vs 411/349
Div pts for/vs 265/206
Record 10-5-0
Div Record 8-1-0