| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Shedeur Sanders | 2 |
| QB | Patrick Mahomes | 0 |
| RB | TreVeyon Henderson | 3 |
| WR | George Pickens | 4 |
| FL | Josh Jacobs | 0 |
| FL | Jauan Jennings | 2 |
| PK | Harrison Butker | 5 |
| PK | Zane Gonzalez | 6 |
| DF | Myles Garrett | 0 |
| DF | Laiatu Latu | 1 |
| DF | Josh Hines-Allen | 1 |
| DF | Kevin Byard III | 0 |
| TX | Christian Watson | 7 |
| TX | David Montgomery | 0 |
| TX | Rome Odunze | 0 |
| TX | DeVonta Smith | 0 |
| TX | Luther Burden III | 9 |
| TX | Emanuel Wilson | 0 |
| Points: | 18 | |
| Possible Points: | 33 | |
| Efficiency: | 54.5% | |
| Total Points: | 430 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 2 |
| QB | J.J. McCarthy | 0 |
| RB | Kyren Williams | 6 |
| WR | Jakobi Meyers | 2 |
| FL | Ashton Jeanty | 0 |
| FL | Mike Evans | 3 |
| PK | Nick Folk | 1 |
| PK | Jake Bates | 2 |
| DF | Will McDonald IV | 0 |
| DF | Zach Allen | 0 |
| DF | Maxx Crosby | 0 |
| DF | Trey Hendrickson | 0 |
| TX | Kenneth Gainwell | 1 |
| TX | Jacory Croskey-Merritt | 8 |
| TX | Marvin Harrison Jr. | 0 |
| TX | Jayden Reed | 1 |
| TX | Michael Pittman Jr. | 0 |
| TX | Khalil Shakir | 2 |
| Points: | 14 | |
| Possible Points: | 23 | |
| Efficiency: | 60.9% | |
| Total Points: | 355 | |
| Formation: |
|
|
| Pillow Biters | ||
|---|---|---|
| P | Player | Pts |
| QB | Drake Maye | 12 |
| QB | Baker Mayfield | 7 |
| RB | Christian McCaffrey | 10 |
| WR | Stefon Diggs | 8 |
| FL | Kyle Williams | 1 |
| FL | Bucky Irving | 1 |
| PK | Joey Slye | 8 |
| PK | Will Reichard | 8 |
| DF | Marcus Jones | 0 |
| DF | Andrew Van Ginkel | 2 |
| DF | Devin Lloyd | 0 |
| DF | C.J. Gardner-Johnson | 0 |
| TX | Chris Godwin Jr. | 8 |
| TX | George Kittle | 0 |
| TX | Harold Fannin Jr. | 2 |
| TX | Brian Robinson Jr. | 0 |
| TX | Tyler Shough | 7 |
| TX | Sean Tucker | 0 |
| Points: | 42 | |
| Possible Points: | 50 | |
| Efficiency: | 84.0% | |
| Total Points: | 466 | |
| Formation: |
|
|
| Yeast Infection | ||
|---|---|---|
| P | Player | Pts |
| QB | Jacoby Brissett | 4 |
| QB | Marcus Mariota | 0 |
| RB | Kenneth Walker III | 0 |
| WR | Drake London | 0 |
| FL | Wan'Dale Robinson | 7 |
| FL | Brian Thomas Jr. | 1 |
| PK | Chris Boswell | 4 |
| PK | Matt Gay | 0 |
| DF | Aidan Hutchinson | 2 |
| DF | Jared Verse | 3 |
| DF | Danielle Hunter | 1 |
| DF | Jeffery Simmons | 1 |
| TX | Rashee Rice | 0 |
| TX | Devin Neal | 0 |
| TX | Bam Knight | 0 |
| TX | Riley Leonard | 0 |
| TX | Woody Marks | 3 |
| TX | Philip Rivers | 2 |
| Points: | 22 | |
| Possible Points: | 25 | |
| Efficiency: | 88.0% | |
| Total Points: | 387 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 7 |
| QB | Matthew Stafford | 6 |
| RB | Jonathan Taylor | 6 |
| WR | Trey McBride | 8 |
| FL | Travis Etienne Jr. | 3 |
| FL | Omarion Hampton | 4 |
| PK | Jason Myers | 3 |
| PK | Chase McLaughlin | 1 |
| DF | Byron Murphy II | 0 |
| DF | Rashan Gary | 0 |
| DF | Al-Quadin Muhammad | 2 |
| DF | Dre'Mont Jones | 0 |
| TX | Kyle Pitts Sr. | 0 |
| TX | Justin Jefferson | 1 |
| TX | Kimani Vidal | 0 |
| TX | Chris Olave | 8 |
| TX | Tyler Allgeier | 0 |
| TX | Bhayshul Tuten | 0 |
| Points: | 33 | |
| Possible Points: | 38 | |
| Efficiency: | 86.8% | |
| Total Points: | 498 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 6 |
| QB | Bryce Young | 2 |
| RB | Jahmyr Gibbs | 0 |
| WR | Ladd McConkey | 0 |
| FL | Rico Dowdle | 1 |
| FL | D'Andre Swift | 7 |
| PK | Riley Patterson | 2 |
| PK | Wil Lutz | 2 |
| DF | Kyle Van Noy | 0 |
| DF | Chris Jones | 1 |
| DF | T.J. Watt | 0 |
| DF | Khalil Mack | 0 |
| TX | Davante Adams | 0 |
| TX | DK Metcalf | 0 |
| TX | Tyler Warren | 1 |
| TX | Chuba Hubbard | 1 |
| TX | Troy Franklin | 1 |
| TX | Mitchell Trubisky | 0 |
| Points: | 17 | |
| Possible Points: | 19 | |
| Efficiency: | 89.5% | |
| Total Points: | 398 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | C.J. Stroud | 4 |
| QB | Caleb Williams | 7 |
| RB | Javonte Williams | 2 |
| WR | CeeDee Lamb | 1 |
| FL | Tee Higgins | 1 |
| FL | Terry McLaurin | 1 |
| PK | Brandon Aubrey | 8 |
| PK | Cairo Santos | 1 |
| DF | Brian Burns | 2 |
| DF | Montez Sweat | 0 |
| DF | K'Lavon Chaisson | 0 |
| DF | Alex Highsmith | 2 |
| TX | Aaron Jones Sr. | 3 |
| TX | Quinshon Judkins | 0 |
| TX | Lamar Jackson | 0 |
| TX | Trey Benson | 0 |
| TX | Garrett Wilson | 0 |
| TX | Ryan Flournoy | 0 |
| Points: | 19 | |
| Possible Points: | 26 | |
| Efficiency: | 73.1% | |
| Total Points: | 381 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Bo Nix | 4 |
| QB | Jaxson Dart | 4 |
| RB | Bijan Robinson | 14 |
| WR | Amon-Ra St. Brown | 2 |
| FL | RJ Harvey | 6 |
| FL | De'Von Achane | 5 |
| PK | Cam Little | 6 |
| PK | Tyler Loop | 2 |
| DF | DaRon Bland | 0 |
| DF | Isaiah Rodgers | 0 |
| DF | Harold Landry III | 0 |
| DF | DeMarvion Overshown | 0 |
| TX | Oronde Gadsden | 3 |
| TX | Jaylen Wright | 0 |
| TX | Brock Bowers | 0 |
| TX | Jameis Winston | 0 |
| TX | Kayshon Boutte | 0 |
| TX | Keaton Mitchell | 0 |
| Points: | 37 | |
| Possible Points: | 38 | |
| Efficiency: | 97.4% | |
| Total Points: | 487 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Brock Purdy | 13 |
| QB | Mac Jones | 0 |
| RB | Saquon Barkley | 0 |
| WR | Nico Collins | 1 |
| FL | Tyrone Tracy Jr. | 0 |
| FL | Courtland Sutton | 1 |
| PK | Ka'imi Fairbairn | 4 |
| PK | Ryan Fitzgerald | 1 |
| DF | Tuli Tuipulotu | 0 |
| DF | Will Anderson Jr. | 1 |
| DF | Byron Young | 0 |
| DF | Nick Herbig | 0 |
| TX | Brenton Strange | 1 |
| TX | Jake Ferguson | 2 |
| TX | Zach Charbonnet | 8 |
| TX | Trevor Lawrence | 6 |
| TX | Tony Pollard | 3 |
| TX | Xavier Worthy | 0 |
| Points: | 20 | |
| Possible Points: | 32 | |
| Efficiency: | 62.5% | |
| Total Points: | 423 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jalen Hurts | 2 |
| QB | Tua Tagovailoa | 0 |
| RB | Chase Brown | 10 |
| WR | Jameson Williams | 0 |
| FL | Michael Wilson | 6 |
| FL | Derrick Henry | 16 |
| PK | Andy Borregales | 0 |
| PK | Eddy Pineiro | 0 |
| DF | Josh Sweat | 0 |
| DF | George Karlaftis | 0 |
| DF | Cameron Jordan | 1 |
| DF | Micah Parsons | 0 |
| TX | Emeka Egbuka | 1 |
| TX | Jaylen Waddle | 0 |
| TX | Kyle Monangai | 1 |
| TX | Blake Corum | 0 |
| TX | Tetairoa McMillan | 0 |
| TX | Samaje Perine | 2 |
| Points: | 35 | |
| Possible Points: | 37 | |
| Efficiency: | 94.6% | |
| Total Points: | 413 | |
| Formation: |
|
|
| Manginas | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Burrow | 7 |
| QB | Justin Herbert | 2 |
| RB | James Cook | 3 |
| WR | Puka Nacua | 3 |
| FL | Rhamondre Stevenson | 9 |
| FL | Zay Flowers | 3 |
| PK | Cameron Dicker | 1 |
| PK | Jake Moody | 5 |
| DF | DeMarcus Lawrence | 1 |
| DF | Jonathon Cooper | 0 |
| DF | Nik Bonitto | 0 |
| DF | Odafe Oweh | 0 |
| TX | Ray Davis | 0 |
| TX | Travis Kelce | 1 |
| TX | Chris Rodriguez Jr. | 0 |
| TX | Dalton Kincaid | 0 |
| TX | Devin Singletary | 3 |
| TX | Jordan Mason | 0 |
| Points: | 27 | |
| Possible Points: | 31 | |
| Efficiency: | 87.1% | |
| Total Points: | 502 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Sam Darnold | 2 |
| QB | Jordan Love | 0 |
| RB | Jaylen Warren | 0 |
| WR | Jaxon Smith-Njigba | 3 |
| FL | Ja'Marr Chase | 6 |
| FL | A.J. Brown | 1 |
| PK | Brandon McManus | 1 |
| PK | Evan McPherson | 3 |
| DF | Clelin Ferrell | 0 |
| DF | James Pearce Jr. | 0 |
| DF | Leonard Williams | 0 |
| DF | Calais Campbell | 1 |
| TX | Quentin Johnston | 4 |
| TX | Kareem Hunt | 0 |
| TX | Breece Hall | 7 |
| TX | Ricky Pearsall | 4 |
| TX | Tank Bigsby | 0 |
| TX | Deebo Samuel | 3 |
| Points: | 13 | |
| Possible Points: | 27 | |
| Efficiency: | 48.1% | |
| Total Points: | 448 | |
| Formation: |
|
|