| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Shedeur Sanders | NA |
| QB | Patrick Mahomes | 0 |
| RB | Josh Jacobs | NA |
| WR | George Pickens | 4 |
| FL | TreVeyon Henderson | NA |
| FL | DeVonta Smith | NA |
| PK | Harrison Butker | 5 |
| PK | Zane Gonzalez | NA |
| DF | Myles Garrett | NA |
| DF | Laiatu Latu | NA |
| DF | Josh Hines-Allen | NA |
| DF | Kevin Byard III | NA |
| TX | Christian Watson | NA |
| TX | David Montgomery | 0 |
| TX | Rome Odunze | NA |
| TX | Jauan Jennings | NA |
| TX | Luther Burden III | NA |
| TX | Emanuel Wilson | NA |
| Points: | 9 | |
| Possible Points: | 9 | |
| Efficiency: | 100.0% | |
| Total Points: | 421 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 2 |
| QB | J.J. McCarthy | 0 |
| RB | Kyren Williams | NA |
| WR | Jakobi Meyers | NA |
| FL | Ashton Jeanty | NA |
| FL | Mike Evans | NA |
| PK | Nick Folk | NA |
| PK | Jake Bates | 2 |
| DF | Will McDonald IV | NA |
| DF | Zach Allen | 0 |
| DF | Maxx Crosby | NA |
| DF | Trey Hendrickson | NA |
| TX | Kenneth Gainwell | NA |
| TX | Jacory Croskey-Merritt | 8 |
| TX | Marvin Harrison Jr. | NA |
| TX | Jayden Reed | NA |
| TX | Michael Pittman Jr. | NA |
| TX | Khalil Shakir | NA |
| Points: | 2 | |
| Possible Points: | 12 | |
| Efficiency: | 16.7% | |
| Total Points: | 343 | |
| Formation: |
|
|
| Pillow Biters | ||
|---|---|---|
| P | Player | Pts |
| QB | Drake Maye | NA |
| QB | Baker Mayfield | NA |
| RB | Christian McCaffrey | NA |
| WR | Harold Fannin Jr. | NA |
| FL | Bucky Irving | NA |
| FL | Stefon Diggs | NA |
| PK | Joey Slye | NA |
| PK | Will Reichard | 8 |
| DF | Marcus Jones | NA |
| DF | Andrew Van Ginkel | 2 |
| DF | Devin Lloyd | NA |
| DF | C.J. Gardner-Johnson | NA |
| TX | Chris Godwin Jr. | NA |
| TX | George Kittle | NA |
| TX | Kyle Williams | NA |
| TX | Brian Robinson Jr. | NA |
| TX | Tyler Shough | NA |
| TX | Sean Tucker | NA |
| Points: | 2 | |
| Possible Points: | 10 | |
| Efficiency: | 20.0% | |
| Total Points: | 426 | |
| Formation: |
|
|
| Yeast Infection | ||
|---|---|---|
| P | Player | Pts |
| QB | Jacoby Brissett | NA |
| QB | Marcus Mariota | 0 |
| RB | Kenneth Walker III | NA |
| WR | Drake London | NA |
| FL | Wan'Dale Robinson | NA |
| FL | Brian Thomas Jr. | NA |
| PK | Chris Boswell | NA |
| PK | Matt Gay | NA |
| DF | Aidan Hutchinson | 2 |
| DF | Jared Verse | NA |
| DF | Danielle Hunter | NA |
| DF | Jeffery Simmons | NA |
| TX | Rashee Rice | 0 |
| TX | Devin Neal | NA |
| TX | Bam Knight | NA |
| TX | Riley Leonard | NA |
| TX | Woody Marks | NA |
| TX | Philip Rivers | NA |
| Points: | 2 | |
| Possible Points: | 2 | |
| Efficiency: | 100.0% | |
| Total Points: | 367 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 7 |
| QB | Matthew Stafford | NA |
| RB | Jonathan Taylor | NA |
| WR | Trey McBride | NA |
| FL | Travis Etienne Jr. | NA |
| FL | Omarion Hampton | NA |
| PK | Jason Myers | NA |
| PK | Chase McLaughlin | NA |
| DF | Byron Murphy II | NA |
| DF | Rashan Gary | NA |
| DF | Al-Quadin Muhammad | 2 |
| DF | Dre'Mont Jones | NA |
| TX | Kyle Pitts Sr. | NA |
| TX | Justin Jefferson | 1 |
| TX | Kimani Vidal | NA |
| TX | Chris Olave | NA |
| TX | Tyler Allgeier | NA |
| TX | Bhayshul Tuten | NA |
| Points: | 9 | |
| Possible Points: | 10 | |
| Efficiency: | 90.0% | |
| Total Points: | 474 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | NA |
| QB | Bryce Young | NA |
| RB | Jahmyr Gibbs | 0 |
| WR | Ladd McConkey | NA |
| FL | Rico Dowdle | NA |
| FL | D'Andre Swift | NA |
| PK | Riley Patterson | NA |
| PK | Wil Lutz | 2 |
| DF | Kyle Van Noy | NA |
| DF | Chris Jones | 1 |
| DF | Khalil Mack | NA |
| DF | T.J. Watt | NA |
| TX | Davante Adams | NA |
| TX | DK Metcalf | NA |
| TX | Tyler Warren | NA |
| TX | Chuba Hubbard | NA |
| TX | Troy Franklin | 1 |
| TX | Mitchell Trubisky | NA |
| Points: | 1 | |
| Possible Points: | 4 | |
| Efficiency: | 25.0% | |
| Total Points: | 382 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | C.J. Stroud | NA |
| QB | Caleb Williams | NA |
| RB | Javonte Williams | 2 |
| WR | CeeDee Lamb | 1 |
| FL | Tee Higgins | NA |
| FL | Terry McLaurin | 1 |
| PK | Brandon Aubrey | 8 |
| PK | Cairo Santos | NA |
| DF | Brian Burns | NA |
| DF | Montez Sweat | NA |
| DF | K'Lavon Chaisson | NA |
| DF | Alex Highsmith | NA |
| TX | Aaron Jones Sr. | 3 |
| TX | Quinshon Judkins | NA |
| TX | Lamar Jackson | NA |
| TX | Trey Benson | NA |
| TX | Garrett Wilson | NA |
| TX | Ryan Flournoy | 0 |
| Points: | 12 | |
| Possible Points: | 15 | |
| Efficiency: | 80.0% | |
| Total Points: | 374 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Bo Nix | 4 |
| QB | Jaxson Dart | NA |
| RB | Bijan Robinson | NA |
| WR | Amon-Ra St. Brown | 2 |
| FL | RJ Harvey | 6 |
| FL | De'Von Achane | NA |
| PK | Cam Little | NA |
| PK | Tyler Loop | NA |
| DF | DaRon Bland | 0 |
| DF | Isaiah Rodgers | 0 |
| DF | Harold Landry III | NA |
| DF | DeMarvion Overshown | 0 |
| TX | Oronde Gadsden | NA |
| TX | Jaylen Wright | NA |
| TX | Brock Bowers | NA |
| TX | Jameis Winston | NA |
| TX | Kayshon Boutte | NA |
| TX | Keaton Mitchell | NA |
| Points: | 12 | |
| Possible Points: | 12 | |
| Efficiency: | 100.0% | |
| Total Points: | 462 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Brock Purdy | NA |
| QB | Mac Jones | NA |
| RB | Saquon Barkley | NA |
| WR | Nico Collins | NA |
| FL | Tyrone Tracy Jr. | NA |
| FL | Courtland Sutton | 1 |
| PK | Ka'imi Fairbairn | NA |
| PK | Ryan Fitzgerald | NA |
| DF | Tuli Tuipulotu | NA |
| DF | Will Anderson Jr. | NA |
| DF | Byron Young | NA |
| DF | Nick Herbig | NA |
| TX | Brenton Strange | NA |
| TX | Jake Ferguson | 2 |
| TX | Zach Charbonnet | NA |
| TX | Trevor Lawrence | NA |
| TX | Tony Pollard | NA |
| TX | Xavier Worthy | 0 |
| Points: | 1 | |
| Possible Points: | 3 | |
| Efficiency: | 33.3% | |
| Total Points: | 404 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jalen Hurts | NA |
| QB | Tua Tagovailoa | NA |
| RB | Chase Brown | NA |
| WR | Jameson Williams | 0 |
| FL | Michael Wilson | NA |
| FL | Derrick Henry | NA |
| PK | Andy Borregales | NA |
| PK | Eddy Pineiro | NA |
| DF | Josh Sweat | NA |
| DF | George Karlaftis | 0 |
| DF | Cameron Jordan | NA |
| DF | Micah Parsons | NA |
| TX | Emeka Egbuka | NA |
| TX | Jaylen Waddle | NA |
| TX | Kyle Monangai | NA |
| TX | Blake Corum | NA |
| TX | Tetairoa McMillan | NA |
| TX | Samaje Perine | NA |
| Points: | 0 | |
| Possible Points: | 0 | |
| Efficiency: | 0.0% | |
| Total Points: | 378 | |
| Formation: |
|
|
| Manginas | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Burrow | NA |
| QB | Justin Herbert | NA |
| RB | James Cook | NA |
| WR | Puka Nacua | NA |
| FL | Rhamondre Stevenson | NA |
| FL | Zay Flowers | NA |
| PK | Cameron Dicker | NA |
| PK | Jake Moody | 5 |
| DF | DeMarcus Lawrence | NA |
| DF | Jonathon Cooper | 0 |
| DF | Nik Bonitto | 0 |
| DF | Odafe Oweh | NA |
| TX | Ray Davis | NA |
| TX | Travis Kelce | 1 |
| TX | Chris Rodriguez Jr. | 0 |
| TX | Dalton Kincaid | NA |
| TX | Devin Singletary | NA |
| TX | Jordan Mason | 0 |
| Points: | 0 | |
| Possible Points: | 6 | |
| Efficiency: | 0.0% | |
| Total Points: | 475 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Jordan Love | NA |
| QB | Sam Darnold | NA |
| RB | Breece Hall | NA |
| WR | Jaxon Smith-Njigba | NA |
| FL | Ja'Marr Chase | NA |
| FL | A.J. Brown | NA |
| PK | Brandon McManus | NA |
| PK | Evan McPherson | NA |
| DF | Clelin Ferrell | NA |
| DF | James Pearce Jr. | NA |
| DF | Leonard Williams | NA |
| DF | Calais Campbell | NA |
| TX | Quentin Johnston | NA |
| TX | Kareem Hunt | 0 |
| TX | Jaylen Warren | NA |
| TX | Ricky Pearsall | NA |
| TX | Tank Bigsby | NA |
| TX | Deebo Samuel | 3 |
| Points: | 0 | |
| Possible Points: | 3 | |
| Efficiency: | 0.0% | |
| Total Points: | 435 | |
| Formation: |
|
|