Manginas › 2025

Rank Player Contributed Points Potential Points Total Points Points Ratio Starts Pts/Start Blanked
1 Puka Nacua Puka Nacua 17 17 17 100.00% 2 8.50 0
2 Chuba Hubbard Chuba Hubbard 12 12 12 100.00% 2 6.00 0
3 Ricky Pearsall Ricky Pearsall 6 6 6 100.00% 2 3.00 0
4 James Conner James Conner 5 5 5 100.00% 2 2.50 0
5 Joe Burrow Joe Burrow 4 4 4 100.00% 2 2.00 0
5 Cameron Dicker Cameron Dicker 4 4 4 100.00% 2 2.00 0
7 Nik Bonitto Nik Bonitto 1 1 1 100.00% 2 0.50 1
7 Jonathon Cooper Jonathon Cooper 1 1 1 100.00% 2 0.50 1
7 Abdul Carter Abdul Carter 1 1 1 100.00% 1 1.00 0
10 Odafe Oweh Odafe Oweh 0 0 0 0.00% 1 0.00 1
P Name Pos Team Opp Surface Location Date/Time
QB Justin Herbert Justin Herbert QB LAC DEN Matrix Turf Inglewood, CA 09/21/25 4:05pm
QB Kyler Murray Kyler Murray QB ARI @SFO Grass San Francisco, AZ 09/21/25 4:25pm
RB Chuba Hubbard Chuba Hubbard RB CAR ATL FieldTurf Charlotte, NC 09/21/25 1:00pm
WR Puka Nacua Puka Nacua WR LAR @PHI Grass Philadelphia, CA 09/21/25 1:00pm
FL James Cook James Cook RB BUF MIA A-Turf Titan Orchard Park, NY 09/18/25 8:15pm
FL James Conner James Conner RB ARI @SFO Grass San Francisco, AZ 09/21/25 4:25pm
PK Cameron Dicker Cameron Dicker K LAC DEN Matrix Turf Inglewood, CA 09/21/25 4:05pm
PK Matt Prater Matt Prater K BUF MIA A-Turf Titan Orchard Park, NY 09/18/25 8:15pm
DF Nik Bonitto Nik Bonitto LB DEN @LAC Matrix Turf Inglewood, CA 09/21/25 4:05pm
DF Jonathon Cooper Jonathon Cooper LB DEN @LAC Matrix Turf Inglewood, CA 09/21/25 4:05pm
DF Odafe Oweh Odafe Oweh LB BAL DET Grass Baltimore, MD 09/22/25 8:15pm
DF Abdul Carter Abdul Carter LB NYG KAN FieldTurf East Rutherford, NJ 09/21/25 8:20pm
TX Ricky Pearsall Ricky Pearsall WR SFO ARI Grass San Francisco, CA 09/21/25 4:25pm
TX Jameson Williams Jameson Williams WR DET @BAL Grass Baltimore, MI 09/22/25 8:15pm
TX Rhamondre Stevenson Rhamondre Stevenson RB NWE PIT FieldTurf Foxborough, MA 09/21/25 1:00pm
TX Jordan Addison Jordan Addison WR MIN CIN UBU Sports Speed Minneapolis, MN 09/21/25 1:00pm
TX Justin Fields Justin Fields QB NYJ @TAM Grass Tampa, NJ 09/21/25 1:00pm
Position Power Level Points League Rank League Avg League Top
QB
 
4 11th 8.8 15
RB
 
17 4th 14.3 29
WR
 
23 3rd 15.5 27
PK
 
4 8th 7.8 17
DF
 
3 6th 2.8 7

Stat Rank Points Lg Min Lg Avg Lg Max Level
Total Points 4th 29 10 23.50 33
 
Quarterback Points 8th 2 0 4.33 12
 
Runningback Points 4th 9 1 6.42 14
 
Receiver Points 1st 13 2 6.92 13
 
Kicker Points 8th 2 1 4.33 8
 
Defense Points 3rd 3 0 1.50 4
 

Stat Rank Points Lg Min Lg Avg Lg Max Level
Total Points 7th 22 13 25.83 42
 
Quarterback Points 8th 2 0 4.50 13
 
Runningback Points 6th 8 0 7.92 16
 
Receiver Points 6th 10 1 8.58 19
 
Kicker Points 8th 2 0 3.50 12
 
Defense Points 10th 0 0 1.33 4
 

No trades found for 2025

Round Pick Player Position Team Height Weight Points
1 11 Joe Burrow Joe Burrow QB CIN 6-4 215 4
2 14 Puka Nacua Puka Nacua WR LAR 6-2 212 17
3 30 James Cook James Cook RB BUF 5-11 190 16
4 43 Chuba Hubbard Chuba Hubbard RB CAR 6-1 210 12
5 53 James Conner James Conner RB ARI 6-1 233 5
6 68 Ricky Pearsall Ricky Pearsall WR SFO 6-1 189 6
7 73 Jameson Williams Jameson Williams WR DET 6-1 182 7
8 96 Cameron Dicker Cameron Dicker K LAC 6-1 216 4
9 107 Nik Bonitto Nik Bonitto LB DEN 6-3 240 1
10 110 Justin Herbert Justin Herbert QB LAC 6-6 236 13
11 126 Rhamondre Stevenson Rhamondre Stevenson RB NWE 6-0 227 7
12 139 Darnell Mooney Darnell Mooney WR ATL 5-11 180 0
13 149 Kyler Murray Kyler Murray QB ARI 5-10 207 6
14 164 Jonathon Cooper Jonathon Cooper LB DEN 6-4 257 1
15 169 Jason Myers Jason Myers K SEA 5-10 190 6
16 192 Abdul Carter Abdul Carter LB NYG 6-3 252 1
17 203 Odafe Oweh Odafe Oweh LB BAL 6-5 265 0
Date Pick Added Dropped
09/15 8 Justin Fields Justin Fields Joe Burrow Joe Burrow
09/15 18 Jordan Addison Jordan Addison Darnell Mooney Darnell Mooney
09/15 24 Matt Prater Matt Prater Jason Myers Jason Myers
Name Year Points Place Record Division Record Points Champ H2HHead To Head Champ Playoffs Champ Dead Last Top Player
Manginas 2024 438 9 8-10-0 3-6-0         CeeDee Lamb: 74 pts
Manginas 2023 486 5 12-6-0 7-2-0       Jalen Hurts: 99 pts
Manginas 2022 447 8 9-9-0 4-5-0         Joe Burrow: 111 pts
Mangina 2021 406 12 6-11-1 1-7-1       Leonard Fournette: 68 pts
Mangina 2020 463 6 10-7-0 4-5-0         Justin Herbert: 76 pts
Mangina 2019 393 10 6-11-0 3-6-0         Travis Kelce: 66 pts
Mangina 2018 513 5 9-8-0 4-5-0         Patrick Mahomes: 135 pts
Mangina 2017 399 4 9-7-1 5-4-0         Antonio Brown: 77 pts
Mangina 2016 438 4 9-8-0 4-5-0         Drew Brees: 127 pts
Team Repeat 2015 329 12 6-9-2 2-6-1       Demaryius Thomas: 54 pts
Team Repeat 2014 464 1 10-7-0 4-5-0       Peyton Manning: 115 pts
Team Repeat 2013 440 2 12-5-0 6-3-0         Brandon Marshall: 72 pts
Team Repeat 2012 390 6 11-5-1 7-2-0         Matthew Stafford: 55 pts
Team Repeat 2011 376 8 6-10-1 3-5-1         Ryan Mathews: 43 pts
Team Repeat 2010 437 2 9-7-1 6-3-0         Eli Manning: 57 pts
Team Repeat 2009 419 3 10-7-0 5-4-0         Drew Brees: 117 pts
Team Repeat 2008 391 3 9-7-1 4-5-0         Adrian Peterson: 80 pts
Team Repeat 2007 370 7 10-7-0 5-4-0         Brett Favre: 90 pts
Team Repeat 2006 314 10 4-13-0 2-7-0         T.J. Houshmandzadeh: 41 pts
Team Repeat 2005 330 9 7-10-0 7-2-0         Carson Palmer: 94 pts
Team Repeat 2004 397 6 10-7-0 5-4-0         Shaun Alexander: 95 pts
Team Repeat 2003 382 4 9-7-1 5-4-0         Marc Bulger: 70 pts
Team Repeat 2002 386 6 8-9-0 4-5-0         Donovan McNabb: 60 pts
Team Repeat 2001 345 10 6-10-1 5-4-0         Shaun Alexander: 51 pts
Takin' Care of Business 2000 386 7 9-8-0 5-4-0         Torry Holt: 64 pts
Takin' Care of Business 1999 328 7 7-8-2 4-3-2         Emmitt Smith: 78 pts
Team Repeat 1998 413 2 10-7-0 7-2-0         Marshall Faulk: 72 pts
Miller Time 1997 299 7 7-9-1 4-5-0         Jeff George: 90 pts
Miller Time 1996 351 3 9-6-2 6-3-0          
Averages: 397.59 6.14 9-8-1 5-4-0