| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 8 |
| QB | Joe Flacco | 6 |
| RB | Josh Jacobs | 3 |
| WR | DeVonta Smith | 5 |
| FL | Alvin Kamara | 0 |
| FL | Matthew Golden | 1 |
| PK | Harrison Butker | 0 |
| PK | Parker Romo | 2 |
| DF | Myles Garrett | 5 |
| DF | Jonathan Greenard | 1 |
| DF | Josh Hines-Allen | B |
| DF | Travon Walker | B |
| TX | David Montgomery | B |
| TX | Amon-Ra St. Brown | B |
| TX | Bryce Young | 0 |
| TX | Emanuel Wilson | 4 |
| TX | Dallas Goedert | 5 |
| Points: | 23 | |
| Possible Points: | 33 | |
| Efficiency: | 69.7% | |
| Total Points: | 217 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | J.J. McCarthy | 0 |
| QB | Jared Goff | B |
| RB | Jacory Croskey-Merritt | 0 |
| WR | Michael Pittman Jr. | 7 |
| FL | Mike Evans | 0 |
| FL | Kenneth Gainwell | 0 |
| PK | Nick Folk | 4 |
| PK | Jake Bates | B |
| DF | Trey Hendrickson | 0 |
| DF | Zach Allen | 1 |
| DF | Will McDonald IV | 1 |
| DF | Maxx Crosby | B |
| TX | Ashton Jeanty | B |
| TX | Kyren Williams | B |
| TX | Jakobi Meyers | B |
| TX | Cooper Kupp | B |
| TX | Marvin Harrison Jr. | B |
| Points: | 13 | |
| Possible Points: | 13 | |
| Efficiency: | 100.0% | |
| Total Points: | 159 | |
| Formation: |
|
|
| Pillow Biters | ||
|---|---|---|
| P | Player | Pts |
| QB | Baker Mayfield | 0 |
| QB | Drake Maye | 8 |
| RB | Christian McCaffrey | 1 |
| WR | Stefon Diggs | 3 |
| FL | George Kittle | 3 |
| FL | Deebo Samuel | 1 |
| PK | Will Reichard | 3 |
| PK | Joey Slye | 0 |
| DF | Marcus Jones | 0 |
| DF | Xavier McKinney | 0 |
| DF | Kevin Byard III | 0 |
| DF | Andrew Van Ginkel | 0 |
| TX | DJ Moore | 4 |
| TX | Tony Pollard | 0 |
| TX | Jalen Coker | 1 |
| TX | Bucky Irving | 0 |
| TX | Brian Robinson Jr. | 0 |
| Points: | 11 | |
| Possible Points: | 22 | |
| Efficiency: | 50.0% | |
| Total Points: | 213 | |
| Formation: |
|
|
| Yeast Infection | ||
|---|---|---|
| P | Player | Pts |
| QB | C.J. Stroud | 7 |
| QB | Michael Penix Jr. | 0 |
| RB | Jordan Mason | 0 |
| WR | Drake London | 0 |
| FL | Wan'Dale Robinson | 1 |
| FL | Rashee Rice | 9 |
| PK | Chris Boswell | 11 |
| PK | Matt Gay | 0 |
| DF | Aidan Hutchinson | B |
| DF | Jeffery Simmons | 0 |
| DF | Danielle Hunter | 0 |
| DF | Jared Verse | B |
| TX | Kayshon Boutte | 6 |
| TX | Christian Kirk | 0 |
| TX | Kenneth Walker III | B |
| TX | Kimani Vidal | 7 |
| TX | Woody Marks | 5 |
| Points: | 28 | |
| Possible Points: | 45 | |
| Efficiency: | 62.2% | |
| Total Points: | 171 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Daniel Jones | 8 |
| QB | Dak Prescott | 0 |
| RB | Jonathan Taylor | 12 |
| WR | Justin Jefferson | 2 |
| FL | Xavier Worthy | 1 |
| FL | Chris Olave | 2 |
| PK | Chase McLaughlin | 9 |
| PK | Jason Myers | B |
| DF | Justin Strnad | 0 |
| DF | Drue Tranquill | 0 |
| DF | Rashan Gary | 2 |
| DF | Jonah Laulu | B |
| TX | Tyler Allgeier | 2 |
| TX | Matthew Stafford | B |
| TX | Travis Etienne Jr. | B |
| TX | Trey McBride | B |
| TX | Omarion Hampton | 0 |
| Points: | 36 | |
| Possible Points: | 37 | |
| Efficiency: | 97.3% | |
| Total Points: | 233 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 6 |
| QB | Aaron Rodgers | 4 |
| RB | D'Andre Swift | 2 |
| WR | Ladd McConkey | 7 |
| FL | Rico Dowdle | 0 |
| FL | DK Metcalf | 3 |
| PK | Wil Lutz | 2 |
| PK | Chad Ryland | B |
| DF | T.J. Watt | 0 |
| DF | Chris Jones | 0 |
| DF | Khalil Mack | 1 |
| DF | Kyle Van Noy | 0 |
| TX | Davante Adams | B |
| TX | Jahmyr Gibbs | B |
| TX | Zay Flowers | 2 |
| TX | Ray Davis | 0 |
| TX | Tyler Warren | 1 |
| Points: | 21 | |
| Possible Points: | 23 | |
| Efficiency: | 91.3% | |
| Total Points: | 188 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Caleb Williams | 2 |
| QB | Lamar Jackson | 0 |
| RB | Javonte Williams | 4 |
| WR | CeeDee Lamb | 5 |
| FL | Tee Higgins | 2 |
| FL | Quinshon Judkins | 1 |
| PK | Brandon Aubrey | 1 |
| PK | Michael Badgley | 2 |
| DF | Brian Burns | 1 |
| DF | Bradley Chubb | 0 |
| DF | Carl Granderson | 0 |
| DF | Dorance Armstrong | 0 |
| TX | Terry McLaurin | 3 |
| TX | Chris Godwin Jr. | 0 |
| TX | Aaron Jones Sr. | 0 |
| TX | Trey Benson | B |
| TX | Garrett Wilson | 0 |
| Points: | 16 | |
| Possible Points: | 19 | |
| Efficiency: | 84.2% | |
| Total Points: | 199 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Bo Nix | 8 |
| QB | Tua Tagovailoa | 8 |
| RB | Bijan Robinson | 1 |
| WR | George Pickens | 5 |
| FL | De'Von Achane | 6 |
| FL | Rome Odunze | 6 |
| PK | Blake Grupe | 2 |
| PK | Cam Little | B |
| DF | Harold Landry III | 0 |
| DF | Isaiah Rodgers | 0 |
| DF | Kenny Moore II | 1 |
| DF | Jamal Adams | B |
| TX | RJ Harvey | 6 |
| TX | Jaydon Blue | 0 |
| TX | Brian Thomas Jr. | B |
| TX | Brock Bowers | B |
| TX | Jaxson Dart | 4 |
| Points: | 29 | |
| Possible Points: | 34 | |
| Efficiency: | 85.3% | |
| Total Points: | 215 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Mac Jones | 5 |
| QB | Brock Purdy | 0 |
| RB | Saquon Barkley | 11 |
| WR | Luther Burden III | 0 |
| FL | Isiah Pacheco | 0 |
| FL | Courtland Sutton | 1 |
| PK | Ka'imi Fairbairn | 4 |
| PK | Ryan Fitzgerald | 2 |
| DF | Nick Herbig | 0 |
| DF | Will Anderson Jr. | 1 |
| DF | Tuli Tuipulotu | 1 |
| DF | Byron Young | B |
| TX | Tre Tucker | B |
| TX | Nico Collins | 0 |
| TX | Zach Charbonnet | B |
| TX | Trevor Lawrence | B |
| TX | Will Shipley | 0 |
| Points: | 23 | |
| Possible Points: | 23 | |
| Efficiency: | 100.0% | |
| Total Points: | 183 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jalen Hurts | 8 |
| QB | Carson Wentz | 2 |
| RB | Derrick Henry | 4 |
| WR | Tetairoa McMillan | 5 |
| FL | Emeka Egbuka | 1 |
| FL | J.K. Dobbins | 4 |
| PK | Eddy Pineiro | 0 |
| PK | Daniel Carlson | B |
| DF | George Karlaftis | 1 |
| DF | Kayvon Thibodeaux | 0 |
| DF | Micah Parsons | 1 |
| DF | Josh Sweat | B |
| TX | TreVeyon Henderson | 3 |
| TX | Keenan Allen | 1 |
| TX | Kendrick Bourne | 1 |
| TX | Jaylen Waddle | 6 |
| TX | Chase Brown | 9 |
| Points: | 24 | |
| Possible Points: | 34 | |
| Efficiency: | 70.6% | |
| Total Points: | 186 | |
| Formation: |
|
|
| Manginas | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 6 |
| QB | Jayden Daniels | 0 |
| RB | Rachaad White | 0 |
| WR | Jordan Addison | 3 |
| FL | James Cook | 12 |
| FL | Travis Kelce | 7 |
| PK | Cameron Dicker | 5 |
| PK | Matt Prater | 4 |
| DF | Nik Bonitto | 0 |
| DF | Jonathon Cooper | 0 |
| DF | Odafe Oweh | 1 |
| DF | Uchenna Nwosu | B |
| TX | Chuba Hubbard | 2 |
| TX | Ricky Pearsall | 0 |
| TX | Rhamondre Stevenson | 0 |
| TX | Puka Nacua | B |
| TX | Jameson Williams | B |
| Points: | 34 | |
| Possible Points: | 36 | |
| Efficiency: | 94.4% | |
| Total Points: | 221 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Jordan Love | 11 |
| QB | Sam Darnold | B |
| RB | Breece Hall | 11 |
| WR | Ja'Marr Chase | 7 |
| FL | Quentin Johnston | 0 |
| FL | Cam Skattebo | 2 |
| PK | Evan McPherson | 1 |
| PK | Brandon McManus | 2 |
| DF | Frankie Luvu | 0 |
| DF | Calais Campbell | B |
| DF | Kool-Aid McKinstry | 0 |
| DF | Leonard Williams | B |
| TX | Jaylen Warren | 0 |
| TX | Michael Carter | B |
| TX | Jake Ferguson | 0 |
| TX | A.J. Brown | 0 |
| TX | Jaxon Smith-Njigba | B |
| Points: | 32 | |
| Possible Points: | 33 | |
| Efficiency: | 97.0% | |
| Total Points: | 227 | |
| Formation: |
|
|