Abusement Park | ||
---|---|---|
P | Player | Pts |
QB | Patrick Mahomes | 2 |
QB | Jake Browning | 2 |
RB | Josh Jacobs | 1 |
WR | Amon-Ra St. Brown | 7 |
FL | Alvin Kamara | 0 |
FL | Tyreek Hill | 3 |
PK | Harrison Butker | 6 |
PK | Parker Romo | 0 |
DF | Myles Garrett | 1 |
DF | Nick Bosa | 0 |
DF | Greg Rousseau | 0 |
DF | Travon Walker | 1 |
TX | David Montgomery | 10 |
TX | Matthew Golden | 1 |
TX | Blake Corum | 0 |
TX | Keon Coleman | 1 |
TX | Jauan Jennings | 0 |
Points: | 20 | |
Possible Points: | 31 | |
Efficiency: | 64.5% | |
Total Points: | 81 | |
Formation: |
|
Sactown Shrimpers | ||
---|---|---|
P | Player | Pts |
QB | Jared Goff | 2 |
QB | Geno Smith | 9 |
RB | Ashton Jeanty | 0 |
WR | Nico Collins | 8 |
FL | Jacory Croskey-Merritt | 2 |
FL | Marvin Harrison Jr. | 1 |
PK | Jake Bates | 2 |
PK | Tyler Loop | 2 |
DF | Trey Hendrickson | 0 |
DF | Maxx Crosby | 1 |
DF | Will McDonald IV | 0 |
DF | Zach Allen | 0 |
TX | Kyren Williams | 6 |
TX | Michael Pittman Jr. | 4 |
TX | Jakobi Meyers | 1 |
TX | Cooper Kupp | 0 |
TX | Bhayshul Tuten | 2 |
Points: | 16 | |
Possible Points: | 32 | |
Efficiency: | 50.0% | |
Total Points: | 52 | |
Formation: |
|
Pillow Biters | ||
---|---|---|
P | Player | Pts |
QB | Drake Maye | 6 |
QB | Baker Mayfield | 2 |
RB | Christian McCaffrey | 8 |
WR | Calvin Ridley | 0 |
FL | Bucky Irving | 4 |
FL | DJ Moore | 3 |
PK | Joey Slye | 5 |
PK | Will Reichard | 6 |
DF | Andrew Van Ginkel | 2 |
DF | Xavier McKinney | 2 |
DF | Byron Murphy Jr. | 0 |
DF | Marcus Jones | 0 |
TX | Stefon Diggs | 1 |
TX | Deebo Samuel | 0 |
TX | Tony Pollard | 2 |
TX | George Kittle | 0 |
TX | Brian Robinson Jr. | 0 |
Points: | 30 | |
Possible Points: | 33 | |
Efficiency: | 90.9% | |
Total Points: | 85 | |
Formation: |
|
Yeast Infection | ||
---|---|---|
P | Player | Pts |
QB | Trevor Lawrence | 0 |
QB | Jayden Daniels | 0 |
RB | Kenneth Walker III | 4 |
WR | Drake London | 1 |
FL | Jordan Mason | 8 |
FL | Wan'Dale Robinson | 0 |
PK | Chris Boswell | 0 |
PK | Matt Gay | 5 |
DF | Aidan Hutchinson | 1 |
DF | Danielle Hunter | 0 |
DF | Jared Verse | 1 |
DF | Devonte Wyatt | 0 |
TX | Rashee Rice | 0 |
TX | Ollie Gordon II | 2 |
TX | Brian Thomas Jr. | 0 |
TX | Braelon Allen | 0 |
TX | Christian Kirk | 1 |
Points: | 15 | |
Possible Points: | 22 | |
Efficiency: | 68.2% | |
Total Points: | 53 | |
Formation: |
|
Team Whitey | ||
---|---|---|
P | Player | Pts |
QB | Dak Prescott | 5 |
QB | Matthew Stafford | 4 |
RB | Jonathan Taylor | 11 |
WR | Justin Jefferson | 4 |
FL | Chris Olave | 3 |
FL | Travis Etienne Jr. | 2 |
PK | Jake Elliott | 0 |
PK | Chase McLaughlin | 9 |
DF | Leonard Floyd | 0 |
DF | Rashan Gary | 2 |
DF | Drue Tranquill | 0 |
DF | Justin Strnad | 0 |
TX | Xavier Worthy | 0 |
TX | Omarion Hampton | 9 |
TX | Trey McBride | 3 |
TX | Daniel Jones | 2 |
TX | Tyler Allgeier | 0 |
Points: | 27 | |
Possible Points: | 43 | |
Efficiency: | 62.8% | |
Total Points: | 66 | |
Formation: |
|
Stumps | ||
---|---|---|
P | Player | Pts |
QB | Josh Allen | 6 |
QB | Aaron Rodgers | 4 |
RB | Jahmyr Gibbs | 8 |
WR | Davante Adams | 3 |
FL | Ladd McConkey | 1 |
FL | Zay Flowers | 0 |
PK | Wil Lutz | 3 |
PK | Chad Ryland | 2 |
DF | T.J. Watt | 2 |
DF | Kyle Van Noy | 0 |
DF | Khalil Mack | 0 |
DF | Chris Jones | 1 |
TX | Tyrone Tracy Jr. | 0 |
TX | D'Andre Swift | 4 |
TX | DK Metcalf | 3 |
TX | Ray Davis | 0 |
TX | Spencer Rattler | 2 |
Points: | 23 | |
Possible Points: | 30 | |
Efficiency: | 76.7% | |
Total Points: | 75 | |
Formation: |
|
Superbowl Bound | ||
---|---|---|
P | Player | Pts |
QB | Lamar Jackson | 8 |
QB | Caleb Williams | 10 |
RB | Javonte Williams | 4 |
WR | CeeDee Lamb | 0 |
FL | Tee Higgins | 0 |
FL | Garrett Wilson | 8 |
PK | Brandon Aubrey | 4 |
PK | Spencer Shrader | 2 |
DF | Brian Burns | 1 |
DF | Carl Granderson | 0 |
DF | Dorance Armstrong | 1 |
DF | Bradley Chubb | 1 |
TX | Terry McLaurin | 1 |
TX | Trey Benson | 1 |
TX | Aaron Jones Sr. | 0 |
TX | Chris Godwin Jr. | 0 |
TX | Quinshon Judkins | 5 |
Points: | 26 | |
Possible Points: | 35 | |
Efficiency: | 74.3% | |
Total Points: | 93 | |
Formation: |
|
Glory Holes | ||
---|---|---|
P | Player | Pts |
QB | Bo Nix | 2 |
QB | Michael Penix Jr. | 0 |
RB | Bijan Robinson | 5 |
WR | George Pickens | 3 |
FL | De'Von Achane | 5 |
FL | Rome Odunze | 3 |
PK | Cam Little | 1 |
PK | Tyler Bass | 0 |
DF | Harold Landry III | 0 |
DF | Jamal Adams | 0 |
DF | Kenny Moore II | 5 |
DF | DeMarvion Overshown | 0 |
TX | RJ Harvey | 1 |
TX | Brock Bowers | 2 |
TX | Jaydon Blue | 0 |
TX | Travis Hunter | 0 |
TX | Travis Kelce | 1 |
Points: | 24 | |
Possible Points: | 24 | |
Efficiency: | 100.0% | |
Total Points: | 74 | |
Formation: |
|
US Americans | ||
---|---|---|
P | Player | Pts |
QB | Mac Jones | 4 |
QB | Brock Purdy | 0 |
RB | Saquon Barkley | 1 |
WR | Malik Nabers | 0 |
FL | Mike Evans | 3 |
FL | Courtland Sutton | 8 |
PK | Ka'imi Fairbairn | 1 |
PK | Joshua Karty | 7 |
DF | Will Anderson Jr. | 1 |
DF | Milton Williams | 0 |
DF | Byron Young | 1 |
DF | Tuli Tuipulotu | 0 |
TX | Isiah Pacheco | 0 |
TX | Troy Franklin | 0 |
TX | Zach Charbonnet | 0 |
TX | C.J. Stroud | 2 |
TX | Will Shipley | 0 |
Points: | 19 | |
Possible Points: | 25 | |
Efficiency: | 76.0% | |
Total Points: | 72 | |
Formation: |
|
Brighton Bruisers | ||
---|---|---|
P | Player | Pts |
QB | Jalen Hurts | 8 |
QB | Bryce Young | 2 |
RB | Chase Brown | 1 |
WR | Tetairoa McMillan | 1 |
FL | Derrick Henry | 2 |
FL | J.K. Dobbins | 5 |
PK | Daniel Carlson | 1 |
PK | Greg Joseph | 0 |
DF | Micah Parsons | 0 |
DF | George Karlaftis | 1 |
DF | Kayvon Thibodeaux | 0 |
DF | Josh Sweat | 1 |
TX | TreVeyon Henderson | 1 |
TX | DeVonta Smith | 4 |
TX | Jaylen Waddle | 3 |
TX | Keenan Allen | 4 |
TX | Emeka Egbuka | 5 |
Points: | 19 | |
Possible Points: | 29 | |
Efficiency: | 65.5% | |
Total Points: | 65 | |
Formation: |
|
Manginas | ||
---|---|---|
P | Player | Pts |
QB | Justin Herbert | 5 |
QB | Kyler Murray | 2 |
RB | Chuba Hubbard | 3 |
WR | Puka Nacua | 7 |
FL | James Cook | 7 |
FL | Ricky Pearsall | 6 |
PK | Cameron Dicker | 4 |
PK | Matt Prater | 2 |
DF | Nik Bonitto | 2 |
DF | Jonathon Cooper | 1 |
DF | Odafe Oweh | 0 |
DF | Abdul Carter | 0 |
TX | James Conner | 1 |
TX | Jameson Williams | 0 |
TX | Rhamondre Stevenson | 1 |
TX | Jordan Addison | 0 |
TX | Justin Fields | 0 |
Points: | 35 | |
Possible Points: | 35 | |
Efficiency: | 100.0% | |
Total Points: | 86 | |
Formation: |
|
G Practice Unit | ||
---|---|---|
P | Player | Pts |
QB | Sam Darnold | 4 |
QB | Jordan Love | 2 |
RB | Breece Hall | 1 |
WR | Ja'Marr Chase | 1 |
FL | Jaxon Smith-Njigba | 6 |
FL | A.J. Brown | 8 |
PK | Brandon McManus | 1 |
PK | Evan McPherson | 2 |
DF | Jonathan Greenard | 0 |
DF | Calais Campbell | 0 |
DF | Leonard Williams | 1 |
DF | Frankie Luvu | 0 |
TX | Jaylen Warren | 4 |
TX | Tank Bigsby | 0 |
TX | Tucker Kraft | 1 |
TX | Cam Skattebo | 8 |
TX | Quentin Johnston | 5 |
Points: | 22 | |
Possible Points: | 34 | |
Efficiency: | 64.7% | |
Total Points: | 66 | |
Formation: |
|