Abusement Park | ||
---|---|---|
P | Player | Pts |
QB | Patrick Mahomes | 10 |
QB | Jake Browning | 0 |
RB | Josh Jacobs | 11 |
WR | Amon-Ra St. Brown | 6 |
FL | Alvin Kamara | 1 |
FL | Tyreek Hill | 2 |
PK | Harrison Butker | 3 |
PK | Parker Romo | 2 |
DF | Myles Garrett | 0 |
DF | Travon Walker | 0 |
DF | Greg Rousseau | 0 |
DF | Nick Bosa | 0 |
TX | David Montgomery | 0 |
TX | Matthew Golden | 1 |
TX | Blake Corum | 0 |
TX | Keon Coleman | 1 |
TX | Jauan Jennings | 1 |
Points: | 33 | |
Possible Points: | 33 | |
Efficiency: | 100.0% | |
Total Points: | 114 | |
Formation: |
|
Sactown Shrimpers | ||
---|---|---|
P | Player | Pts |
QB | Jared Goff | 4 |
QB | Geno Smith | 4 |
RB | Ashton Jeanty | 12 |
WR | Michael Pittman Jr. | 3 |
FL | Kyren Williams | 4 |
FL | Marvin Harrison Jr. | 4 |
PK | Jake Bates | 5 |
PK | Tyler Loop | 3 |
DF | Trey Hendrickson | 0 |
DF | Maxx Crosby | 2 |
DF | Will McDonald IV | 0 |
DF | Zach Allen | 0 |
TX | Jacory Croskey-Merritt | 0 |
TX | Mike Evans | 0 |
TX | Jakobi Meyers | 1 |
TX | Cooper Kupp | 1 |
TX | Bhayshul Tuten | 0 |
Points: | 34 | |
Possible Points: | 34 | |
Efficiency: | 100.0% | |
Total Points: | 86 | |
Formation: |
|
Pillow Biters | ||
---|---|---|
P | Player | Pts |
QB | Drake Maye | 6 |
QB | Baker Mayfield | 6 |
RB | Christian McCaffrey | 9 |
WR | DJ Moore | 1 |
FL | Bucky Irving | 9 |
FL | Deebo Samuel | 7 |
PK | Joey Slye | 0 |
PK | Will Reichard | 3 |
DF | Byron Murphy Jr. | 0 |
DF | Marcus Jones | 4 |
DF | Xavier McKinney | 0 |
DF | Andrew Van Ginkel | 0 |
TX | Stefon Diggs | 6 |
TX | Calvin Ridley | 0 |
TX | Tony Pollard | 4 |
TX | George Kittle | 0 |
TX | Brian Robinson Jr. | 0 |
Points: | 36 | |
Possible Points: | 44 | |
Efficiency: | 81.8% | |
Total Points: | 121 | |
Formation: |
|
Yeast Infection | ||
---|---|---|
P | Player | Pts |
QB | Trevor Lawrence | 2 |
QB | Jayden Daniels | 0 |
RB | Kenneth Walker III | 4 |
WR | Drake London | 8 |
FL | Jordan Mason | 1 |
FL | Christian Kirk | 1 |
PK | Chris Boswell | 1 |
PK | Matt Gay | 9 |
DF | Aidan Hutchinson | 2 |
DF | Danielle Hunter | 2 |
DF | Devonte Wyatt | 0 |
DF | Jared Verse | 1 |
TX | Rashee Rice | 0 |
TX | Ollie Gordon II | 0 |
TX | Brian Thomas Jr. | 1 |
TX | Braelon Allen | 0 |
TX | Wan'Dale Robinson | 1 |
Points: | 21 | |
Possible Points: | 30 | |
Efficiency: | 70.0% | |
Total Points: | 74 | |
Formation: |
|
Team Whitey | ||
---|---|---|
P | Player | Pts |
QB | Matthew Stafford | 10 |
QB | Dak Prescott | 11 |
RB | Jonathan Taylor | 4 |
WR | Justin Jefferson | 8 |
FL | Travis Etienne Jr. | 7 |
FL | Omarion Hampton | 9 |
PK | Jake Elliott | 1 |
PK | Chase McLaughlin | 15 |
DF | Justin Strnad | 0 |
DF | Rashan Gary | 0 |
DF | Drue Tranquill | 0 |
DF | Leonard Floyd | 1 |
TX | Xavier Worthy | 5 |
TX | Trey McBride | 2 |
TX | Chris Olave | 3 |
TX | Daniel Jones | 4 |
TX | Tyler Allgeier | 2 |
Points: | 39 | |
Possible Points: | 56 | |
Efficiency: | 69.6% | |
Total Points: | 105 | |
Formation: |
|
Stumps | ||
---|---|---|
P | Player | Pts |
QB | Josh Allen | 6 |
QB | Aaron Rodgers | 2 |
RB | Jahmyr Gibbs | 5 |
WR | Davante Adams | 3 |
FL | Ladd McConkey | 0 |
FL | Zay Flowers | 2 |
PK | Wil Lutz | 0 |
PK | Chad Ryland | 4 |
DF | T.J. Watt | 3 |
DF | Kyle Van Noy | 0 |
DF | Khalil Mack | 0 |
DF | Chris Jones | 0 |
TX | Tyrone Tracy Jr. | 0 |
TX | D'Andre Swift | 3 |
TX | DK Metcalf | 8 |
TX | Ray Davis | 0 |
TX | Spencer Rattler | 2 |
Points: | 19 | |
Possible Points: | 32 | |
Efficiency: | 59.4% | |
Total Points: | 94 | |
Formation: |
|
Superbowl Bound | ||
---|---|---|
P | Player | Pts |
QB | Lamar Jackson | 2 |
QB | Caleb Williams | 2 |
RB | Javonte Williams | 7 |
WR | Garrett Wilson | 7 |
FL | Trey Benson | 1 |
FL | Quinshon Judkins | 7 |
PK | Brandon Aubrey | 1 |
PK | Spencer Shrader | 4 |
DF | Brian Burns | 1 |
DF | Bradley Chubb | 0 |
DF | Dorance Armstrong | 0 |
DF | Carl Granderson | 1 |
TX | Terry McLaurin | 0 |
TX | Tee Higgins | 1 |
TX | Aaron Jones Sr. | 0 |
TX | Chris Godwin Jr. | 1 |
TX | CeeDee Lamb | 0 |
Points: | 26 | |
Possible Points: | 30 | |
Efficiency: | 86.7% | |
Total Points: | 119 | |
Formation: |
|
Glory Holes | ||
---|---|---|
P | Player | Pts |
QB | Bo Nix | 9 |
QB | Michael Penix Jr. | 7 |
RB | Bijan Robinson | 10 |
WR | Brock Bowers | 1 |
FL | De'Von Achane | 6 |
FL | Rome Odunze | 3 |
PK | Cam Little | 3 |
PK | Tyler Bass | 0 |
DF | Harold Landry III | 0 |
DF | Jamal Adams | 0 |
DF | Kenny Moore II | 0 |
DF | DeMarvion Overshown | 0 |
TX | RJ Harvey | 6 |
TX | George Pickens | 11 |
TX | Jaydon Blue | 0 |
TX | Travis Hunter | 1 |
TX | Travis Kelce | 1 |
Points: | 32 | |
Possible Points: | 45 | |
Efficiency: | 71.1% | |
Total Points: | 106 | |
Formation: |
|
US Americans | ||
---|---|---|
P | Player | Pts |
QB | Brock Purdy | 8 |
QB | Mac Jones | 0 |
RB | Saquon Barkley | 3 |
WR | Malik Nabers | 0 |
FL | Nico Collins | 4 |
FL | Courtland Sutton | 6 |
PK | Ka'imi Fairbairn | 4 |
PK | Joshua Karty | 3 |
DF | Will Anderson Jr. | 0 |
DF | Tuli Tuipulotu | 4 |
DF | Byron Young | 1 |
DF | Milton Williams | 0 |
TX | Isiah Pacheco | 2 |
TX | Troy Franklin | 1 |
TX | Zach Charbonnet | 2 |
TX | C.J. Stroud | 4 |
TX | Will Shipley | 0 |
Points: | 30 | |
Possible Points: | 32 | |
Efficiency: | 93.8% | |
Total Points: | 102 | |
Formation: |
|
Brighton Bruisers | ||
---|---|---|
P | Player | Pts |
QB | Jalen Hurts | 4 |
QB | Bryce Young | 2 |
RB | Derrick Henry | 0 |
WR | Emeka Egbuka | 7 |
FL | Keenan Allen | 1 |
FL | J.K. Dobbins | 4 |
PK | Daniel Carlson | 1 |
PK | Greg Joseph | 0 |
DF | Micah Parsons | 1 |
DF | Josh Sweat | 1 |
DF | Kayvon Thibodeaux | 1 |
DF | George Karlaftis | 1 |
TX | TreVeyon Henderson | 2 |
TX | DeVonta Smith | 0 |
TX | Jaylen Waddle | 1 |
TX | Tetairoa McMillan | 1 |
TX | Chase Brown | 1 |
Points: | 20 | |
Possible Points: | 22 | |
Efficiency: | 90.9% | |
Total Points: | 85 | |
Formation: |
|
Manginas | ||
---|---|---|
P | Player | Pts |
QB | Justin Herbert | 3 |
QB | Kyler Murray | 4 |
RB | Chuba Hubbard | 1 |
WR | Puka Nacua | 12 |
FL | James Cook | 8 |
FL | Ricky Pearsall | 1 |
PK | Cameron Dicker | 2 |
PK | Matt Prater | 1 |
DF | Nik Bonitto | 2 |
DF | Jonathon Cooper | 1 |
DF | Odafe Oweh | 0 |
DF | Abdul Carter | 0 |
TX | James Conner | 0 |
TX | Jameson Williams | 0 |
TX | Rhamondre Stevenson | 0 |
TX | Jordan Addison | 5 |
TX | Justin Fields | 8 |
Points: | 30 | |
Possible Points: | 39 | |
Efficiency: | 76.9% | |
Total Points: | 116 | |
Formation: |
|
G Practice Unit | ||
---|---|---|
P | Player | Pts |
QB | Jordan Love | 9 |
QB | Sam Darnold | 2 |
RB | Cam Skattebo | 4 |
WR | Jaxon Smith-Njigba | 4 |
FL | Ja'Marr Chase | 1 |
FL | A.J. Brown | 0 |
PK | Brandon McManus | 4 |
PK | Evan McPherson | 1 |
DF | Jonathan Greenard | 0 |
DF | Calais Campbell | 1 |
DF | Leonard Williams | 2 |
DF | Frankie Luvu | 1 |
TX | Jaylen Warren | 0 |
TX | Tank Bigsby | 0 |
TX | Tucker Kraft | 1 |
TX | Breece Hall | 5 |
TX | Quentin Johnston | 7 |
Points: | 25 | |
Possible Points: | 37 | |
Efficiency: | 67.6% | |
Total Points: | 91 | |
Formation: |
|