Abusement Park | ||
---|---|---|
P | Player | Pts |
QB | Patrick Mahomes | NA |
QB | Bryce Young | 4 |
RB | David Montgomery | 4 |
WR | Amon-Ra St. Brown | 6 |
FL | Alvin Kamara | 1 |
FL | Darius Slayton | 1 |
PK | Harrison Butker | NA |
PK | Parker Romo | B |
DF | Myles Garrett | 0 |
DF | Al-Quadin Muhammad | 0 |
DF | Greg Rousseau | 1 |
DF | Travon Walker | NA |
TX | Josh Jacobs | B |
TX | Matthew Golden | B |
TX | Blake Corum | 0 |
TX | Emanuel Wilson | B |
TX | DeVonta Smith | 6 |
Points: | 13 | |
Possible Points: | 22 | |
Efficiency: | 59.1% | |
Total Points: | 127 | |
Formation: |
|
Sactown Shrimpers | ||
---|---|---|
P | Player | Pts |
QB | Jared Goff | 8 |
QB | J.J. McCarthy | 0 |
RB | Ashton Jeanty | 5 |
WR | Michael Pittman Jr. | 3 |
FL | Kyren Williams | 11 |
FL | Marvin Harrison Jr. | 4 |
PK | Jake Bates | 0 |
PK | Tyler Loop | 1 |
DF | Trey Hendrickson | 2 |
DF | Maxx Crosby | 0 |
DF | Will McDonald IV | 0 |
DF | Zach Allen | 1 |
TX | Jacory Croskey-Merritt | 10 |
TX | Mike Evans | 0 |
TX | Jakobi Meyers | 1 |
TX | Cooper Kupp | 2 |
TX | Kenneth Gainwell | B |
Points: | 33 | |
Possible Points: | 42 | |
Efficiency: | 78.6% | |
Total Points: | 119 | |
Formation: |
|
Pillow Biters | ||
---|---|---|
P | Player | Pts |
QB | Drake Maye | 2 |
QB | Baker Mayfield | 9 |
RB | Christian McCaffrey | 9 |
WR | Stefon Diggs | 8 |
FL | Deebo Samuel | 7 |
FL | Tony Pollard | 6 |
PK | Will Reichard | 0 |
PK | Joey Slye | 6 |
DF | Robert Spillane | 0 |
DF | Marcus Jones | 2 |
DF | Andrew Van Ginkel | 0 |
DF | Xavier McKinney | B |
TX | DJ Moore | B |
TX | Bucky Irving | 0 |
TX | Brian Robinson Jr. | 0 |
TX | George Kittle | 0 |
TX | Jalen Coker | 0 |
Points: | 34 | |
Possible Points: | 47 | |
Efficiency: | 72.3% | |
Total Points: | 155 | |
Formation: |
|
Yeast Infection | ||
---|---|---|
P | Player | Pts |
QB | Jayden Daniels | 2 |
QB | Tua Tagovailoa | 8 |
RB | Kenneth Walker III | 3 |
WR | Wan'Dale Robinson | 1 |
FL | Jordan Mason | 3 |
FL | Woody Marks | 0 |
PK | Matt Gay | 2 |
PK | Chris Boswell | B |
DF | Aidan Hutchinson | 1 |
DF | Danielle Hunter | 0 |
DF | Jared Verse | 0 |
DF | Devonte Wyatt | B |
TX | Rashee Rice | NA |
TX | Christian Kirk | 1 |
TX | Brian Thomas Jr. | NA |
TX | Braelon Allen | 0 |
TX | Drake London | B |
Points: | 12 | |
Possible Points: | 19 | |
Efficiency: | 63.2% | |
Total Points: | 86 | |
Formation: |
|
Team Whitey | ||
---|---|---|
P | Player | Pts |
QB | Dak Prescott | 8 |
QB | Matthew Stafford | 10 |
RB | Jonathan Taylor | 11 |
WR | Justin Jefferson | 6 |
FL | Trey McBride | 1 |
FL | Omarion Hampton | 2 |
PK | Chase McLaughlin | 3 |
PK | Jason Myers | 0 |
DF | Justin Strnad | 0 |
DF | Jonah Laulu | 0 |
DF | Drue Tranquill | NA |
DF | Rashan Gary | B |
TX | Xavier Worthy | NA |
TX | Travis Etienne Jr. | NA |
TX | Chris Olave | 2 |
TX | Daniel Jones | 4 |
TX | Tyler Allgeier | B |
Points: | 31 | |
Possible Points: | 34 | |
Efficiency: | 91.2% | |
Total Points: | 136 | |
Formation: |
|
Stumps | ||
---|---|---|
P | Player | Pts |
QB | Josh Allen | 6 |
QB | Aaron Rodgers | B |
RB | Jahmyr Gibbs | 5 |
WR | Davante Adams | 4 |
FL | Zay Flowers | 1 |
FL | Ladd McConkey | 3 |
PK | Chad Ryland | 0 |
PK | Wil Lutz | 4 |
DF | Chris Jones | NA |
DF | Kyle Van Noy | 1 |
DF | Khalil Mack | 0 |
DF | T.J. Watt | B |
TX | Tyler Warren | 3 |
TX | D'Andre Swift | B |
TX | DK Metcalf | B |
TX | Ray Davis | 0 |
TX | Spencer Rattler | 2 |
Points: | 20 | |
Possible Points: | 26 | |
Efficiency: | 76.9% | |
Total Points: | 114 | |
Formation: |
|
Superbowl Bound | ||
---|---|---|
P | Player | Pts |
QB | Geno Smith | 0 |
QB | Lamar Jackson | 0 |
RB | Javonte Williams | 9 |
WR | Garrett Wilson | 4 |
FL | Chris Godwin Jr. | 1 |
FL | Quinshon Judkins | 5 |
PK | Brandon Aubrey | 1 |
PK | Spencer Shrader | 0 |
DF | Brian Burns | 0 |
DF | Bradley Chubb | 1 |
DF | Carl Granderson | 0 |
DF | Dorance Armstrong | 2 |
TX | Terry McLaurin | 0 |
TX | Tee Higgins | 3 |
TX | Aaron Jones Sr. | 0 |
TX | Trey Benson | 0 |
TX | CeeDee Lamb | 0 |
Points: | 21 | |
Possible Points: | 25 | |
Efficiency: | 84.0% | |
Total Points: | 140 | |
Formation: |
|
Glory Holes | ||
---|---|---|
P | Player | Pts |
QB | Jaxson Dart | 4 |
QB | Michael Penix Jr. | B |
RB | RJ Harvey | 1 |
WR | George Pickens | 2 |
FL | De'Von Achane | 4 |
FL | Jaydon Blue | 0 |
PK | Cam Little | NA |
PK | Cairo Santos | B |
DF | Harold Landry III | 0 |
DF | Isaiah Rodgers | 0 |
DF | Kenny Moore II | 0 |
DF | Jamal Adams | 0 |
TX | Bijan Robinson | B |
TX | Rome Odunze | B |
TX | Travis Hunter | NA |
TX | Brock Bowers | 0 |
TX | Bo Nix | 3 |
Points: | 11 | |
Possible Points: | 11 | |
Efficiency: | 100.0% | |
Total Points: | 117 | |
Formation: |
|
US Americans | ||
---|---|---|
P | Player | Pts |
QB | Mac Jones | 7 |
QB | Brock Purdy | 0 |
RB | Saquon Barkley | 6 |
WR | Nico Collins | 3 |
FL | Tre Tucker | 1 |
FL | Courtland Sutton | 5 |
PK | Ka'imi Fairbairn | 7 |
PK | Joshua Karty | 2 |
DF | Will Anderson Jr. | 0 |
DF | Tuli Tuipulotu | 0 |
DF | Byron Young | 1 |
DF | Nick Herbig | B |
TX | Isiah Pacheco | NA |
TX | Troy Franklin | 2 |
TX | Zach Charbonnet | 2 |
TX | Trevor Lawrence | NA |
TX | Will Shipley | 0 |
Points: | 30 | |
Possible Points: | 31 | |
Efficiency: | 96.8% | |
Total Points: | 132 | |
Formation: |
|
Brighton Bruisers | ||
---|---|---|
P | Player | Pts |
QB | Carson Wentz | 2 |
QB | Jalen Hurts | 6 |
RB | Derrick Henry | 2 |
WR | Jaylen Waddle | 8 |
FL | Tetairoa McMillan | 2 |
FL | Emeka Egbuka | 11 |
PK | Daniel Carlson | 2 |
PK | Eddy Pineiro | 7 |
DF | George Karlaftis | NA |
DF | Josh Sweat | 2 |
DF | Kayvon Thibodeaux | 0 |
DF | Micah Parsons | B |
TX | TreVeyon Henderson | 0 |
TX | Romeo Doubs | B |
TX | J.K. Dobbins | 5 |
TX | Keenan Allen | 1 |
TX | Chase Brown | 2 |
Points: | 29 | |
Possible Points: | 41 | |
Efficiency: | 70.7% | |
Total Points: | 114 | |
Formation: |
|
Manginas | ||
---|---|---|
P | Player | Pts |
QB | Justin Herbert | 2 |
QB | Caleb Williams | B |
RB | James Cook | 0 |
WR | Puka Nacua | 8 |
FL | Jameson Williams | 0 |
FL | Rachaad White | 5 |
PK | Cameron Dicker | 3 |
PK | Matt Prater | 3 |
DF | Nik Bonitto | 3 |
DF | Jonathon Cooper | 0 |
DF | Abdul Carter | 0 |
DF | Odafe Oweh | 0 |
TX | Chuba Hubbard | 0 |
TX | Ricky Pearsall | 0 |
TX | Rhamondre Stevenson | 4 |
TX | Jordan Addison | 3 |
TX | Kyler Murray | 2 |
Points: | 21 | |
Possible Points: | 28 | |
Efficiency: | 75.0% | |
Total Points: | 137 | |
Formation: |
|
G Practice Unit | ||
---|---|---|
P | Player | Pts |
QB | Sam Darnold | 11 |
QB | Jordan Love | B |
RB | Cam Skattebo | 6 |
WR | Jaxon Smith-Njigba | 9 |
FL | Quentin Johnston | 1 |
FL | Breece Hall | 7 |
PK | Evan McPherson | 3 |
PK | Brandon McManus | B |
DF | Jonathan Greenard | 0 |
DF | Calais Campbell | 0 |
DF | Leonard Williams | 0 |
DF | Frankie Luvu | 0 |
TX | Jaylen Warren | B |
TX | Tank Bigsby | 0 |
TX | Jake Ferguson | 6 |
TX | A.J. Brown | 1 |
TX | Ja'Marr Chase | 10 |
Points: | 37 | |
Possible Points: | 46 | |
Efficiency: | 80.4% | |
Total Points: | 128 | |
Formation: |
|