Abusement Park | ||
---|---|---|
P | Player | Pts |
QB | Patrick Mahomes | NA |
QB | Bryce Young | NA |
RB | Josh Jacobs | NA |
WR | Amon-Ra St. Brown | NA |
FL | Alvin Kamara | NA |
FL | DeVonta Smith | NA |
PK | Parker Romo | NA |
PK | Harrison Butker | NA |
DF | Myles Garrett | NA |
DF | Jonathan Greenard | NA |
DF | Josh Hines-Allen | NA |
DF | Travon Walker | NA |
TX | David Montgomery | NA |
TX | Matthew Golden | NA |
TX | Joe Flacco | 9 |
TX | Emanuel Wilson | NA |
TX | Dallas Goedert | NA |
Points: | 0 | |
Possible Points: | 9 | |
Efficiency: | 0.0% | |
Total Points: | 160 | |
Formation: |
|
Sactown Shrimpers | ||
---|---|---|
P | Player | Pts |
QB | Jared Goff | NA |
QB | J.J. McCarthy | NA |
RB | Ashton Jeanty | NA |
WR | Michael Pittman Jr. | NA |
FL | Kyren Williams | NA |
FL | Marvin Harrison Jr. | NA |
PK | Jake Bates | NA |
PK | Nick Folk | NA |
DF | Trey Hendrickson | 0 |
DF | Maxx Crosby | NA |
DF | Will McDonald IV | NA |
DF | Zach Allen | NA |
TX | Jacory Croskey-Merritt | NA |
TX | Mike Evans | NA |
TX | Jakobi Meyers | NA |
TX | Cooper Kupp | NA |
TX | Kenneth Gainwell | 0 |
Points: | 0 | |
Possible Points: | 0 | |
Efficiency: | 0.0% | |
Total Points: | 136 | |
Formation: |
|
Pillow Biters | ||
---|---|---|
P | Player | Pts |
QB | Baker Mayfield | NA |
QB | Drake Maye | NA |
RB | Christian McCaffrey | NA |
WR | George Kittle | NA |
FL | Deebo Samuel | NA |
FL | Stefon Diggs | NA |
PK | Will Reichard | NA |
PK | Joey Slye | NA |
DF | Marcus Jones | NA |
DF | Xavier McKinney | NA |
DF | Kevin Byard III | NA |
DF | Andrew Van Ginkel | NA |
TX | Tony Pollard | NA |
TX | Jalen Coker | NA |
TX | DJ Moore | NA |
TX | Bucky Irving | NA |
TX | Brian Robinson Jr. | NA |
Points: | 0 | |
Possible Points: | 0 | |
Efficiency: | 0.0% | |
Total Points: | 172 | |
Formation: |
|
Yeast Infection | ||
---|---|---|
P | Player | Pts |
QB | Jayden Daniels | NA |
QB | Tua Tagovailoa | NA |
RB | Jordan Mason | NA |
WR | Drake London | NA |
FL | Brian Thomas Jr. | NA |
FL | Rashee Rice | NA |
PK | Chris Boswell | 2 |
PK | Matt Gay | NA |
DF | Aidan Hutchinson | NA |
DF | Jeffery Simmons | NA |
DF | Jared Verse | NA |
DF | Danielle Hunter | NA |
TX | Wan'Dale Robinson | NA |
TX | Christian Kirk | NA |
TX | Kenneth Walker III | NA |
TX | Kimani Vidal | NA |
TX | Woody Marks | NA |
Points: | 2 | |
Possible Points: | 2 | |
Efficiency: | 100.0% | |
Total Points: | 128 | |
Formation: |
|
Team Whitey | ||
---|---|---|
P | Player | Pts |
QB | Dak Prescott | NA |
QB | Matthew Stafford | NA |
RB | Jonathan Taylor | NA |
WR | Justin Jefferson | NA |
FL | Travis Etienne Jr. | NA |
FL | Chris Olave | NA |
PK | Chase McLaughlin | NA |
PK | Jason Myers | NA |
DF | Justin Strnad | NA |
DF | Drue Tranquill | NA |
DF | Rashan Gary | NA |
DF | Jonah Laulu | NA |
TX | Trey McBride | NA |
TX | Daniel Jones | NA |
TX | Xavier Worthy | NA |
TX | Omarion Hampton | NA |
TX | Tyler Allgeier | NA |
Points: | 0 | |
Possible Points: | 0 | |
Efficiency: | 0.0% | |
Total Points: | 159 | |
Formation: |
|
Stumps | ||
---|---|---|
P | Player | Pts |
QB | Aaron Rodgers | 8 |
QB | Josh Allen | B |
RB | Jahmyr Gibbs | NA |
WR | Davante Adams | NA |
FL | DK Metcalf | 1 |
FL | Ladd McConkey | NA |
PK | Wil Lutz | NA |
PK | Chad Ryland | NA |
DF | T.J. Watt | 0 |
DF | Chris Jones | NA |
DF | Khalil Mack | NA |
DF | Kyle Van Noy | B |
TX | Rico Dowdle | NA |
TX | D'Andre Swift | NA |
TX | Zay Flowers | B |
TX | Ray Davis | B |
TX | Tyler Warren | NA |
Points: | 9 | |
Possible Points: | 9 | |
Efficiency: | 100.0% | |
Total Points: | 141 | |
Formation: |
|
Superbowl Bound | ||
---|---|---|
P | Player | Pts |
QB | C.J. Stroud | NA |
QB | Lamar Jackson | B |
RB | Javonte Williams | NA |
WR | CeeDee Lamb | NA |
FL | Garrett Wilson | NA |
FL | Quinshon Judkins | NA |
PK | Brandon Aubrey | NA |
PK | Michael Badgley | NA |
DF | Brian Burns | NA |
DF | Bradley Chubb | NA |
DF | Carl Granderson | NA |
DF | Dorance Armstrong | NA |
TX | Terry McLaurin | NA |
TX | Chris Godwin Jr. | NA |
TX | Aaron Jones Sr. | NA |
TX | Trey Benson | NA |
TX | Tee Higgins | 7 |
Points: | 0 | |
Possible Points: | 7 | |
Efficiency: | 0.0% | |
Total Points: | 149 | |
Formation: |
|
Glory Holes | ||
---|---|---|
P | Player | Pts |
QB | Bo Nix | NA |
QB | Michael Penix Jr. | NA |
RB | Bijan Robinson | NA |
WR | George Pickens | NA |
FL | De'Von Achane | NA |
FL | Rome Odunze | NA |
PK | Blake Grupe | NA |
PK | Cam Little | NA |
DF | Harold Landry III | NA |
DF | Isaiah Rodgers | NA |
DF | Kenny Moore II | NA |
DF | Jamal Adams | NA |
TX | RJ Harvey | NA |
TX | Jaydon Blue | NA |
TX | Kayshon Boutte | NA |
TX | Brock Bowers | NA |
TX | Jaxson Dart | NA |
Points: | 0 | |
Possible Points: | 0 | |
Efficiency: | 0.0% | |
Total Points: | 158 | |
Formation: |
|
US Americans | ||
---|---|---|
P | Player | Pts |
QB | Mac Jones | NA |
QB | Brock Purdy | NA |
RB | Saquon Barkley | NA |
WR | Tre Tucker | NA |
FL | Nico Collins | NA |
FL | Courtland Sutton | NA |
PK | Ryan Fitzgerald | NA |
PK | Ka'imi Fairbairn | NA |
DF | Nick Herbig | 0 |
DF | Tuli Tuipulotu | NA |
DF | Byron Young | NA |
DF | Will Anderson Jr. | NA |
TX | Isiah Pacheco | NA |
TX | Luther Burden III | NA |
TX | Zach Charbonnet | NA |
TX | Trevor Lawrence | NA |
TX | Will Shipley | NA |
Points: | 0 | |
Possible Points: | 0 | |
Efficiency: | 0.0% | |
Total Points: | 143 | |
Formation: |
|
Brighton Bruisers | ||
---|---|---|
P | Player | Pts |
QB | Jalen Hurts | NA |
QB | Carson Wentz | NA |
RB | J.K. Dobbins | NA |
WR | Jaylen Waddle | NA |
FL | Tetairoa McMillan | NA |
FL | Kendrick Bourne | NA |
PK | Eddy Pineiro | NA |
PK | Daniel Carlson | NA |
DF | George Karlaftis | NA |
DF | Josh Sweat | NA |
DF | Micah Parsons | NA |
DF | Kayvon Thibodeaux | NA |
TX | TreVeyon Henderson | NA |
TX | Emeka Egbuka | NA |
TX | Derrick Henry | B |
TX | Keenan Allen | NA |
TX | Chase Brown | 4 |
Points: | 0 | |
Possible Points: | 4 | |
Efficiency: | 0.0% | |
Total Points: | 140 | |
Formation: |
|
Manginas | ||
---|---|---|
P | Player | Pts |
QB | Justin Herbert | NA |
QB | Caleb Williams | NA |
RB | Rachaad White | NA |
WR | Jordan Addison | NA |
FL | Jameson Williams | NA |
FL | Travis Kelce | NA |
PK | Cameron Dicker | NA |
PK | Matt Prater | B |
DF | Nik Bonitto | NA |
DF | Jonathon Cooper | NA |
DF | Uchenna Nwosu | NA |
DF | Odafe Oweh | NA |
TX | Chuba Hubbard | NA |
TX | Ricky Pearsall | NA |
TX | Rhamondre Stevenson | NA |
TX | Puka Nacua | NA |
TX | James Cook | B |
Points: | 0 | |
Possible Points: | 0 | |
Efficiency: | 0.0% | |
Total Points: | 161 | |
Formation: |
|
G Practice Unit | ||
---|---|---|
P | Player | Pts |
QB | Sam Darnold | NA |
QB | Jordan Love | NA |
RB | Breece Hall | NA |
WR | Ja'Marr Chase | 13 |
FL | A.J. Brown | NA |
FL | Jaxon Smith-Njigba | NA |
PK | Evan McPherson | 6 |
PK | Brandon McManus | NA |
DF | Frankie Luvu | NA |
DF | Calais Campbell | NA |
DF | Leonard Williams | NA |
DF | Kool-Aid McKinstry | NA |
TX | Jaylen Warren | 7 |
TX | Michael Carter | NA |
TX | Jake Ferguson | NA |
TX | Quentin Johnston | NA |
TX | Cam Skattebo | NA |
Points: | 19 | |
Possible Points: | 26 | |
Efficiency: | 73.1% | |
Total Points: | 176 | |
Formation: |
|