| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 8 |
| QB | Bryce Young | 2 |
| RB | Josh Jacobs | 4 |
| WR | Amon-Ra St. Brown | 7 |
| FL | Alvin Kamara | 1 |
| FL | DeVonta Smith | 12 |
| PK | Parker Romo | 1 |
| PK | Harrison Butker | 1 |
| DF | Myles Garrett | 1 |
| DF | Jonathan Greenard | 0 |
| DF | Josh Hines-Allen | 0 |
| DF | Travon Walker | 0 |
| TX | David Montgomery | 0 |
| TX | Matthew Golden | 1 |
| TX | Joe Flacco | 9 |
| TX | Emanuel Wilson | 0 |
| TX | Dallas Goedert | 1 |
| Points: | 34 | |
| Possible Points: | 35 | |
| Efficiency: | 97.1% | |
| Total Points: | 194 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 2 |
| QB | J.J. McCarthy | 0 |
| RB | Ashton Jeanty | 0 |
| WR | Michael Pittman Jr. | 5 |
| FL | Kyren Williams | 0 |
| FL | Marvin Harrison Jr. | 0 |
| PK | Jake Bates | 3 |
| PK | Nick Folk | 3 |
| DF | Trey Hendrickson | 0 |
| DF | Maxx Crosby | 0 |
| DF | Will McDonald IV | 0 |
| DF | Zach Allen | 1 |
| TX | Jacory Croskey-Merritt | 0 |
| TX | Mike Evans | 0 |
| TX | Jakobi Meyers | 0 |
| TX | Cooper Kupp | 0 |
| TX | Kenneth Gainwell | 0 |
| Points: | 10 | |
| Possible Points: | 11 | |
| Efficiency: | 90.9% | |
| Total Points: | 146 | |
| Formation: |
|
|
| Pillow Biters | ||
|---|---|---|
| P | Player | Pts |
| QB | Baker Mayfield | 2 |
| QB | Drake Maye | 4 |
| RB | Christian McCaffrey | 14 |
| WR | George Kittle | 0 |
| FL | DJ Moore | 1 |
| FL | Stefon Diggs | 2 |
| PK | Will Reichard | 7 |
| PK | Joey Slye | 5 |
| DF | Marcus Jones | 2 |
| DF | Xavier McKinney | 0 |
| DF | Kevin Byard III | 2 |
| DF | Andrew Van Ginkel | 0 |
| TX | Tony Pollard | 2 |
| TX | Jalen Coker | 0 |
| TX | Deebo Samuel | 0 |
| TX | Bucky Irving | 0 |
| TX | Brian Robinson Jr. | 0 |
| Points: | 30 | |
| Possible Points: | 34 | |
| Efficiency: | 88.2% | |
| Total Points: | 202 | |
| Formation: |
|
|
| Yeast Infection | ||
|---|---|---|
| P | Player | Pts |
| QB | Jayden Daniels | 4 |
| QB | Tua Tagovailoa | 0 |
| RB | Jordan Mason | 2 |
| WR | Drake London | 1 |
| FL | Brian Thomas Jr. | 1 |
| FL | Rashee Rice | 6 |
| PK | Chris Boswell | 2 |
| PK | Matt Gay | 0 |
| DF | Aidan Hutchinson | 0 |
| DF | Jeffery Simmons | 0 |
| DF | Jared Verse | 1 |
| DF | Danielle Hunter | 0 |
| TX | Wan'Dale Robinson | 5 |
| TX | Christian Kirk | 0 |
| TX | Kenneth Walker III | 0 |
| TX | Kimani Vidal | 1 |
| TX | Woody Marks | 3 |
| Points: | 17 | |
| Possible Points: | 23 | |
| Efficiency: | 73.9% | |
| Total Points: | 143 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 8 |
| QB | Matthew Stafford | 10 |
| RB | Jonathan Taylor | 12 |
| WR | Justin Jefferson | 4 |
| FL | Travis Etienne Jr. | 0 |
| FL | Chris Olave | 8 |
| PK | Chase McLaughlin | 3 |
| PK | Jason Myers | 3 |
| DF | Justin Strnad | 2 |
| DF | Drue Tranquill | 0 |
| DF | Rashan Gary | 1 |
| DF | Jonah Laulu | 0 |
| TX | Trey McBride | 7 |
| TX | Daniel Jones | 7 |
| TX | Xavier Worthy | 1 |
| TX | Omarion Hampton | 0 |
| TX | Tyler Allgeier | 0 |
| Points: | 38 | |
| Possible Points: | 47 | |
| Efficiency: | 80.9% | |
| Total Points: | 197 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 8 |
| QB | Josh Allen | B |
| RB | Jahmyr Gibbs | 13 |
| WR | Davante Adams | 7 |
| FL | DK Metcalf | 1 |
| FL | Ladd McConkey | 3 |
| PK | Wil Lutz | 1 |
| PK | Chad Ryland | 4 |
| DF | T.J. Watt | 0 |
| DF | Chris Jones | 1 |
| DF | Khalil Mack | 1 |
| DF | Kyle Van Noy | B |
| TX | Rico Dowdle | 3 |
| TX | D'Andre Swift | 7 |
| TX | Zay Flowers | B |
| TX | Ray Davis | B |
| TX | Tyler Warren | 3 |
| Points: | 35 | |
| Possible Points: | 44 | |
| Efficiency: | 79.5% | |
| Total Points: | 167 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | C.J. Stroud | 2 |
| QB | Lamar Jackson | B |
| RB | Javonte Williams | 6 |
| WR | CeeDee Lamb | 7 |
| FL | Garrett Wilson | 0 |
| FL | Quinshon Judkins | 9 |
| PK | Brandon Aubrey | 8 |
| PK | Michael Badgley | 1 |
| DF | Brian Burns | 2 |
| DF | Bradley Chubb | 0 |
| DF | Carl Granderson | 0 |
| DF | Dorance Armstrong | 0 |
| TX | Terry McLaurin | 0 |
| TX | Chris Godwin Jr. | 0 |
| TX | Aaron Jones Sr. | 0 |
| TX | Trey Benson | 0 |
| TX | Tee Higgins | 7 |
| Points: | 34 | |
| Possible Points: | 41 | |
| Efficiency: | 82.9% | |
| Total Points: | 183 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Bo Nix | 12 |
| QB | Michael Penix Jr. | 2 |
| RB | Bijan Robinson | 7 |
| WR | George Pickens | 4 |
| FL | De'Von Achane | 4 |
| FL | Rome Odunze | 0 |
| PK | Blake Grupe | 0 |
| PK | Cam Little | 0 |
| DF | Jamal Adams | 1 |
| DF | Isaiah Rodgers | 0 |
| DF | Kenny Moore II | 0 |
| DF | Harold Landry III | 1 |
| TX | RJ Harvey | 2 |
| TX | Jaydon Blue | 0 |
| TX | Kayshon Boutte | 2 |
| TX | Brock Bowers | 0 |
| TX | Jaxson Dart | 10 |
| Points: | 28 | |
| Possible Points: | 31 | |
| Efficiency: | 90.3% | |
| Total Points: | 186 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Mac Jones | 0 |
| QB | Brock Purdy | 0 |
| RB | Saquon Barkley | 0 |
| WR | Tre Tucker | 1 |
| FL | Nico Collins | 1 |
| FL | Courtland Sutton | 6 |
| PK | Ka'imi Fairbairn | 3 |
| PK | Ryan Fitzgerald | 2 |
| DF | Nick Herbig | 0 |
| DF | Will Anderson Jr. | 4 |
| DF | Byron Young | 2 |
| DF | Tuli Tuipulotu | 0 |
| TX | Isiah Pacheco | 2 |
| TX | Luther Burden III | 0 |
| TX | Zach Charbonnet | 4 |
| TX | Trevor Lawrence | 4 |
| TX | Will Shipley | 0 |
| Points: | 17 | |
| Possible Points: | 26 | |
| Efficiency: | 65.4% | |
| Total Points: | 160 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jalen Hurts | 9 |
| QB | Carson Wentz | 3 |
| RB | J.K. Dobbins | 3 |
| WR | Tetairoa McMillan | 1 |
| FL | Emeka Egbuka | 1 |
| FL | Kendrick Bourne | 0 |
| PK | Eddy Pineiro | 5 |
| PK | Daniel Carlson | 0 |
| DF | George Karlaftis | 0 |
| DF | Josh Sweat | 0 |
| DF | Micah Parsons | 3 |
| DF | Kayvon Thibodeaux | 0 |
| TX | TreVeyon Henderson | 0 |
| TX | Keenan Allen | 9 |
| TX | Derrick Henry | B |
| TX | Jaylen Waddle | 0 |
| TX | Chase Brown | 4 |
| Points: | 22 | |
| Possible Points: | 34 | |
| Efficiency: | 64.7% | |
| Total Points: | 162 | |
| Formation: |
|
|
| Manginas | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 11 |
| QB | Caleb Williams | 0 |
| RB | Rachaad White | 1 |
| WR | Travis Kelce | 1 |
| FL | Jameson Williams | 0 |
| FL | Jordan Addison | 8 |
| PK | Cameron Dicker | 2 |
| PK | Matt Prater | B |
| DF | Nik Bonitto | 0 |
| DF | Jonathon Cooper | 2 |
| DF | Uchenna Nwosu | 1 |
| DF | Odafe Oweh | 0 |
| TX | Chuba Hubbard | 0 |
| TX | Ricky Pearsall | 0 |
| TX | Rhamondre Stevenson | 5 |
| TX | Puka Nacua | 0 |
| TX | James Cook | B |
| Points: | 26 | |
| Possible Points: | 31 | |
| Efficiency: | 83.9% | |
| Total Points: | 187 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Sam Darnold | 2 |
| QB | Jordan Love | 2 |
| RB | Breece Hall | 0 |
| WR | Ja'Marr Chase | 13 |
| FL | A.J. Brown | 9 |
| FL | Jaxon Smith-Njigba | 8 |
| PK | Evan McPherson | 6 |
| PK | Brandon McManus | 0 |
| DF | Frankie Luvu | 0 |
| DF | Calais Campbell | 0 |
| DF | Leonard Williams | 0 |
| DF | Kool-Aid McKinstry | 0 |
| TX | Jaylen Warren | 7 |
| TX | Michael Carter | 0 |
| TX | Jake Ferguson | 6 |
| TX | Quentin Johnston | 2 |
| TX | Cam Skattebo | 6 |
| Points: | 38 | |
| Possible Points: | 45 | |
| Efficiency: | 84.4% | |
| Total Points: | 195 | |
| Formation: |
|
|