2025 Top Players

Rank Points Name Team Pos Owner
1 132 Christian McCaffrey SFO RB Pillow Biters
2 124 Matthew Stafford LAR QB Team Whitey
3 123 Bijan Robinson ATL RB Glory Holes
4 117 Puka Nacua LAR WR Manginas
5 114 Jonathan Taylor IND RB Team Whitey
6 112 Jaxon Smith-Njigba SEA WR G Practice Unit
7 109 De'Von Achane MIA RB Glory Holes
7 109 Jahmyr Gibbs DET RB Stumps
9 104 James Cook BUF RB Manginas
10 102 Josh Allen BUF QB Stumps
11 100 Dak Prescott DAL QB Team Whitey
12 98 Drake Maye NWE QB Pillow Biters
13 97 Jared Goff DET QB Sactown Shrimpers
14 94 Trevor Lawrence JAC QB US Americans
14 94 Ja'Marr Chase CIN WR G Practice Unit
16 92 Amon-Ra St. Brown DET WR Glory Holes
17 89 Derrick Henry BAL RB Brighton Bruisers
18 86 George Pickens DAL WR Abusement Park
19 84 Trey McBride ARI TE Team Whitey
20 81 Bo Nix DEN QB Glory Holes
20 81 Chase Brown CIN RB Brighton Bruisers
22 79 Patrick Mahomes KAN QB Abusement Park
23 78 Ka'imi Fairbairn HOU K US Americans
24 77 Kyren Williams LAR RB Sactown Shrimpers
25 76 Caleb Williams CHI QB Superbowl Bound
26 75 Jalen Hurts PHI QB Brighton Bruisers
26 75 Justin Herbert LAC QB Manginas
28 74 Brandon Aubrey DAL K Superbowl Bound
29 72 Jason Myers SEA K Team Whitey
29 72 Jacoby Brissett ARI QB Yeast Infection
31 71 Baker Mayfield TAM QB Pillow Biters
32 69 Chris Olave NOR WR Team Whitey
32 69 Travis Etienne Jr. JAC RB Team Whitey
32 69 Javonte Williams DAL RB Superbowl Bound
35 68 Sam Darnold SEA QB G Practice Unit
35 68 Cam Little JAC K Glory Holes
37 67 Chase McLaughlin TAM K Team Whitey
38 66 Josh Jacobs GNB RB Abusement Park
39 65 Daniel Jones IND QB None
40 64 Will Reichard MIN K Pillow Biters
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 124 Matthew Stafford LAR 388 597 4707 29 1 46 0 Team Whitey
2 102 Josh Allen BUF 319 460 3668 112 579 39 1 Stumps
3 100 Dak Prescott DAL 404 600 4552 53 177 32 3 Team Whitey
4 98 Drake Maye NWE 354 492 4394 103 450 35 2 Pillow Biters
5 97 Jared Goff DET 393 578 4564 19 45 34 0 Sactown Shrimpers
6 94 Trevor Lawrence JAC 342 561 4030 82 359 38 1 US Americans
7 81 Bo Nix DEN 388 612 3932 83 356 30 4 Glory Holes
8 79 Patrick Mahomes KAN 315 502 3587 64 421 27 2 Abusement Park
9 76 Caleb Williams CHI 330 568 3942 77 383 31 1 Superbowl Bound
10 75 Jalen Hurts PHI 294 454 3224 105 421 33 0 Brighton Bruisers
10 75 Justin Herbert LAC 340 512 3727 83 498 28 1 Manginas
12 72 Jacoby Brissett ARI 315 485 3366 38 168 24 1 Yeast Infection
13 71 Baker Mayfield TAM 343 543 3693 55 382 27 2 Pillow Biters
14 68 Sam Darnold SEA 323 477 4048 35 95 25 2 G Practice Unit
15 65 Daniel Jones IND 261 384 3101 45 164 24 1 None
16 63 Jordan Love GNB 291 439 3381 47 199 23 2 G Practice Unit
17 61 Bryce Young CAR 304 478 3011 54 216 25 1 Stumps
18 59 Aaron Rodgers PIT 327 498 3322 21 61 26 1 None
18 59 Brock Purdy SFO 197 284 2167 33 147 23 1 US Americans
20 51 Jaxson Dart NYG 216 339 2272 86 487 24 1 Glory Holes
21 50 Tua Tagovailoa MIA 260 384 2660 20 43 20 1 Brighton Bruisers
22 49 Lamar Jackson BAL 192 302 2549 67 349 23 1 Superbowl Bound
22 49 Geno Smith LVR 302 448 3025 41 109 19 1 None
24 47 C.J. Stroud HOU 273 423 3041 48 209 20 0 Superbowl Bound
25 45 Joe Flacco CIN 251 416 2479 21 35 16 2 None
26 44 Cam Ward TEN 323 540 3169 39 159 17 0 None
26 44 Joe Burrow CIN 173 259 1809 14 41 17 0 Manginas
28 40 Mac Jones SFO 201 289 2151 36 60 13 1 US Americans
29 39 Tyler Shough NOR 221 327 2384 45 186 13 1 Pillow Biters
30 33 J.J. McCarthy MIN 140 243 1632 37 181 15 1 Sactown Shrimpers
31 32 Justin Fields NYJ 128 204 1259 71 383 11 5 None
32 28 Michael Penix Jr. ATL 166 276 1982 21 70 10 1 None
33 26 Kirk Cousins ATL 166 269 1721 14 7 11 0 None
34 25 Marcus Mariota WAS 139 227 1695 50 297 11 1 Yeast Infection
35 21 Jayden Daniels WAS 114 188 1262 58 278 10 1 None
36 20 Shedeur Sanders CLE 120 212 1400 21 169 8 0 Abusement Park
36 20 Carson Wentz MIN 110 169 1216 11 57 6 1 None
38 17 Davis Mills HOU 91 159 915 13 60 6 1 None
39 16 Spencer Rattler NOR 173 256 1584 31 167 8 0 None
39 16 Jake Browning CIN 81 125 771 9 39 7 0 None
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 132 Christian McCaffrey SFO 311 1202 102 924 2126 129 17 0 Pillow Biters
2 123 Bijan Robinson ATL 287 1478 79 820 2298 103 11 1 Glory Holes
3 114 Jonathan Taylor IND 323 1585 46 378 1963 55 20 1 Team Whitey
4 109 Jahmyr Gibbs DET 243 1223 77 616 1839 94 18 0 Stumps
4 109 De'Von Achane MIA 238 1350 67 488 1838 85 12 0 Glory Holes
6 104 James Cook BUF 309 1621 33 291 1912 40 14 0 Manginas
7 89 Derrick Henry BAL 307 1595 15 150 1745 21 16 0 Brighton Bruisers
8 81 Chase Brown CIN 232 1019 69 437 1456 88 11 1 Brighton Bruisers
9 77 Kyren Williams LAR 259 1252 36 281 1533 50 13 0 Sactown Shrimpers
10 69 Javonte Williams DAL 252 1201 35 137 1338 51 13 0 Superbowl Bound
10 69 Travis Etienne Jr. JAC 260 1107 36 310 1417 52 13 0 Team Whitey
12 66 Josh Jacobs GNB 234 929 36 282 1211 44 14 0 Abusement Park
13 62 Ashton Jeanty LVR 266 975 55 346 1321 73 10 0 Sactown Shrimpers
14 61 D'Andre Swift CHI 223 1087 34 299 1386 48 10 0 Stumps
14 61 Saquon Barkley PHI 280 1140 37 273 1413 50 9 1 US Americans
16 58 Kenneth Gainwell PIT 114 537 73 486 1023 85 8 0 Sactown Shrimpers
17 57 TreVeyon Henderson NWE 180 911 35 221 1132 42 10 0 Abusement Park
18 54 Rico Dowdle CAR 236 1076 39 297 1373 50 7 0 Stumps
19 53 Breece Hall NYJ 243 1065 36 350 1415 48 6 0 G Practice Unit
20 52 Rhamondre Stevenson NWE 130 603 32 345 948 37 9 2 Manginas
21 49 RJ Harvey DEN 146 539 47 356 895 58 12 0 Glory Holes
22 48 Jaylen Warren PIT 211 958 40 333 1291 45 8 0 G Practice Unit
23 46 Quinshon Judkins CLE 230 827 26 171 998 36 7 1 Superbowl Bound
23 46 Tony Pollard TEN 242 1082 33 206 1288 41 5 0 US Americans
23 46 Kenneth Walker III SEA 221 1027 31 282 1309 36 5 0 Yeast Infection
26 38 Cam Skattebo NYG 101 410 24 207 617 32 7 1 None
27 37 Zach Charbonnet SEA 184 730 20 144 874 24 12 1 US Americans
27 37 Tyrone Tracy Jr. NYG 176 740 36 288 1028 47 4 0 US Americans
29 36 Bucky Irving TAM 173 588 30 277 865 35 4 0 Pillow Biters
30 33 Kyle Monangai CHI 169 783 18 164 947 30 5 2 Brighton Bruisers
30 33 Kimani Vidal LAC 155 643 16 136 779 22 4 0 Team Whitey
32 32 Jacory Croskey-Merritt WAS 175 805 9 68 873 13 8 0 Sactown Shrimpers
32 32 Woody Marks HOU 196 703 24 208 911 36 6 0 Yeast Infection
34 31 Omarion Hampton LAC 124 545 32 192 737 35 5 0 Team Whitey
34 31 J.K. Dobbins DEN 153 772 11 37 809 14 4 0 None
36 28 Kareem Hunt KAN 163 611 18 143 754 25 9 0 G Practice Unit
37 27 David Montgomery DET 158 716 24 192 908 29 9 1 Abusement Park
38 26 Chuba Hubbard CAR 134 511 30 223 734 39 4 0 Stumps
39 25 Aaron Jones Sr. MIN 132 548 28 199 747 41 3 0 Superbowl Bound
40 24 Jordan Mason MIN 159 758 14 51 809 16 6 0 Manginas
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 117 Puka Nacua LAR WR 129 1715 1820 166 11 0 Manginas
2 112 Jaxon Smith-Njigba SEA WR 119 1793 1829 163 10 0 G Practice Unit
3 94 Ja'Marr Chase CIN WR 125 1412 1426 185 8 0 G Practice Unit
4 92 Amon-Ra St. Brown DET WR 117 1400 1409 172 11 0 Glory Holes
5 86 George Pickens DAL WR 93 1429 1429 137 9 1 Abusement Park
6 84 Trey McBride ARI TE 126 1239 1239 169 11 0 Team Whitey
7 69 Chris Olave NOR WR 100 1162 1159 156 9 0 Team Whitey
8 64 Nico Collins HOU WR 71 1117 1132 120 7 1 US Americans
9 63 Zay Flowers BAL WR 86 1211 1273 118 6 0 Manginas
10 61 A.J. Brown PHI WR 78 1003 1003 121 7 0 G Practice Unit
11 60 CeeDee Lamb DAL WR 75 1077 1079 117 3 0 Superbowl Bound
12 59 Drake London ATL WR 68 919 919 112 7 1 Yeast Infection
13 56 Michael Wilson ARI WR 78 1006 1006 126 7 0 Brighton Bruisers
13 56 Wan'Dale Robinson NYG WR 92 1014 1019 140 4 0 Yeast Infection
13 56 Stefon Diggs NWE WR 85 1013 1013 102 4 0 Pillow Biters
16 55 Jameson Williams DET WR 65 1118 1130 101 7 0 Brighton Bruisers
16 55 Courtland Sutton DEN WR 74 1017 1017 124 7 1 US Americans
18 53 Davante Adams LAR WR 60 789 789 114 14 0 Stumps
19 50 Tee Higgins CIN WR 59 846 846 98 11 1 Superbowl Bound
19 50 Parker Washington JAC WR 59 852 852 96 7 0 None
19 50 Justin Jefferson MIN WR 84 1048 1055 141 2 0 Team Whitey
22 49 Emeka Egbuka TAM WR 63 938 947 127 6 1 Brighton Bruisers
23 48 Michael Pittman Jr. IND WR 80 784 784 111 7 1 Sactown Shrimpers
24 47 Tetairoa McMillan CAR WR 70 1014 1014 122 7 0 Brighton Bruisers
25 46 Alec Pierce IND WR 47 1003 1003 84 6 0 None
26 45 Dallas Goedert PHI TE 60 591 591 82 11 0 None
26 45 DK Metcalf PIT WR 59 850 862 99 7 0 Stumps
26 45 Deebo Samuel WAS WR 72 727 802 99 6 0 G Practice Unit
26 45 Troy Franklin DEN WR 65 709 721 104 6 3 Stumps
26 45 Kyle Pitts Sr. ATL TE 88 928 928 118 5 0 Team Whitey
26 45 DeVonta Smith PHI WR 77 1008 1008 113 4 0 Abusement Park
32 44 Quentin Johnston LAC WR 51 735 742 84 8 0 G Practice Unit
32 44 Jake Ferguson DAL TE 82 600 601 102 8 1 US Americans
32 44 Jaylen Waddle MIA WR 64 910 938 100 6 0 Brighton Bruisers
35 43 George Kittle SFO TE 57 628 625 69 7 0 Pillow Biters
35 43 Rashee Rice KAN WR 53 571 591 78 6 1 Yeast Infection
37 41 Brock Bowers LVR TE 64 680 682 86 7 1 Glory Holes
38 40 DJ Moore CHI WR 50 682 761 85 8 0 None
38 40 Ladd McConkey LAC WR 66 789 789 107 6 0 Stumps
38 40 Travis Kelce KAN TE 76 851 852 108 5 1 Manginas
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 78 Ka'imi Fairbairn HOU 44 48 19 16 9 0 US Americans
2 74 Brandon Aubrey DAL 36 42 15 10 8 3 Superbowl Bound
3 72 Jason Myers SEA 41 48 19 13 9 0 Team Whitey
4 68 Cam Little JAC 30 34 14 8 6 0 Glory Holes
5 67 Chase McLaughlin TAM 32 38 15 6 10 0 Team Whitey
6 64 Will Reichard MIN 33 35 15 7 10 1 Pillow Biters
7 60 Cameron Dicker LAC 38 41 21 12 5 0 Manginas
8 57 Chris Boswell PIT 27 32 8 10 8 1 Yeast Infection
9 53 Joey Slye TEN 28 35 12 7 9 0 Pillow Biters
10 52 Harrison Butker KAN 33 38 19 9 5 0 Abusement Park
11 50 Eddy Pineiro SFO 28 29 12 10 6 0 Brighton Bruisers
12 49 Nick Folk NYJ 28 29 14 7 7 0 Sactown Shrimpers
13 48 Blake Grupe IND 29 37 19 3 6 1 None
14 47 Evan McPherson CIN 25 28 10 10 4 1 G Practice Unit
15 44 Chad Ryland ARI 25 33 12 7 6 0 None
15 44 Jake Bates DET 27 34 14 9 4 0 Sactown Shrimpers
15 44 Riley Patterson MIA 27 29 13 11 3 0 Stumps
18 43 Cairo Santos CHI 25 30 11 10 4 0 Superbowl Bound
19 42 Andy Borregales NWE 27 32 16 7 4 0 Brighton Bruisers
20 41 Zane Gonzalez ATL 19 22 4 8 7 0 Abusement Park
21 40 Daniel Carlson LVR 22 27 11 6 4 1 None
21 40 Tyler Loop BAL 30 34 21 8 1 0 Glory Holes
23 39 Andre Szmyt CLE 24 27 14 5 5 0 None
23 39 Wil Lutz DEN 28 32 21 3 4 0 Stumps
25 36 Ryan Fitzgerald CAR 24 29 14 8 2 0 US Americans
26 35 Jake Elliott PHI 20 27 9 7 4 0 None
27 33 Brandon McManus GNB 24 30 18 3 3 0 G Practice Unit
28 31 Matt Gay SFO 17 23 7 6 4 0 Yeast Infection
29 28 Jake Moody WAS 19 23 12 5 2 0 Manginas
30 26 Matt Prater BUF 18 20 11 6 1 0 None
31 23 Charlie Smyth NOR 12 16 5 3 4 0 None
32 20 Michael Badgley BUF 11 12 4 5 2 0 None
33 19 Harrison Mevis LAR 12 13 6 5 1 0 None
34 17 Spencer Shrader IND 13 14 10 2 1 0 None
35 15 Joshua Karty LAR 10 15 6 3 1 0 None
36 14 Parker Romo ATL 11 14 9 1 1 0 None
37 12 Graham Gano NYG 9 10 7 1 1 0 None
38 9 Ben Sauls NYG 8 8 7 1 0 0 None
38 9 Lucas Havrisik GNB 4 4 2 1 0 1 None
40 8 Matthew Wright HOU 5 5 2 3 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 25 Myles Garrett CLE DE 23.0 0 0 0 0 Abusement Park
2 19 Marcus Jones NWE CB 2.0 3 0 2 1 Pillow Biters
3 17 Brian Burns NYG LB 16.5 0 0 0 0 Superbowl Bound
3 17 Aidan Hutchinson DET DE 14.5 1 0 0 0 Yeast Infection
5 16 Will Anderson Jr. HOU DE 12.0 0 0 0 1 US Americans
5 16 Jeffery Simmons TEN DT 11.0 0 1 0 0 Yeast Infection
5 16 Danielle Hunter HOU DE 15.0 0 0 0 0 Yeast Infection
5 16 Nik Bonitto DEN LB 14.0 0 0 0 0 Manginas
5 16 Jalyx Hunt PHI LB 6.5 3 0 0 1 None
10 15 Chase Young NOR LB 10.0 0 0 0 1 None
10 15 Laiatu Latu IND DE 8.5 3 0 0 0 Abusement Park
10 15 Antonio Johnson JAC S 2.0 5 0 0 1 None
10 15 Devin Lloyd JAC LB 1.5 5 0 0 1 Pillow Biters
14 14 Micah Parsons GNB DE 12.5 0 0 0 0 Brighton Bruisers
14 14 Devin Bush CLE LB 2.0 3 0 0 2 None
14 14 Ernest Jones IV SEA LB 0.5 5 0 0 1 None
14 14 Kevin Byard III CHI S 0.0 7 0 0 0 Abusement Park
18 13 Nick Herbig PIT LB 7.5 1 0 0 1 US Americans
18 13 Tuli Tuipulotu LAC LB 13.0 0 0 0 0 US Americans
18 13 Byron Young LAR LB 12.0 0 0 0 0 US Americans
18 13 Nahshon Wright CHI CB 0.0 5 0 0 1 None
22 12 DeMarcus Lawrence SEA LB 5.5 0 0 0 2 Manginas
22 12 Christian Benford BUF CB 2.0 2 0 0 2 None
22 12 Josh Sweat ARI LB 12.0 0 0 0 0 Brighton Bruisers
22 12 James Pearce Jr. ATL LB 10.5 0 0 0 0 G Practice Unit
22 12 Maxx Crosby LVR DE 10.0 1 0 0 0 Sactown Shrimpers
27 11 K'Lavon Chaisson NWE LB 7.5 0 0 0 1 Superbowl Bound
27 11 Jared Verse LAR LB 7.5 0 0 0 1 Yeast Infection
27 11 Cameron Jordan NOR DE 10.5 0 0 0 0 Brighton Bruisers
27 11 Montez Sweat CHI DL 10.0 0 0 0 0 Superbowl Bound
27 11 Josh Hines-Allen JAC DE 8.0 0 1 0 0 Abusement Park
27 11 T.J. Watt PIT LB 6.5 2 0 0 0 Stumps
27 11 Ja'Quan McMillian DEN CB 4.0 2 0 0 1 None
27 11 Derek Stingley Jr. HOU CB 0.0 4 0 0 1 None
27 11 Mike Jackson CAR CB 0.0 4 0 0 1 None
36 10 Al-Quadin Muhammad DET DE 10.0 0 0 0 0 Team Whitey
36 10 Alex Highsmith PIT LB 9.5 0 0 0 0 Superbowl Bound
36 10 Von Miller WAS LB 8.5 0 0 0 0 None
36 10 Jonathon Cooper DEN LB 8.0 0 0 0 0 Manginas
36 10 Andrew Van Ginkel MIN LB 7.0 1 0 0 0 Pillow Biters