Week 1 | Top | |||
---|---|---|---|---|
Thursday, September 4 | Stadium | Surface | Location | Time |
Dallas at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:20pm |
Friday, September 5 | Stadium | Surface | Location | Time |
Kansas City at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:00pm |
Sunday, September 7 | Stadium | Surface | Location | Time |
Arizona at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Carolina at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Cincinnati at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Las Vegas at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Miami at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
New York Giants at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Pittsburgh at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Tampa Bay at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
San Francisco at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Tennessee at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
Detroit at Green Bay | Lambeau Field | Grass | Green Bay, WI | 4:25pm |
Houston at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Baltimore at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 8:20pm |
Monday, September 8 | Stadium | Surface | Location | Time |
Minnesota at Chicago | Soldier Field | Grass | Chicago, IL | 8:15pm |
Week 2 | Top | |||
---|---|---|---|---|
Thursday, September 11 | Stadium | Surface | Location | Time |
Washington at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:15pm |
Sunday, September 14 | Stadium | Surface | Location | Time |
Buffalo at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Chicago at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Cleveland at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Jacksonville at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Los Angeles Rams at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
New England at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
New York Giants at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 1:00pm |
Seattle at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
San Francisco at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Carolina at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Denver at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 4:05pm |
Philadelphia at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 4:25pm |
Atlanta at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 8:20pm |
Monday, September 15 | Stadium | Surface | Location | Time |
Tampa Bay at Houston | NRG Stadium | Grass | Houston, TX | 7:00pm |
Los Angeles Chargers at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 10:00pm |
Week 3 | Top | |||
---|---|---|---|---|
Thursday, September 18 | Stadium | Surface | Location | Time |
Miami at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 8:15pm |
Sunday, September 21 | Stadium | Surface | Location | Time |
Atlanta at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Cincinnati at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Green Bay at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Houston at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Indianapolis at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Los Angeles Rams at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Las Vegas at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
New York Jets at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Pittsburgh at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Denver at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
New Orleans at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Arizona at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Dallas at Chicago | Soldier Field | Grass | Chicago, IL | 4:25pm |
Kansas City at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:20pm |
Monday, September 22 | Stadium | Surface | Location | Time |
Detroit at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 8:15pm |
Week 4 | Top | |||
---|---|---|---|---|
Thursday, September 25 | Stadium | Surface | Location | Time |
Seattle at Arizona | State Farm Stadium | Grass | Glendale, AZ | 8:15pm |
Sunday, September 28 | Stadium | Surface | Location | Time |
Minnesota at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 9:30am |
Carolina at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Cleveland at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Los Angeles Chargers at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
New Orleans at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Philadelphia at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Tennessee at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Washington at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Indianapolis at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Jacksonville at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:05pm |
Baltimore at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 4:25pm |
Chicago at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:25pm |
Green Bay at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:20pm |
Monday, September 29 | Stadium | Surface | Location | Time |
New York Jets at Miami | Hard Rock Stadium | Grass | Miami, FL | 7:15pm |
Cincinnati at Denver | Empower Field at Mile High | Grass | Denver, CO | 8:15pm |
Week 5 | Top | |||
---|---|---|---|---|
Thursday, October 2 | Stadium | Surface | Location | Time |
San Francisco at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:15pm |
Sunday, October 5 | Stadium | Surface | Location | Time |
Minnesota at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 9:30am |
Dallas at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Denver at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
Houston at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Las Vegas at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Miami at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
New York Giants at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Tampa Bay at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Tennessee at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Detroit at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 4:25pm |
Washington at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
New England at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 8:20pm |
Monday, October 6 | Stadium | Surface | Location | Time |
Kansas City at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 8:15pm |
Bye: ATL, CHI, GNB, PITAtlanta, Chicago, Green Bay, Pittsburgh |
Week 6 | Top | |||
---|---|---|---|---|
Thursday, October 9 | Stadium | Surface | Location | Time |
Philadelphia at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 8:15pm |
Sunday, October 12 | Stadium | Surface | Location | Time |
Denver at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 9:30am |
Arizona at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Cleveland at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Dallas at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Los Angeles Chargers at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Los Angeles Rams at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Seattle at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
San Francisco at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Tennessee at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
Cincinnati at Green Bay | Lambeau Field | Grass | Green Bay, WI | 4:25pm |
New England at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 4:25pm |
Detroit at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:20pm |
Monday, October 13 | Stadium | Surface | Location | Time |
Buffalo at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 7:15pm |
Chicago at Washington | Northwest Stadium | Grass | Landover, MD | 8:15pm |
Bye: HOU, MINHouston, Minnesota |
Week 7 | Top | |||
---|---|---|---|---|
Thursday, October 16 | Stadium | Surface | Location | Time |
Pittsburgh at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 8:15pm |
Sunday, October 19 | Stadium | Surface | Location | Time |
Los Angeles Rams at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 9:30am |
Carolina at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Las Vegas at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Miami at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
New Orleans at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
New England at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Philadelphia at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Indianapolis at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
New York Giants at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
Green Bay at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
Washington at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Atlanta at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:20pm |
Monday, October 20 | Stadium | Surface | Location | Time |
Tampa Bay at Detroit | Ford Field | FieldTurf | Detroit, MI | 7:00pm |
Houston at Seattle | Lumen Field | FieldTurf | Seattle, WA | 10:00pm |
Bye: BAL, BUFBaltimore, Buffalo |
Week 8 | Top | |||
---|---|---|---|---|
Thursday, October 23 | Stadium | Surface | Location | Time |
Minnesota at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:15pm |
Sunday, October 26 | Stadium | Surface | Location | Time |
Buffalo at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Chicago at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Cleveland at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Miami at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
New York Giants at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
New York Jets at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
San Francisco at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Tampa Bay at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 4:05pm |
Dallas at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Tennessee at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 4:25pm |
Green Bay at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:20pm |
Monday, October 27 | Stadium | Surface | Location | Time |
Washington at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:15pm |
Bye: ARI, DET, JAC, SEA, LAR, LVRArizona, Detroit, Jacksonville, Seattle, Los Angeles Rams, Las Vegas |
Week 9 | Top | |||
---|---|---|---|---|
Thursday, October 30 | Stadium | Surface | Location | Time |
Baltimore at Miami | Hard Rock Stadium | Grass | Miami, FL | 8:15pm |
Sunday, November 2 | Stadium | Surface | Location | Time |
Atlanta at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Carolina at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Chicago at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Denver at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Indianapolis at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Los Angeles Chargers at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Minnesota at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
San Francisco at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Jacksonville at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
New Orleans at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
Kansas City at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 4:25pm |
Seattle at Washington | Northwest Stadium | Grass | Landover, MD | 8:20pm |
Monday, November 3 | Stadium | Surface | Location | Time |
Arizona at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:15pm |
Bye: CLE, NYJ, PHI, TAMCleveland, New York Jets, Philadelphia, Tampa Bay |
Week 10 | Top | |||
---|---|---|---|---|
Thursday, November 6 | Stadium | Surface | Location | Time |
Las Vegas at Denver | Empower Field at Mile High | Grass | Denver, CO | 8:15pm |
Sunday, November 9 | Stadium | Surface | Location | Time |
Atlanta at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 9:30am |
Baltimore at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Buffalo at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Cleveland at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Jacksonville at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
New Orleans at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
New England at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
New York Giants at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Arizona at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Detroit at Washington | Northwest Stadium | Grass | Landover, MD | 4:25pm |
Los Angeles Rams at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Pittsburgh at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Monday, November 10 | Stadium | Surface | Location | Time |
Philadelphia at Green Bay | Lambeau Field | Grass | Green Bay, WI | 8:15pm |
Bye: CIN, DAL, KAN, TENCincinnati, Dallas, Kansas City, Tennessee |
Week 11 | Top | |||
---|---|---|---|---|
Thursday, November 13 | Stadium | Surface | Location | Time |
New York Jets at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 8:15pm |
Sunday, November 16 | Stadium | Surface | Location | Time |
Washington at Miami | Hard Rock Stadium | Grass | Miami, FL | 9:30am |
Carolina at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Chicago at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Cincinnati at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Green Bay at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Houston at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Los Angeles Chargers at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Tampa Bay at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Seattle at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:05pm |
San Francisco at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Baltimore at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 4:25pm |
Kansas City at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Detroit at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 8:20pm |
Monday, November 17 | Stadium | Surface | Location | Time |
Dallas at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 8:15pm |
Bye: IND, NORIndianapolis, New Orleans |
Week 12 | Top | |||
---|---|---|---|---|
Thursday, November 20 | Stadium | Surface | Location | Time |
Buffalo at Houston | NRG Stadium | Grass | Houston, TX | 8:15pm |
Sunday, November 23 | Stadium | Surface | Location | Time |
Indianapolis at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Minnesota at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
New England at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
New York Giants at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
New York Jets at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Pittsburgh at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Seattle at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Cleveland at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
Jacksonville at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Atlanta at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 4:25pm |
Philadelphia at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:25pm |
Tampa Bay at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:20pm |
Monday, November 24 | Stadium | Surface | Location | Time |
Carolina at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:15pm |
Bye: DEN, MIA, WAS, LACDenver, Miami, Washington, Los Angeles Chargers |
Week 13 | Top | |||
---|---|---|---|---|
Thursday, November 27 | Stadium | Surface | Location | Time |
Green Bay at Detroit | Ford Field | FieldTurf | Detroit, MI | 1:00pm |
Kansas City at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 4:30pm |
Cincinnati at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 8:20pm |
Friday, November 28 | Stadium | Surface | Location | Time |
Chicago at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 3:00pm |
Sunday, November 30 | Stadium | Surface | Location | Time |
Arizona at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Atlanta at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Houston at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
Jacksonville at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Los Angeles Rams at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
New Orleans at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
San Francisco at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Minnesota at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:05pm |
Buffalo at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 4:25pm |
Las Vegas at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Denver at Washington | Northwest Stadium | Grass | Landover, MD | 8:20pm |
Monday, December 1 | Stadium | Surface | Location | Time |
New York Giants at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 8:15pm |
Week 14 | Top | |||
---|---|---|---|---|
Thursday, December 4 | Stadium | Surface | Location | Time |
Dallas at Detroit | Ford Field | FieldTurf | Detroit, MI | 8:15pm |
Sunday, December 7 | Stadium | Surface | Location | Time |
Chicago at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Indianapolis at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Miami at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
New Orleans at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Pittsburgh at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
Seattle at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
Tennessee at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Washington at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Denver at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 4:05pm |
Cincinnati at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 4:25pm |
Los Angeles Rams at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:25pm |
Houston at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:20pm |
Monday, December 8 | Stadium | Surface | Location | Time |
Philadelphia at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 8:15pm |
Bye: CAR, NWE, NYG, SFOCarolina, New England, New York Giants, San Francisco |
Week 15 | Top | |||
---|---|---|---|---|
Thursday, December 11 | Stadium | Surface | Location | Time |
Atlanta at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 8:15pm |
Sunday, December 14 | Stadium | Surface | Location | Time |
Arizona at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Baltimore at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Buffalo at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
Cleveland at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Los Angeles Chargers at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 1:00pm |
Las Vegas at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |
New York Jets at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Washington at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Carolina at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 4:25pm |
Detroit at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 4:25pm |
Green Bay at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:25pm |
Indianapolis at Seattle | Lumen Field | FieldTurf | Seattle, WA | 4:25pm |
Tennessee at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 4:25pm |
Minnesota at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 8:20pm |
Monday, December 15 | Stadium | Surface | Location | Time |
Miami at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 8:15pm |
Week 16 | Top | |||
---|---|---|---|---|
Thursday, December 18 | Stadium | Surface | Location | Time |
Los Angeles Rams at Seattle | Lumen Field | FieldTurf | Seattle, WA | 8:15pm |
Saturday, December 20 | Stadium | Surface | Location | Time |
Green Bay at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Philadelphia at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Sunday, December 21 | Stadium | Surface | Location | Time |
Buffalo at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Kansas City at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
Los Angeles Chargers at Dallas | AT&T Stadium | RealGrass | Arlington, TX | 1:00pm |
Minnesota at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
New England at Baltimore | M&T Bank Stadium | Grass | Baltimore, MD | 1:00pm |
New York Jets at New Orleans | Caesars Superdome | Sportexe | New Orleans, LA | 1:00pm |
Tampa Bay at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Atlanta at Arizona | State Farm Stadium | Grass | Glendale, AZ | 4:05pm |
Jacksonville at Denver | Empower Field at Mile High | Grass | Denver, CO | 4:05pm |
Las Vegas at Houston | NRG Stadium | Grass | Houston, TX | 4:25pm |
Pittsburgh at Detroit | Ford Field | FieldTurf | Detroit, MI | 4:25pm |
Cincinnati at Miami | Hard Rock Stadium | Grass | Miami, FL | 8:20pm |
Monday, December 22 | Stadium | Surface | Location | Time |
San Francisco at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 8:15pm |
Week 17 | Top | |||
---|---|---|---|---|
Thursday, December 25 | Stadium | Surface | Location | Time |
Dallas at Washington | Northwest Stadium | Grass | Landover, MD | 1:00pm |
Detroit at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 4:30pm |
Denver at Kansas City | Arrowhead Stadium | Grass | Kansas City, MO | 8:15pm |
Sunday, December 28 | Stadium | Surface | Location | Time |
Jacksonville at Indianapolis | Lucas Oil Stadium | FieldTurf | Indianapolis, IN | 1:00pm |
New Orleans at Tennessee | Nissan Stadium | Matrix Helix Tur | Nashville, TN | 1:00pm |
New England at New York Jets | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Pittsburgh at Cleveland | FirstEnergy Stadium | Grass | Cleveland, OH | 1:00pm |
Tampa Bay at Miami | Hard Rock Stadium | Grass | Miami, FL | 1:00pm |
Philadelphia at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 4:25pm |
Chicago at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 8:20pm |
Monday, December 29 | Stadium | Surface | Location | Time |
Los Angeles Rams at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 8:15pm |
Sunday, January 4 | Stadium | Surface | Location | Time |
Arizona at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Baltimore at Green Bay | Lambeau Field | Grass | Green Bay, WI | 1:00pm |
Houston at Los Angeles Chargers | SoFi Stadium | Matrix Turf | Inglewood, CA | 1:00pm |
New York Giants at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 1:00pm |
Seattle at Carolina | Bank of America Stadium | FieldTurf | Charlotte, NC | 1:00pm |
Week 18 | Top | |||
---|---|---|---|---|
Sunday, January 4 | Stadium | Surface | Location | Time |
Arizona at Los Angeles Rams | SoFi Stadium | Matrix Turf | Inglewood, CA | 1:00pm |
Baltimore at Pittsburgh | Acrisure Stadium | Grass | Pittsburgh, PA | 1:00pm |
Carolina at Tampa Bay | Raymond James Stadium | Grass | Tampa, FL | 1:00pm |
Cleveland at Cincinnati | Paycor Stadium | FieldTurf | Cincinnati, OH | 1:00pm |
Dallas at New York Giants | MetLife Stadium | FieldTurf | East Rutherford, NJ | 1:00pm |
Detroit at Chicago | Soldier Field | Grass | Chicago, IL | 1:00pm |
Green Bay at Minnesota | U.S. Bank Stadium | UBU Sports Speed | Minneapolis, MN | 1:00pm |
Indianapolis at Houston | NRG Stadium | Grass | Houston, TX | 1:00pm |
Kansas City at Las Vegas | Allegiant Stadium | Grass | Paradise, NV | 1:00pm |
Los Angeles Chargers at Denver | Empower Field at Mile High | Grass | Denver, CO | 1:00pm |
Miami at New England | Gillette Stadium | FieldTurf | Foxborough, MA | 1:00pm |
New Orleans at Atlanta | Mercedes-Benz Stadium | FieldTurf | Atlanta, GA | 1:00pm |
New York Jets at Buffalo | Highmark Stadium | A-Turf Titan | Orchard Park, NY | 1:00pm |
Seattle at San Francisco | Levi's Stadium | Grass | San Francisco, CA | 1:00pm |
Tennessee at Jacksonville | EverBank Stadium | Grass | Jacksonville, FL | 1:00pm |
Washington at Philadelphia | Lincoln Financial Field | Grass | Philadelphia, PA | 1:00pm |