Abusement Park | ||
---|---|---|
P | Player | Pts |
QB | Patrick Mahomes | 10 |
QB | Bryce Young | 6 |
RB | Josh Jacobs | 11 |
WR | Amon-Ra St. Brown | 3 |
FL | David Montgomery | 0 |
FL | DeVonta Smith | 1 |
PK | Harrison Butker | 1 |
PK | Parker Romo | 1 |
DF | Myles Garrett | 0 |
DF | Travon Walker | 0 |
DF | Greg Rousseau | 0 |
DF | Al-Quadin Muhammad | 1 |
TX | Alvin Kamara | 4 |
TX | Matthew Golden | 5 |
TX | Blake Corum | 0 |
TX | Emanuel Wilson | 0 |
TX | Darius Slayton | 0 |
Points: | 26 | |
Possible Points: | 35 | |
Efficiency: | 74.3% | |
Total Points: | 160 | |
Formation: |
|
Sactown Shrimpers | ||
---|---|---|
P | Player | Pts |
QB | Jared Goff | 4 |
QB | J.J. McCarthy | B |
RB | Ashton Jeanty | 5 |
WR | Michael Pittman Jr. | 0 |
FL | Kyren Williams | 5 |
FL | Marvin Harrison Jr. | 0 |
PK | Jake Bates | 1 |
PK | Tyler Loop | 1 |
DF | Trey Hendrickson | 0 |
DF | Maxx Crosby | 2 |
DF | Will McDonald IV | 0 |
DF | Zach Allen | 1 |
TX | Jacory Croskey-Merritt | 0 |
TX | Mike Evans | 0 |
TX | Jakobi Meyers | 1 |
TX | Cooper Kupp | 2 |
TX | Kenneth Gainwell | 2 |
Points: | 17 | |
Possible Points: | 22 | |
Efficiency: | 77.3% | |
Total Points: | 136 | |
Formation: |
|
Pillow Biters | ||
---|---|---|
P | Player | Pts |
QB | Baker Mayfield | 6 |
QB | Drake Maye | 9 |
RB | Christian McCaffrey | 8 |
WR | Stefon Diggs | 1 |
FL | Deebo Samuel | 1 |
FL | Tony Pollard | 0 |
PK | Joey Slye | 0 |
PK | Will Reichard | B |
DF | Marcus Jones | 1 |
DF | Xavier McKinney | 0 |
DF | Robert Spillane | 0 |
DF | Andrew Van Ginkel | B |
TX | DJ Moore | 1 |
TX | Jalen Coker | 0 |
TX | Bucky Irving | 0 |
TX | George Kittle | 0 |
TX | Brian Robinson Jr. | 1 |
Points: | 17 | |
Possible Points: | 21 | |
Efficiency: | 81.0% | |
Total Points: | 172 | |
Formation: |
|
Yeast Infection | ||
---|---|---|
P | Player | Pts |
QB | Jayden Daniels | 6 |
QB | Tua Tagovailoa | 2 |
RB | Kenneth Walker III | 0 |
WR | Drake London | 11 |
FL | Brian Thomas Jr. | 7 |
FL | Wan'Dale Robinson | 7 |
PK | Chris Boswell | 7 |
PK | Matt Gay | 3 |
DF | Aidan Hutchinson | 1 |
DF | Devonte Wyatt | 0 |
DF | Jared Verse | 1 |
DF | Danielle Hunter | B |
TX | Rashee Rice | 0 |
TX | Christian Kirk | B |
TX | Jordan Mason | B |
TX | Braelon Allen | 0 |
TX | Woody Marks | B |
Points: | 40 | |
Possible Points: | 40 | |
Efficiency: | 100.0% | |
Total Points: | 126 | |
Formation: |
|
Team Whitey | ||
---|---|---|
P | Player | Pts |
QB | Matthew Stafford | 2 |
QB | Dak Prescott | 8 |
RB | Jonathan Taylor | 8 |
WR | Xavier Worthy | 2 |
FL | Travis Etienne Jr. | 1 |
FL | Chris Olave | 5 |
PK | Chase McLaughlin | 2 |
PK | Jason Myers | 4 |
DF | Justin Strnad | 2 |
DF | Jonah Laulu | 1 |
DF | Rashan Gary | 0 |
DF | Drue Tranquill | 0 |
TX | Trey McBride | 4 |
TX | Daniel Jones | 6 |
TX | Justin Jefferson | B |
TX | Omarion Hampton | 0 |
TX | Tyler Allgeier | 2 |
Points: | 23 | |
Possible Points: | 34 | |
Efficiency: | 67.6% | |
Total Points: | 159 | |
Formation: |
|
Stumps | ||
---|---|---|
P | Player | Pts |
QB | Josh Allen | 4 |
QB | Aaron Rodgers | 4 |
RB | Jahmyr Gibbs | 0 |
WR | Davante Adams | 1 |
FL | Zay Flowers | 2 |
FL | DK Metcalf | 6 |
PK | Wil Lutz | 4 |
PK | Chad Ryland | 4 |
DF | T.J. Watt | 1 |
DF | Kyle Van Noy | 0 |
DF | Khalil Mack | 0 |
DF | Chris Jones | 0 |
TX | Tyrone Tracy Jr. | 0 |
TX | D'Andre Swift | 9 |
TX | Ladd McConkey | 8 |
TX | Ray Davis | 2 |
TX | Tyler Warren | 4 |
Points: | 18 | |
Possible Points: | 36 | |
Efficiency: | 50.0% | |
Total Points: | 132 | |
Formation: |
|
Superbowl Bound | ||
---|---|---|
P | Player | Pts |
QB | Geno Smith | 2 |
QB | Lamar Jackson | 0 |
RB | Javonte Williams | 1 |
WR | Garrett Wilson | 1 |
FL | Tee Higgins | 1 |
FL | Quinshon Judkins | 0 |
PK | Brandon Aubrey | 2 |
PK | Spencer Shrader | 0 |
DF | Brian Burns | 2 |
DF | Bradley Chubb | 0 |
DF | Carl Granderson | 0 |
DF | Dorance Armstrong | 1 |
TX | Terry McLaurin | 0 |
TX | Chris Godwin Jr. | 0 |
TX | Aaron Jones Sr. | B |
TX | Trey Benson | 0 |
TX | CeeDee Lamb | 0 |
Points: | 9 | |
Possible Points: | 10 | |
Efficiency: | 90.0% | |
Total Points: | 149 | |
Formation: |
|
Glory Holes | ||
---|---|---|
P | Player | Pts |
QB | Bo Nix | 2 |
QB | Michael Penix Jr. | 4 |
RB | Bijan Robinson | 13 |
WR | George Pickens | 11 |
FL | De'Von Achane | 11 |
FL | Rome Odunze | 0 |
PK | Cairo Santos | 0 |
PK | Cam Little | 0 |
DF | Harold Landry III | 1 |
DF | Jamal Adams | 0 |
DF | Kenny Moore II | 0 |
DF | Isaiah Rodgers | B |
TX | RJ Harvey | 1 |
TX | Jaydon Blue | 0 |
TX | Travis Hunter | 1 |
TX | Brock Bowers | 0 |
TX | Jaxson Dart | 4 |
Points: | 38 | |
Possible Points: | 41 | |
Efficiency: | 92.7% | |
Total Points: | 158 | |
Formation: |
|
US Americans | ||
---|---|---|
P | Player | Pts |
QB | Mac Jones | 3 |
QB | Brock Purdy | 0 |
RB | Saquon Barkley | 0 |
WR | Tre Tucker | 1 |
FL | Troy Franklin | 1 |
FL | Courtland Sutton | 0 |
PK | Joshua Karty | 1 |
PK | Ka'imi Fairbairn | B |
DF | Nick Herbig | 2 |
DF | Tuli Tuipulotu | 1 |
DF | Byron Young | 2 |
DF | Will Anderson Jr. | B |
TX | Isiah Pacheco | 0 |
TX | Nico Collins | B |
TX | Zach Charbonnet | 0 |
TX | Trevor Lawrence | 6 |
TX | Will Shipley | 0 |
Points: | 11 | |
Possible Points: | 14 | |
Efficiency: | 78.6% | |
Total Points: | 143 | |
Formation: |
|
Brighton Bruisers | ||
---|---|---|
P | Player | Pts |
QB | Jalen Hurts | 6 |
QB | Carson Wentz | B |
RB | J.K. Dobbins | 0 |
WR | Jaylen Waddle | 5 |
FL | Tetairoa McMillan | 5 |
FL | Emeka Egbuka | 0 |
PK | Eddy Pineiro | 9 |
PK | Daniel Carlson | 4 |
DF | George Karlaftis | 0 |
DF | Josh Sweat | 0 |
DF | Micah Parsons | 0 |
DF | Kayvon Thibodeaux | 0 |
TX | TreVeyon Henderson | 0 |
TX | Romeo Doubs | 1 |
TX | Derrick Henry | 5 |
TX | Keenan Allen | 1 |
TX | Chase Brown | 1 |
Points: | 25 | |
Possible Points: | 31 | |
Efficiency: | 80.6% | |
Total Points: | 140 | |
Formation: |
|
Manginas | ||
---|---|---|
P | Player | Pts |
QB | Justin Herbert | 6 |
QB | Caleb Williams | 6 |
RB | James Cook | 3 |
WR | Puka Nacua | 0 |
FL | Rhamondre Stevenson | 0 |
FL | Rachaad White | 6 |
PK | Cameron Dicker | 5 |
PK | Matt Prater | 0 |
DF | Nik Bonitto | 1 |
DF | Jonathon Cooper | 2 |
DF | Odafe Oweh | 1 |
DF | Abdul Carter | 0 |
TX | Chuba Hubbard | 0 |
TX | Ricky Pearsall | 0 |
TX | Jameson Williams | 4 |
TX | Jordan Addison | B |
TX | Kyler Murray | 0 |
Points: | 24 | |
Possible Points: | 28 | |
Efficiency: | 85.7% | |
Total Points: | 161 | |
Formation: |
|
G Practice Unit | ||
---|---|---|
P | Player | Pts |
QB | Sam Darnold | 6 |
QB | Jordan Love | 4 |
RB | Breece Hall | 0 |
WR | Jaxon Smith-Njigba | 10 |
FL | Jake Ferguson | 3 |
FL | Ja'Marr Chase | 8 |
PK | Brandon McManus | 0 |
PK | Evan McPherson | 2 |
DF | Frankie Luvu | 1 |
DF | Calais Campbell | 0 |
DF | Leonard Williams | 1 |
DF | Jonathan Greenard | B |
TX | Jaylen Warren | 0 |
TX | Tank Bigsby | 0 |
TX | Quentin Johnston | 0 |
TX | A.J. Brown | 5 |
TX | Cam Skattebo | 10 |
Points: | 29 | |
Possible Points: | 43 | |
Efficiency: | 67.4% | |
Total Points: | 157 | |
Formation: |
|