| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Michael Vick | 0 |
| QB | Ben Roethlisberger | 13 |
| QB | Shaun Hill | 4 |
| RB | Doug Martin | 0 |
| RB | Kevin Smith | 0 |
| RB | Jonathan Stewart | 0 |
| RB | Shane Vereen | 0 |
| WR | Calvin Johnson | 9 |
| WR | Andre Johnson | 2 |
| WR | Malcom Floyd | 1 |
| WR | Michael Crabtree | 2 |
| PK | David Akers | 2 |
| PK | Rian Lindell | 1 |
| DF | Dominique Rodgers-Cromartie | 0 |
| DF | Aldon Smith | 0 |
| DF | Eric Weddle | 0 |
| DF | Nate Clements | 0 |
| TX | Rashad Jennings | 0 |
| Points: | 13 | |
| Possible Points: | 26 | |
| Efficiency: | 50.0% | |
| Total Points: | 79 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Robert Griffin III | 6 |
| QB | Peyton Manning | 8 |
| QB | Matt Cassel | 0 |
| RB | Arian Foster | 6 |
| RB | Donald Brown | 0 |
| RB | Steven Jackson | 0 |
| RB | Jacquizz Rodgers | 3 |
| WR | Roddy White | 1 |
| WR | Antonio Brown | 5 |
| WR | Torrey Smith | 9 |
| WR | Denarius Moore | 3 |
| PK | Jason Hanson | 7 |
| PK | Steven Hauschka | 0 |
| DF | Ed Reed | 0 |
| DF | Jason Babin | 2 |
| DF | Ryan Kerrigan | 1 |
| DF | Osi Umenyiora | 1 |
| TX | Randy Moss | 1 |
| Points: | 28 | |
| Possible Points: | 42 | |
| Efficiency: | 66.7% | |
| Total Points: | 76 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 0 |
| QB | Carson Palmer | 6 |
| QB | Andy Dalton | 10 |
| RB | Marshawn Lynch | 2 |
| RB | Peyton Hillis | 0 |
| RB | Jonathan Dwyer | 0 |
| RB | Michael Turner | 4 |
| WR | Victor Cruz | 2 |
| WR | Demaryius Thomas | 1 |
| WR | Darrius Heyward-Bey | 2 |
| WR | Titus Young | 5 |
| PK | Sebastian Janikowski | 3 |
| PK | Connor Barth | 1 |
| DF | LaMarr Woodley | 1 |
| DF | Kamerion Wimbley | 0 |
| DF | Troy Polamalu | 0 |
| DF | James Harrison | 0 |
| TX | Rashard Mendenhall | 0 |
| Points: | 9 | |
| Possible Points: | 27 | |
| Efficiency: | 33.3% | |
| Total Points: | 54 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 6 |
| QB | Andrew Luck | 8 |
| QB | Russell Wilson | 4 |
| RB | Alfred Morris | 4 |
| RB | BenJarvus Green-Ellis | 2 |
| RB | Fred Jackson | 0 |
| RB | David Wilson | 0 |
| WR | Greg Jennings | 2 |
| WR | Brandon Pettigrew | 2 |
| WR | Hakeem Nicks | 0 |
| WR | Nate Washington | 5 |
| PK | Nate Kaeding | 2 |
| PK | Alex Henery | 3 |
| DF | Justin Tuck | 0 |
| DF | Jairus Byrd | 0 |
| DF | Darrelle Revis | 0 |
| DF | Connor Barwin | 0 |
| TX | Aaron Hernandez | 0 |
| Points: | 18 | |
| Possible Points: | 24 | |
| Efficiency: | 75.0% | |
| Total Points: | 60 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 6 |
| QB | Blaine Gabbert | 2 |
| QB | Ryan Mallett | 0 |
| RB | Adrian Peterson | 2 |
| RB | Chris Johnson | 0 |
| RB | Toby Gerhart | 0 |
| RB | Roy Helu | 1 |
| WR | A.J. Green | 10 |
| WR | Larry Fitzgerald | 7 |
| WR | Sidney Rice | 0 |
| WR | Robert Meachem | 1 |
| PK | Matt Bryant | 0 |
| PK | Shayne Graham | 2 |
| DF | Jared Allen | 1 |
| DF | DeMarcus Ware | 2 |
| DF | Carlos Rogers | 0 |
| DF | Brian Orakpo | 0 |
| TX | LeGarrette Blount | 0 |
| Points: | 28 | |
| Possible Points: | 31 | |
| Efficiency: | 90.3% | |
| Total Points: | 58 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 6 |
| QB | Josh Freeman | 2 |
| QB | Chase Daniel | 0 |
| RB | Maurice Jones-Drew | 9 |
| RB | C.J. Spiller | 2 |
| RB | Reggie Bush | 0 |
| RB | Daniel Thomas | 2 |
| WR | Rob Gronkowski | 0 |
| WR | Percy Harvin | 4 |
| WR | Jeremy Maclin | 0 |
| WR | Jason Witten | 0 |
| PK | Justin Tucker | 1 |
| PK | Dan Carpenter | 3 |
| DF | Clay Matthews | 0 |
| DF | Julius Peppers | 1 |
| DF | Cameron Wake | 0 |
| DF | Chris Long | 2 |
| TX | Santana Moss | 2 |
| Points: | 23 | |
| Possible Points: | 29 | |
| Efficiency: | 79.3% | |
| Total Points: | 94 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jay Cutler | 0 |
| QB | Jake Locker | 9 |
| QB | Sam Bradford | 0 |
| RB | Ray Rice | 7 |
| RB | Trent Richardson | 4 |
| RB | Ryan Williams | 2 |
| RB | Beanie Wells | 0 |
| WR | Julio Jones | 3 |
| WR | Stevie Johnson | 4 |
| WR | Marques Colston | 1 |
| WR | Justin Blackmon | 0 |
| PK | Robbie Gould | 5 |
| PK | Rob Bironas | 3 |
| DF | Jason Pierre-Paul | 1 |
| DF | Von Miller | 0 |
| DF | Charles Johnson | 0 |
| DF | Dwight Freeney | 0 |
| TX | Ronnie Brown | 0 |
| Points: | 24 | |
| Possible Points: | 33 | |
| Efficiency: | 72.7% | |
| Total Points: | 71 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 3 |
| QB | Kyle Orton | 0 |
| QB | Mark Sanchez | 6 |
| RB | DeMarco Murray | 3 |
| RB | Darren Sproles | 0 |
| RB | Ben Tate | 0 |
| RB | Ronnie Hillman | 0 |
| WR | Dez Bryant | 2 |
| WR | Dwayne Bowe | 3 |
| WR | Mike Wallace | 6 |
| WR | Vernon Davis | 3 |
| PK | Blair Walsh | 3 |
| PK | Dan Bailey | 3 |
| DF | Mario Williams | 2 |
| DF | Brandon Carr | 0 |
| DF | Cortland Finnegan | 2 |
| DF | DeAngelo Hall | 0 |
| TX | Jon Baldwin | 1 |
| Points: | 18 | |
| Possible Points: | 25 | |
| Efficiency: | 72.0% | |
| Total Points: | 68 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 9 |
| QB | Matt Schaub | 11 |
| QB | Luke McCown | 0 |
| RB | LeSean McCoy | 1 |
| RB | Shonn Greene | 0 |
| RB | Ahmad Bradshaw | 0 |
| RB | Kendall Hunter | 0 |
| WR | Wes Welker | 5 |
| WR | DeSean Jackson | 1 |
| WR | Brandon Lloyd | 5 |
| WR | Jermichael Finley | 1 |
| PK | Stephen Gostkowski | 4 |
| PK | Billy Cundiff | 1 |
| DF | Charles Woodson | 0 |
| DF | Lardarius Webb | 0 |
| DF | Cliff Avril | 0 |
| DF | Tommy Kelly | 0 |
| TX | Mario Manningham | 1 |
| Points: | 20 | |
| Possible Points: | 26 | |
| Efficiency: | 76.9% | |
| Total Points: | 66 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 5 |
| QB | Alex Smith | 2 |
| QB | Graham Harrell | 0 |
| RB | Cedric Benson | 3 |
| RB | Frank Gore | 0 |
| RB | DeAngelo Williams | 0 |
| RB | Mark Ingram | 0 |
| WR | Brandon Marshall | 1 |
| WR | Miles Austin | 3 |
| WR | Jordy Nelson | 0 |
| WR | Antonio Gates | 1 |
| PK | Mason Crosby | 3 |
| PK | Mike Nugent | 2 |
| DF | Tamba Hali | 0 |
| DF | Tramon Williams | 0 |
| DF | Chris Houston | 0 |
| DF | Nick Barnett | 0 |
| TX | Owen Daniels | 3 |
| Points: | 15 | |
| Possible Points: | 17 | |
| Efficiency: | 88.2% | |
| Total Points: | 63 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Cam Newton | 2 |
| QB | Joe Flacco | 11 |
| QB | Christian Ponder | 6 |
| RB | Mikel LeShoure | 7 |
| RB | Ryan Mathews | 1 |
| RB | Jamaal Charles | 13 |
| RB | Matt Forte | 0 |
| WR | Steve Smith | 2 |
| WR | Kenny Britt | 2 |
| WR | Pierre Garcon | 0 |
| WR | Vincent Jackson | 0 |
| PK | Greg Zuerlein | 5 |
| PK | Garrett Hartley | 2 |
| DF | Chris Clemons | 4 |
| DF | Antonio Cromartie | 0 |
| DF | Patrick Peterson | 0 |
| DF | Melvin Ingram | 0 |
| TX | Isaac Redman | 1 |
| Points: | 23 | |
| Possible Points: | 44 | |
| Efficiency: | 52.3% | |
| Total Points: | 74 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 0 |
| QB | Ryan Fitzpatrick | 6 |
| QB | Billy Volek | 0 |
| RB | Stevan Ridley | 0 |
| RB | Michael Bush | 2 |
| RB | Darren McFadden | 6 |
| RB | Willis McGahee | 0 |
| WR | Jimmy Graham | 3 |
| WR | Reggie Wayne | 3 |
| WR | Eric Decker | 5 |
| WR | Greg Little | 0 |
| PK | Lawrence Tynes | 7 |
| PK | Matt Prater | 5 |
| DF | Trent Cole | 1 |
| DF | Brandon Browner | 0 |
| DF | Asante Samuel | 0 |
| DF | Elvis Dumervil | 1 |
| TX | Taiwan Jones | 0 |
| Points: | 16 | |
| Possible Points: | 31 | |
| Efficiency: | 51.6% | |
| Total Points: | 63 | |
| Formation: |
|
|