| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 2 |
| QB | Carson Palmer | 0 |
| QB | Ryan Tannehill | 4 |
| RB | Doug Martin | 2 |
| RB | Brandon Bolden | 0 |
| RB | Jonathan Stewart | 0 |
| RB | Marcel Reece | 1 |
| WR | Calvin Johnson | 10 |
| WR | Aaron Hernandez | 0 |
| WR | Kenny Britt | 2 |
| WR | Mike Williams | 7 |
| PK | Connor Barth | 3 |
| PK | David Akers | 4 |
| DF | Aldon Smith | 0 |
| DF | Eric Weddle | 0 |
| DF | Aqib Talib | 0 |
| DF | Steve Gregory | 0 |
| TX | Malcom Floyd | 0 |
| TX | Ryan Mathews | 0 |
| Points: | 17 | |
| Possible Points: | 28 | |
| Efficiency: | 60.7% | |
| Total Points: | 377 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 10 |
| QB | Sam Bradford | 4 |
| QB | Brandon Weeden | 0 |
| RB | Arian Foster | 0 |
| RB | Trent Richardson | 1 |
| RB | Steven Jackson | 4 |
| RB | Justin Forsett | 0 |
| WR | Randall Cobb | 3 |
| WR | Cecil Shorts | 2 |
| WR | Roddy White | 10 |
| WR | Denarius Moore | 1 |
| PK | Jason Hanson | 3 |
| PK | Steven Hauschka | 0 |
| DF | Ed Reed | 0 |
| DF | Ryan Kerrigan | 2 |
| DF | Charles Johnson | 0 |
| DF | Bruce Irvin | 0 |
| TX | Torrey Smith | 4 |
| TX | Emmanuel Sanders | 0 |
| Points: | 21 | |
| Possible Points: | 34 | |
| Efficiency: | 61.8% | |
| Total Points: | 411 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 2 |
| QB | Andy Dalton | 3 |
| QB | Nick Foles | 6 |
| RB | Marshawn Lynch | 8 |
| RB | Alfred Morris | 4 |
| RB | Robert Turbin | 0 |
| RB | Isaac Redman | 0 |
| WR | Demaryius Thomas | 7 |
| WR | Victor Cruz | 1 |
| WR | Antonio Brown | 4 |
| WR | Vincent Jackson | 4 |
| PK | Sebastian Janikowski | 2 |
| PK | Shaun Suisham | 2 |
| DF | LaMarr Woodley | 0 |
| DF | John Abraham | 0 |
| DF | James Harrison | 1 |
| DF | Tamba Hali | 1 |
| TX | Danny Amendola | 0 |
| TX | Evan Royster | 0 |
| Points: | 25 | |
| Possible Points: | 33 | |
| Efficiency: | 75.8% | |
| Total Points: | 371 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 2 |
| QB | Jake Locker | 2 |
| QB | Russell Wilson | 8 |
| RB | Knowshon Moreno | 3 |
| RB | Darren McFadden | 1 |
| RB | Fred Jackson | 0 |
| RB | Frank Gore | 0 |
| WR | Heath Miller | 1 |
| WR | Eric Decker | 6 |
| WR | Danario Alexander | 3 |
| WR | T.Y. Hilton | 0 |
| PK | Phil Dawson | 4 |
| PK | Alex Henery | 2 |
| DF | Devin McCourty | 0 |
| DF | Jairus Byrd | 0 |
| DF | Chris Clemons | 0 |
| DF | Cary Williams | 0 |
| TX | Greg Jennings | 4 |
| TX | James Starks | 0 |
| Points: | 17 | |
| Possible Points: | 26 | |
| Efficiency: | 65.4% | |
| Total Points: | 310 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 7 |
| QB | Philip Rivers | 4 |
| QB | Ryan Mallett | 0 |
| RB | Adrian Peterson | 2 |
| RB | David Wilson | 2 |
| RB | Bryce Brown | 0 |
| RB | Mikel LeShoure | 3 |
| WR | A.J. Green | 5 |
| WR | Andre Johnson | 3 |
| WR | James Jones | 6 |
| WR | Brian Hartline | 0 |
| PK | Matt Bryant | 1 |
| PK | Shayne Graham | 4 |
| DF | Justin Houston | 0 |
| DF | DeMarcus Ware | 0 |
| DF | Cameron Wake | 1 |
| DF | Jared Allen | 1 |
| TX | Daryl Richardson | 0 |
| TX | Toby Gerhart | 2 |
| Points: | 21 | |
| Possible Points: | 29 | |
| Efficiency: | 72.4% | |
| Total Points: | 470 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 12 |
| QB | Josh Freeman | 7 |
| QB | Chase Daniel | 0 |
| RB | Reggie Bush | 7 |
| RB | C.J. Spiller | 6 |
| RB | Daniel Thomas | 0 |
| RB | Mark Ingram | 2 |
| WR | Jason Witten | 2 |
| WR | Jeremy Maclin | 6 |
| WR | Percy Harvin | 0 |
| WR | Rob Gronkowski | 0 |
| PK | Justin Tucker | 4 |
| PK | Dan Carpenter | 0 |
| DF | Clay Matthews | 1 |
| DF | Michael Johnson | 1 |
| DF | Julius Peppers | 3 |
| DF | Chris Long | 1 |
| TX | Maurice Jones-Drew | 0 |
| TX | Dan Orlovsky | 0 |
| Points: | 42 | |
| Possible Points: | 42 | |
| Efficiency: | 100.0% | |
| Total Points: | 424 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Robert Griffin III | 4 |
| QB | Kirk Cousins | 0 |
| QB | Jay Cutler | 2 |
| RB | Ray Rice | 8 |
| RB | Chris Johnson | 0 |
| RB | Bilal Powell | 1 |
| RB | Ben Tate | 0 |
| WR | Stevie Johnson | 1 |
| WR | Julio Jones | 4 |
| WR | Sidney Rice | 0 |
| WR | Marques Colston | 7 |
| PK | Kai Forbath | 4 |
| PK | Robbie Gould | 0 |
| DF | Geno Atkins | 3 |
| DF | Von Miller | 2 |
| DF | J.J. Watt | 1 |
| DF | Jason Pierre-Paul | 0 |
| TX | Hakeem Nicks | 0 |
| TX | Bernard Pierce | 4 |
| Points: | 27 | |
| Possible Points: | 37 | |
| Efficiency: | 73.0% | |
| Total Points: | 362 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 14 |
| QB | Colin Kaepernick | 2 |
| QB | Kyle Orton | 0 |
| RB | Darren Sproles | 4 |
| RB | DeMarco Murray | 1 |
| RB | LaRod Stephens-Howling | 0 |
| RB | Jonathan Dwyer | 0 |
| WR | Mike Wallace | 0 |
| WR | Dez Bryant | 13 |
| WR | Justin Blackmon | 5 |
| WR | Vernon Davis | 0 |
| PK | Blair Walsh | 6 |
| PK | Dan Bailey | 2 |
| DF | Asante Samuel | 2 |
| DF | Ahmad Brooks | 0 |
| DF | Brandon Carr | 0 |
| DF | Cortland Finnegan | 0 |
| TX | Dwayne Bowe | 0 |
| TX | Cole Beasley | 0 |
| Points: | 40 | |
| Possible Points: | 45 | |
| Efficiency: | 88.9% | |
| Total Points: | 360 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 11 |
| QB | Matt Schaub | 0 |
| QB | Luke McCown | 0 |
| RB | Ahmad Bradshaw | 0 |
| RB | LeSean McCoy | 4 |
| RB | Felix Jones | 0 |
| RB | Chris Ivory | 0 |
| WR | Wes Welker | 6 |
| WR | Brandon Lloyd | 2 |
| WR | Jason Avant | 2 |
| WR | Golden Tate | 0 |
| PK | Adam Vinatieri | 3 |
| PK | Stephen Gostkowski | 4 |
| DF | Major Wright | 0 |
| DF | Kareem Jackson | 0 |
| DF | Antonio Cromartie | 0 |
| DF | Ronde Barber | 0 |
| TX | Pierre Thomas | 4 |
| TX | Anquan Boldin | 3 |
| Points: | 26 | |
| Possible Points: | 32 | |
| Efficiency: | 81.2% | |
| Total Points: | 336 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Cam Newton | 4 |
| QB | Chad Henne | 6 |
| QB | Christian Ponder | 2 |
| RB | Jamaal Charles | 11 |
| RB | DeAngelo Williams | 0 |
| RB | Alex Green | 0 |
| RB | Michael Turner | 1 |
| WR | Brandon Marshall | 4 |
| WR | Tony Gonzalez | 0 |
| WR | Steve Smith | 3 |
| WR | Miles Austin | 3 |
| PK | Jay Feely | 3 |
| PK | Mike Nugent | 0 |
| DF | Charles Tillman | 5 |
| DF | Greg Hardy | 0 |
| DF | Casey Hayward | 0 |
| DF | Wesley Woodyard | 2 |
| TX | Joique Bell | 3 |
| TX | Owen Daniels | 1 |
| Points: | 27 | |
| Possible Points: | 37 | |
| Efficiency: | 73.0% | |
| Total Points: | 346 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 6 |
| QB | Joe Flacco | 10 |
| QB | Kevin Kolb | 0 |
| RB | Vick Ballard | 0 |
| RB | Matt Forte | 4 |
| RB | BenJarvus Green-Ellis | 0 |
| RB | Shonn Greene | 4 |
| WR | Michael Crabtree | 1 |
| WR | Pierre Garcon | 3 |
| WR | Josh Gordon | 0 |
| WR | Larry Fitzgerald | 4 |
| PK | Greg Zuerlein | 0 |
| PK | Rob Bironas | 0 |
| DF | Patrick Peterson | 0 |
| DF | Cliff Avril | 0 |
| DF | Robert Quinn | 0 |
| DF | Tim Jennings | 0 |
| TX | Jordy Nelson | 0 |
| TX | Chris Givens | 1 |
| Points: | 14 | |
| Possible Points: | 25 | |
| Efficiency: | 56.0% | |
| Total Points: | 370 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 12 |
| QB | Ryan Fitzpatrick | 2 |
| QB | Graham Harrell | 0 |
| RB | Shane Vereen | 0 |
| RB | Stevan Ridley | 2 |
| RB | Michael Bush | 0 |
| RB | Lance Ball | 0 |
| WR | Reggie Wayne | 4 |
| WR | Jimmy Graham | 3 |
| WR | Kendall Wright | 0 |
| WR | Lance Moore | 3 |
| PK | Lawrence Tynes | 0 |
| PK | Matt Prater | 3 |
| DF | Thomas DeCoud | 0 |
| DF | Elvis Dumervil | 2 |
| DF | Daryl Washington | 0 |
| DF | Janoris Jenkins | 5 |
| TX | Ronnie Hillman | 0 |
| TX | Donnie Avery | 1 |
| Points: | 23 | |
| Possible Points: | 31 | |
| Efficiency: | 74.2% | |
| Total Points: | 352 | |
| Formation: |
|
|